| No. | All Primary SchoolsSchools ↕ | Phase 1P1 ↕ | 2A ↕ | 2B ↕ | 2C ↕ | 2C(S)2CS ↕ | 3 ↕ | TotalTot ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | Admiralty | 82 82/150 55% | 34 34/68 50% | 25 25/31 81% | 69 134/69 SC<1 (109/69) 194% | 0 0/0 | 0 0/0 | 210of 210100% |
| 2 | Ahmad Ibrahim | 48 48/160 30% | 6 6/112 5% | 0 0/55 0% | 29 29/167 17% | 22 22/138 16% | no record 116 places | 105of 22048% |
| 3 | Ai Tong | 132 132/240 55% | 108 141/108 SC>2 (60/27) 131% | 20 53/20 SC<1 (46/20) 265% | 41 94/41 SC<1 (85/41) 229% | 0 0/0 | 0 0/0 | 301of 300100% |
| 4 | Alexandra MK | 75 75/140 54% | 65 65/65 100% | 3 3/20 15% | 58 82/58 SC<1 (61/58) 141% | 0 0/0 | 0 0/0 | 201of 200100% |
| 5 | Anchor Green MK | 60 60/180 33% | 29 29/120 24% | 0 0/50 0% | 28 28/151 19% | 79 79/123 64% | no record 44 places | 196of 24082% |
| 6 | Anderson | 98 98/150 65% | 38 38/52 73% | 18 18/25 72% | 60 64/60 PR<1 (5/3) 107% | 0 0/0 | 0 0/0 | 214of 210102% |
| 7 | Ang Mo Kio MK | 49 49/90 54% | 24 24/41 59% | 0 0/26 0% | 34 34/77 44% | 18 18/43 42% | no record 25 places | 125of 15083% |
| 8 | Anglo-Chinese (Junior)Boys only | 75 75/210 36% | 102 102/135 76% | 31 50/31 SC<1 (41/31) 161% | 63 76/63 SC 1-2 (13/7) 121% | 0 0/0 | 0 0/0 | 271of 270100% |
| 9 | Anglo-ChineseBoys only | 73 73/180 41% | 80 80/108 74% | 29 34/29 SC<1 (30/29) 117% | 59 74/59 SC>2 (15/11) 125% | 0 0/0 | 0 0/0 | 241of 240100% |
| 10 | Angsana MK | 127 127/220 58% | 94 115/94 SC<1 (111/94) 122% | 1 1/20 5% | 60 155/60 SC<1 (152/60) 258% | 0 0/0 | 0 0/0 | 282of 280101% |
| 11 | Beacon | 43 43/90 48% | 3 3/47 6% | 0 0/35 0% | 39 39/104 38% | 13 13/65 20% | no record 52 places | 98of 15065% |
| 12 | Bedok Green | 57 57/120 48% | 10 10/63 16% | 0 0/38 0% | 34 34/113 30% | 30 30/79 38% | no record 49 places | 131of 18073% |
| 13 | Bendemeer MK | 47 47/130 36% | 23 23/83 28% | 0 0/40 0% | 26 26/121 21% | 25 25/95 26% | no record 70 places | 121of 19064% |
| 14 | Blangah Rise | 15 15/60 25% | 6 6/45 13% | 0 0/33 0% | 17 17/99 17% | 8 8/82 10% | no record 74 places | 46of 12038% |
| 15 | Boon Lay Garden | 47 47/120 39% | 5 5/73 7% | 0 0/43 0% | 34 34/128 27% | 23 23/94 24% | no record 71 places | 109of 18061% |
| 16 | Bukit Panjang | 111 111/180 62% | 69 69/69 100% | 19 19/20 95% | 43 102/43 SC<1 (86/43) 237% | 0 0/0 | 0 0/0 | 242of 240101% |
| 17 | Bukit Timah | 44 44/120 37% | 8 8/76 11% | 1 1/43 2% | 73 73/129 PR>2 (15/12) 57% | 52 52/59 88% | no record 7 places | 178of 18099% |
| 18 | Bukit View | 73 73/260 28% | 18 18/187 10% | 0 0/76 0% | 57 57/229 25% | 173 178/173 103% | 0 0/0 | 321of 320100% |
| 19 | Canberra | 98 98/180 54% | 12 12/82 15% | 19 19/43 44% | 112 130/112 SC 1-2 (19/10) 116% | 0 0/0 | 0 0/0 | 241of 240100% |
| 20 | Canossa Catholic | 37 37/60 62% | 5 5/23 22% | 11 11/26 42% | 32 32/67 48% | 19 19/35 54% | no record 16 places | 104of 12087% |
| 21 | Cantonment | 39 39/90 43% | 2 2/51 4% | 0 0/36 0% | 23 23/109 21% | 21 21/86 24% | no record 65 places | 85of 15057% |
| 22 | Casuarina | 64 64/120 53% | 15 15/56 27% | 1 1/34 3% | 49 49/100 49% | 20 20/51 39% | no record 31 places | 149of 18083% |
| 23 | Catholic HighBoys only | 70 70/180 39% | 110 131/110 SC>2 (56/35) 119% | 20 38/20 SC<1 (31/20) 190% | 46 54/46 SC<1 (48/46) 117% | 0 0/0 | 0 0/0 | 246of 240102% |
| 24 | Cedar MK | 37 37/180 21% | 31 31/143 22% | 1 1/58 2% | 61 61/172 35% | 43 43/111 39% | no record 68 places | 173of 24072% |
| 25 | Changkat | 46 46/180 26% | 11 11/134 8% | 0 0/61 0% | 52 52/183 28% | 24 24/131 18% | no record 107 places | 133of 24055% |
| 26 | CHIJ (Katong)Girls only | 34 34/140 24% | 35 35/106 33% | 17 17/44 39% | 47 47/114 41% | 13 13/67 19% | no record 54 places | 146of 20073% |
| 27 | CHIJ (Kellock)Girls only | 44 44/140 31% | 10 10/96 10% | 9 9/49 18% | 52 52/140 37% | 38 38/88 43% | no record 50 places | 153of 20077% |
| 28 | CHIJ Our Lady of Good CounselGirls only | 29 29/90 32% | 12 12/61 20% | 11 11/36 31% | 35 35/99 35% | 64 65/64 102% | 0 0/0 | 151of 150101% |
| 29 | CHIJ Our Lady of the NativityGirls only | 70 70/180 39% | 23 23/110 21% | 43 43/49 88% | 104 110/104 PR<1 (8/2) 106% | 0 0/0 | 0 0/0 | 240of 240100% |
| 30 | CHIJ Our Lady Queen of PeaceGirls only | 41 41/120 34% | 9 9/79 11% | 13 13/43 30% | 59 59/117 50% | 48 48/58 83% | no record 10 places | 170of 18094% |
| 31 | CHIJ (Toa Payoh)Girls only | 64 64/150 43% | 86 88/86 SC>2 (66/64) 102% | 20 42/20 SC<1 (24/20) 210% | 41 83/41 SC<1 (62/41) 202% | 0 0/0 | 0 0/0 | 211of 210100% |
| 32 | CHIJ St. Nicholas Girls'Girls only | 74 74/150 49% | 76 96/76 SC>2 (42/22) 126% | 20 35/20 SC<1 (24/20) 175% | 40 60/40 SC<1 (47/40) 150% | 0 0/0 | 0 0/0 | 210of 210100% |
| 33 | Chongfu | 133 133/240 55% | 105 105/107 98% | 21 53/21 SC<1 (46/21) 252% | 43 153/43 SC<1 (119/43) 356% | 0 0/0 | 0 0/0 | 302of 300101% |
| 34 | Chongzheng | 81 81/160 51% | 41 41/80 51% | 5 5/33 15% | 96 122/96 SC 1-2 (33/21) 127% | 0 0/0 | 0 0/0 | 223of 220101% |
| 35 | Chua Chu Kang | 90 90/180 50% | 37 37/90 41% | 17 17/38 45% | 97 127/97 SC<1 (127/97) 131% | 0 0/0 | 0 0/0 | 241of 240100% |
| 36 | Clementi | 71 71/220 32% | 12 12/149 8% | 1 1/66 2% | 77 77/198 39% | 106 106/121 88% | no record 15 places | 267of 28095% |
| 37 | Compassvale | 97 97/180 54% | 15 15/83 18% | 16 16/43 37% | 112 156/112 SC<1 (139/112) 139% | 0 0/0 | 0 0/0 | 240of 240100% |
| 38 | Concord | 86 86/150 57% | 17 17/64 27% | 1 1/36 3% | 59 59/107 55% | 48 69/48 SC 1-2 (29/10) 144% | 0 0/0 | 211of 210100% |
| 39 | Corporation | 66 66/120 55% | 9 9/54 17% | 0 0/35 0% | 24 24/105 23% | 27 27/81 33% | no record 54 places | 126of 18070% |
| 40 | Dazhong MK | 79 79/140 56% | 61 62/61 PR<1 (5/4) 102% | 0 0/20 0% | 60 94/60 SC<1 (62/60) 157% | 0 0/0 | 0 0/0 | 200of 200100% |
| 41 | De La Salle | 95 95/180 53% | 14 14/85 16% | 12 12/44 27% | 110 110/119 92% | 9 10/9 SC>2 (5/4) 111% | 0 0/0 | 240of 240100% |
| 42 | East Spring | 53 53/160 33% | 6 6/107 6% | 1 1/54 2% | 62 62/160 39% | 46 46/98 47% | no record 52 places | 168of 22076% |
| 43 | Edgefield | 69 69/180 38% | 9 9/111 8% | 0 0/54 0% | 31 31/162 19% | 33 33/131 25% | no record 98 places | 142of 24059% |
| 44 | Elias Park | 77 77/100 77% | 23 28/23 SC 1-2 (5/3) 122% | 3 3/20 15% | 60 88/60 SC<1 (77/60) 147% | 0 0/0 | 0 0/0 | 163of 160102% |
| 45 | Endeavour | 66 66/150 44% | 4 4/84 5% | 0 0/47 0% | 48 48/141 34% | 74 74/93 80% | no record 19 places | 192of 21091% |
| 46 | Evergreen | 70 70/120 58% | 13 13/50 26% | 1 1/32 3% | 75 75/96 78% | 21 28/21 SC 1-2 (5/3) 133% | 0 0/0 | 180of 180100% |
| 47 | Fairfield Methodist | 106 106/210 50% | 98 98/104 94% | 22 33/22 SC<1 (24/22) 150% | 45 78/45 SC<1 (51/45) 173% | 0 0/0 | 0 0/0 | 271of 270100% |
| 48 | Farrer Park MK | 57 57/130 44% | 13 13/73 18% | 0 0/40 0% | 32 32/122 26% | 28 28/90 31% | no record 62 places | 130of 19068% |
| 49 | Fengshan MK | 68 68/120 57% | 52 62/52 119% | 1 1/21 5% | 62 76/62 PR<1 (19/9) 123% | 0 0/0 | 0 0/0 | 183of 180102% |
| 50 | Fern Green MK | 126 126/180 70% | 44 44/54 81% | 2 2/23 9% | 67 67/68 99% | 1 4/1 SC<1 (3/1) 400% | 0 0/0 | 240of 240100% |
| 51 | Fernvale | 89 89/220 40% | 28 28/131 21% | 1 1/54 2% | 96 96/162 59% | 66 69/66 SC>2 (2/1) 105% | 0 0/0 | 280of 280100% |
| 52 | First Toa Payoh MK | 27 27/90 30% | 7 7/63 11% | 0 0/39 0% | 17 17/116 15% | 10 10/99 10% | no record 89 places | 61of 15041% |
| 53 | Frontier MK | 91 91/150 61% | 59 77/59 SC<1 (63/59) 131% | 17 17/20 85% | 43 89/43 SC<1 (71/43) 207% | 0 0/0 | 0 0/0 | 210of 210100% |
| 54 | Fuchun | 50 50/120 42% | 18 18/70 26% | 0 0/37 0% | 43 43/112 38% | 3 3/69 4% | no record 66 places | 114of 18063% |
| 55 | Fuhua | 61 61/220 28% | 38 38/159 24% | 0 0/60 0% | 50 50/182 27% | 38 38/132 29% | no record 94 places | 187of 28067% |
| 56 | Gan Eng Seng | 38 38/90 42% | 6 6/52 12% | 0 0/36 0% | 17 17/107 16% | 17 17/90 19% | no record 73 places | 78of 15052% |
| 57 | Geylang Methodist | 86 86/210 41% | 27 27/124 22% | 8 8/52 15% | 109 109/153 71% | 44 48/44 SC>2 (15/14) 109% | 0 0/0 | 274of 270101% |
| 58 | Gongshang MK | 96 96/180 53% | 84 196/84 SC<1 (103/84) 233% | 20 20/20 100% | 41 99/41 SC<1 (76/41) 241% | 0 0/0 | 0 0/0 | 241of 240100% |
| 59 | Greendale MK | 78 78/180 43% | 32 32/102 31% | 0 0/43 0% | 24 24/131 18% | 26 26/107 24% | no record 81 places | 160of 24067% |
| 60 | Greenridge | 45 45/90 50% | 13 13/45 29% | 1 1/31 3% | 30 30/91 33% | 10 10/61 16% | no record 51 places | 99of 15066% |
| 61 | Greenwood | 84 84/150 56% | 11 11/66 17% | 0 0/38 0% | 60 60/115 52% | 41 41/55 75% | no record 14 places | 196of 21093% |
| 62 | Haig Girls'Girls only | 39 39/130 30% | 15 15/91 16% | 9 9/45 20% | 89 89/127 70% | 24 24/38 63% | no record 14 places | 176of 19093% |
| 63 | Henry Park | 133 133/240 55% | 106 106/108 98% | 21 27/21 SC<1 (23/21) 129% | 41 63/41 SC<1 (48/41) 154% | 0 0/0 | 0 0/0 | 301of 300100% |
| 64 | Holy Innocents' | 108 108/210 51% | 102 114/102 SC>2 (28/16) 112% | 20 57/20 SC<1 (38/20) 285% | 40 96/40 SC<1 (84/40) 240% | 0 0/0 | 0 0/0 | 270of 270100% |
| 65 | Hong Wen | 78 78/150 52% | 38 38/72 53% | 26 26/32 81% | 71 124/71 SC<1 (105/71) 175% | 0 0/0 | 0 0/0 | 213of 210101% |
| 66 | Horizon MK | 97 97/180 54% | 83 88/83 PR<1 (6/1) 106% | 10 10/20 50% | 51 86/51 SC<1 (82/51) 169% | 0 0/0 | 0 0/0 | 241of 240100% |
| 67 | Hougang | 74 74/130 57% | 21 21/56 38% | 11 11/32 34% | 85 130/85 SC<1 (114/85) 153% | 0 0/0 | 0 0/0 | 191of 190101% |
| 68 | Huamin MK | 110 110/180 61% | 70 89/70 SC<1 (76/70) 127% | 2 2/20 10% | 60 97/60 SC<1 (84/60) 162% | 0 0/0 | 0 0/0 | 242of 240101% |
| 69 | Innova | 59 59/120 49% | 8 8/61 13% | 11 11/38 29% | 59 59/103 57% | 9 9/44 20% | no record 35 places | 146of 18081% |
| 70 | Jiemin | 56 56/130 43% | 18 18/74 24% | 0 0/39 0% | 56 56/116 48% | 44 44/60 73% | no record 16 places | 174of 19092% |
| 71 | Jing Shan MK | 60 60/90 67% | 30 49/30 SC<1 (39/30) 163% | 0 0/20 0% | 60 71/60 SC 1-2 (7/3) 118% | 0 0/0 | 0 0/0 | 150of 150100% |
| 72 | Junyuan MK | 114 114/180 63% | 66 93/66 SC 1-2 (33/13) 141% | 0 0/20 0% | 63 79/63 SC 1-2 (32/23) 125% | 0 0/0 | 0 0/0 | 243of 240101% |
| 73 | Jurong | 73 73/180 41% | 23 23/107 21% | 0 0/48 0% | 59 59/144 41% | 80 80/86 93% | no record 6 places | 235of 24098% |
| 74 | Jurong West MK | 69 69/120 57% | 44 44/51 86% | 0 0/22 0% | 50 50/67 75% | 17 25/17 SC<1 (24/17) 147% | 0 0/0 | 180of 180100% |
| 75 | Keming | 105 105/180 58% | 40 40/75 53% | 14 14/32 44% | 81 141/81 SC<1 (117/81) 174% | 0 0/0 | 0 0/0 | 240of 240100% |
| 76 | Kheng Cheng | 61 61/180 34% | 17 17/119 14% | 2 2/54 4% | 128 128/162 79% | 34 38/34 112% | 0 0/0 | 242of 240101% |
| 77 | Kong Hwa | 100 100/210 48% | 61 61/110 55% | 36 71/36 SC<1 (57/36) 197% | 74 110/74 SC<1 (96/74) 149% | 0 0/0 | 0 0/0 | 271of 270100% |
| 78 | Kuo Chuan Presbyterian | 114 114/180 63% | 66 72/66 SC>2 (36/30) 109% | 21 30/21 SC<1 (25/21) 143% | 44 76/44 SC<1 (54/44) 173% | 0 0/0 | 0 0/0 | 245of 240102% |
| 79 | Lakeside | 81 81/180 45% | 27 27/100 27% | 2 2/44 5% | 105 105/131 80% | 26 35/26 SC 1-2 (8/1) 135% | 0 0/0 | 241of 240100% |
| 80 | Lianhua | 60 60/260 23% | 19 19/200 10% | 0 0/80 0% | 31 31/242 13% | 75 75/211 36% | no record 136 places | 185of 32058% |
| 81 | Maha Bodhi | 129 129/270 48% | 88 88/141 62% | 38 38/38 100% | 76 96/76 SC 1-2 (24/4) 126% | 0 0/0 | 0 0/0 | 331of 330100% |
| 82 | Maris Stella HighBoys only | 77 77/210 37% | 98 98/134 73% | 32 44/32 SC 1-2 (5/3) 138% | 67 101/67 SC<1 (93/67) 151% | 0 0/0 | 0 0/0 | 274of 270101% |
| 83 | Marsiling | 60 60/120 50% | 17 17/60 28% | 0 0/34 0% | 90 90/103 87% | 6 6/14 43% | no record 8 places | 173of 18096% |
| 84 | Marymount ConventGirls only | 23 23/180 13% | 10 10/157 6% | 13 13/69 19% | 34 34/195 17% | 78 78/161 48% | no record 83 places | 158of 24066% |
| 85 | Mayflower MK | 40 40/90 44% | 15 15/50 30% | 0 0/32 0% | 21 21/95 22% | 37 37/74 50% | no record 37 places | 113of 15075% |
| 86 | Mee Toh | 115 115/240 48% | 19 19/125 15% | 38 38/56 68% | 130 152/130 SC<1 (133/130) 117% | 0 0/0 | 0 0/0 | 302of 300101% |
| 87 | Meridian MK | 33 33/180 18% | 28 28/147 19% | 0 0/60 0% | 17 17/179 9% | 17 17/162 10% | no record 145 places | 95of 24040% |
| 88 | Methodist Girls'Girls only | 59 59/150 39% | 77 77/91 85% | 25 50/25 SC<1 (39/25) 200% | 50 64/50 SC>2 (13/2) 128% | 0 0/0 | 0 0/0 | 211of 210100% |
| 89 | Montfort JuniorBoys only | 28 28/90 31% | 5 5/62 8% | 3 3/39 8% | 24 24/114 21% | 42 42/90 47% | no record 48 places | 102of 15068% |
| 90 | Nan Chiau | 113 113/240 47% | 55 55/127 43% | 44 112/44 SC<1 (109/44) 255% | 88 247/88 SC<1 (236/88) 281% | 0 0/0 | 0 0/0 | 300of 300100% |
| 91 | Nan Hua | 108 108/180 60% | 73 102/73 SC>2 (30/1) 140% | 20 39/20 SC<1 (39/20) 195% | 40 160/40 SC<1 (153/40) 400% | 0 0/0 | 0 0/0 | 241of 240100% |
| 92 | Nanyang | 172 172/330 52% | 159 203/159 SC>2 (80/36) 128% | 20 50/20 SC<1 (50/20) 250% | 40 79/40 SC<1 (67/40) 198% | 0 0/0 | 0 0/0 | 391of 390100% |
| 93 | Naval Base MK | 127 127/180 71% | 53 74/53 SC<1 (59/53) 140% | 1 1/20 5% | 59 68/59 SC 1-2 (5/2) 115% | 0 0/0 | 0 0/0 | 240of 240100% |
| 94 | New Town | 30 30/120 25% | 9 9/90 10% | 0 0/47 0% | 26 26/141 18% | 21 21/116 18% | no record 95 places | 86of 18048% |
| 95 | Ngee Ann | 86 86/180 48% | 27 27/94 29% | 3 3/42 7% | 105 105/128 82% | 23 34/23 SC>2 (9/7) 148% | 0 0/0 | 244of 240102% |
| 96 | North Spring | 65 65/150 43% | 12 12/85 14% | 0 0/44 0% | 51 51/133 38% | 35 35/82 43% | no record 47 places | 163of 21078% |
| 97 | North View MK | 105 105/180 58% | 75 81/75 SC 1-2 (3/1) 108% | 0 0/20 0% | 61 109/61 SC<1 (98/61) 179% | 0 0/0 | 0 0/0 | 241of 240100% |
| 98 | North Vista MK | 71 71/180 39% | 38 38/109 35% | 0 0/44 0% | 58 58/132 44% | 62 62/74 84% | no record 12 places | 229of 24095% |
| 99 | Northland | 85 85/180 47% | 72 72/95 76% | 22 22/28 79% | 62 170/62 SC<1 (155/62) 274% | 0 0/0 | 0 0/0 | 241of 240100% |
| 100 | Northoaks MK | 21 21/150 14% | 8 8/129 6% | 0 0/60 0% | 20 20/181 11% | 17 17/161 11% | no record 144 places | 66of 21031% |
| 101 | Northshore MK | 90 90/220 41% | 63 63/130 48% | 0 0/43 0% | 128 166/128 SC<1 (166/128) 130% | 0 0/0 | 0 0/0 | 281of 280100% |
| 102 | Oasis MK | 122 122/180 68% | 49 49/58 84% | 1 1/23 4% | 68 73/68 PR<1 (10/5) 107% | 0 0/0 | 0 0/0 | 240of 240100% |
| 103 | Opera Estate | 54 54/90 60% | 12 12/36 33% | 1 1/28 4% | 65 65/87 PR>2 (12/4) 75% | 13 13/30 43% | no record 17 places | 145of 15097% |
| 104 | Palm View | 89 89/180 49% | 4 4/91 4% | 1 1/49 2% | 77 77/146 53% | 61 61/69 88% | no record 8 places | 232of 24097% |
| 105 | Park View | 78 78/150 52% | 9 9/73 12% | 0 0/41 0% | 53 53/124 43% | 40 40/71 56% | no record 31 places | 180of 21086% |
| 106 | Pasir Ris | 87 87/120 73% | 33 39/33 SC>2 (12/6) 118% | 20 21/20 105% | 41 74/41 SC<1 (54/41) 180% | 0 0/0 | 0 0/0 | 181of 180101% |
| 107 | Paya Lebar Methodist Girls'Girls only | 76 76/210 36% | 60 60/134 45% | 34 34/45 76% | 103 139/103 SC<1 (107/103) 135% | 0 0/0 | 0 0/0 | 273of 270101% |
| 108 | Pei Chun Public | 105 105/240 44% | 113 113/135 84% | 27 30/27 SC<1 (30/27) 111% | 57 67/57 SC<1 (67/57) 118% | 0 0/0 | 0 0/0 | 302of 300101% |
| 109 | Pei Hwa Presbyterian | 89 89/164 54% | 75 127/75 SC 1-2 (18/10) 169% | 20 22/20 SC>2 (4/3) 110% | 41 66/41 SC<1 (59/41) 161% | 0 0/0 | 0 0/0 | 225of 224100% |
| 110 | Pei Tong MK | 50 50/220 23% | 34 34/170 20% | 0 0/65 0% | 27 27/200 14% | 69 69/174 40% | no record 105 places | 180of 28064% |
| 111 | Peiying | 76 76/130 58% | 15 15/54 28% | 0 0/33 0% | 48 48/99 48% | 51 89/51 SC 1-2 (53/33) 175% | 0 0/0 | 190of 190100% |
| 112 | Poi Ching | 106 106/180 59% | 22 22/74 30% | 35 35/38 92% | 79 192/79 SC<1 (185/79) 243% | 0 0/0 | 0 0/0 | 242of 240101% |
| 113 | Princess Elizabeth MK | 95 95/140 68% | 45 142/45 SC<1 (115/45) 316% | 20 22/20 SC>2 (3/1) 110% | 41 270/41 SC<1 (229/41) 659% | 0 0/0 | 0 0/0 | 201of 200100% |
| 114 | Punggol Cove MK | 104 104/220 47% | 49 49/116 42% | 1 1/42 2% | 47 47/126 37% | 60 60/79 76% | no record 19 places | 261of 28093% |
| 115 | Punggol Green MK | 111 111/180 62% | 70 78/70 111% | 1 1/20 5% | 59 108/59 SC<1 (98/59) 183% | 0 0/0 | 0 0/0 | 241of 240100% |
| 116 | Punggol | 79 79/130 61% | 20 20/51 39% | 1 1/30 3% | 91 110/91 SC<1 (96/91) 121% | 0 0/0 | 0 0/0 | 191of 190101% |
| 117 | Punggol View MK | 83 83/180 46% | 49 49/97 51% | 0 0/36 0% | 48 48/112 43% | 64 64/64 100% | 0 0/0 | 244of 240102% |
| 118 | Qifa | 106 106/180 59% | 47 47/74 64% | 20 20/29 69% | 68 104/68 SC 1-2 (36/18) 153% | 0 0/0 | 0 0/0 | 241of 240100% |
| 119 | Qihua | 51 51/120 43% | 15 15/69 22% | 1 1/38 3% | 30 30/116 26% | 6 6/86 7% | no record 80 places | 103of 18057% |
| 120 | Queenstown | 63 63/150 42% | 14 14/87 16% | 1 1/44 2% | 110 110/133 83% | 23 33/23 143% | 0 0/0 | 211of 210100% |
| 121 | Radin Mas | 79 79/140 56% | 49 49/62 79% | 24 24/25 96% | 52 76/52 SC 1-2 (36/13) 146% | 0 0/0 | 0 0/0 | 204of 200102% |
| 122 | Raffles Girls'Girls only | 65 65/210 31% | 43 43/146 29% | 29 29/55 53% | 135 183/135 SC>2 (78/37) 136% | 0 0/0 | 0 0/0 | 272of 270101% |
| 123 | Red Swastika | 99 99/180 55% | 81 88/81 SC>2 (28/21) 109% | 20 23/20 115% | 43 63/43 SC<1 (59/43) 147% | 0 0/0 | 0 0/0 | 243of 240101% |
| 124 | River Valley | 75 75/150 50% | 34 34/75 45% | 18 18/34 53% | 86 95/86 SC 1-2 (23/22) 110% | 0 0/0 | 0 0/0 | 213of 210101% |
| 125 | Riverside MK | 78 78/150 52% | 72 82/72 SC<1 (73/72) 114% | 5 5/20 25% | 56 77/56 SC<1 (64/56) 138% | 0 0/0 | 0 0/0 | 211of 210100% |
| 126 | Rivervale | 87 87/140 62% | 21 21/53 40% | 11 11/31 35% | 84 115/84 SC<1 (104/84) 137% | 0 0/0 | 0 0/0 | 203of 200101% |
| 127 | Rosyth | 120 120/210 57% | 90 104/90 SC>2 (32/18) 116% | 20 29/20 SC<1 (28/20) 145% | 44 139/44 SC<1 (124/44) 316% | 0 0/0 | 0 0/0 | 274of 270101% |
| 128 | Rulang | 126 126/210 60% | 84 88/84 SC>2 (17/13) 105% | 20 37/20 SC<1 (37/20) 185% | 41 115/41 SC<1 (110/41) 280% | 0 0/0 | 0 0/0 | 271of 270100% |
| 129 | Sembawang MK | 86 86/140 61% | 49 49/55 89% | 0 0/22 0% | 66 88/66 SC 1-2 (23/8) 133% | 0 0/0 | 0 0/0 | 201of 200100% |
| 130 | Seng Kang | 59 59/120 49% | 12 12/61 20% | 0 0/36 0% | 25 25/110 23% | 29 29/85 34% | no record 56 places | 125of 18069% |
| 131 | Sengkang Green MK | 103 103/180 57% | 77 116/77 SC<1 (104/77) 151% | 18 18/20 90% | 42 94/42 SC<1 (94/42) 224% | 0 0/0 | 0 0/0 | 240of 240100% |
| 132 | Shuqun MK | 92 92/140 66% | 49 115/49 SC<1 (61/49) 235% | 19 19/20 95% | 42 84/42 SC<1 (74/42) 200% | 0 0/0 | 0 0/0 | 202of 200101% |
| 133 | Si Ling | 27 27/90 30% | 9 9/63 14% | 0 0/38 0% | 35 35/114 31% | 2 2/79 3% | no record 77 places | 73of 15049% |
| 134 | Singapore Chinese Girls'Girls only | 56 56/132 42% | 76 90/76 SC>2 (58/44) 118% | 20 35/20 SC<1 (29/20) 175% | 40 61/40 SC<1 (59/40) 153% | 0 0/0 | 0 0/0 | 192of 192100% |
| 135 | South View | 123 123/210 59% | 88 101/88 SC>2 (17/4) 115% | 20 21/20 105% | 43 127/43 SC<1 (126/43) 295% | 0 0/0 | 0 0/0 | 274of 270101% |
| 136 | Springdale MK | 121 121/180 67% | 54 54/59 92% | 1 1/22 5% | 61 61/65 94% | 5 17/5 SC<1 (17/5) 340% | 0 0/0 | 242of 240101% |
| 137 | St Andrew's (Junior)Boys only | 52 52/180 29% | 62 62/128 48% | 35 35/42 83% | 92 130/92 SC<1 (97/92) 141% | 0 0/0 | 0 0/0 | 241of 240100% |
| 138 | St. Anthony's CanossianGirls only | 30 30/120 25% | 12 12/90 13% | 16 16/46 35% | 31 31/122 25% | 31 31/91 34% | no record 60 places | 120of 18067% |
| 139 | St. Anthony's | 90 90/180 50% | 42 42/90 47% | 36 39/36 108% | 72 121/72 SC<1 (75/72) 168% | 0 0/0 | 0 0/0 | 240of 240100% |
| 140 | St. Gabriel'sBoys only | 31 31/90 34% | 18 18/59 31% | 22 22/34 65% | 59 59/79 75% | 20 34/20 SC>2 (16/3) 170% | 0 0/0 | 150of 150100% |
| 141 | St. Hilda's | 134 134/210 64% | 76 112/76 SC>2 (38/2) 147% | 20 33/20 SC<1 (29/20) 165% | 41 129/41 SC<1 (110/41) 315% | 0 0/0 | 0 0/0 | 271of 270100% |
| 142 | St. Joseph's Institution JuniorBoys only | 57 57/180 32% | 57 57/123 46% | 42 65/42 SC 1-2 (12/5) 155% | 86 101/86 SC>2 (15/10) 117% | 0 0/0 | 0 0/0 | 242of 240101% |
| 143 | St. Margaret'sGirls only | 37 37/132 28% | 32 32/95 34% | 14 14/41 34% | 111 119/111 PR 1-2 (10/6) 107% | 0 0/0 | 0 0/0 | 194of 192101% |
| 144 | St. Stephen'sBoys only | 50 50/180 28% | 19 19/130 15% | 13 13/57 23% | 53 53/160 33% | 30 30/107 28% | no record 77 places | 165of 24069% |
| 145 | Tampines North | 89 89/220 40% | 14 14/131 11% | 0 0/59 0% | 47 47/177 27% | 130 160/130 SC 1-2 (91/77) 123% | 0 0/0 | 280of 280100% |
| 146 | Tampines MK | 98 98/180 54% | 59 59/82 72% | 0 0/28 0% | 86 99/86 PR 1-2 (14/3) 115% | 0 0/0 | 0 0/0 | 243of 240101% |
| 147 | Tanjong Katong | 84 84/140 60% | 31 31/56 55% | 16 16/28 57% | 73 104/73 SC 1-2 (28/26) 142% | 0 0/0 | 0 0/0 | 204of 200102% |
| 148 | Tao Nan | 119 119/300 40% | 148 148/181 82% | 31 62/31 SC<1 (58/31) 200% | 66 86/66 SC<1 (78/66) 130% | 0 0/0 | 0 0/0 | 364of 360101% |
| 149 | Teck Ghee | 52 52/90 58% | 17 17/38 45% | 1 1/27 4% | 73 73/80 91% | 7 15/7 SC<1 (8/7) 214% | 0 0/0 | 150of 150100% |
| 150 | Teck Whye | 56 56/150 37% | 8 8/94 9% | 0 0/49 0% | 22 22/147 15% | 16 16/126 13% | no record 110 places | 102of 21049% |
| 151 | Telok Kurau | 85 85/180 47% | 28 28/95 29% | 1 1/42 2% | 71 71/128 55% | 29 29/57 51% | no record 28 places | 214of 24089% |
| 152 | Temasek MK | 71 71/140 51% | 69 130/69 SC 1-2 (23/12) 188% | 9 9/20 45% | 51 80/51 SC 1-2 (9/2) 157% | 0 0/0 | 0 0/0 | 200of 200100% |
| 153 | Unity | 54 54/150 36% | 10 10/96 10% | 0 0/49 0% | 66 66/146 45% | 3 3/80 4% | no record 77 places | 133of 21063% |
