| No. | All Primary SchoolsSchools ↕ | Phase 1P1 ↕ | 2A ↕ | 2B ↕ | 2C ↕ | 2C(S)2CS ↕ | 3 ↕ | TotalTot ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | Admiralty | 134 | 0 | 31 31/45 69% | 61 143/61 234% | 0 0/0 | 0 0/0 | 242of 240101% |
| 2 | Ahmad Ibrahim | 54 | 0 | 1 1/61 2% | 72 72/124 58% | 32 32/53 60% | no record 21 places | 163of 18091% |
| 3 | Ai Tong | 144 | 39 | 20 61/20 305% | 20 68/20 340% | 0 0/0 | 0 0/0 | 330of 330100% |
| 4 | Anchor Green | 88 | 0 | 1 1/91 1% | 141 141/181 78% | 40 68/40 170% | 0 0/0 | 270of 270100% |
| 5 | Anderson | 97 | 1 | 31 31/32 97% | 36 96/36 267% | 0 0/0 | 0 0/0 | 213of 210101% |
| 6 | Ang Mo Kio | 65 | 0 | 1 1/65 2% | 95 96/129 74% | — | 0 0/0 | -of 210- |
| 7 | Anglo-Chinese (Junior)Boys only | 68 | 44 | 64 80/64 125% | 63 79/63 125% | 0 0/0 | 0 0/0 | 270of 270100% |
| 8 | Anglo-ChineseBoys only | 63 | 74 | 25 35/25 140% | 24 30/24 125% | 0 0/0 | 0 0/0 | 240of 240100% |
| 9 | Angsana | 36 | 0 | 0 0/68 0% | 20 20/135 15% | — | no record 31 places | -of 180- |
| 10 | Beacon | 116 | 0 | 7 7/61 11% | 116 145/116 125% | 0 0/0 | 0 0/0 | 241of 240100% |
| 11 | Bedok Green | 69 | 0 | 2 2/66 3% | 103 103/131 79% | 28 43/28 154% | 0 0/0 | 211of 210100% |
| 12 | Bendemeer | 38 | 0 | 0 0/54 0% | 58 58/109 53% | — | no record 10 places | -of 150- |
| 13 | Blangah Rise | 28 | 2 | 1 1/73 1% | 17 17/148 11% | — | no record 20 places | -of 180- |
| 14 | Boon Lay Garden | 76 | 0 | 1 1/93 1% | 70 71/186 38% | — | no record 38 places | -of 270- |
| 15 | Bukit Panjang | 121 | 0 | 40 51/41 124% | 44 101/44 230% | 0 0/0 | 0 0/0 | 273of 270101% |
| 16 | Bukit Timah | 40 | 0 | 0 0/65 0% | 46 46/131 35% | — | 0 0/0 | -of 180- |
| 17 | Bukit View | 67 | 0 | 0 0/67 0% | 87 87/134 65% | 47 62/47 132% | 0 0/0 | 211of 210100% |
| 18 | Canberra | 130 | 1 | 31 31/51 61% | 71 158/71 223% | 0 0/0 | 0 0/0 | 270of 270100% |
| 19 | Canossa Catholic | 24 | 4 | 4 4/45 9% | 30 30/85 35% | — | no record 20 places | -of 120- |
| 20 | Cantonment | 19 | 0 | 0 0/95 0% | 96 96/189 51% | — | no record 46 places | -of 210- |
| 21 | Casuarina | 78 | 0 | 0 0/48 0% | 55 55/96 57% | — | 0 0/0 | -of 180- |
| 22 | Catholic HighBoys only | 71 | 79 | 26 44/26 169% | 25 61/25 244% | 0 0/0 | 0 0/0 | 240of 240100% |
| 23 | Cedar | 42 | 0 | 3 3/33 9% | 58 58/65 89% | 7 12/7 171% | 0 0/0 | 123of 120102% |
| 24 | Changkat | 59 | 0 | 3 3/58 5% | 82 82/113 73% | — | no record 14 places | -of 180- |
| 25 | CHIJ (Katong)Girls only | 46 | 4 | 55 55/77 71% | 98 103/98 105% | 0 0/0 | 0 0/0 | 240of 240100% |
| 26 | CHIJ (Kellock)Girls only | 43 | 0 | 27 27/71 38% | 115 135/115 117% | 0 0/0 | 0 0/0 | 200of 200100% |
| 27 | CHIJ Our Lady of Good CounselGirls only | 37 | 0 | 35 35/45 78% | 57 60/57 105% | 0 0/0 | 0 0/0 | 152of 150101% |
| 28 | CHIJ Our Lady of the NativityGirls only | 52 | 0 | 51 51/79 65% | 109 127/109 117% | 0 0/0 | 0 0/0 | 243of 240101% |
| 29 | CHIJ Our Lady Queen of PeaceGirls only | 46 | 0 | 49 50/62 81% | 74 92/74 124% | 0 0/0 | 0 0/0 | 180of 180100% |
| 30 | CHIJ (Toa Payoh)Girls only | 57 | 28 | 48 63/48 131% | 50 60/50 120% | 0 0/0 | 0 0/0 | 212of 210101% |
| 31 | CHIJ St. Nicholas Girls'Girls only | 67 | 50 | 27 40/26 154% | 26 57/26 219% | 0 0/0 | 0 0/0 | 212of 210101% |
| 32 | Chongfu | 122 | 4 | 68 91/68 134% | 67 104/67 155% | 0 0/0 | 0 0/0 | 300of 300100% |
| 33 | Chongzheng | 78 | 0 | 11 11/36 31% | 62 108/62 174% | 0 0/0 | 0 0/0 | 181of 180101% |
| 34 | Chua Chu Kang | 88 | 1 | 2 2/67 3% | 131 138/131 105% | 0 0/0 | 0 0/0 | 240of 240100% |
| 35 | Clementi | 80 | 0 | 7 7/72 10% | 138 138/138 100% | 0 0/0 | 0 0/0 | 241of 240100% |
| 36 | Compassvale | 73 | 0 | 34 35/78 45% | 121 134/121 111% | 0 0/0 | 0 0/0 | 240of 240100% |
| 37 | Concord | 86 | 0 | 1 1/58 2% | 87 87/115 76% | 28 44/28 157% | 0 0/0 | 211of 210100% |
| 38 | Corporation | 34 | 27 | 23 26/86 30% | 84 84/151 56% | — | 0 0/0 | -of 240- |
| 39 | Dazhong | 42 | 1 | 1 1/64 2% | 29 29/128 23% | — | no record 35 places | -of 180- |
| 40 | De La Salle | 106 | 0 | 53 54/67 81% | 82 109/82 133% | 0 0/0 | 0 0/0 | 272of 270101% |
| 41 | East Spring | 76 | 0 | 5 5/47 11% | 90 93/90 103% | 0 0/0 | 0 0/0 | 181of 180101% |
| 42 | Edgefield | 133 | 0 | 10 10/64 16% | 120 152/120 127% | 0 0/0 | 0 0/0 | 272of 270101% |
| 43 | Elias Park | 77 | 0 | 0 0/47 0% | 93 97/93 104% | 0 0/0 | 0 0/0 | 180of 180100% |
| 44 | Endeavour | 110 | 0 | 22 22/50 44% | 77 153/77 199% | 0 0/0 | 0 0/0 | 210of 210100% |
| 45 | Evergreen | 117 | 0 | 24 24/55 44% | 85 160/85 188% | 0 0/0 | 0 0/0 | 240of 240100% |
| 46 | Fairfield Methodist | 111 | 19 | 48 66/48 138% | 49 56/49 114% | 0 0/0 | 0 0/0 | 272of 270101% |
| 47 | Farrer Park | 19 | 0 | 2 2/79 3% | 18 18/156 12% | — | no record 27 places | -of 180- |
| 48 | Fengshan | 103 | 0 | 2 2/39 5% | 76 113/76 149% | 0 0/0 | 0 0/0 | 210of 210100% |
| 49 | Fernvale | 89 | 0 | 1 1/90 1% | 147 147/180 82% | 33 35/33 106% | 0 0/0 | 272of 270101% |
| 50 | First Toa Payoh | 31 | 3 | 0 0/86 0% | 19 19/171 11% | — | no record 38 places | -of 210- |
| 51 | Frontier | 0 | 0 | 5 5/120 4% | 235 278/235 118% | 0 0/0 | 0 0/0 | 240of 240100% |
| 52 | Fuchun | 121 | 1 | 5 5/66 8% | 126 130/126 103% | 0 0/0 | 0 0/0 | 270of 270100% |
| 53 | Fuhua | 99 | 0 | 0 0/76 0% | 66 67/153 44% | — | no record 42 places | -of 270- |
| 54 | Gan Eng Seng | 91 | 0 | 2 2/70 3% | 100 100/140 71% | 40 48/40 120% | 0 0/0 | 242of 240101% |
| 55 | Geylang Methodist | 111 | 1 | 8 8/66 12% | 125 132/125 106% | 0 0/0 | 0 0/0 | 271of 270100% |
| 56 | Gongshang | 99 | 0 | 46 46/55 84% | 63 97/63 154% | 0 0/0 | 0 0/0 | 240of 240100% |
| 57 | Greendale | 97 | 0 | 0 0/87 0% | 69 70/173 40% | — | no record 54 places | -of 270- |
| 58 | Greenridge | 126 | 0 | 7 7/67 10% | 128 160/128 125% | 0 0/0 | 0 0/0 | 272of 270101% |
| 59 | Greenwood | 140 | 0 | 6 6/42 14% | 77 99/77 129% | 0 0/0 | 0 0/0 | 240of 240100% |
| 60 | Haig Girls'Girls only | 42 | 0 | 1 1/60 2% | 101 101/119 85% | 18 23/18 128% | 0 0/0 | 180of 180100% |
| 61 | Henry Park | 142 | 41 | 29 30/29 103% | 30 68/30 227% | 0 0/0 | 0 0/0 | 302of 300101% |
| 62 | Holy Innocents' | 109 | 5 | 57 63/57 111% | 56 70/56 125% | 0 0/0 | 0 0/0 | 270of 270100% |
| 63 | Hong Wen | 77 | 3 | 49 50/53 94% | 57 100/57 175% | 0 0/0 | 0 0/0 | 210of 210100% |
| 64 | Horizon | 51 | 0 | 3 3/139 2% | 192 192/274 70% | 82 85/82 104% | 0 0/0 | 330of 330100% |
| 65 | Hougang | 106 | 0 | 28 28/61 46% | 93 126/93 135% | 0 0/0 | 0 0/0 | 240of 240100% |
| 66 | Huamin | 61 | 0 | 2 2/59 3% | 37 38/115 33% | — | no record 43 places | -of 180- |
| 67 | Innova | 112 | 0 | 12 12/63 19% | 114 150/114 132% | 0 0/0 | 0 0/0 | 240of 240100% |
| 68 | Jiemin | 79 | 0 | 1 1/45 2% | 89 124/89 139% | 0 0/0 | 0 0/0 | 181of 180101% |
| 69 | Jing Shan | 59 | 0 | 2 2/54 4% | 79 79/107 74% | — | no record 16 places | -of 180- |
| 70 | Junyuan | 68 | 0 | 1 1/66 2% | 71 71/130 55% | 59 61/59 103% | 0 0/0 | 210of 210100% |
| 71 | Jurong | 111 | 0 | 11 11/54 20% | 98 122/98 124% | 0 0/0 | 0 0/0 | 272of 270101% |
| 72 | Jurong West | 96 | 0 | 34 35/82 43% | 116 116/129 90% | 13 45/13 346% | 0 0/0 | 270of 270100% |
| 73 | Keming | 82 | 0 | 27 27/57 47% | 88 135/88 153% | 0 0/0 | 0 0/0 | 211of 210100% |
| 74 | Kheng Cheng | 74 | 0 | 3 3/76 4% | 149 149/149 100% | 0 0/0 | 0 0/0 | 241of 240100% |
| 75 | Kong Hwa | 128 | 9 | 47 69/47 147% | 48 82/48 171% | 0 0/0 | 0 0/0 | 271of 270100% |
| 76 | Kuo Chuan Presbyterian | 80 | 0 | 33 34/72 47% | 111 123/111 111% | 0 0/0 | 0 0/0 | 241of 240100% |
| 77 | Lakeside | 107 | 0 | 0 0/71 0% | 115 115/143 80% | 28 36/28 129% | 0 0/0 | 271of 270100% |
| 78 | Lianhua | 61 | 0 | 0 0/70 0% | 56 56/142 39% | — | no record 52 places | -of 210- |
| 79 | Maha Bodhi | 125 | 20 | 55 55/55 100% | 56 69/56 123% | 0 0/0 | 0 0/0 | 331of 330100% |
| 80 | Maris Stella HighBoys only | 81 | 11 | 76 88/76 116% | 77 95/77 123% | 0 0/0 | 0 0/0 | 301of 300100% |
| 81 | Marsiling | 70 | 0 | 1 1/92 1% | 77 77/182 42% | — | no record 80 places | -of 270- |
| 82 | Marymount ConventGirls only | 44 | 1 | 21 21/93 23% | 112 112/165 68% | 53 83/53 157% | 0 0/0 | 240of 240100% |
| 83 | Mayflower | 68 | 0 | 1 1/79 1% | 67 68/157 43% | — | 0 0/0 | -of 240- |
| 84 | Mee Toh | 124 | 1 | 73 73/76 96% | 82 157/82 191% | 0 0/0 | 0 0/0 | 304of 300101% |
| 85 | Meridian | 65 | 0 | 0 0/67 0% | 50 52/136 38% | — | no record 32 places | -of 210- |
| 86 | Methodist Girls'Girls only | 62 | 56 | 35 50/35 143% | 35 51/35 146% | 0 0/0 | 0 0/0 | 210of 210100% |
| 87 | Montfort JuniorBoys only | 32 | 1 | 7 7/85 8% | 47 48/162 30% | — | no record 60 places | -of 210- |
| 88 | Nan Chiau | 124 | 4 | 68 83/68 122% | 69 181/69 262% | 0 0/0 | 0 0/0 | 301of 300100% |
| 89 | Nan Hua | 109 | 19 | 28 38/28 136% | 28 84/28 300% | 0 0/0 | 0 0/0 | 240of 240100% |
| 90 | Nanyang | 200 | 52 | 28 45/28 161% | 30 53/30 177% | 0 0/0 | 0 0/0 | 392of 390101% |
| 91 | Naval Base | 51 | 0 | 0 0/75 0% | 39 39/149 26% | — | no record 44 places | -of 210- |
| 92 | New Town | 67 | 0 | 0 0/83 0% | 103 103/165 62% | — | no record 23 places | -of 240- |
| 93 | Ngee Ann | 87 | 1 | 24 24/64 38% | 105 112/105 107% | 0 0/0 | 0 0/0 | 242of 240101% |
| 94 | North Spring | 69 | 0 | 0 0/98 0% | 58 58/197 29% | — | no record 48 places | -of 270- |
| 95 | North View | 54 | 0 | 1 2/61 3% | 69 69/120 57% | — | no record 31 places | -of 180- |
| 96 | North Vista | 70 | 0 | 8 8/100 8% | 185 185/194 95% | 9 16/9 178% | 0 0/0 | 272of 270101% |
| 97 | Northland | 120 | 0 | 44 54/44 123% | 44 146/44 332% | 0 0/0 | 0 0/0 | 240of 240100% |
| 98 | Opera Estate | 36 | 0 | 0 0/68 0% | 30 30/137 22% | — | no record 8 places | -of 180- |
| 99 | Park View | 57 | 0 | 1 1/58 2% | 53 54/115 47% | — | no record 31 places | -of 180- |
| 100 | Pasir Ris | 93 | 0 | 26 26/38 68% | 50 91/50 182% | 0 0/0 | 0 0/0 | 181of 180101% |
| 101 | Paya Lebar Methodist Girls'Girls only | 65 | 8 | 76 76/86 88% | 97 106/97 109% | 0 0/0 | 0 0/0 | 272of 270101% |
| 102 | Pei Chun Public | 137 | 30 | 61 67/61 110% | 61 114/61 187% | 0 0/0 | 0 0/0 | 361of 360100% |
| 103 | Pei Hwa Presbyterian | 158 | 1 | 44 70/44 159% | 43 58/43 135% | 0 0/0 | 0 0/0 | 300of 300100% |
| 104 | Pei Tong | 74 | 0 | 2 2/76 3% | 59 59/151 39% | — | no record 35 places | -of 240- |
| 105 | Peiying | 56 | 1 | 2 2/57 4% | 68 68/112 61% | — | 0 0/0 | -of 180- |
| 106 | Pioneer | 109 | 0 | 1 1/77 1% | 70 70/154 45% | — | no record 11 places | -of 270- |
| 107 | Poi Ching | 104 | 2 | 33 33/55 60% | 78 83/78 106% | 0 0/0 | 0 0/0 | 242of 240101% |
| 108 | Princess Elizabeth | 115 | 0 | 5 5/28 18% | 53 117/53 221% | 0 0/0 | 0 0/0 | 212of 210101% |
| 109 | Punggol | 83 | 0 | 1 1/61 2% | 100 100/120 83% | 20 41/20 205% | 0 0/0 | 210of 210100% |
| 110 | Qifa | 76 | 0 | 6 7/60 12% | 101 101/115 88% | 15 18/15 120% | 0 0/0 | 212of 210101% |
| 111 | Qihua | 92 | 0 | 0 0/83 0% | 102 103/167 62% | 65 87/65 134% | 0 0/0 | 271of 270100% |
| 112 | Queenstown | 54 | 0 | 0 0/71 0% | 77 77/142 54% | — | no record 49 places | -of 210- |
| 113 | Radin Mas | 79 | 2 | 40 40/60 67% | 81 118/81 146% | 0 0/0 | 0 0/0 | 242of 240101% |
| 114 | Raffles Girls'Girls only | 85 | 36 | 41 49/42 117% | 42 46/42 110% | 0 0/0 | 0 0/0 | 270of 270100% |
| 115 | Red Swastika | 118 | 20 | 22 29/22 132% | 22 75/22 341% | 0 0/0 | 0 0/0 | 240of 240100% |
| 116 | River Valley | 78 | 7 | 41 42/54 78% | 69 78/69 113% | 0 0/0 | 0 0/0 | 243of 240101% |
| 117 | Rivervale | 107 | 0 | 32 32/60 53% | 88 163/88 185% | 0 0/0 | 0 0/0 | 240of 240100% |
| 118 | Rosyth | 168 | 13 | 25 41/25 164% | 24 108/24 450% | 0 0/0 | 0 0/0 | 300of 300100% |
| 119 | Rulang | 138 | 8 | 19 35/19 184% | 21 92/21 438% | 0 0/0 | 0 0/0 | 272of 270101% |
| 120 | Sembawang | 70 | 1 | 1 1/113 1% | 47 47/225 21% | — | no record 54 places | -of 300- |
| 121 | Seng Kang | 77 | 0 | 1 1/78 1% | 38 38/155 25% | — | no record 45 places | -of 240- |
| 122 | Shuqun | 127 | 0 | 23 23/57 40% | 92 174/92 189% | 0 0/0 | 0 0/0 | 271of 270100% |
| 123 | Si Ling | 72 | 8 | 3 3/88 3% | 62 62/173 36% | — | no record 58 places | -of 270- |
| 124 | Singapore Chinese Girls'Girls only | 52 | 29 | 37 37/40 93% | 43 51/43 119% | 0 0/0 | 0 0/0 | 200of 200100% |
| 125 | South View | 145 | 2 | 17 17/19 89% | 21 102/21 486% | 0 0/0 | 0 0/0 | 270of 270100% |
| 126 | St Andrew's (Junior)Boys only | 61 | 18 | 63 77/63 122% | 62 84/62 135% | 0 0/0 | 0 0/0 | 240of 240100% |
| 127 | St. Anthony's CanossianGirls only | 45 | 2 | 30 31/78 40% | 86 86/125 69% | 39 53/39 136% | 0 0/0 | 210of 210100% |
| 128 | St. Anthony's | 77 | 4 | 36 37/68 54% | 101 124/101 123% | 0 0/0 | 0 0/0 | 241of 240100% |
| 129 | St. Gabriel'sBoys only | 32 | 1 | 26 26/50 52% | 74 99/74 134% | 0 0/0 | 0 0/0 | 151of 150101% |
| 130 | St. Hilda's | 146 | 8 | 38 49/38 129% | 38 115/38 303% | 0 0/0 | 0 0/0 | 270of 270100% |
| 131 | St. Joseph's Institution JuniorBoys only | 76 | 0 | 48 77/50 154% | 51 80/51 157% | 0 0/0 | 0 0/0 | 240of 240100% |
| 132 | St. Margaret'sGirls only | 43 | 3 | 26 26/73 36% | 120 137/120 114% | 0 0/0 | 0 0/0 | 211of 210100% |
| 133 | St. Stephen'sBoys only | 53 | 0 | 59 60/65 92% | 71 76/71 107% | 0 0/0 | 0 0/0 | 210of 210100% |
| 134 | Tampines North | 80 | 0 | 0 0/61 0% | 56 56/121 46% | 41 41/65 63% | no record 24 places | 186of 21089% |
| 135 | Tampines | 73 | 3 | 2 2/60 3% | 118 123/118 104% | 0 0/0 | 0 0/0 | 210of 210100% |
| 136 | Tanjong Katong | 98 | 0 | 7 7/55 13% | 101 101/107 94% | 7 12/7 171% | 0 0/0 | 245of 240102% |
| 137 | Tao Nan | 185 | 23 | 47 84/47 179% | 49 88/49 180% | 0 0/0 | 0 0/0 | 362of 360101% |
| 138 | Teck Ghee | 62 | 0 | 2 2/76 3% | 137 137/150 91% | 13 20/13 154% | 0 0/0 | 240of 240100% |
| 139 | Teck Whye | 45 | 0 | 1 1/94 1% | 23 23/188 12% | — | no record 42 places | -of 240- |
| 140 | Telok Kurau | 89 | 0 | 1 1/57 2% | 105 106/113 94% | 8 9/8 113% | 0 0/0 | 211of 210100% |
| 141 | Temasek | 121 | 9 | 29 36/29 124% | 29 92/29 317% | 0 0/0 | 0 0/0 | 241of 240100% |
| 142 | Unity | 92 | 0 | 9 9/56 16% | 104 125/104 120% | 0 0/0 | 0 0/0 | 211of 210100% |
| 143 | Wellington | 83 | 0 | 1 1/91 1% | 77 77/181 43% | 104 108/104 104% | 0 0/0 | 271of 270100% |
| 144 | West Grove | 111 | 0 | 33 35/73 48% | 113 220/113 195% | 0 0/0 | 0 0/0 | 270of 270100% |
| 145 | West View | 65 | 0 | 1 1/86 1% | 47 47/170 28% | — | no record 40 places | -of 240- |
| 146 | White Sands | 84 | 1 | 14 15/44 34% | 74 86/74 116% | 0 0/0 | 0 0/0 | 181of 180101% |
| 147 | Woodgrove | 123 | 0 | 29 29/69 42% | 107 107/109 98% | 2 4/2 200% | 0 0/0 | 270of 270100% |
| 148 | Woodlands | 126 | 0 | 1 1/62 2% | 100 100/123 81% | 23 28/23 122% | 0 0/0 | 271of 270100% |
| 149 | Woodlands Ring | 106 | 0 | 7 7/76 9% | 115 116/147 79% | 33 44/33 133% | 0 0/0 | 273of 270101% |
| 150 | Xinghua | 58 | 0 | 0 0/86 0% | 47 49/171 29% | — | no record 61 places | -of 240- |
| 151 | Xingnan | 102 | 0 | 4 4/69 6% | 110 110/134 82% | 24 26/24 108% | 0 0/0 | 271of 270100% |
| 152 | Xinmin | 104 | 0 | 8 8/35 23% | 63 118/63 187% | 0 0/0 | 0 0/0 | 212of 210101% |
| 153 | Xishan | 67 | 0 | 0 0/53 0% | 44 44/107 41% | — | no record 43 places | -of 180- |
| 154 | Yangzheng | 88 | 0 | 10 10/39 26% | 70 91/70 130% | 0 0/0 | 0 0/0 | 183of 180102% |
| 155 | Yew Tee | 91 | 0 | 22 22/70 31% | 117 124/117 106% | 0 0/0 | 0 0/0 | 240of 240100% |
| 156 | Yio Chu Kang | 50 | 1 | 0 0/62 0% | 32 32/125 26% | — | no record 9 places | -of 180- |
| 157 | Yishun | 74 | 0 | 0 0/61 0% | 62 62/123 50% | 35 35/62 56% | no record 27 places | 185of 21088% |
| 158 | Yu Neng | 79 | 0 | 24 24/32 75% | 41 89/41 217% | 0 0/0 | 0 0/0 | 181of 180101% |
| 159 | Yuhua | 75 | 1 | 0 0/92 0% | 62 62/183 34% | — | no record 47 places | -of 270- |
| 160 | Yumin | 67 | 0 | 0 0/50 0% | 51 51/100 51% | — | 0 0/0 | -of 180- |
| 161 | Zhangde | 96 | 1 | 4 4/65 6% | 129 151/129 117% | 0 0/0 | 0 0/0 | 243of 240101% |
| 162 | Zhenghua | 97 | 0 | 1 1/78 1% | 108 108/154 70% | 46 87/46 189% | 0 0/0 | 270of 270100% |
| 163 | Zhonghua | 39 | 0 | 0 0/81 0% | 40 40/162 25% | — | no record 54 places | -of 210- |
| Total | 13,589 | 850 | 2,930 3,398/ | 12,242 15,316/ | 992 1,306/ | no record 1463 places | 28,855of 38,23075% |
By area: totals across all schools
Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.
| All Areas | Phase 1↕ | 2A↕ | 2A(2)↕ | 2B↕ | 2C↕ | 2C(S)↕ | 3↕ | Total↕ |
|---|---|---|---|---|---|---|---|---|
| Ang Mo Kio6 schools | 309309/75041% | 206213/44148% | – | 5075/19838% | 327381/54770% | -96/22044% | – | 891of 1,11080% |
| Bedok10 schools | 604604/1,39043% | 288419/78653% | – | 103116/36632% | 589710/1,00870% | -244/41958% | – | 1,582of 1,99079% |
| Bishan3 schools | 276276/60046% | 316364/324112% | – | 64123/64192% | 129222/129172% | full0 places | – | 780of 780100% |
| Bukit Batok6 schools | 500500/1,12045% | 214304/62049% | – | 7492/25636% | 459636/70091% | -109/24145% | – | 1,242of 1,48084% |
| Bukit Merah7 schools | 299299/64047% | 169172/34150% | – | 4042/19821% | 275331/56359% | -96/28833% | – | 779of 1,06073% |
| Bukit Panjang7 schools | 446446/84053% | 221232/39459% | – | 2626/19713% | 328366/56765% | -68/23928% | – | 1,021of 1,26081% |
| Bukit Timah6 schools | 578578/1,18449% | 438513/60685% | – | 112192/178108% | 399502/425118% | -53/26204% | – | 1,521of 1,54499% |
| Central2 schools | 125125/28244% | 5656/15736% | – | 3434/7446% | 191221/191116% | full0 places | – | 402of 402100% |
| Choa Chu Kang7 schools | 549549/1,05052% | 225285/50157% | – | 4141/23218% | 416514/66178% | -94/24538% | – | 1,225of 1,47083% |
| Clementi4 schools | 323323/80040% | 130176/47737% | – | 2749/19625% | 301386/57168% | -129/27048% | – | 780of 1,04075% |
| Geylang5 schools | 411411/86048% | 258258/44957% | – | 86128/16578% | 396501/414121% | -38/18211% | – | 1,142of 1,16098% |
| Hougang9 schools | 521521/1,29040% | 347358/76947% | – | 112136/32242% | 514608/85771% | -115/34334% | – | 1,490of 1,83081% |
| Jurong East3 schools | 151151/42036% | 5050/26919% | – | 11/1331% | 8484/39921% | -56/31518% | – | 286of 60048% |
| Jurong West10 schools | 747747/1,26059% | 310405/51379% | – | 7073/26827% | 451580/73679% | -112/28539% | – | 1,576of 1,86085% |
| Kallang3 schools | 154154/41038% | 8080/25631% | – | 3032/11927% | 111172/32952% | -85/21839% | – | 374of 59063% |
| Marine Parade3 schools | 326326/59055% | 221247/26494% | – | 3050/7468% | 201265/201132% | full0 places | – | 770of 770100% |
| Novena4 schools | 207207/67231% | 337339/46573% | – | 122194/122159% | 248322/248130% | full0 places | – | 912of 912100% |
| Pasir Ris6 schools | 363363/65056% | 121158/28755% | – | 2222/17613% | 265345/50768% | -92/24238% | – | 770of 1,01076% |
| Punggol11 schools | 977977/1,85053% | 376416/87348% | – | 6262/38616% | 632770/1,11069% | -154/47832% | – | 2,041of 2,51081% |
| Queenstown3 schools | 183183/48038% | 107107/29736% | – | 2328/12323% | 182214/35161% | -42/16925% | – | 491of 66074% |
| Sembawang5 schools | 367367/77048% | 153165/40341% | – | 3333/18418% | 245307/51859% | -51/27319% | – | 797of 1,07074% |
| Seng Kang12 schools | 964964/1,87052% | 324332/90637% | – | 93129/43530% | 678905/1,21774% | -247/53946% | – | 2,056of 2,59079% |
| Serangoon5 schools | 252252/58043% | 180231/32870% | – | 5757/15038% | 230307/39977% | -54/16932% | – | 713of 88081% |
| Tampines11 schools | 999999/2,38042% | 621724/1,38152% | – | 8181/47417% | 670981/1,35173% | -300/68144% | – | 2,365of 3,04078% |
| Tengah1 school | 4141/32013% | 2424/2799% | – | 77/1057% | 275276/30989% | -58/34171% | – | 347of 38091% |
| Toa Payoh8 schools | 562562/1,47038% | 430430/90847% | – | 125168/32252% | 462625/85473% | -249/39264% | – | 1,559of 1,95080% |
| Woodlands12 schools | 828828/1,50055% | 279279/67242% | – | 3335/3729% | 726789/1,09072% | -73/36420% | – | 1,863of 2,22084% |
| Yishun10 schools | 885885/1,75051% | 484505/86558% | – | 5484/32826% | 482782/94183% | -313/45968% | – | 1,896of 2,35081% |
| Ang Mo Kio6 schools | 323323/75043% | 229262/42761% | – | 4876/18741% | 294350/51768% | 135135/22759% | 00/920% | 1,029of 1,11093% |
| Bedok10 schools | 607607/1,51040% | 329443/90349% | – | 7294/39224% | 558703/1,10764% | 336365/55066% | 00/2140% | 1,902of 2,11090% |
| Bishan3 schools | 319319/60053% | 253325/281116% | – | 70129/70184% | 142266/142187% | 00/0 | 00/0 | 784of 780101% |
| Bukit Batok6 schools | 457457/1,12041% | 225318/66348% | – | 7583/26631% | 393671/72792% | 162184/33655% | 00/1740% | 1,312of 1,48089% |
| Bukit Merah7 schools | 314314/73043% | 167167/41640% | – | 3333/22515% | 310365/64557% | 104110/33733% | 00/2330% | 928of 1,15081% |
| Bukit Panjang7 schools | 445445/87051% | 250252/42559% | – | 2929/19815% | 337354/57362% | 8787/23637% | 00/1490% | 1,148of 1,29089% |
| Bukit Timah6 schools | 563563/1,21446% | 454554/65185% | – | 124220/186118% | 410565/438129% | 3963/39162% | 00/0 | 1,590of 1,574101% |
| Central2 schools | 113113/28240% | 5858/17034% | – | 2929/7738% | 207219/207106% | 00/0 | 00/0 | 407of 402101% |
| Choa Chu Kang7 schools | 585585/1,17050% | 183308/58553% | – | 5056/27420% | 463662/77885% | 143161/31651% | 00/1730% | 1,424of 1,59090% |
| Clementi4 schools | 372372/92040% | 139180/54833% | – | 3352/21824% | 288430/62369% | 173173/33552% | 00/1620% | 1,005of 1,16087% |
| Geylang5 schools | 441441/88050% | 265265/43960% | – | 85133/15785% | 353498/394126% | 4173/41178% | 00/0 | 1,185of 1,180100% |
| Hougang9 schools | 579579/1,34043% | 337338/76144% | – | 146170/32452% | 538706/82885% | 163163/29156% | 00/1280% | 1,763of 1,88094% |
| Jurong East3 schools | 201201/50040% | 6666/29922% | – | 11/1371% | 105105/41425% | 7878/30925% | no record231 places | 451of 68066% |
| Jurong West10 schools | 801801/1,49054% | 380502/68973% | – | 6982/30327% | 476639/84176% | 133142/36639% | 00/2330% | 1,859of 2,09089% |
| Kallang3 schools | 158158/39041% | 6868/23229% | – | 2323/11520% | 113204/32463% | 115115/21254% | 00/970% | 477of 57084% |
