Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

Phase 2C: how much do application numbers move by the last day?

阅读中文版 · Read in Chinese →

A day-by-day look at the 2025 Phase 2C exercise: what happened to each school's applicant count between the first day of registration and the last, computed from the recorded figures for every school that ran a Phase 2C in 2025.

Last reviewed against official sources: 30 July 2026

The direct answer

Across 179 schools in the 2025 Phase 2C exercise, the typical school gained about 11 to 11.9 more applicants from day 1 to day 2, then about 5 to 6.6 more from day 2 to the last day.

Median rise day 1 to day 2: +11. Mean rise: +11.9. Median rise day 2 to the last day: +5. Mean rise: +6.6. The day 2 to day 3 change ranged from -8 to +52 across the 179 schools.

+11

median day 1 to day 2 change (mean +11.9)

+5

median day 2 to last-day change (mean +6.6)

179

schools with a recorded day 1, day 2 and last-day count

The last-day rise is smaller, and it is not one-directional

The typical move from day 2 to the last day (median +5, mean +6.6) is smaller than the move from day 1 to day 2 (median +11, mean +11.9). Interest tends to build fastest early in the window and settle as registration closes.

It is also not a one-way climb everywhere. 12 of the 179 schools ended the last day with a lower count than they had on day 2. These are counts taken on each day of the window rather than a running total, so a school's figure can move in either direction. We do not set out why any particular school's count fell: MOE does not publish that, and we are not going to guess at it.

Those 12 schools are marked with a red last-day figure in the list below, rather than repeated here as their own list.

Schools that looked within reach on day 2 and finished oversubscribed

This is the case that matters most to a parent watching a number mid-exercise. 8 schools had an applicant count at or below their available Phase 2C places on day 2, and finished the registration window with more applicants than places.

They are listed under Crossed on the last day below.

A count at or under the number of places on day 2 does not mean a place is settled. Registration in Phase 2C runs to a fixed close, and the figure that matters is the one at that close, not partway through.

Every school, by when it filled up (2025 Phase 2C)

All 179 schools that ran a Phase 2C in 2025, grouped by when their applicant count passed the number of places available. 84 of 179 finished oversubscribed. Each school links to its own ballot history.

61 oversubscribed on day 115 crossed on day 28 crossed on the last day95 stayed within their places

Tap a column heading to sort.

School Day 1 Day 2 Last day Places Ratio
Admiralty 73 88 87 52 1.7×
Ai Tong 69 75 81 43 1.9×
Anderson 76 87 91 65 1.4×
Anglo-Chinese School (Junior)Boys only 73 86 95 61 1.6×
Anglo-Chinese School (Primary)Boys only 70 89 96 66 1.5×
Angsana 142 164 167 59 2.8×
Canberra 92 100 105 87 1.2×
Catholic High School (Primary)Boys only 51 67 72 40 1.8×
CHIJ Primary (Toa Payoh)Girls only 62 75 77 49 1.6×
CHIJ St. Nicholas Girls' School (Primary)Girls only 55 64 71 41 1.7×
Chongfu 100 126 138 40 3.5×
Chua Chu Kang 134 153 152 77
Elias Park 70 80 115 66 1.7×
Fairfield Methodist School (Primary) 59 69 70 42 1.7×
Frontier 50 63 66 40 1.7×
Gongshang 98 110 117 44 2.7×
Henry Park 72 88 93 63 1.5×
Holy Innocents' 88 105 110 45 2.4×
Hong Wen 121 148 153 62 2.5×
Horizon 62 70 79 50 1.6×
Huamin 66 80 86 58 1.5×
Keming 106 121 125 77 1.6×
Kong Hwa 88 111 118 49 2.4×
Kuo Chuan Presbyterian 99 117 113 59 1.9×
Maha Bodhi 113 124 125 49 2.6×
Maris Stella High School (Primary)Boys only 97 121 124 62
Methodist Girls' School (Primary)Girls only 62 75 78 45 1.7×
Nan Chiau 218 261 269 85 3.2×
Nan Hua 113 157 166 41
Nanyang 44 56 63 42 1.5×
North View 88 103 109 60 1.8×
Northland 120 136 142 41 3.5×
Northshore 113 124 128 86 1.5×
Pasir Ris 51 59 59 41 1.4×
Paya Lebar Methodist Girls' School (Primary)Girls only 94 108 110 89 1.2×
Pei Chun Public 84 96 94 45 2.1×
Pei Hwa Presbyterian 66 76 84 41
Poi Ching 158 194 212 99 2.1×
Princess Elizabeth 203 232 232 41 5.7×
Punggol Green 107 115 118 58
Radin Mas 93 103 96 47
Red Swastika 64 81 93 41 2.3×
Riverside 69 77 79 54 1.5×
Rosyth 104 120 132 42 3.1×
Rulang 81 94 98 40 2.5×
Sengkang Green 73 78 84 48 1.8×
Shuqun 72 80 79 41 1.9×
Singapore Chinese Girls'Girls only 42 55 58 41 1.4×
South View 128 139 155 41 3.8×
St. Anthony's 98 112 124 85 1.5×
St. Hilda's 104 129 136 43 3.2×
St. Joseph's Institution JuniorBoys only 91 110 115 78 1.5×
Tanjong Katong 69 77 83 53 1.6×
Tao Nan 65 82 81 45 1.8×
Temasek 86 98 103 50 2.1×
Valour 75 86 88 57 1.5×
Waterway 91 102 102 60 1.7×
Wellington 92 103 104 40 2.6×
Westwood 59 74 76 53 1.4×
Xinmin 82 95 87 53 1.6×
Yangzheng 74 89 98 47 2.1×
Alexandra 66 71 73 67 1.1×
Bukit Panjang 58 72 78 61 1.3×
CHIJ Our Lady of the NativityGirls only 107 122 131 116 1.1×
Compassvale 82 103 112 96 1.2×
Fengshan 64 77 93 69 1.3×
Hougang 84 99 115 98 1.2×
Jurong West 58 74 77 59 1.3×
Mee Toh 119 147 153 119 1.3×
Ngee Ann 115 145 148 127 1.2×
Punggol 58 67 75 59 1.3×
Qifa 116 150 148 131 1.1×
Rivervale 93 107 111 96 1.2×
Sembawang 60 86 107 75 1.4×
St Andrew's School (Junior)Boys only 69 92 104 84 1.2×
Yu Neng 43 56 60 44 1.4×
Chongzheng 89 110 127 125
Concord 69 76 96 86 1.1×
Junyuan 67 76 91 85 1.1×
Kheng Cheng 101 149 173 162 1.1×
Naval Base 48 56 64 60 1.1×
Queenstown 87 103 115 105 1.1×
Raffles Girls'Girls only 100 115 143 115 1.2×
St. Margaret's School (Primary)Girls only 71 101 125 113 1.1×
Ahmad Ibrahim 24 28 31 185 0.2×
Anchor Green 17 24 23 155 0.1×
Ang Mo Kio 27 30 36 123 0.3×
Beacon 27 35 38 107 0.4×
Bedok Green 23 25 30 195 0.2×
Bendemeer 15 22 27 133 0.2×
Blangah Rise 17 18 19 89 0.2×
Boon Lay Garden 26 33 35 135 0.3×
Bukit Timah 72 90 104 132 0.8×
Bukit View 74 84 92 202 0.5×
Canossa Catholic 25 29 34 60 0.6×
Cantonment 15 23 29 116 0.3×
Casuarina 23 26 30 64 0.5×
Cedar 37 51 57 146 0.4×
Changkat 30 39 42 220 0.2×
CHIJ (Katong) PrimaryGirls only 53 61 71 107 0.7×
CHIJ (Kellock)Girls only 43 52 57 123 0.5×
CHIJ Our Lady of Good CounselGirls only 28 36 44 93 0.5×
CHIJ Our Lady Queen of PeaceGirls only 66 79 89 132 0.7×
Clementi 49 61 86 231 0.4×
Corporation 16 20 23 109 0.2×
Dazhong 52 66 72 80 0.9×
De La Salle 94 105 114 143 0.8×
East Spring 44 51 55 165 0.3×
Edgefield 20 23 26 178 0.1×
Endeavour 51 63 68 174 0.4×
Evergreen 57 66 68 100 0.7×
Farrer Park 20 22 24 129 0.2×
Fern Green 66 78 85 153 0.6×
Fernvale 57 62 72 156 0.5×
First Toa Payoh 5 8 10 151 0.1×
Fuchun 39 46 47 94 0.5×
Fuhua 24 28 31 119 0.3×
Gan Eng Seng 15 16 17 116 0.1×
Geylang Methodist School (Primary) 88 116 138 138
Greendale 15 21 24 128 0.2×
Greenridge 22 25 27 87 0.3×
Greenwood 54 64 75 91 0.8×
Haig Girls'Girls only 56 74 83 98 0.8×
Innova 67 71 77 105 0.7×
Jiemin 33 38 38 101 0.4×
Jing Shan 40 46 50 60 0.8×
Jurong 34 46 48 121 0.4×
Lakeside 66 80 97 130 0.7×
Lianhua 21 25 26 242 0.1×
Marsiling 84 93 99 104
Marymount ConventGirls only 32 47 55 206 0.3×
Mayflower 19 24 26 91 0.3×
Meridian 23 27 29 146 0.2×
Montfort JuniorBoys only 7 10 11 118 0.1×
New Town 15 18 21 178 0.1×
North Spring 36 41 41 120 0.3×
North Vista 28 35 35 136 0.3×
Northoaks 5 10 10 201
Oasis 44 55 59 105 0.6×
Opera Estate 63 75 83 104 0.8×
Palm View 56 75 84 165 0.5×
Park View 36 39 42 110 0.4×
Pei Tong 21 24 30 220 0.1×
Peiying 41 52 53 105 0.5×
Pioneer 114 142 194 332 0.6×
Punggol Cove 19 22 26 126 0.2×
Punggol View 35 45 56 77 0.7×
Qihua 41 47 52 112 0.5×
River Valley 42 57 94 94
Seng Kang 9 10 11 127 0.1×
Si Ling 19 23 26 118 0.2×
Springdale 51 61 66 92 0.7×
St. Anthony's CanossianGirls only 27 29 33 164 0.2×
St. Gabriel'sBoys only 40 55 70 82 0.9×
St. Stephen'sBoys only 53 60 74 183 0.4×
Tampines North 49 58 60 191 0.3×
Tampines 54 67 84 131 0.6×
Teck Ghee 50 63 76 137 0.6×
Teck Whye 16 20 23 144 0.2×
Telok Kurau 56 59 63 150 0.4×
Unity 40 49 54 143 0.4×
West Grove 29 37 41 137 0.3×
West Spring 33 37 40 63 0.6×
West View 25 30 32 61 0.5×
White Sands 61 72 79 102 0.8×
Woodgrove 71 81 87 98 0.9×
Woodlands 59 69 87 90
Woodlands Ring 45 48 50 103 0.5×
Xinghua 28 38 45 140 0.3×
Xingnan 36 38 47 97 0.5×
Xishan 40 58 66 146 0.5×
Yew Tee 56 66 68 144 0.5×
Yio Chu Kang 18 19 22 110 0.2×
Yishun 38 48 50 122 0.4×
Yuhua 24 24 26 174 0.1×
Yumin 11 11 10 201
Zhangde 42 57 74 87 0.9×
Zhenghua 32 46 50 62 0.8×
Zhonghua 7 9 8 133 0.1×

The ratio is applicants on the last day divided by places available, so 1.7× means 87 applicants for 52 places. Red means oversubscribed. A ↓ after the last-day figure means that school’s count ended lower than it stood on day 2, which 12 of the 179 did.

What this does not tell you

MOE does not publish a daily applicant count for any phase, in any year, so there is no official day-by-day series to compare 2025 against. The figures above cover one exercise. How a school's numbers moved during 2025 registration is not a promise about how they will move in a future exercise, and a school that rose late in 2025 could just as easily rise early, or not at all, the next time it runs.

Common questions

Does the day 2 count predict the final result? +

Not reliably on its own. Across the 179 schools in the 2025 exercise, the typical move from day 2 to the last day was a rise of around 5 to 6.6 applicants, but the range ran from -8 to +52, and 12 schools ended the last day lower than day 2. A number worth watching early can still change by the close of registration.

Can a school's applicant count actually fall during registration? +

Yes. In the 2025 exercise it happened at 12 of 179 schools, with day 2 to last-day changes running from -8 to +52 across all 179. These are counts recorded on each day of the window rather than a running total. MOE does not publish why a school's count can fall, so this page does not offer a reason for it.

Should I decide based on a mid-exercise number? +

Treat it as a snapshot, not a forecast. The number that decides an outcome is the count MOE holds when registration closes, and that can differ from what the count looked like a day or two earlier, in either direction.

Where can I see a specific school's own history, not just 2025? +

Every school in the table below links to its own ballot history page, with results back across multiple years, not just the 2025 daily figures on this page.

Sources

  • The day 1 and day 2 counts are compiled figures, recorded school by school while the 2025 Phase 2C registration window was open. MOE publishes no daily count, so these are not MOE-published figures. Checked 30 July 2026.
  • MOE, past vacancies and balloting data, our own source for the 2025 Phase 2C places and final applicant figures. The last-day column and the places column on this page were checked against this source and agree for all 179 schools.

Page copy last checked against official sources: 30 July 2026. The statistics above are computed from the stored figures rather than typed in, so they move if the underlying data is corrected.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?