Which homes are within 1km of CHIJ (Katong) Primary?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 7,854 flats in 59 HDB blocks sit within 1km of CHIJ (Katong) Primary, and another 7,165 flats in 71 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 82 applications for 92 places, about 89% subscribed, so every applicant in the distance order was taken. That is about 85 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 10,422 private and landed homes sit within 1km, across 311 developments and streets, and 24,387 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 7,854 flats sit within 1km and 7,165 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| before 1980 | 59 | 7,854 | 100% |
| All | 59 | 7,854 | 100% |
0% of the flats within 1km, 0 of 7,854, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 24,550 of the 34,809 private homes in these two bands, or 71%. A further 9,010 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 1,249 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 3 HDB buildings under construction, 0 within 1km and 3 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at CHIJ (Katong) Primary
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
0 flats completed within 1km since 2013, 0% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of CHIJ (Katong) Primary actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
45 applied for 106places, 42%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
31 applied for 40places, 78%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
82 applied for 92places, 89%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 59 blocks, 7,854 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 47 Marine Crescent | 440047 | 161 | 1974 | 52 yrs | 87 |
| Blk 46 Marine Crescent | 440046 | 109 | 1975 | 51 yrs | 148 |
| Blk 43 Marine Crescent | 440043 | 96 | 1975 | 51 yrs | 166 |
| Blk 67 Marine Drive | 440067 | 177 | 1975 | 51 yrs | 172 |
| Blk 45 Marine Crescent | 440045 | 150 | 1974 | 52 yrs | 173 |
| Blk 30 Marine Crescent | 440030 | 203 | 1974 | 52 yrs | 180 |
| Blk 71 Marine Drive | 440071 | 96 | 1975 | 51 yrs | 212 |
| Blk 34 Marine Crescent | 440034 | 126 | 1974 | 52 yrs | 215 |
| Blk 44 Marine Crescent | 440044 | 96 | 1975 | 51 yrs | 218 |
| Blk 66 Marine Drive | 440066 | 180 | 1975 | 51 yrs | 222 |
| Blk 58 Marine Terrace | 440058 | 110 | 1974 | 52 yrs | 237 |
| Blk 31 Marine Crescent | 440031 | 199 | 1974 | 52 yrs | 242 |
| Blk 55 Marine Terrace | 440055 | 150 | 1974 | 52 yrs | 243 |
| Blk 15 Marine Terrace | 440015 | 270 | 1974 | 52 yrs | 261 |
| Blk 65 Marine Drive | 440065 | 176 | 1975 | 51 yrs | 277 |
| Blk 72 Marine Drive | 440072 | 96 | 1975 | 51 yrs | 278 |
| Blk 59 Marine Terrace | 440059 | 150 | 1974 | 52 yrs | 292 |
| Blk 60 Marine Drive | 440060 | 130 | 1975 | 51 yrs | 304 |
| Blk 16 Marine Terrace | 440016 | 270 | 1974 | 52 yrs | 305 |
| Blk 32 Marine Crescent | 440032 | 192 | 1974 | 52 yrs | 306 |
| Blk 27 Marine Crescent | 440027 | 96 | 1974 | 52 yrs | 307 |
| Blk 35 Marine Crescent | 440035 | 126 | 1974 | 52 yrs | 312 |
| Blk 73 Marine Drive | 440073 | 96 | 1975 | 51 yrs | 312 |
| Blk 61 Marine Drive | 440061 | 130 | 1975 | 51 yrs | 321 |
| Blk 28 Marine Crescent | 440028 | 96 | 1974 | 52 yrs | 347 |
| Blk 62 Marine Drive | 440062 | 130 | 1975 | 51 yrs | 351 |
| Blk 54 Marine Terrace | 440054 | 150 | 1974 | 52 yrs | 356 |
| Blk 17 Marine Terrace | 440017 | 150 | 1974 | 52 yrs | 360 |
| Blk 33 Marine Crescent | 440033 | 203 | 1974 | 52 yrs | 371 |
| Blk 63 Marine Drive | 440063 | 130 | 1975 | 51 yrs | 375 |
| Blk 19 Marine Terrace | 440019 | 108 | 1974 | 52 yrs | 389 |
| Blk 29 Marine Crescent | 440029 | 96 | 1974 | 52 yrs | 395 |
| Blk 74 Marine Drive | 440074 | 104 | 1975 | 51 yrs | 395 |
| Blk 75 Marine Drive | 440075 | 104 | 1975 | 51 yrs | 396 |
| Blk 76 Marine Drive | 440076 | 104 | 1975 | 51 yrs | 406 |
| Blk 57 Marine Terrace | 440057 | 111 | 1974 | 52 yrs | 409 |
| Blk 18 Marine Terrace | 440018 | 150 | 1974 | 52 yrs | 416 |
| Blk 64 Marine Drive | 440064 | 176 | 1975 | 51 yrs | 418 |
| Blk 20 Marine Terrace | 440020 | 107 | 1974 | 52 yrs | 434 |
| Blk 80 Marine Parade Central | 440080 | 3 | 1976 | 50 yrs | 442 |
| Blk 77 Marine Drive | 440077 | 96 | 1976 | 50 yrs | 458 |
| Blk 51 Marine Terrace | 440051 | 270 | 1974 | 52 yrs | 472 |
| Blk 52 Marine Terrace | 440052 | 270 | 1974 | 52 yrs | 487 |
| Blk 12 Marine Terrace | 440012 | 96 | 1974 | 52 yrs | 489 |
| Blk 13 Marine Terrace | 440013 | 96 | 1974 | 52 yrs | 496 |
| Blk 81 Marine Parade Central | 440081 | 3 | 1976 | 50 yrs | 504 |
| Blk 53 Marine Terrace | 440053 | 270 | 1974 | 52 yrs | 508 |
| Blk 78 Marine Drive | 440078 | 96 | 1976 | 50 yrs | 512 |
| Blk 14 Marine Terrace | 440014 | 96 | 1974 | 52 yrs | 514 |
| Blk 8 Marine Terrace | 440008 | 108 | 1974 | 52 yrs | 537 |
| Blk 79 Marine Drive | 440079 | 96 | 1976 | 50 yrs | 544 |
| Blk 83 Marine Parade Central | 440083 | 3 | 1976 | 50 yrs | 562 |
| Blk 6 Marine Terrace | 440006 | 152 | 1974 | 52 yrs | 575 |
| Blk 5 Marine Terrace | 440005 | 147 | 1974 | 52 yrs | 618 |
| Blk 4 Marine Terrace | 440004 | 150 | 1974 | 52 yrs | 658 |
| Blk 7 Marine Terrace | 440007 | 110 | 1974 | 52 yrs | 672 |
| Blk 3 Marine Terrace | 440003 | 96 | 1974 | 52 yrs | 719 |
| Blk 2 Marine Terrace | 440002 | 96 | 1974 | 52 yrs | 755 |
| Blk 1 Marine Terrace | 440001 | 96 | 1974 | 52 yrs | 793 |
Between 1km and 2km: 71 blocks, 7,165 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 1 Haig Road | 430001 | 219 | 1976 | 50 yrs | 1469 |
| Blk 846 Sims Avenue | 400846 | 72 | 1985 | 41 yrs | 1514 |
| Blk 2 Haig Road | 430002 | 120 | 1976 | 50 yrs | 1516 |
| Blk 3 Haig Road | 430003 | 144 | 1975 | 51 yrs | 1528 |
| Blk 848 Sims Avenue | 400848 | 20 | 1985 | 41 yrs | 1529 |
| Blk 4 Haig Road | 430004 | 140 | 1975 | 51 yrs | 1567 |
| Blk 842 Sims Avenue | 400842 | 72 | 1985 | 41 yrs | 1580 |
| Blk 4 Joo Chiat Road | 420004 | 108 | 1985 | 41 yrs | 1596 |
| Blk 3 Joo Chiat Road | 420003 | 108 | 1985 | 41 yrs | 1611 |
| Blk 844 Sims Avenue | 400844 | 20 | 1985 | 41 yrs | 1612 |
| Blk 6 Haig Road | 430006 | 80 | 1976 | 50 yrs | 1631 |
| Blk 5 Haig Road | 430005 | 120 | 1976 | 50 yrs | 1644 |
| Blk 2A Eunos Crescent | 401002 | 3 | 1981 | 45 yrs | 1689 |
| Blk 7 Haig Road | 430007 | 80 | 1976 | 50 yrs | 1695 |
| Blk 116 Lengkong Tiga | 410116 | 95 | 1988 | 38 yrs | 1737 |
| Blk 2 Eunos Crescent | 400002 | 247 | 1977 | 49 yrs | 1739 |
| Blk 115 Lengkong Tiga | 410115 | 48 | 1988 | 38 yrs | 1746 |
| Blk 8 Haig Road | 430008 | 120 | 1976 | 50 yrs | 1749 |
| Blk 11 Haig Road | 430011 | 120 | 1976 | 50 yrs | 1756 |
| Blk 1 Eunos Crescent | 400001 | 247 | 1977 | 49 yrs | 1759 |
| Blk 3A Geylang Serai | 402003 | 70 | 2010 | 16 yrs | 1761 |
| Blk 410 Eunos Road 5 | 400410 | 11 | 1984 | 42 yrs | 1762 |
| Blk 114 Lengkong Tiga | 410114 | 97 | 1988 | 38 yrs | 1777 |
| Blk 2D Geylang Serai | 406002 | 89 | 2010 | 16 yrs | 1788 |
| Blk 11 Eunos Crescent | 400011 | 180 | 1976 | 50 yrs | 1791 |
| Blk 411 Eunos Road 5 | 400411 | 116 | 1984 | 42 yrs | 1793 |
| Blk 412 Eunos Road 5 | 400412 | 63 | 1990 | 36 yrs | 1795 |
| Blk 31 Eunos Crescent | 400031 | 157 | 2005 | 21 yrs | 1800 |
| Blk 9 Haig Road | 430009 | 141 | 1976 | 50 yrs | 1802 |
| Blk 113 Lengkong Tiga | 410113 | 24 | 1988 | 38 yrs | 1810 |
| Blk 2A Geylang Serai | 403002 | 93 | 2010 | 16 yrs | 1816 |
| Blk 112 Lengkong Tiga | 410112 | 97 | 1988 | 38 yrs | 1817 |
| Blk 2C Geylang Serai | 405002 | 87 | 2010 | 16 yrs | 1818 |
| Blk 1A Eunos Crescent | 401001 | 2 | 1981 | 45 yrs | 1821 |
| Blk 110 Lengkong Tiga | 410110 | 48 | 1988 | 38 yrs | 1822 |
| Blk 32 Eunos Crescent | 400032 | 159 | 2005 | 21 yrs | 1822 |
| Blk 21 Haig Road | 430021 | 31 | 1980 | 46 yrs | 1823 |
| Blk 23 Haig Road | 430023 | 80 | 1981 | 45 yrs | 1824 |
| Blk 413 Eunos Road 5 | 400413 | 84 | 1990 | 36 yrs | 1827 |
| Blk 10 Haig Road | 430010 | 133 | 1976 | 50 yrs | 1843 |
| Blk 33 Eunos Crescent | 400033 | 159 | 2005 | 21 yrs | 1848 |
| Blk 12 Eunos Crescent | 400012 | 247 | 1976 | 50 yrs | 1849 |
| Blk 2B Geylang Serai | 404002 | 108 | 2010 | 16 yrs | 1849 |
| Blk 414 Eunos Road 5 | 400414 | 27 | 1984 | 42 yrs | 1853 |
| Blk 22 Haig Road | 430022 | 96 | 1981 | 45 yrs | 1857 |
| Blk 12 Haig Road | 430012 | 3 | 1977 | 49 yrs | 1864 |
| Blk 111 Lengkong Tiga | 410111 | 95 | 1988 | 38 yrs | 1865 |
| Blk 36 Eunos Crescent | 400036 | 104 | 2005 | 21 yrs | 1866 |
| Blk 38C Eunos Road 2 | 403038 | 118 | 2023 | 3 yrs | 1866 |
| Blk 9 Eunos Crescent | 400009 | 180 | 1977 | 49 yrs | 1868 |
| Blk 35 Eunos Crescent | 400035 | 104 | 2005 | 21 yrs | 1883 |
| Blk 34 Eunos Crescent | 400034 | 104 | 2005 | 21 yrs | 1901 |
| Blk 416 Eunos Road 5 | 400416 | 27 | 1984 | 42 yrs | 1905 |
| Blk 415 Eunos Road 5 | 400415 | 116 | 1984 | 42 yrs | 1907 |
| Blk 16 Eunos Crescent | 400016 | 152 | 1976 | 50 yrs | 1918 |
| Blk 10 Eunos Crescent | 400010 | 180 | 1977 | 49 yrs | 1920 |
| Blk 37A Eunos Road 2 | 401037 | 135 | 2023 | 3 yrs | 1921 |
| Blk 38B Eunos Road 2 | 402038 | 122 | 2023 | 3 yrs | 1927 |
| Blk 13 Eunos Crescent | 400013 | 90 | 1976 | 50 yrs | 1930 |
| Blk 37B Eunos Road 2 | 402037 | 117 | 2023 | 3 yrs | 1937 |
| Blk 109 Lengkong Tiga | 410109 | 73 | 1988 | 38 yrs | 1942 |
| Blk 108 Lengkong Tiga | 410108 | 47 | 1988 | 38 yrs | 1947 |
| Blk 37C Eunos Road 2 | 403037 | 126 | 2023 | 3 yrs | 1954 |
| Blk 17 Eunos Crescent | 400017 | 150 | 1976 | 50 yrs | 1959 |
| Blk 417 Eunos Road 5 | 400417 | 116 | 1984 | 42 yrs | 1960 |
| Blk 107 Lengkong Tiga | 410107 | 8 | 1988 | 38 yrs | 1976 |
| Blk 14 Eunos Crescent | 400014 | 90 | 1976 | 50 yrs | 1979 |
| Blk 38A Eunos Road 2 | 401038 | 124 | 2023 | 3 yrs | 1980 |
| Blk 101 Lengkong Tiga | 410101 | 10 | 1988 | 38 yrs | 1994 |
| Blk 18 Eunos Crescent | 400018 | 149 | 1976 | 50 yrs | 2000 |
| Blk 106 Lengkong Tiga | 410106 | 43 | 1988 | 38 yrs | 2007 |
Condos, apartments and landed homes near CHIJ (Katong) Primary
Listed by development, and by street where the list records no development name, rather than address by address.
Within 1km: 10,422 homes
| Development or street↕ | Type↕ | Homes↕ |
|---|---|---|
| Cote D'Azur | Condo or apartment | 612 |
| Ocean Park | Condo or apartment | 298 |
| The Seawind | Condo or apartment | 199 |
| Lorong J Telok Kurau | Landed | 188 |
| Seventy Saint Patrick's | Condo or apartment | 186 |
| The Sea View | Condo or apartment | 168 |
| The Shore Residences | Condo or apartment | 132 |
| Tierra Vue | Condo or apartment | 129 |
| Coralis | Condo or apartment | 127 |
| East Coast Road | Landed | 126 |
| Grand Duchess At St Patrick's | Condo or apartment | 121 |
| Marine Blue | Condo or apartment | 120 |
| Vibes @ East Coast | Condo or apartment | 117 |
| Joo Chiat Place | Landed | 108 |
| The Sound | Condo or apartment | 104 |
| Duku Road | Landed | 103 |
| St Patrick's Residences | Condo or apartment | 102 |
| Lorong L Telok Kurau | Landed | 100 |
| Sycamore Tree | Condo or apartment | 96 |
| Parc Seabreeze | Condo or apartment | 94 |
| Dunbar Walk | Landed | 88 |
| Onan Road | Landed | 87 |
| Tivoli Grande | Condo or apartment | 82 |
| Lorong Stangee | Landed | 81 |
| Katong Gardens | Condo or apartment | 80 |
| Blu Coral | Condo or apartment | 79 |
| Lorong M Telok Kurau | Landed | 78 |
| Lorong N Telok Kurau | Landed | 78 |
| The Amery | Condo or apartment | 78 |
| Poshgrove East | Condo or apartment | 76 |
| Malvern Springs | Condo or apartment | 75 |
| Lorong K Telok Kurau | Landed | 74 |
| The Cristallo | Condo or apartment | 74 |
| D'Ecosia | Condo or apartment | 73 |
| Le Conney Park | Condo or apartment | 67 |
| Koon Seng Road | Landed | 66 |
| Tembeling Road | Landed | 66 |
| Heritage East | Condo or apartment | 65 |
| The Geranium | Condo or apartment | 62 |
| Cathay Garden | Landed | 61 |
| Joo Chiat Road | Condo or apartment | 61 |
| East View | Condo or apartment | 60 |
| Still Road | Condo or apartment | 60 |
| Carpmael Road | Landed | 59 |
| Everitt Road | Landed | 59 |
| Villa Martia | Condo or apartment | 58 |
| Auralis | Condo or apartment | 56 |
| Coastarina | Condo or apartment | 56 |
| Moda | Condo or apartment | 56 |
| Parc Bleu | Condo or apartment | 55 |
| Joo Chiat Walk | Landed | 54 |
| Joo Chiat Avenue | Landed | 53 |
| Spring @ Katong | Condo or apartment | 52 |
| Aura 83 | Condo or apartment | 51 |
| East Coast Road | Condo or apartment | 49 |
| Marshall Road | Landed | 49 |
| The Cotz | Condo or apartment | 48 |
| Saint Patrick's Road | Landed | 47 |
| Telok Kurau Road | Landed | 47 |
| Ceylon Road | Landed | 44 |
| Laverne's Loft | Condo or apartment | 44 |
| La Vida @ 130 | Condo or apartment | 43 |
| Naturalis | Condo or apartment | 43 |
| The Palladium | Condo or apartment | 43 |
| Chapel Road | Landed | 42 |
| Leville Isuites | Condo or apartment | 42 |
| Lorong H Telok Kurau | Landed | 42 |
| The Lucent | Condo or apartment | 42 |
| The Red House | Condo or apartment | 42 |
| The Serennia | Condo or apartment | 42 |
| Pinehurst Condominium | Condo or apartment | 41 |
| Ebony Mansions | Condo or apartment | 40 |
| Palm Galleria | Condo or apartment | 40 |
| The Espira | Condo or apartment | 40 |
| Jalan Baiduri | Landed | 39 |
| The Ambrosia | Condo or apartment | 39 |
| Greenfield Drive | Landed | 38 |
| Palmera Residence | Condo or apartment | 38 |
| St Patrick's Loft | Condo or apartment | 37 |
| The Lush | Condo or apartment | 37 |
| Garden Park Residences | Condo or apartment | 36 |
| Infini At East Coast | Condo or apartment | 36 |
| The Bale | Condo or apartment | 36 |
| Chapel Court | Condo or apartment | 35 |
| Pulasan Road | Landed | 35 |
| Callidora Ville | Condo or apartment | 34 |
| Still Lane | Landed | 34 |
| Still Road | Landed | 34 |
| Duku Lane | Landed | 33 |
| Fowlie Road | Landed | 33 |
| Sunshine Regency | Condo or apartment | 33 |
| The Montage | Condo or apartment | 33 |
| De Casalle | Condo or apartment | 32 |
| Gallery 8 | Condo or apartment | 32 |
| Gold Leaf Mansions | Condo or apartment | 32 |
| Mabelle | Condo or apartment | 32 |
| The Beacon Edge | Condo or apartment | 32 |
| The Eastside | Condo or apartment | 32 |
| Jago Close | Landed | 31 |
| One @ Pulasan | Condo or apartment | 31 |
| St Patrick's Green | Condo or apartment | 31 |
| D' Fresco | Condo or apartment | 30 |
| Ean Kiam Place | Landed | 30 |
| Nature Mansions | Condo or apartment | 30 |
| Sea Avenue Residences | Condo or apartment | 30 |
| Straits Residences | Condo or apartment | 30 |
| Sunnyvale Residences | Condo or apartment | 30 |
| The Glacier | Condo or apartment | 30 |
| The Nclave | Condo or apartment | 30 |
| The Odeon Katong | Condo or apartment | 30 |
| Treescape | Condo or apartment | 30 |
| East Galleria | Condo or apartment | 29 |
| Idyllic Residences | Condo or apartment | 29 |
| Rambai Road | Landed | 29 |
| 448@East Coast | Condo or apartment | 28 |
| Claydence | Condo or apartment | 28 |
| Costa Este | Condo or apartment | 28 |
| D' Castilia | Condo or apartment | 28 |
| Jersey Lodge | Condo or apartment | 28 |
| Marine View Mansions | Condo or apartment | 28 |
| Gold Palm Mansions | Condo or apartment | 27 |
| Silahis Apartments | Condo or apartment | 27 |
| Teng Tong Road | Landed | 27 |
| Kuo Chuan Avenue | Landed | 26 |
| Parkway View | Condo or apartment | 26 |
| Roxy Square | Condo or apartment | 26 |
| Marine Meadows | Condo or apartment | 25 |
| Straits Mansions | Condo or apartment | 25 |
| Studios@Tembeling | Condo or apartment | 25 |
| Baywind Residences | Condo or apartment | 24 |
| Bellezza @ Katong | Condo or apartment | 24 |
| Cheow Keng Garden | Landed | 24 |
| Coldstream Avenue | Landed | 24 |
| Cubik | Condo or apartment | 24 |
| Envio | Condo or apartment | 24 |
| Homey Gardens | Condo or apartment | 24 |
| St Patrick's Row | Landed | 24 |
| Sundance Suites | Condo or apartment | 24 |
| Tembeling Grove | Condo or apartment | 24 |
| Ventura View | Condo or apartment | 24 |
| Veranda | Condo or apartment | 24 |
| 7 On Chapel | Condo or apartment | 23 |
| Le Merritt | Condo or apartment | 23 |
| Sandalwood | Condo or apartment | 23 |
| The Asteria | Condo or apartment | 23 |
| The Seawind | Landed | 23 |
| Alpha Apartments | Condo or apartment | 22 |
| Aquene | Condo or apartment | 22 |
| Berkeley Residences | Condo or apartment | 22 |
| Lorong K Telok Kurau | Condo or apartment | 22 |
| Rambutan Road | Condo or apartment | 22 |
| Residence Twenty-Two | Condo or apartment | 22 |
| Onan Road | Condo or apartment | 21 |
| Palacio | Landed | 21 |
| Bright Garden | Landed | 20 |
| Ceylon Crest | Condo or apartment | 20 |
| Karikal Lane | Landed | 20 |
| Marine Ville | Condo or apartment | 20 |
| Martia Residence | Condo or apartment | 20 |
| Martia Road | Landed | 20 |
| Mayfair Residences | Condo or apartment | 20 |
| Parq Bella | Condo or apartment | 20 |
| Prospero Ville | Condo or apartment | 20 |
| The Vesta | Condo or apartment | 20 |
| East Treasure | Condo or apartment | 19 |
| Heritage Residences | Condo or apartment | 19 |
| Jalan Tenggiri | Landed | 19 |
| Joo Chiat Place | Condo or apartment | 19 |
| K Suites | Condo or apartment | 19 |
| Meridian 38 | Condo or apartment | 19 |
| Prestige Loft | Condo or apartment | 19 |
| Sea Avenue Mansions | Condo or apartment | 19 |
| Tembeling Residence | Condo or apartment | 19 |
| Canary Ville | Condo or apartment | 18 |
| Sea Avenue | Landed | 18 |
| Sunshine Grandeur | Condo or apartment | 18 |
| Sunshine Residence | Condo or apartment | 18 |
| The Grandiflora | Condo or apartment | 18 |
| H Residences | Condo or apartment | 17 |
| La Mariposa | Condo or apartment | 17 |
| Stangee Place | Condo or apartment | 17 |
| Tembeling Centre | Condo or apartment | 17 |
| Vitra | Condo or apartment | 17 |
| Cadence Light | Condo or apartment | 16 |
| Castle Loft | Condo or apartment | 16 |
| Chapel Close | Condo or apartment | 16 |
| D' Marine | Condo or apartment | 16 |
| D'Saville | Condo or apartment | 16 |
| Emprado Suites | Condo or apartment | 16 |
| Espira Residence | Condo or apartment | 16 |
| Kurau Grove | Landed | 16 |
| Kurau Place | Landed | 16 |
| Livingston Mansions | Condo or apartment | 16 |
| Martia 8 | Condo or apartment | 16 |
| Ricchezza | Condo or apartment | 16 |
| Sandalwood | Landed | 16 |
| Shiro | Condo or apartment | 16 |
| Sundance Vista | Condo or apartment | 16 |
| The Adara | Condo or apartment | 16 |
| The Cherrywood | Condo or apartment | 16 |
| Whitescape | Condo or apartment | 16 |
| Fivenine | Condo or apartment | 15 |
| Kurau Court | Condo or apartment | 15 |
| Odeon Seaside Park | Landed | 15 |
| Cheow Keng Road | Landed | 14 |
| E-Space | Condo or apartment | 14 |
| Glenfield Apartments | Condo or apartment | 14 |
| J@63 | Condo or apartment | 14 |
| Jalan Buloh Perindu | Landed | 14 |
| Jalan Keris | Landed | 14 |
| Jalan Sotong | Landed | 14 |
| Jalan Tamban | Landed | 14 |
| Kaleido | Landed | 14 |
| Roman Terrace | Landed | 14 |
| Sunshine Mansions | Condo or apartment | 14 |
| The Ramford | Condo or apartment | 14 |
| Eton Court | Condo or apartment | 13 |
| Glamour Ville | Condo or apartment | 13 |
| Jalan Rendang | Landed | 13 |
| Maya | Condo or apartment | 13 |
| Candeville | Condo or apartment | 12 |
| Cantiz @ Rambai | Condo or apartment | 12 |
| Casa Feliz | Condo or apartment | 12 |
| Chiku Road | Landed | 12 |
| Eastcove Residences | Condo or apartment | 12 |
| Le M Residence | Condo or apartment | 12 |
| Madeira Court | Condo or apartment | 12 |
| Marine Mansion | Condo or apartment | 12 |
| Marshall Lodge | Condo or apartment | 12 |
| Merlot Ville | Condo or apartment | 12 |
| Serenity Breeze | Condo or apartment | 12 |
| Still Road South | Landed | 12 |
| The Beccagayle | Condo or apartment | 12 |
| Uni Building | Condo or apartment | 12 |
| Chapel Lodge | Condo or apartment | 11 |
| Joo Chiat Verbena | Condo or apartment | 11 |
| Lorong Nangka | Landed | 11 |
| Lotus Ville | Landed | 11 |
| Melinia Court | Condo or apartment | 11 |
| Residence 118 | Condo or apartment | 11 |
| Song Lang Green | Condo or apartment | 11 |
| Sunny Parc | Condo or apartment | 11 |
| Tembeling Mansions | Condo or apartment | 11 |
| Casa Aroma | Condo or apartment | 10 |
| Duku Place | Landed | 10 |
| Eastern Residence | Condo or apartment | 10 |
| Kurau Terrace | Landed | 10 |
| Lorong Bandang | Landed | 10 |
| Sunshine Loft | Condo or apartment | 10 |
| Terrace View | Condo or apartment | 10 |
| East Grove | Condo or apartment | 9 |
| Everitt Road | Condo or apartment | 9 |
| Heritage 9 | Landed | 9 |
| Inova 100 | Condo or apartment | 9 |
| Koon Seng Road | Condo or apartment | 9 |
| Lh Residences | Condo or apartment | 9 |
| Tembeling Road | Condo or apartment | 9 |
| Chapel Close | Landed | 8 |
| Gracious Mansions | Condo or apartment | 8 |
| Heji Gardens | Condo or apartment | 8 |
| Knox View | Condo or apartment | 8 |
| Opal East | Condo or apartment | 8 |
| Ovada 8 | Condo or apartment | 8 |
| Peng's Court | Condo or apartment | 8 |
| Telok Kurau Road | Condo or apartment | 8 |
| Duku Road | Condo or apartment | 7 |
| East View 18 | Condo or apartment | 7 |
| Flora East | Condo or apartment | 7 |
| Jc Ville | Landed | 7 |
| Onan Court | Condo or apartment | 7 |
| Rambutan Road | Landed | 7 |
| Roseburn Avenue | Landed | 7 |
| St Patrick's Court | Condo or apartment | 7 |
| Cannaville | Condo or apartment | 6 |
| Joo Chiat Lane | Landed | 6 |
| Kings Apartments | Condo or apartment | 6 |
| Marine Parade | Landed | 6 |
| Stangee Close | Landed | 6 |
| Bendigo Gardens | Condo or apartment | 5 |
| Kanopy @ 77 | Condo or apartment | 5 |
| Katong Apartments | Condo or apartment | 5 |
| Pine Court | Condo or apartment | 5 |
| Royale Mansions | Condo or apartment | 5 |
| Sea Avenue | Condo or apartment | 5 |
| Tk One | Landed | 5 |
| Beta Grove | Landed | 4 |
| Ji Xiang Court | Condo or apartment | 4 |
| Joo Chiat Lane | Condo or apartment | 4 |
| Marine Blue | Landed | 4 |
| Sapphire Court | Condo or apartment | 4 |
| Tembelina | Condo or apartment | 4 |
| Chiku Mansions | Condo or apartment | 3 |
| Lorong L Telok Kurau | Condo or apartment | 3 |
| Rising Court | Condo or apartment | 3 |
| Telok Mansion | Condo or apartment | 3 |
| Torie Mansions | Condo or apartment | 3 |
| Beta Grove | Condo or apartment | 2 |
| Duku Court | Condo or apartment | 2 |
| Gideon's Lodge | Condo or apartment | 2 |
| Ivory Apartments | Condo or apartment | 2 |
| Koon Seng Court | Condo or apartment | 2 |
| Lorong H Telok Kurau | Condo or apartment | 2 |
| Lorong J Telok Kurau | Condo or apartment | 2 |
| Lorong M Telok Kurau | Condo or apartment | 2 |
| Lorong N Telok Kurau | Condo or apartment | 2 |
