Which homes are within 1km of Fengshan Primary School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 39,291 flats in 280 HDB blocks sit within 1km of Fengshan Primary School, and another 26,215 flats in 237 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 71 applications for 89 places, about 80% subscribed, so every applicant in the distance order was taken. That is about 441 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 3,896 private and landed homes sit within 1km, across 10 developments and streets, and 18,886 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 39,291 flats sit within 1km and 26,215 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 9 | 1,395 | 4% |
| 2010 to 2019 | 17 | 2,449 | 6% |
| 2000 to 2009 | 14 | 1,544 | 4% |
| 1990 to 1999 | 28 | 3,080 | 8% |
| 1980 to 1989 | 19 | 2,665 | 7% |
| before 1980 | 193 | 28,158 | 72% |
| All | 280 | 39,291 | 100% |
10% of the flats within 1km, 3,844 of 39,291, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 15,621 of the 22,782 private homes in these two bands, or 69%. A further 4,891 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 2,270 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 51 HDB buildings under construction, 8 within 1km and 43 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Fengshan Primary School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
3,844 flats completed within 1km since 2013, 10% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Fengshan Primary School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
34 applied for 62places, 55%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
0 applied for 29places, 0%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
71 applied for 89places, 80%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 280 blocks, 39,291 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 429A Bedok North Road | 461429 | 303 | 2020 | 6 yrs | 6 |
| Blk 429B Bedok North Road | 462429 | 91 | 2019 | 7 yrs | 12 |
| Blk 430A Bedok North Road | 461430 | 139 | 2019 | 7 yrs | 14 |
| Blk 413 Bedok North Avenue 2 | 460413 | 96 | 1978 | 48 yrs | 26 |
| Blk 411 Bedok North Avenue 2 | 460411 | 132 | 1979 | 47 yrs | 31 |
| Blk 408 Bedok North Avenue 2 | 460408 | 132 | 1979 | 47 yrs | 33 |
| Blk 412 Bedok North Avenue 2 | 460412 | 146 | 1978 | 48 yrs | 44 |
| Blk 503 Bedok North Street 3 | 460503 | 231 | 1977 | 49 yrs | 56 |
| Blk 502 Bedok North Street 3 | 460502 | 234 | 1977 | 49 yrs | 57 |
| Blk 431A Bedok North Road | 461431 | 127 | 2019 | 7 yrs | 58 |
| Blk 410 Bedok North Avenue 2 | 460410 | 158 | 1979 | 47 yrs | 81 |
| Blk 409 Bedok North Avenue 2 | 460409 | 158 | 1979 | 47 yrs | 82 |
| Blk 401 Bedok North Avenue 3 | 460401 | 191 | 1978 | 48 yrs | 97 |
| Blk 402 Bedok North Avenue 3 | 460402 | 191 | 1978 | 48 yrs | 99 |
| Blk 504 Bedok North Street 3 | 460504 | 232 | 1977 | 49 yrs | 101 |
| Blk 501 Bedok North Street 3 | 460501 | 233 | 1977 | 49 yrs | 102 |
| Blk 416 Bedok North Avenue 2 | 460416 | 156 | 1978 | 48 yrs | 105 |
| Blk 403 Bedok North Avenue 3 | 460403 | 120 | 1979 | 47 yrs | 106 |
| Blk 404 Bedok North Avenue 3 | 460404 | 120 | 1979 | 47 yrs | 120 |
| Blk 415 Bedok North Avenue 2 | 460415 | 96 | 1978 | 48 yrs | 126 |
| Blk 516 Bedok North Avenue 2 | 460516 | 96 | 1978 | 48 yrs | 140 |
| Blk 505 Bedok North Avenue 3 | 460505 | 96 | 1977 | 49 yrs | 143 |
| Blk 407 Bedok North Avenue 3 | 460407 | 96 | 1979 | 47 yrs | 146 |
| Blk 414 Bedok North Avenue 2 | 460414 | 96 | 1978 | 48 yrs | 156 |
| Blk 510 Bedok North Street 3 | 460510 | 75 | 1979 | 47 yrs | 157 |
| Blk 515 Bedok North Avenue 2 | 460515 | 39 | 1978 | 48 yrs | 160 |
| Blk 417 Bedok North Avenue 2 | 460417 | 96 | 1978 | 48 yrs | 162 |
| Blk 418 Bedok North Avenue 2 | 460418 | 158 | 1978 | 48 yrs | 174 |
| Blk 405 Bedok North Avenue 3 | 460405 | 96 | 1979 | 47 yrs | 188 |
| Blk 506 Bedok North Avenue 3 | 460506 | 96 | 1977 | 49 yrs | 197 |
| Blk 517 Bedok North Avenue 2 | 460517 | 132 | 1978 | 48 yrs | 197 |
| Blk 218 Bedok North Street 1 | 460218 | 54 | 1979 | 47 yrs | 218 |
| Blk 507 Bedok North Avenue 3 | 460507 | 156 | 1977 | 49 yrs | 219 |
| Blk 518 Bedok North Avenue 2 | 460518 | 132 | 1978 | 48 yrs | 227 |
| Blk 425 Bedok North Road | 460425 | 153 | 1978 | 48 yrs | 229 |
| Blk 426 Bedok North Road | 460426 | 153 | 1978 | 48 yrs | 231 |
| Blk 406 Bedok North Avenue 3 | 460406 | 96 | 1979 | 47 yrs | 238 |
| Blk 204 Bedok North Street 1 | 460204 | 50 | 1978 | 48 yrs | 247 |
| Blk 421 Bedok North Road | 460421 | 156 | 1978 | 48 yrs | 250 |
| Blk 420 Bedok North Street 1 | 460420 | 263 | 1978 | 48 yrs | 251 |
| Blk 422 Bedok North Road | 460422 | 156 | 1978 | 48 yrs | 252 |
| Blk 509 Bedok North Street 3 | 460509 | 62 | 1979 | 47 yrs | 259 |
| Blk 217 Bedok North Street 1 | 460217 | 31 | 1979 | 47 yrs | 262 |
| Blk 205 Bedok North Street 1 | 460205 | 39 | 1978 | 48 yrs | 263 |
| Blk 508 Bedok North Avenue 3 | 460508 | 156 | 1977 | 49 yrs | 265 |
| Blk 213 Bedok North Street 1 | 460213 | 136 | 1979 | 47 yrs | 268 |
| Blk 113 Bedok North Street 2 | 460113 | 168 | 1977 | 49 yrs | 269 |
| Blk 140 Bedok North Street 2 | 460140 | 140 | 1997 | 29 yrs | 272 |
| Blk 109 Bedok North Road | 460109 | 149 | 1976 | 50 yrs | 275 |
| Blk 139 Bedok North Avenue 3 | 460139 | 96 | 1978 | 48 yrs | 286 |
| Blk 110 Bedok North Road | 460110 | 152 | 1976 | 50 yrs | 290 |
| Blk 514 Bedok North Avenue 2 | 460514 | 144 | 1978 | 48 yrs | 299 |
| Blk 520 Bedok North Avenue 1 | 460520 | 196 | 1978 | 48 yrs | 300 |
| Blk 137 Bedok North Avenue 3 | 460137 | 96 | 1978 | 48 yrs | 311 |
| Blk 111 Bedok North Road | 460111 | 96 | 1977 | 49 yrs | 313 |
| Blk 519 Bedok North Avenue 1 | 460519 | 195 | 1978 | 48 yrs | 313 |
| Blk 136 Bedok North Avenue 3 | 460136 | 31 | 1978 | 48 yrs | 314 |
| Blk 112 Bedok North Road | 460112 | 96 | 1977 | 49 yrs | 315 |
| Blk 214 Bedok North Street 1 | 460214 | 115 | 1979 | 47 yrs | 316 |
| Blk 513 Bedok North Avenue 2 | 460513 | 140 | 1978 | 48 yrs | 317 |
| Blk 208 New Upper Changi Road | 460208 | 42 | 1979 | 47 yrs | 319 |
| Blk 509B Bedok North Street 3 | 462509 | 130 | 2001 | 25 yrs | 344 |
| Blk 211 New Upper Changi Road | 460211 | 33 | 1979 | 47 yrs | 346 |
| Blk 114 Bedok North Street 2 | 460114 | 168 | 1977 | 49 yrs | 352 |
| Blk 554 Bedok North Street 3 | 460554 | 258 | 1979 | 47 yrs | 359 |
| Blk 419 Bedok North Street 1 | 460419 | 306 | 1978 | 48 yrs | 360 |
| Blk 512 Bedok North Avenue 2 | 460512 | 140 | 1978 | 48 yrs | 361 |
| Blk 427 Bedok North Road | 460427 | 154 | 1978 | 48 yrs | 362 |
| Blk 428 Bedok North Road | 460428 | 154 | 1978 | 48 yrs | 364 |
| Blk 553 Bedok North Avenue 1 | 460553 | 88 | 1979 | 47 yrs | 366 |
| Blk 133 Bedok North Avenue 3 | 460133 | 150 | 1977 | 49 yrs | 371 |
| Blk 210 New Upper Changi Road | 460210 | 36 | 1979 | 47 yrs | 373 |
| Blk 219A Bedok Central | 461219 | 94 | 2008 | 18 yrs | 381 |
| Blk 203 Bedok North Street 1 | 460203 | 23 | 1978 | 48 yrs | 383 |
| Blk 219B Bedok Central | 462219 | 97 | 2008 | 18 yrs | 387 |
| Blk 552 Bedok North Avenue 1 | 460552 | 88 | 1979 | 47 yrs | 390 |
| Blk 220C Bedok Central | 463220 | 97 | 2008 | 18 yrs | 395 |
| Blk 138 Bedok North Street 2 | 460138 | 239 | 1977 | 49 yrs | 400 |
| Blk 523 Bedok North Street 3 | 460523 | 168 | 1978 | 48 yrs | 409 |
| Blk 423 Bedok North Avenue 1 | 460423 | 150 | 1978 | 48 yrs | 413 |
| Blk 201 Bedok North Street 1 | 460201 | 205 | 1978 | 48 yrs | 414 |
| Blk 220B Bedok Central | 462220 | 97 | 2008 | 18 yrs | 414 |
| Blk 424 Bedok North Avenue 1 | 460424 | 149 | 1978 | 48 yrs | 415 |
| Blk 131 Bedok North Avenue 3 | 460131 | 150 | 1977 | 49 yrs | 415 |
| Blk 135 Bedok North Street 2 | 460135 | 153 | 1977 | 49 yrs | 424 |
| Blk 107 Bedok North Road | 460107 | 154 | 1976 | 50 yrs | 425 |
| Blk 220A Bedok Central | 461220 | 95 | 2007 | 19 yrs | 426 |
| Blk 526 Bedok North Street 3 | 460526 | 263 | 1978 | 48 yrs | 427 |
| Blk 108 Bedok North Road | 460108 | 154 | 1976 | 50 yrs | 434 |
| Blk 521 Bedok North Avenue 1 | 460521 | 153 | 1978 | 48 yrs | 435 |
| Blk 219C Bedok Central | 463219 | 95 | 2008 | 18 yrs | 437 |
| Blk 134 Bedok North Street 2 | 460134 | 154 | 1977 | 49 yrs | 440 |
| Blk 219D Bedok Central | 464219 | 97 | 2008 | 18 yrs | 445 |
| Blk 522 Bedok North Avenue 1 | 460522 | 153 | 1978 | 48 yrs | 445 |
| Blk 115 Bedok North Road | 460115 | 201 | 1977 | 49 yrs | 452 |
| Blk 221C Bedok Central | 463221 | 97 | 2008 | 18 yrs | 453 |
| Blk 202 Bedok North Street 1 | 460202 | 218 | 1978 | 48 yrs | 461 |
| Blk 524 Bedok North Street 3 | 460524 | 168 | 1978 | 48 yrs | 462 |
| Blk 548 Bedok North Avenue 1 | 460548 | 154 | 1979 | 47 yrs | 466 |
| Blk 132 Bedok North Street 2 | 460132 | 150 | 1977 | 49 yrs | 467 |
| Blk 221B Bedok Central | 462221 | 95 | 2008 | 18 yrs | 468 |
| Blk 527 Bedok North Street 3 | 460527 | 30 | 1978 | 48 yrs | 474 |
| Blk 525 Bedok North Street 3 | 460525 | 332 | 1978 | 48 yrs | 474 |
| Blk 221A Bedok Central | 461221 | 94 | 2008 | 18 yrs | 481 |
| Blk 549 Bedok North Avenue 1 | 460549 | 152 | 1979 | 47 yrs | 487 |
| Blk 551 Bedok North Avenue 1 | 460551 | 20 | 1979 | 47 yrs | 498 |
| Blk 130 Bedok North Street 2 | 460130 | 150 | 1977 | 49 yrs | 503 |
| Blk 104 Bedok North Avenue 4 | 460104 | 153 | 1976 | 50 yrs | 503 |
| Blk 105 Bedok North Avenue 4 | 460105 | 155 | 1976 | 50 yrs | 521 |
| Blk 118 Bedok North Street 2 | 460118 | 108 | 1977 | 49 yrs | 531 |
| Blk 123 Bedok North Street 2 | 460123 | 34 | 1977 | 49 yrs | 533 |
| Blk 530 Bedok North Street 3 | 460530 | 260 | 1979 | 47 yrs | 535 |
| Blk 120 Bedok North Street 2 | 460120 | 108 | 1977 | 49 yrs | 537 |
| Blk 550 Bedok North Avenue 1 | 460550 | 238 | 1979 | 47 yrs | 546 |
| Blk 222A Bedok North Drive | 461222 | 136 | 2021 | 5 yrs | 548 |
| Blk 24 New Upper Changi Road | 461024 | 156 | 1978 | 48 yrs | 548 |
| Blk 222B Bedok North Drive | 462222 | 162 | 2021 | 5 yrs | 565 |
| Blk 122 Bedok North Street 2 | 460122 | 216 | 1977 | 49 yrs | 575 |
| Blk 547A Bedok North Avenue 1 | 461547 | 108 | 2020 | 6 yrs | 576 |
| Blk 27 New Upper Changi Road | 462027 | 232 | 1976 | 50 yrs | 580 |
| Blk 116 Bedok North Road | 460116 | 214 | 1977 | 49 yrs | 582 |
| Blk 41 Chai Chee Street | 461041 | 156 | 1979 | 47 yrs | 590 |
| Blk 528 Bedok North Street 3 | 460528 | 192 | 1979 | 47 yrs | 590 |
| Blk 42 Chai Chee Street | 461042 | 212 | 1979 | 47 yrs | 593 |
| Blk 43 Chai Chee Street | 461043 | 176 | 1979 | 47 yrs | 594 |
| Blk 547 Bedok North Street 3 | 460547 | 240 | 1979 | 47 yrs | 594 |
| Blk 23 Bedok South Avenue 1 | 460023 | 156 | 1976 | 50 yrs | 596 |
| Blk 222C Bedok North Drive | 463222 | 202 | 2021 | 5 yrs | 596 |
| Blk 761 Bedok Reservoir View | 470761 | 155 | 1999 | 27 yrs | 597 |
| Blk 44 Chai Chee Street | 461044 | 205 | 1979 | 47 yrs | 597 |
| Blk 25 New Upper Changi Road | 462025 | 3 | 1977 | 49 yrs | 599 |
| Blk 127 Bedok North Street 2 | 460127 | 154 | 1977 | 49 yrs | 601 |
| Blk 103 Bedok North Avenue 4 | 460103 | 154 | 1976 | 50 yrs | 604 |
| Blk 546 Bedok North Street 3 | 460546 | 143 | 1979 | 47 yrs | 606 |
| Blk 529 Bedok North Street 3 | 460529 | 325 | 1979 | 47 yrs | 609 |
| Blk 40 Chai Chee Avenue | 461040 | 128 | 1973 | 53 yrs | 612 |
| Blk 26 New Upper Changi Road | 462026 | 3 | 1977 | 49 yrs | 615 |
| Blk 102 Bedok North Avenue 4 | 460102 | 149 | 1976 | 50 yrs | 619 |
| Blk 531 Bedok North Street 3 | 460531 | 31 | 1978 | 48 yrs | 622 |
| Blk 129 Bedok North Street 2 | 460129 | 153 | 1977 | 49 yrs | 623 |
| Blk 762 Bedok Reservoir View | 470762 | 155 | 1998 | 28 yrs | 623 |
| Blk 117 Bedok North Road | 460117 | 211 | 1977 | 49 yrs | 623 |
| Blk 106 Bedok North Avenue 4 | 460106 | 168 | 1977 | 49 yrs | 625 |
| Blk 539 Bedok North Street 3 | 460539 | 85 | 1979 | 47 yrs | 625 |
| Blk 763 Bedok Reservoir View | 470763 | 153 | 1998 | 28 yrs | 626 |
| Blk 28 New Upper Changi Road | 460028 | 231 | 1976 | 50 yrs | 626 |
| Blk 764 Bedok Reservoir View | 470764 | 58 | 1998 | 28 yrs | 628 |
| Blk 547B Bedok North Avenue 1 | 462547 | 107 | 2020 | 6 yrs | 631 |
| Blk 119 Bedok North Road | 460119 | 154 | 1977 | 49 yrs | 639 |
| Blk 39 Chai Chee Avenue | 461039 | 189 | 1972 | 54 yrs | 650 |
| Blk 121 Bedok North Road | 460121 | 154 | 1977 | 49 yrs | 650 |
| Blk 22 Bedok South Avenue 1 | 460022 | 156 | 1976 | 50 yrs | 653 |
| Blk 89 Bedok North Street 4 | 460089 | 48 | 1977 | 49 yrs | 655 |
| Blk 37 Chai Chee Avenue | 461037 | 121 | 1973 | 53 yrs | 665 |
| Blk 765 Bedok Reservoir View | 470765 | 151 | 1999 | 27 yrs | 665 |
| Blk 38 Chai Chee Avenue | 461038 | 189 | 1972 | 54 yrs | 677 |
| Blk 29 New Upper Changi Road | 464029 | 231 | 1976 | 50 yrs | 680 |
| Blk 35 Chai Chee Avenue | 461035 | 150 | 1974 | 52 yrs | 690 |
| Blk 124 Bedok North Road | 460124 | 154 | 1977 | 49 yrs | 694 |
| Blk 534 Bedok North Street 3 | 460534 | 352 | 1980 | 46 yrs | 702 |
| Blk 101 Bedok North Avenue 4 | 460101 | 168 | 1977 | 49 yrs | 702 |
| Blk 126 Bedok North Street 2 | 460126 | 156 | 1977 | 49 yrs | 705 |
| Blk 766 Bedok Reservoir View | 470766 | 155 | 1999 | 27 yrs | 705 |
| Blk 4 Bedok South Avenue 1 | 460004 | 206 | 1975 | 51 yrs | 709 |
| Blk 125 Bedok North Road | 460125 | 154 | 1977 | 49 yrs | 711 |
| Blk 87 Bedok North Street 4 | 460087 | 15 | 1977 | 49 yrs | 715 |
| Blk 45 Chai Chee Street | 461045 | 219 | 1979 | 47 yrs | 719 |
| Blk 723 Bedok Reservoir Road | 470723 | 94 | 1983 | 43 yrs | 719 |
| Blk 128 Bedok North Street 2 | 460128 | 155 | 1977 | 49 yrs | 724 |
| Blk 30 New Upper Changi Road | 461030 | 230 | 1976 | 50 yrs | 724 |
| Blk 767 Bedok Reservoir View | 470767 | 155 | 1999 | 27 yrs | 726 |
| Blk 11 Chai Chee Road | 460011 | 112 | 1999 | 27 yrs | 730 |
| Blk 34 Chai Chee Avenue | 461034 | 96 | 1974 | 52 yrs | 738 |
| Blk 722 Bedok Reservoir Road | 470722 | 100 | 1983 | 43 yrs | 740 |
| Blk 545 Bedok North Street 3 | 460545 | 218 | 1979 | 47 yrs | 743 |
| Blk 86 Bedok North Street 4 | 460086 | 19 | 1977 | 49 yrs | 744 |
| Blk 768 Bedok Reservoir View | 470768 | 58 | 1999 | 27 yrs | 744 |
| Blk 88 Bedok North Street 4 | 460088 | 46 | 1977 | 49 yrs | 747 |
| Blk 36 Chai Chee Avenue | 461036 | 121 | 1973 | 53 yrs | 748 |
| Blk 7 Bedok South Avenue 2 | 460007 | 104 | 1975 | 51 yrs | 750 |
| Blk 544 Bedok North Street 3 | 460544 | 286 | 1979 | 47 yrs | 752 |
| Blk 537 Bedok North Street 3 | 460537 | 82 | 1979 | 47 yrs | 755 |
| Blk 100 Bedok North Avenue 4 | 460100 | 206 | 1978 | 48 yrs | 756 |
| Blk 5 Bedok South Avenue 2 | 460005 | 104 | 1975 | 51 yrs | 761 |
| Blk 3 Bedok South Avenue 1 | 460003 | 206 | 1975 | 51 yrs | 764 |
| Blk 84 Bedok North Street 4 | 460084 | 71 | 1977 | 49 yrs | 766 |
| Blk 10 Chai Chee Road | 467010 | 84 | 1999 | 27 yrs | 766 |
| Blk 532 Bedok North Street 3 | 460532 | 190 | 1979 | 47 yrs | 769 |
| Blk 8 Bedok South Avenue 2 | 460008 | 104 | 1975 | 51 yrs | 773 |
| Blk 774 Bedok Reservoir View | 470774 | 164 | 1999 | 27 yrs | 779 |
| Blk 6 Bedok South Avenue 2 | 460006 | 104 | 1975 | 51 yrs | 781 |
| Blk 724 Bedok Reservoir Road | 470724 | 120 | 1983 | 43 yrs | 786 |
| Blk 769 Bedok Reservoir View | 470769 | 164 | 1999 | 27 yrs | 787 |
| Blk 725 Bedok Reservoir Road | 470725 | 96 | 1984 | 42 yrs | 790 |
| Blk 773 Bedok Reservoir View | 470773 | 164 | 1999 | 27 yrs | 792 |
| Blk 9 Bedok South Avenue 2 | 460009 | 92 | 1992 | 34 yrs | 794 |
| Blk 33 Chai Chee Avenue | 461033 | 96 | 1974 | 52 yrs | 796 |
| Blk 533 Bedok North Street 3 | 460533 | 256 | 1979 | 47 yrs | 799 |
| Blk 808C Chai Chee Road | 463808 | 140 | 2015 | 11 yrs | 818 |
| Blk 30 Chai Chee Avenue | 460030 | 216 | 1972 | 54 yrs | 825 |
| Blk 10B Bedok South Avenue 2 | 461010 | 56 | 1994 | 32 yrs | 827 |
| Blk 187B Bedok North Street 4 | 462187 | 144 | 2017 | 9 yrs | 830 |
| Blk 187A Bedok North Street 4 | 461187 | 144 | 2017 | 9 yrs | 831 |
| Blk 808B Chai Chee Road | 462808 | 154 | 2015 | 11 yrs | 834 |
| Blk 2 Bedok South Avenue 1 | 460002 | 207 | 1975 | 51 yrs | 836 |
| Blk 186A Bedok North Street 4 | 461186 | 126 | 2017 | 9 yrs | 837 |
| Blk 772 Bedok Reservoir View | 470772 | 160 | 1999 | 27 yrs | 838 |
| Blk 721 Bedok Reservoir Road | 470721 | 86 | 1983 | 43 yrs | 843 |
| Blk 82 Bedok North Road | 460082 | 130 | 1977 | 49 yrs | 845 |
| Blk 99 Bedok North Avenue 4 | 460099 | 96 | 1978 | 48 yrs | 846 |
| Blk 770 Bedok Reservoir View | 470770 | 142 | 1999 | 27 yrs | 847 |
| Blk 808A Chai Chee Road | 461808 | 138 | 2015 | 11 yrs | 850 |
| Blk 31 Chai Chee Avenue | 461031 | 216 | 1972 | 54 yrs | 856 |
| Blk 543 Bedok North Street 3 | 460543 | 132 | 1980 | 46 yrs | 857 |
| Blk 32 Chai Chee Avenue | 461032 | 257 | 1973 | 53 yrs | 859 |
| Blk 10C Bedok South Avenue 2 | 462010 | 2 | 1994 | 32 yrs | 861 |
| Blk 81 Bedok North Road | 460081 | 130 | 1977 | 49 yrs | 865 |
| Blk 91 Bedok North Street 4 | 460091 | 104 | 1977 | 49 yrs | 868 |
| Blk 97 Bedok North Avenue 4 | 460097 | 96 | 1978 | 48 yrs | 868 |
| Blk 90 Bedok North Street 4 | 460090 | 104 | 1977 | 49 yrs | 870 |
| Blk 188D Bedok North Street 4 | 464188 | 180 | 2018 | 8 yrs | 874 |
| Blk 535 Bedok North Street 3 | 460535 | 167 | 1980 | 46 yrs | 879 |
| Blk 18 Bedok South Road | 460018 | 267 | 1975 | 51 yrs | 880 |
| Blk 80 Bedok North Road | 460080 | 130 | 1977 | 49 yrs | 882 |
| Blk 807C Chai Chee Road | 463807 | 140 | 2015 | 11 yrs | 884 |
| Blk 542 Bedok North Street 3 | 460542 | 198 | 1980 | 46 yrs | 885 |
| Blk 771 Bedok Reservoir View | 470771 | 142 | 1999 | 27 yrs | 886 |
| Blk 29 Chai Chee Avenue | 460029 | 60 | 1995 | 31 yrs | 888 |
| Blk 10D Bedok South Avenue 2 | 463010 | 84 | 1994 | 32 yrs | 889 |
| Blk 1 Bedok South Avenue 1 | 460001 | 206 | 1975 | 51 yrs | 892 |
| Blk 718 Bedok Reservoir Road | 470718 | 240 | 1983 | 43 yrs | 895 |
| Blk 98 Bedok North Avenue 4 | 460098 | 96 | 1978 | 48 yrs | 895 |
| Blk 807B Chai Chee Road | 462807 | 154 | 2015 | 11 yrs | 897 |
| Blk 186B Bedok North Street 4 | 462186 | 126 | 2017 | 9 yrs | 897 |
| Blk 10F Bedok South Avenue 2 | 465010 | 67 | 1992 | 34 yrs | 903 |
| Blk 541 Bedok North Street 3 | 460541 | 160 | 1979 | 47 yrs | 905 |
| Blk 29A Chai Chee Avenue | 461029 | 68 | 1995 | 31 yrs | 910 |
| Blk 79 Bedok North Road | 460079 | 130 | 1977 | 49 yrs | 912 |
| Blk 807A Chai Chee Road | 461807 | 126 | 2015 | 11 yrs | 913 |
| Blk 96 Bedok North Avenue 4 | 460096 | 96 | 1978 | 48 yrs | 915 |
| Blk 31 Bedok South Avenue 2 | 460031 | 96 | 1977 | 49 yrs | 917 |
| Blk 720 Bedok Reservoir Road | 470720 | 110 | 1983 | 43 yrs | 917 |
| Blk 32 Bedok South Avenue 2 | 460032 | 96 | 1977 | 49 yrs | 921 |
| Blk 78 Bedok North Road | 460078 | 130 | 1977 | 49 yrs | 932 |
| Blk 14 Bedok South Avenue 2 | 460014 | 95 | 1994 | 32 yrs | 934 |
| Blk 65 New Upper Changi Road | 460065 | 120 | 1977 | 49 yrs | 934 |
| Blk 188C Bedok North Street 4 | 463188 | 150 | 2018 | 8 yrs | 936 |
| Blk 15 Bedok South Road | 460015 | 182 | 1975 | 51 yrs | 938 |
| Blk 50 Chai Chee Street | 461050 | 263 | 1980 | 46 yrs | 941 |
| Blk 25 Chai Chee Road | 460025 | 78 | 1991 | 35 yrs | 942 |
| Blk 10E Bedok South Avenue 2 | 464010 | 81 | 1992 | 34 yrs | 953 |
| Blk 21 Bedok South Road | 460021 | 96 | 1975 | 51 yrs | 953 |
| Blk 965D Tampines Street 96 | 524965 | 183 | 2025 | 1 yrs | 955 |
| Blk 719 Bedok Reservoir Road | 470719 | 80 | 1983 | 43 yrs | 956 |
| Blk 963C Tampines Street 96 | 523963 | 100 | 2025 | 1 yrs | 956 |
| Blk 963D Tampines Street 96 | 524963 | 94 | 2025 | 1 yrs | 957 |
| Blk 180 Bedok North Road | 460180 | 156 | 2004 | 22 yrs | 959 |
| Blk 2 Chai Chee Road | 461002 | 86 | 1982 | 44 yrs | 963 |
