Which homes are within 1km of St. Margaret's School (Primary)?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 3,175 flats in 28 HDB blocks sit within 1km of St. Margaret's School (Primary), and another 15,383 flats in 106 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 122 applications for 117 places, about 104% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 27 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 11,243 private and landed homes sit within 1km, across 197 developments and streets, and 39,545 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 3,175 flats sit within 1km and 15,383 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2000 to 2009 | 6 | 690 | 22% |
| 1980 to 1989 | 14 | 1,374 | 43% |
| before 1980 | 8 | 1,111 | 35% |
| All | 28 | 3,175 | 100% |
0% of the flats within 1km, 0 of 3,175, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 45,741 of the 50,788 private homes in these two bands, or 90%. A further 2,541 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 2,506 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 31 HDB buildings under construction, 18 within 1km and 13 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at St. Margaret's School (Primary)
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
0 flats completed within 1km since 2013, 0% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of St. Margaret's School (Primary) actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
27 applied for 93places, 29%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
11 applied for 42places, 26%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
122 applied for 117places, 104%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 28 blocks, 3,175 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 9 Selegie Road | 180009 | 299 | 1963 | 63 yrs | 387 |
| Blk 10 Selegie Road | 180010 | 48 | 1963 | 63 yrs | 397 |
| Blk 8 Selegie Road | 180008 | 108 | 1963 | 63 yrs | 400 |
| Blk 662 Buffalo Road | 210662 | 152 | 1981 | 45 yrs | 446 |
| Blk 661 Buffalo Road | 210661 | 127 | 1981 | 45 yrs | 474 |
| Blk 663 Buffalo Road | 210663 | 115 | 1981 | 45 yrs | 475 |
| Blk 664 Buffalo Road | 210664 | 16 | 1981 | 45 yrs | 539 |
| Blk 668 Chander Road | 210668 | 120 | 1984 | 42 yrs | 629 |
| Blk 264 Waterloo Street | 180264 | 126 | 1978 | 48 yrs | 776 |
| Blk 262 Waterloo Street | 180262 | 78 | 1978 | 48 yrs | 777 |
| Blk 671A Klang Lane | 211671 | 78 | 2000 | 26 yrs | 787 |
| Blk 269B Queen Street | 182269 | 138 | 1983 | 43 yrs | 800 |
| Blk 672A Klang Lane | 211672 | 93 | 2000 | 26 yrs | 807 |
| Blk 263 Waterloo Street | 180263 | 124 | 1978 | 48 yrs | 810 |
| Blk 269C Queen Street | 183269 | 31 | 1983 | 43 yrs | 817 |
| Blk 271 Queen Street | 180271 | 186 | 1978 | 48 yrs | 824 |
| Blk 671B Klang Lane | 212671 | 78 | 2000 | 26 yrs | 832 |
| Blk 269A Queen Street | 181269 | 32 | 1983 | 43 yrs | 854 |
| Blk 672B Klang Lane | 212672 | 93 | 2000 | 26 yrs | 863 |
| Blk 632 Veerasamy Road | 200632 | 96 | 1984 | 42 yrs | 876 |
| Blk 633 Veerasamy Road | 200633 | 140 | 1984 | 42 yrs | 894 |
| Blk 15 Farrer Park Road | 210015 | 174 | 2002 | 24 yrs | 919 |
| Blk 13 Farrer Park Road | 210013 | 174 | 2002 | 24 yrs | 923 |
| Blk 634 Veerasamy Road | 200634 | 96 | 1984 | 42 yrs | 927 |
| Blk 635 Veerasamy Road | 200635 | 123 | 1984 | 42 yrs | 947 |
| Blk 49 Dorset Road | 210049 | 142 | 1978 | 48 yrs | 948 |
| Blk 640 Rowell Road | 200640 | 167 | 1982 | 44 yrs | 953 |
| Blk 636 Veerasamy Road | 200636 | 21 | 1984 | 42 yrs | 982 |
Between 1km and 2km: 106 blocks, 15,383 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 12 Farrer Park Road | 210012 | 174 | 2002 | 24 yrs | 994 |
| Blk 639 Rowell Road | 200639 | 96 | 1982 | 44 yrs | 1015 |
| Blk 50 Dorset Road | 210050 | 173 | 1978 | 48 yrs | 1015 |
| Blk 637 Veerasamy Road | 200637 | 107 | 1984 | 42 yrs | 1016 |
| Blk 641 Rowell Road | 200641 | 96 | 1982 | 44 yrs | 1029 |
| Blk 232 Bain Street | 180232 | 120 | 1979 | 47 yrs | 1030 |
| Blk 11 Farrer Park Road | 210011 | 174 | 2002 | 24 yrs | 1037 |
| Blk 233 Bain Street | 180233 | 120 | 1979 | 47 yrs | 1082 |
| Blk 30 Kelantan Road | 200030 | 138 | 1980 | 46 yrs | 1113 |
| Blk 9 Gloucester Road | 210009 | 156 | 1976 | 50 yrs | 1128 |
| Blk 29 Kelantan Road | 200029 | 133 | 1977 | 49 yrs | 1142 |
| Blk 48 Dorset Road | 210048 | 96 | 1975 | 51 yrs | 1144 |
| Blk 642 Rowell Road | 200642 | 88 | 1982 | 44 yrs | 1146 |
| Blk 28 Kelantan Road | 200028 | 138 | 1977 | 49 yrs | 1173 |
| Blk 47 Owen Road | 210047 | 194 | 1978 | 48 yrs | 1177 |
| Blk 10 Gloucester Road | 210010 | 207 | 1976 | 50 yrs | 1188 |
| Blk 48A Dorset Road | 211048 | 96 | 1975 | 51 yrs | 1188 |
| Blk 43 Cambridge Road | 210043 | 54 | 1981 | 45 yrs | 1201 |
| Blk 46 Owen Road | 210046 | 88 | 1978 | 48 yrs | 1206 |
| Blk 40 Cambridge Road | 210040 | 81 | 1997 | 29 yrs | 1219 |
| Blk 26 Jalan Berseh | 200026 | 120 | 1978 | 48 yrs | 1222 |
| Blk 44 Owen Road | 210044 | 88 | 1978 | 48 yrs | 1227 |
| Blk 41 Cambridge Road | 210041 | 56 | 1981 | 45 yrs | 1233 |
| Blk 27 Jalan Berseh | 200027 | 3 | 1978 | 48 yrs | 1239 |
| Blk 42 Cambridge Road | 210042 | 56 | 1981 | 45 yrs | 1251 |
| Blk 25 Jalan Berseh | 200025 | 298 | 1978 | 48 yrs | 1261 |
| Blk 39 Cambridge Road | 210039 | 70 | 1997 | 29 yrs | 1284 |
| Blk 38 Cambridge Road | 210038 | 70 | 1997 | 29 yrs | 1320 |
| Blk 52 Kent Road | 210052 | 127 | 1981 | 45 yrs | 1351 |
| Blk 37 Cambridge Road | 210037 | 70 | 1997 | 29 yrs | 1362 |
| Blk 681 Race Course Road | 210681 | 121 | 1985 | 41 yrs | 1381 |
| Blk 1 Maude Road | 200001 | 176 | 1970 | 56 yrs | 1393 |
| Blk 51 Kent Road | 210051 | 100 | 1981 | 45 yrs | 1399 |
| Blk 53 Kent Road | 210053 | 36 | 1981 | 45 yrs | 1410 |
| Blk 2 Kitchener Road | 200002 | 176 | 1970 | 56 yrs | 1424 |
| Blk 682 Race Course Road | 210682 | 44 | 1985 | 41 yrs | 1470 |
| Blk 683 Tessensohn Road | 210683 | 121 | 1985 | 41 yrs | 1484 |
| Blk 7 King George's Avenue | 201007 | 252 | 1974 | 52 yrs | 1511 |
| Blk 54 Kent Road | 210054 | 96 | 1981 | 45 yrs | 1513 |
| Blk 802 French Road | 200802 | 10 | 1978 | 48 yrs | 1514 |
| Blk 684 Race Course Road | 210684 | 115 | 1985 | 41 yrs | 1519 |
| Blk 462 Crawford Lane | 190462 | 187 | 1980 | 46 yrs | 1531 |
| Blk 801 French Road | 200801 | 88 | 1978 | 48 yrs | 1535 |
| Blk 685 Race Course Road | 210685 | 122 | 1985 | 41 yrs | 1535 |
| Blk 461 Crawford Lane | 190461 | 92 | 1981 | 45 yrs | 1556 |
| Blk 8 French Road | 200008 | 304 | 1974 | 52 yrs | 1567 |
| Blk 804 King George's Avenue | 200804 | 131 | 1980 | 46 yrs | 1580 |
| Blk 816 Jellicoe Road | 200816 | 125 | 2001 | 25 yrs | 1603 |
| Blk 805 King George's Avenue | 200805 | 176 | 1980 | 46 yrs | 1615 |
| Blk 69 Moulmein Road | 300069 | 76 | 1972 | 54 yrs | 1625 |
| Blk 811 French Road | 200811 | 180 | 1979 | 47 yrs | 1639 |
| Blk 806 King George's Avenue | 200806 | 129 | 1982 | 44 yrs | 1649 |
| Blk 815 Jellicoe Road | 200815 | 115 | 2001 | 25 yrs | 1667 |
| Blk 463 Crawford Lane | 190463 | 130 | 1982 | 44 yrs | 1672 |
| Blk 19 Jalan Sultan | 190019 | 150 | 1974 | 52 yrs | 1704 |
| Blk 807 King George's Avenue | 200807 | 96 | 1980 | 46 yrs | 1713 |
| Blk 813 Jellicoe Road | 200813 | 115 | 2001 | 25 yrs | 1724 |
| Blk 2 Jalan Kukoh | 163002 | 264 | 1966 | 60 yrs | 1733 |
| Blk 18 Jalan Sultan | 190018 | 150 | 1974 | 52 yrs | 1737 |
| Blk 466 Crawford Lane | 190466 | 104 | 1982 | 44 yrs | 1739 |
| Blk 1 Jalan Kukoh | 161001 | 84 | 1969 | 57 yrs | 1748 |
| Blk 12 North Bridge Road | 190012 | 96 | 1974 | 52 yrs | 1766 |
| Blk 467 North Bridge Road | 190467 | 151 | 1978 | 48 yrs | 1771 |
| Blk 3 Jalan Kukoh | 161003 | 270 | 1966 | 60 yrs | 1772 |
| Blk 53 Chin Swee Road | 160053 | 96 | 1973 | 53 yrs | 1774 |
| Blk 51 Chin Swee Road | 160051 | 328 | 1973 | 53 yrs | 1777 |
| Blk 52 Chin Swee Road | 160052 | 272 | 1973 | 53 yrs | 1798 |
| Blk 15 Beach Road | 190015 | 76 | 1974 | 52 yrs | 1807 |
| Blk 468 North Bridge Road | 190468 | 152 | 1978 | 48 yrs | 1808 |
| Blk 4 Jalan Minyak | 163004 | 156 | 1964 | 62 yrs | 1809 |
| Blk 124 Mcnair Road | 320124 | 80 | 1986 | 40 yrs | 1835 |
| Blk 9 Jalan Kukoh | 160009 | 110 | 1970 | 56 yrs | 1840 |
| Blk 123 Mcnair Road | 320123 | 122 | 1986 | 40 yrs | 1842 |
| Blk 7 North Bridge Road | 190007 | 348 | 1970 | 56 yrs | 1846 |
| Blk 141C Mcnair Road | 323141 | 200 | 2026 | 0 yrs | 1852 |
| Blk 34 Upper Cross Street | 050034 | 314 | 1974 | 52 yrs | 1853 |
| Blk 10 North Bridge Road | 190010 | 224 | 1973 | 53 yrs | 1854 |
| Blk 17 Beach Road | 190017 | 76 | 1974 | 52 yrs | 1854 |
| Blk 8 Jalan Kukoh | 162008 | 138 | 1970 | 56 yrs | 1857 |
| Blk 5 Jalan Minyak | 161005 | 143 | 1964 | 62 yrs | 1862 |
| Blk 8 North Bridge Road | 190008 | 348 | 1970 | 56 yrs | 1879 |
| Blk 141A Mcnair Road | 321141 | 233 | 2026 | 0 yrs | 1883 |
| Blk 141B Mcnair Road | 322141 | 231 | 2026 | 0 yrs | 1886 |
| Blk 104 Whampoa Drive | 323104 | 112 | 1997 | 29 yrs | 1889 |
| Blk 1A Kempas Road | 331001 | 135 | 2025 | 1 yrs | 1896 |
| Blk 101 Whampoa Drive | 323101 | 96 | 1973 | 53 yrs | 1901 |
| Blk 121 Mcnair Road | 320121 | 124 | 1986 | 40 yrs | 1902 |
| Blk 10 Jalan Kukoh | 162010 | 92 | 1970 | 56 yrs | 1910 |
| Blk 122 Mcnair Road | 320122 | 108 | 1986 | 40 yrs | 1912 |
| Blk 4 Boon Keng Road | 330004 | 93 | 1995 | 31 yrs | 1912 |
| Blk 9 North Bridge Road | 190009 | 348 | 1970 | 56 yrs | 1914 |
| Blk 10A Bendemeer Road | 331010 | 220 | 2016 | 10 yrs | 1920 |
| Blk 6 Jalan Minyak | 162006 | 156 | 1964 | 62 yrs | 1922 |
| Blk 11 York Hill | 162011 | 198 | 1969 | 57 yrs | 1923 |
| Blk 6 Beach Road | 190006 | 198 | 1968 | 58 yrs | 1926 |
| Blk 1 Beach Road | 190001 | 142 | 1970 | 56 yrs | 1930 |
| Blk 10B Bendemeer Road | 332010 | 184 | 2016 | 10 yrs | 1934 |
| Blk 1B Kempas Road | 332001 | 162 | 2025 | 1 yrs | 1938 |
| Blk 99 Whampoa Drive | 320099 | 96 | 1973 | 53 yrs | 1940 |
| Blk 12 York Hill | 163012 | 198 | 1969 | 57 yrs | 1954 |
| Blk 100 Whampoa Drive | 320100 | 96 | 1973 | 53 yrs | 1962 |
| Blk 5 Beach Road | 190005 | 336 | 1968 | 58 yrs | 1965 |
| Blk 13 York Hill | 162013 | 182 | 1969 | 57 yrs | 1967 |
| Blk 538 Upper Cross Street | 050538 | 126 | 1978 | 48 yrs | 1971 |
| Blk 32 New Market Road | 050032 | 127 | 1968 | 58 yrs | 1975 |
| Blk 2 Beach Road | 190002 | 138 | 1970 | 56 yrs | 1985 |
Condos, apartments and landed homes near St. Margaret's School (Primary)
Listed by development, and by street where the list records no development name, rather than address by address.
Within 1km: 11,243 homes
| Development or street↕ | Type↕ | Homes↕ |
|---|---|---|
| Sophia Hills | Condo or apartment | 493 |
| 8 @ Mount Sophia | Condo or apartment | 313 |
| Orchard Scotts | Condo or apartment | 311 |
| Parc Emily | Condo or apartment | 295 |
| Piccadilly Grand | Condo or apartment | 287 |
| Sophia Residence | Condo or apartment | 272 |
| Cairnhill Nine | Condo or apartment | 268 |
| Visioncrest | Condo or apartment | 265 |
| Cairnhill Crest | Condo or apartment | 248 |
| Hilltops | Condo or apartment | 241 |
| The Laurels | Condo or apartment | 229 |
| Cairnhill Plaza | Condo or apartment | 204 |
| Waterscape At Cavenagh | Condo or apartment | 200 |
| Haus On Handy | Condo or apartment | 188 |
| The Imperial | Condo or apartment | 187 |
| The Bencoolen | Condo or apartment | 182 |
| Burlington Square | Condo or apartment | 179 |
| Kopar At Newton | Condo or apartment | 178 |
| Belle Vue Residences | Condo or apartment | 176 |
| Wilkie Edge | Condo or apartment | 175 |
| Cavenagh Gardens | Condo or apartment | 172 |
| Urban Suites | Condo or apartment | 165 |
| Sunshine Plaza | Condo or apartment | 160 |
| Richmond Park | Condo or apartment | 159 |
| The Vermont On Cairnhill | Condo or apartment | 158 |
| Parc Sophia | Condo or apartment | 152 |
| Helios Residences | Condo or apartment | 140 |
| Tan Chong Tower | Condo or apartment | 138 |
| Vida | Condo or apartment | 137 |
| Mount Elizabeth Link | Condo or apartment | 135 |
| Pan Pacific Serviced Suites | Condo or apartment | 126 |
| The Light @ Cairnhill | Condo or apartment | 121 |
| The Atelier | Condo or apartment | 120 |
| The Rise @ Oxley - Residences | Condo or apartment | 120 |
| Suites At Orchard | Condo or apartment | 118 |
| Bencoolen Residences | Condo or apartment | 110 |
| Newton Edge | Condo or apartment | 103 |
| Cairnhill Residences | Condo or apartment | 97 |
| Orchard Court | Condo or apartment | 96 |
| Regency House | Condo or apartment | 90 |
| One Oxley Rise | Condo or apartment | 89 |
| Oxley Thanksgiving Residence | Condo or apartment | 88 |
| Liv On Wilkie | Condo or apartment | 81 |
| Cavenagh House | Condo or apartment | 80 |
| Emerald Hill Road | Landed | 79 |
| The Cathay Residence | Condo or apartment | 76 |
| 1919 | Condo or apartment | 75 |
| Lanson Place | Condo or apartment | 74 |
| Casa Cairnhill | Condo or apartment | 72 |
| Cavenagh Court | Condo or apartment | 68 |
| The Botanic On Lloyd | Condo or apartment | 66 |
| The Centrepoint | Condo or apartment | 66 |
| Liv On Sophia | Condo or apartment | 64 |
| Urban Resort Condominium | Condo or apartment | 64 |
| Og Orchard Point | Condo or apartment | 61 |
| The Peak @ Cairnhill Ii | Condo or apartment | 60 |
| Estilo | Condo or apartment | 58 |
| Mackenzie 88 | Condo or apartment | 55 |
| The Peak @ Cairnhill I | Condo or apartment | 52 |
| Parc Centennial | Condo or apartment | 51 |
| Alba | Condo or apartment | 50 |
| Mount Sophia Suites | Condo or apartment | 50 |
| Nomu | Condo or apartment | 50 |
| Wilkie 80 | Condo or apartment | 50 |
| Townhouse Apartments | Condo or apartment | 48 |
| The Urbanite | Condo or apartment | 46 |
| 28 Rc Suites | Condo or apartment | 45 |
| Oxley Edge | Condo or apartment | 45 |
| Oxley Garden | Condo or apartment | 45 |
| 8 Hullet | Condo or apartment | 44 |
| Ville Royale | Condo or apartment | 43 |
| Parc Mackenzie | Condo or apartment | 42 |
| The Mkz | Condo or apartment | 42 |
| Cavenagh Lodge | Condo or apartment | 41 |
| Hijauan | Condo or apartment | 41 |
| Le Wilkie | Condo or apartment | 41 |
| 111 Emerald Hill | Condo or apartment | 40 |
| Wilkie Studio | Condo or apartment | 40 |
| Cairnhill 16 | Condo or apartment | 39 |
| The Oxley | Condo or apartment | 39 |
| Emily Residence | Condo or apartment | 38 |
| Sophia Regency | Condo or apartment | 38 |
| Cairnhill Astoria | Condo or apartment | 36 |
| Mackenzie 138 | Condo or apartment | 35 |
| Niven Road | Landed | 35 |
| The Cairnhill | Condo or apartment | 35 |
| Vanadium | Condo or apartment | 35 |
| Jalan Aruan | Condo or apartment | 34 |
| Hullet Rise | Condo or apartment | 32 |
| Wilkie Regency | Condo or apartment | 30 |
| Residences At Emerald Hill | Condo or apartment | 29 |
| Cambridge Village | Condo or apartment | 28 |
| Saunders Road | Landed | 28 |
| Wilkie 48 | Condo or apartment | 28 |
| Cairnhill Road | Landed | 27 |
| Sophia Road | Condo or apartment | 27 |
| Cavenagh Fortuna | Condo or apartment | 26 |
| City Studios | Condo or apartment | 25 |
| Hertford Collection | Condo or apartment | 25 |
| Keng Lee Court | Condo or apartment | 25 |
| Lloyd Court | Condo or apartment | 25 |
| Makepeace Road | Landed | 24 |
| Niven Suites | Condo or apartment | 24 |
| Race Course 138 | Condo or apartment | 24 |
| Jia | Condo or apartment | 22 |
| Wilkie 87 | Condo or apartment | 21 |
| Casa Novacrest | Condo or apartment | 20 |
| Sapphire 99 | Condo or apartment | 20 |
| Waterloo View | Condo or apartment | 20 |
| Cityvale | Condo or apartment | 19 |
| Mackenzie Regency | Condo or apartment | 19 |
| Sophia Flats | Condo or apartment | 19 |
| Bencoolen House | Condo or apartment | 18 |
| Ritz @ Farrer | Condo or apartment | 18 |
| Dublin Road | Landed | 17 |
| Tan Chin Tuan Mansion | Condo or apartment | 17 |
| Bristol Road | Condo or apartment | 16 |
| Emerald Hill Road | Condo or apartment | 16 |
| Race Course Mansion | Condo or apartment | 16 |
| Sophia 98 | Condo or apartment | 16 |
| Sophia Crest | Condo or apartment | 16 |
| Wilkie Court | Condo or apartment | 16 |
| Sophia Lodge | Condo or apartment | 15 |
| The Luxe | Condo or apartment | 15 |
| The Promont | Condo or apartment | 15 |
| Hock Mansion | Condo or apartment | 14 |
| Wharton Vale | Condo or apartment | 14 |
| Carlyx Green | Condo or apartment | 12 |
| Carlyx Residence | Condo or apartment | 12 |
| Oxley Residence | Condo or apartment | 12 |
| Race Course Road | Condo or apartment | 12 |
| Wilkie Apartments | Condo or apartment | 12 |
| Sin Thai Hin Building | Condo or apartment | 10 |
| Top Ten | Condo or apartment | 10 |
| Brentwood | Landed | 9 |
| Lloyd Mansion | Condo or apartment | 9 |
| Wilkie Hills | Condo or apartment | 9 |
| Dublin Lodge | Landed | 8 |
| Dublin Road | Condo or apartment | 8 |
| Eber Gardens | Condo or apartment | 8 |
| Hollywood Apartments | Condo or apartment | 8 |
| Mackenzie Road | Condo or apartment | 8 |
| Oxley Neo Residences | Landed | 8 |
| Prinsep Street | Condo or apartment | 8 |
| Wilkie Road | Condo or apartment | 8 |
| Bristol Road | Landed | 7 |
| Equity Heights | Condo or apartment | 7 |
| Kampong Java Road | Landed | 7 |
| Oxley Road | Landed | 7 |
| The Bliss | Condo or apartment | 7 |
| Bencoolen Street | Condo or apartment | 6 |
| Chander Road | Condo or apartment | 6 |
| Clive Street | Condo or apartment | 6 |
| Hertford Road | Landed | 6 |
| Kampong Java Road | Condo or apartment | 6 |
| Niven Loft | Condo or apartment | 6 |
| Sophia Road | Landed | 6 |
| Valley Mansion | Condo or apartment | 6 |
| Carlisle Road | Landed | 5 |
| Hertford Road | Condo or apartment | 5 |
| Kinta Road | Condo or apartment | 5 |
| Oxley Residence | Landed | 5 |
| River Valley Road | Condo or apartment | 5 |
| Sophia View | Condo or apartment | 5 |
| Suites @ Sophia | Condo or apartment | 5 |
| Upper Wilkie Road | Landed | 5 |
| Wilkie Road | Landed | 5 |
| Wilkie Vale | Condo or apartment | 5 |
| Dunlop Street | Condo or apartment | 4 |
| Hertford Mansion | Condo or apartment | 4 |
| Keng Lee Road | Landed | 4 |
| Oxley Road | Condo or apartment | 4 |
| Residences At Emerald Hill | Landed | 4 |
| Clive Street | Landed | 3 |
| Dickson Road | Condo or apartment | 3 |
| Mayo Street | Condo or apartment | 3 |
| Carlisle Court | Condo or apartment | 2 |
| Dorset Road | Landed | 2 |
| Emerald Apartments | Condo or apartment | 2 |
| Killiney Road | Condo or apartment | 2 |
| Makeway Avenue | Landed | 2 |
| Niven Road | Condo or apartment | 2 |
| Oxley Mansion | Condo or apartment | 2 |
| Race Course Road | Landed | 2 |
| Selegie Road | Condo or apartment | 2 |
| Bukit Timah Road | Landed | 1 |
| Bukit Timah Road | Condo or apartment | 1 |
| Cairnhill Circle | Landed | 1 |
| Cambridge Road | Landed | 1 |
| Hindoo Road | Condo or apartment | 1 |
| Mackenzie Road | Landed | 1 |
| Newton Edge | Landed | 1 |
| Oxley Rise | Landed | 1 |
| Race Course Lane | Landed | 1 |
| Tong Fong Building | Condo or apartment | 1 |
| Upper Weld Road | Condo or apartment | 1 |
| Winstedt Road | Landed | 1 |
Between 1km and 2km: 39,545 homes
| Development or street↕ | Type↕ | Homes↕ |
|---|---|---|
| City Square Residences | Condo or apartment | 910 |
| Duo Residences | Condo or apartment | 660 |
| Aspen Heights | Condo or apartment | 606 |
| Citylights | Condo or apartment | 600 |
| Midtown Modern | Condo or apartment | 558 |
| Rivergate | Condo or apartment | 545 |
| Irwell Hill Residences | Condo or apartment | 540 |
| Riviere/Fraser Residence River Promenade | Condo or apartment | 527 |
| The M | Condo or apartment | 522 |
| River Place | Condo or apartment | 509 |
| Ue Square | Condo or apartment | 495 |
| Park Infinia At Wee Nam | Condo or apartment | 486 |
| Kerrisdale | Condo or apartment | 481 |
| Oue Twin Peaks | Condo or apartment | 462 |
| Martin Modern | Condo or apartment | 450 |
| Soleil @ Sinaran | Condo or apartment | 417 |
| The Landmark | Condo or apartment | 396 |
| The Avenir | Condo or apartment | 376 |
| Concourse Skyline | Condo or apartment | 360 |
| Uptown @ Farrer | Condo or apartment | 356 |
| Pullman Residences Newton | Condo or apartment | 340 |
| Scotts Square | Condo or apartment | 338 |
| Ardmore Park | Condo or apartment | 330 |
| Amaryllis Ville | Condo or apartment | 311 |
| City Gate | Condo or apartment | 311 |
| Sturdee Residences | Condo or apartment | 305 |
| Great World City | Condo or apartment | 303 |
| Martin Place Residences | Condo or apartment | 302 |
| Yong An Park | Condo or apartment | 288 |
| Tiara | Condo or apartment | 264 |
| 8 Saint Thomas | Condo or apartment | 250 |
| Cityscape @Farrer Park | Condo or apartment | 250 |
| Mirage Tower | Condo or apartment | 248 |
| Viva | Condo or apartment | 235 |
| The Plaza | Condo or apartment | 234 |
| Espada | Condo or apartment | 232 |
| The Scotts Tower | Condo or apartment | 231 |
| The Trillium | Condo or apartment | 231 |
| The Cosmopolitan | Condo or apartment | 228 |
| Orchard Parksuites | Condo or apartment | 225 |
| Midtown Bay | Condo or apartment | 219 |
| Horizon Towers | Condo or apartment | 211 |
| Goodwood Residence | Condo or apartment | 210 |
| Residences @ Evelyn | Condo or apartment | 208 |
| Watermark Robertson Quay | Condo or apartment | 206 |
| Trilight | Condo or apartment | 205 |
| Four Seasons Park | Condo or apartment | 202 |
| The Pier At Robertson | Condo or apartment | 201 |
| Kopar At Newton | Condo or apartment | 200 |
| Southbank | Condo or apartment | 197 |
| Newton Gems | Condo or apartment | 190 |
| South Beach Residences | Condo or apartment | 190 |
| Robertson 100 | Condo or apartment | 186 |
| The Wharf Residence | Condo or apartment | 186 |
| 26 Newton | Condo or apartment | 180 |
| St Thomas Suites | Condo or apartment | 176 |
| Lincoln Suites | Condo or apartment | 175 |
| The Orchard Residences | Condo or apartment | 175 |
| Tribeca | Condo or apartment | 175 |
| Kim Sia Court | Condo or apartment | 172 |
| The Metz | Condo or apartment | 169 |
| 6 Derbyshire | Condo or apartment | 168 |
| Citadines Balestier | Condo or apartment | 166 |
| The Suites At Central | Condo or apartment | 157 |
| Boulevard 88 | Condo or apartment | 154 |
| Cgh Building | Condo or apartment | 152 |
| One Devonshire | Condo or apartment | 152 |
| L'Viv | Condo or apartment | 147 |
| The Claymore | Condo or apartment | 146 |
| Far East Plaza | Condo or apartment | 141 |
| Rv Altitude | Condo or apartment | 140 |
| Klimt Cairnhill | Condo or apartment | 138 |
| Leonie Gardens | Condo or apartment | 138 |
| Chancery Court | Condo or apartment | 136 |
| Draycott Eight | Condo or apartment | 136 |
| Scotts 28 | Condo or apartment | 136 |
| Thomson Euro-Asia | Condo or apartment | 136 |
