Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

P1 Registration 2010

阅读中文版 · Read in Chinese →

Every school's 2010 outcome, from MOE.

No. All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
1 Admiralty 132 0 40 40/62 65% 84 163/84 194% 0 0/0 0 0/0 270of 270100%
2 Ahmad Ibrahim 52 0 0 0/61 0% 58 58/123 47% 11 11/66 17% no record 54 places 126of 18070%
3 Ai Tong 149 34 37 56/37 151% 37 68/37 184% 0 0/0 0 0/0 330of 330100%
4 Anchor Green 81 0 0 0/94 0% 117 117/188 62% 71 75/71 106% 0 0/0 270of 270100%
5 Anderson 90 0 29 29/44 66% 60 95/60 158% 0 0/0 0 0/0 210of 210100%
6 Ang Mo Kio 90 0 1 1/54 2% 77 77/107 72% 24 24/30 80% no record 6 places 204of 21097%
7 Anglo-Chinese (Junior)Boys only 77 42 64 83/63 132% 63 76/63 121% 0 0/0 0 0/0 270of 270100%
8 Anglo-ChineseBoys only 55 82 20 25/20 125% 19 30/19 158% 0 0/0 0 0/0 240of 240100%
9 Angsana 44 0 0 0/65 0% 19 19/130 15% 13 13/111 12% no record 98 places 82of 18046%
10 Beacon 60 0 9 9/90 10% 170 183/170 108% 0 0/0 0 0/0 240of 240100%
11 Bedok Green 66 2 2 2/64 3% 78 78/126 62% 48 49/48 102% 0 0/0 210of 210100%
12 Bendemeer 47 0 0 0/49 0% 50 50/97 52% 21 21/47 45% no record 25 places 124of 15083%
13 Blangah Rise 48 0 0 0/81 0% 16 16/161 10% 7 7/146 5% no record 30 places 72of 21034%
14 Boon Lay Garden 98 0 0 0/98 0% 67 67/195 34% 80 80/128 63% no record 20 places 252of 30084%
15 Bukit Panjang 120 0 45 45/55 82% 65 102/65 157% 0 0/0 0 0/0 270of 270100%
16 Bukit Timah 51 0 1 1/61 2% 50 50/121 41% 70 70/75 93% no record 5 places 179of 18099%
17 Bukit View 55 0 0 0/74 0% 107 107/148 72% 41 58/41 141% 0 0/0 210of 210100%
18 Canberra 117 0 23 23/68 34% 113 140/113 124% 0 0/0 0 0/0 270of 270100%
19 Canossa Catholic 17 0 4 4/50 8% 40 40/96 42% 36 36/57 63% no record 21 places 100of 12083%
20 Cantonment 0 0 0 0/104 0% 74 74/208 36% 16 16/134 12% no record 40 places 92of 21044%
21 Casuarina 51 0 0 0/61 0% 57 57/122 47% 17 17/66 26% no record 47 places 132of 18073%
22 Catholic HighBoys only 79 69 9 48/9 533% 9 58/9 644% 0 0/0 0 0/0 210of 210100%
23 Cedar 37 0 0 0/37 0% 22 27/22 123% 0 0/0 -of 120-
24 Changkat 72 0 1 1/47 2% 93 93/93 100% 0 0/0 0 0/0 180of 180100%
25 CHIJ (Katong)Girls only 47 5 62 62/76 82% 89 100/89 112% 0 0/0 0 0/0 240of 240100%
26 CHIJ (Kellock)Girls only 39 0 24 24/75 32% 123 123/125 98% 3 6/3 200% 0 0/0 201of 200100%
27 CHIJ Our Lady of Good CounselGirls only 24 0 42 42/51 82% 61 65/61 107% 0 0/0 0 0/0 150of 150100%
28 CHIJ Our Lady of the NativityGirls only 40 0 56 56/87 64% 118 129/118 109% 0 0/0 0 0/0 240of 240100%
29 CHIJ Our Lady Queen of PeaceGirls only 36 0 39 39/67 58% 94 94/95 99% 1 1/1 100% 0 0/0 180of 180100%
30 CHIJ (Toa Payoh)Girls only 49 21 53 71/53 134% 52 69/52 133% 0 0/0 0 0/0 210of 210100%
31 CHIJ St. Nicholas Girls'Girls only 71 48 22 40/21 190% 22 48/22 218% 0 0/0 0 0/0 210of 210100%
32 Chongfu 118 2 78 95/78 122% 77 103/77 134% 0 0/0 0 0/0 300of 300100%
33 Chongzheng 84 0 6 6/35 17% 64 91/64 142% 0 0/0 0 0/0 180of 180100%
34 Chua Chu Kang 106 1 1 1/74 1% 130 130/148 88% 20 30/20 150% 0 0/0 272of 270101%
35 Clementi 108 0 5 5/51 10% 97 124/97 128% 0 0/0 0 0/0 240of 240100%
36 Compassvale 99 0 9 9/50 18% 90 131/90 146% 0 0/0 0 0/0 210of 210100%
37 Concord 94 0 1 1/50 2% 78 78/98 80% 20 30/20 150% 0 0/0 210of 210100%
38 Corporation 66 9 2 2/106 2% 70 70/209 33% 78 78/139 56% no record 46 places 239of 30080%
39 Dazhong 21 1 1 1/62 2% 12 12/122 10% 12 12/110 11% no record 23 places 52of 15035%
40 De La Salle 111 0 57 57/66 86% 77 101/77 131% 0 0/0 0 0/0 270of 270100%
41 East Spring 79 0 4 4/43 9% 81 89/81 110% 0 0/0 0 0/0 180of 180100%
42 Edgefield 72 0 4 4/81 5% 157 157/158 99% 1 5/1 500% 0 0/0 240of 240100%
43 Elias Park 67 0 0 0/52 0% 90 90/104 87% 11 11/15 73% no record 2 places 177of 18098%
44 Endeavour 110 0 12 12/80 15% 148 185/148 125% 0 0/0 0 0/0 270of 270100%
45 Evergreen 104 0 34 34/60 57% 86 139/86 162% 0 0/0 0 0/0 240of 240100%
46 Fairfield Methodist 97 19 56 80/55 145% 55 65/55 118% 0 0/0 0 0/0 270of 270100%
47 Farrer Park 25 0 0 0/76 0% 36 36/152 24% 14 14/117 12% no record 33 places 78of 18043%
48 Fengshan 104 0 3 3/44 7% 85 91/85 107% 0 0/0 0 0/0 210of 210100%
49 Fernvale 49 2 0 0/108 0% 92 92/216 43% 22 22/126 17% no record 71 places 168of 27062%
50 First Toa Payoh 31 3 0 0/85 0% 34 34/169 20% 11 11/135 8% no record 43 places 86of 21041%
51 Fuchun 135 1 2 2/57 4% 111 131/111 118% 0 0/0 0 0/0 270of 270100%
52 Fuhua 98 0 3 3/78 4% 78 78/155 50% 56 56/77 73% no record 12 places 249of 27092%
53 Gan Eng Seng 74 1 0 0/78 0% 110 110/155 71% 47 53/47 113% 0 0/0 242of 240101%
54 Geylang Methodist 98 1 6 6/76 8% 145 175/145 121% 0 0/0 0 0/0 270of 270100%
55 Gongshang 129 0 39 39/40 98% 42 82/42 195% 0 0/0 0 0/0 240of 240100%
56 Greendale 63 0 0 0/88 0% 75 75/177 42% 49 49/103 48% no record 50 places 187of 24078%
57 Greenridge 116 1 1 1/65 2% 129 159/129 123% 0 0/0 0 0/0 270of 270100%
58 Greenwood 137 0 8 8/63 13% 117 123/117 105% 0 0/0 0 0/0 270of 270100%
59 Haig Girls'Girls only 41 0 0 0/60 0% 103 103/120 86% 17 24/17 141% 0 0/0 180of 180100%
60 Henry Park 135 34 37 37/52 71% 70 107/70 153% 0 0/0 0 0/0 330of 330100%
61 Holy Innocents' 121 5 56 58/55 105% 56 80/56 143% 0 0/0 0 0/0 300of 300100%
62 Hong Wen 69 2 43 43/66 65% 88 110/88 125% 0 0/0 0 0/0 210of 210100%
63 Horizon 9 0 0 0/131 0% 117 118/261 45% 50 50/144 35% no record 75 places 176of 27065%
64 Hougang 109 0 28 28/60 47% 92 138/92 150% 0 0/0 0 0/0 240of 240100%
65 Huamin 58 2 0 0/58 0% 67 67/115 58% 16 16/48 33% no record 31 places 148of 18082%
66 Innova 89 0 6 6/76 8% 145 177/145 122% 0 0/0 0 0/0 240of 240100%
67 Jiemin 91 0 1 1/36 3% 71 110/71 155% 0 0/0 0 0/0 180of 180100%
68 Jing Shan 47 1 0 0/59 0% 55 55/119 46% 6 6/64 9% no record 52 places 122of 18068%
69 Junyuan 60 0 0 0/53 0% 59 59/106 56% 44 44/49 90% no record 1 places 177of 18098%
70 Jurong 124 0 14 14/51 27% 88 121/88 138% 0 0/0 0 0/0 270of 270100%
71 Jurong West 103 0 32 32/73 44% 114 225/114 197% 0 0/0 0 0/0 270of 270100%
72 Keming 98 1 18 18/47 38% 77 103/77 134% 0 0/0 0 0/0 210of 210100%
73 Kheng Cheng 90 0 2 2/68 3% 108 108/133 81% 28 43/28 154% 0 0/0 243of 240101%
74 Kong Hwa 112 12 50 76/50 152% 49 80/49 163% 0 0/0 0 0/0 270of 270100%
75 Kuo Chuan Presbyterian 99 0 16 16/66 24% 116 148/116 128% 0 0/0 0 0/0 240of 240100%
76 Lakeside 134 0 0 0/73 0% 98 98/146 67% 49 67/49 137% 0 0/0 301of 300100%
77 Lianhua 69 0 0 0/68 0% 65 65/135 48% 38 38/71 54% no record 21 places 178of 21085%
78 Maha Bodhi 147 12 56 56/55 102% 55 67/55 122% 0 0/0 0 0/0 330of 330100%
79 Maris Stella HighBoys only 87 5 91 98/90 109% 90 104/90 116% 0 0/0 0 0/0 320of 320100%
80 Marsiling 57 1 0 0/101 0% 80 80/201 40% 20 20/124 16% no record 73 places 169of 27063%
81 Marymount ConventGirls only 56 1 18 18/85 21% 112 112/151 74% 42 78/42 186% 0 0/0 243of 240101%
82 Mayflower 65 1 2 2/67 3% 93 93/131 71% 38 38/39 97% no record 1 places 210of 210100%
83 Mee Toh 128 2 74 74/82 90% 90 174/90 193% 0 0/0 0 0/0 300of 300100%
84 Meridian 64 0 1 1/70 1% 82 82/138 59% 6 6/56 11% no record 48 places 160of 21076%
85 Methodist Girls'Girls only 69 39 38 59/38 155% 37 42/37 114% 0 0/0 0 0/0 210of 210100%
86 Montfort JuniorBoys only 42 1 16 16/95 17% 57 57/174 33% 36 36/119 30% no record 67 places 159of 24066%
87 Nan Chiau 131 8 65 79/65 122% 65 204/65 314% 0 0/0 0 0/0 300of 300100%
88 Nan Hua 102 20 36 40/36 111% 35 84/35 240% 0 0/0 0 0/0 240of 240100%
89 Nanyang 179 48 36 51/36 142% 36 68/36 189% 0 0/0 0 0/0 390of 390100%
90 Naval Base 43 0 0 0/81 0% 37 37/161 23% 14 14/124 11% no record 42 places 100of 21048%
91 New Town 63 0 1 1/83 1% 77 77/164 47% 37 37/88 42% no record 46 places 190of 24079%
92 Ngee Ann 85 5 16 16/69 23% 123 136/123 111% 0 0/0 0 0/0 240of 240100%
93 North Spring 80 0 1 1/78 1% 44 44/155 28% 60 60/112 54% no record 44 places 189of 24079%
94 North View 60 0 0 0/57 0% 65 66/113 58% 13 13/48 27% no record 33 places 145of 18081%
95 North Vista 80 0 6 6/95 6% 177 177/184 96% 7 12/7 171% 0 0/0 270of 270100%
96 Northland 107 0 35 35/57 61% 79 137/79 173% 0 0/0 0 0/0 240of 240100%
97 Opera Estate 34 0 1 1/70 1% 31 31/140 22% 16 16/109 15% no record 40 places 87of 18048%
98 Park View 53 0 0 0/60 0% 53 53/119 45% 1 1/67 1% no record 48 places 115of 18064%
99 Pasir Ris 87 0 22 22/41 54% 60 78/60 130% 0 0/0 0 0/0 180of 180100%
100 Paya Lebar Methodist Girls'Girls only 68 7 83 95/83 114% 82 109/82 133% 0 0/0 0 0/0 270of 270100%
101 Pei Chun Public 158 36 48 59/47 126% 47 98/47 209% 0 0/0 0 0/0 360of 360100%
102 Pei Hwa Presbyterian 173 0 44 68/44 155% 44 67/44 152% 0 0/0 0 0/0 330of 330100%
103 Pei Tong 51 0 2 2/88 2% 61 61/175 35% 82 82/114 72% no record 30 places 208of 24087%
104 Peiying 62 0 0 0/56 0% 67 67/111 60% 33 33/45 73% no record 9 places 169of 18094%
105 Pioneer 111 0 0 0/74 0% 101 101/147 69% 48 85/48 177% 0 0/0 272of 270101%
106 Poi Ching 108 2 31 31/68 46% 106 120/106 113% 0 0/0 0 0/0 270of 270100%
107 Princess Elizabeth 128 0 3 3/19 16% 36 138/36 383% 0 0/0 0 0/0 210of 210100%
108 Punggol 93 0 0 0/68 0% 87 87/137 64% 53 58/53 109% 0 0/0 243of 240101%
109 Qifa 84 1 2 2/51 4% 100 119/100 119% 0 0/0 0 0/0 210of 210100%
110 Qihua 107 0 0 0/78 0% 90 90/155 58% 68 68/68 100% 0 0/0 273of 270101%
111 Queenstown 79 0 1 1/61 2% 69 69/121 57% 27 27/54 50% no record 24 places 185of 21088%
112 Radin Mas 98 0 30 30/59 51% 88 126/88 143% 0 0/0 0 0/0 240of 240100%
113 Raffles Girls'Girls only 90 30 62 62/60 103% 61 76/61 125% 0 0/0 0 0/0 300of 300100%
114 Red Swastika 119 11 28 28/34 82% 41 99/41 241% 0 0/0 0 0/0 270of 270100%
115 River Valley 106 1 39 39/41 95% 42 51/42 121% 0 0/0 0 0/0 240of 240100%
116 Rivervale 92 2 40 40/54 74% 68 144/68 212% 0 0/0 0 0/0 210of 210100%
117 Rosyth 137 14 57 57/56 102% 56 163/56 291% 0 0/0 0 0/0 330of 330100%
118 Rulang 132 6 46 52/46 113% 45 129/45 287% 0 0/0 0 0/0 300of 300100%
119 Sembawang 77 0 0 0/81 0% 67 67/161 42% 42 42/94 45% no record 41 places 188of 24078%
120 Seng Kang 85 0 1 1/74 1% 64 64/147 44% 65 65/85 76% no record 8 places 222of 24093%
121 Shuqun 124 0 9 9/78 12% 147 194/147 132% 0 0/0 0 0/0 300of 300100%
122 Si Ling 65 3 2 2/93 2% 43 43/183 23% 23 23/146 16% no record 66 places 153of 27057%
123 Singapore Chinese Girls'Girls only 56 30 29 29/39 74% 48 54/48 113% 0 0/0 0 0/0 200of 200100%
124 South View 157 6 34 42/33 127% 33 121/33 367% 0 0/0 0 0/0 300of 300100%
125 St Andrew's (Junior)Boys only 49 16 72 79/72 110% 71 79/71 111% 0 0/0 0 0/0 240of 240100%
126 St. Anthony's CanossianGirls only 54 0 28 28/73 38% 92 92/118 78% 26 30/26 115% 0 0/0 210of 210100%
127 St. Anthony's 95 0 50 50/78 64% 106 129/106 122% 0 0/0 0 0/0 270of 270100%
128 St. Gabriel'sBoys only 35 2 23 23/51 45% 79 84/79 106% 0 0/0 0 0/0 150of 150100%
129 St. Hilda's 141 6 43 68/43 158% 43 127/43 295% 0 0/0 0 0/0 270of 270100%
130 St. Joseph's Institution JuniorBoys only 55 0 62 80/61 131% 62 82/62 132% 0 0/0 0 0/0 240of 240100%
131 St. Margaret'sGirls only 52 5 32 32/70 46% 107 130/107 121% 0 0/0 0 0/0 210of 210100%
132 St. Stephen'sBoys only 39 0 56 56/72 78% 91 100/91 110% 0 0/0 0 0/0 210of 210100%
133 Tampines North 91 1 2 2/55 4% 58 58/108 54% 42 42/51 82% no record 9 places 202of 21096%
134 Tampines 71 1 0 0/64 0% 89 89/127 70% 39 46/39 118% 0 0/0 211of 210100%
135 Tanjong Katong 109 0 11 12/68 18% 16 31/16 194% 0 0/0 -of 270-
136 Tao Nan 158 17 63 114/62 184% 62 99/62 160% 0 0/0 0 0/0 360of 360100%
137 Teck Ghee 57 1 0 0/70 0% 107 107/140 76% 27 27/34 79% no record 7 places 204of 21097%
138 Teck Whye 48 1 1 1/92 1% 36 36/182 20% 25 25/146 17% no record 55 places 119of 24050%
139 Telok Kurau 95 0 1 1/48 2% 95 105/95 111% 0 0/0 0 0/0 210of 210100%
140 Temasek 106 8 50 50/58 86% 68 74/68 109% 0 0/0 0 0/0 270of 270100%
141 Unity 86 0 0 0/58 0% 116 126/116 109% 0 0/0 0 0/0 210of 210100%
142 Wellington 87 0 2 2/75 3% 75 75/147 51% 45 45/73 62% no record 25 places 213of 24089%
143 West Grove 143 0 74 115/74 155% 74 266/74 359% 0 0/0 0 0/0 300of 300100%
144 West View 77 0 0 0/93 0% 39 39/186 21% 23 23/149 15% no record 64 places 146of 27054%
145 White Sands 69 1 8 8/50 16% 91 98/91 108% 0 0/0 0 0/0 180of 180100%
146 Woodgrove 133 0 25 25/65 38% 102 102/104 98% 2 4/2 200% 0 0/0 270of 270100%
147 Woodlands 115 2 0 0/68 0% 87 87/136 64% 52 74/52 142% 0 0/0 273of 270101%
148 Woodlands Ring 106 0 5 5/63 8% 120 124/120 103% 0 0/0 0 0/0 240of 240100%
149 Xinghua 50 0 0 0/73 0% 51 51/145 35% 16 16/95 17% no record 57 places 132of 21063%
150 Xingnan 99 2 1 1/88 1% 168 168/175 96% 8 20/8 250% 0 0/0 301of 300100%
151 Xinmin 105 0 8 8/39 21% 70 93/70 133% 0 0/0 0 0/0 210of 210100%
152 Xishan 53 0 0 0/59 0% 47 47/118 40% 11 11/71 15% no record 52 places 120of 18067%
153 Yangzheng 81 0 7 7/59 12% 106 106/110 96% 6 10/6 167% 0 0/0 212of 210101%
154 Yew Tee 107 0 11 11/63 17% 114 157/114 138% 0 0/0 0 0/0 240of 240100%
155 Yio Chu Kang 59 0 0 0/56 0% 30 30/112 27% 61 61/82 74% no record 15 places 159of 18088%
156 Yishun 68 0 0 0/62 0% 74 74/125 59% 27 27/51 53% no record 24 places 186of 21089%
157 Yu Neng 100 1 23 23/24 96% 24 71/24 296% 0 0/0 0 0/0 180of 180100%
158 Yuhua 74 0 2 2/91 2% 73 73/180 41% 51 51/107 48% no record 48 places 214of 27079%
159 Yumin 65 0 1 1/52 2% 57 57/102 56% 33 33/46 72% no record 10 places 168of 18093%
160 Zhangde 98 1 4 4/64 6% 123 153/123 124% 0 0/0 0 0/0 240of 240100%
161 Zhenghua 129 0 1 1/78 1% 101 101/154 66% 53 55/53 104% 0 0/0 300of 300100%
162 Zhonghua 42 1 1 1/80 1% 37 37/159 23% 24 24/122 20% no record 51 places 112of 21053%
Total 13,627 759 2,991 3,443/10,34833% 12,302 15,255/17,49187% 2,388 2,639/5,29750% no record 1843 places 35,171of 38,40092%
162
schools in the 2010 exercise
38,400
total P1 places in 2010
balloting not recorded before 2019

By area: totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 420511265472/31523%414475/57982%9595/16757%00/660% 1,160of 1,23094%
Bedok10 schools 76427268254254/56345%694841/87796%9095/18352%00/400% 2,097of 2,19096%
Bishan3 schools 32710312662120/112107%162274/162169%00/000/0 780of 780100%
Bukit Batok6 schools 4662967272/34821%403554/62489%91108/22249%00/440% 1,130of 1,26090%
Bukit Merah7 schools 3572635858/46113%534602/86070%7382/33025%00/700% 1,087of 1,34081%
Bukit Panjang7 schools 5381979595/44821%598678/79985%7779/20339%00/640% 1,406of 1,53092%
Bukit Timah6 schools 697151305218278/29196%298410/369111%7070/7593%00/50% 1,739of 1,740100%
Central2 schools 1586667171/11164%149181/149121%00/000/0 450of 450100%
Choa Chu Kang7 schools 7098150105113/43626%584749/76898%6585/18646%00/550% 1,621of 1,74093%
Clementi4 schools 345211124549/22622%293388/40795%8282/11472%00/300% 898of 93097%
Geylang5 schools 41525149116142/29149%392465/465100%5360/7481%00/210% 1,150of 1,17098%
Hougang9 schools 68713197247261/61642%643774/98678%166171/34949%00/1390% 1,953of 2,13092%
Jurong East3 schools 2960721919/2209%239272/42364%107107/18458%00/600% 733of 81090%
Jurong West10 schools 89917185164211/63633%7831,217/1,105110%215245/32476%00/660% 2,263of 2,37095%
Kallang3 schools 1412174343/19123%174196/33758%3535/16421%00/580% 412of 54076%
Marine Parade3 schools 352229690142/19971%185235/185127%1631/16194%00/0 600of 87069%
Novena4 schools 243154186175217/183119%192242/192126%00/000/0 950of 950100%
Pasir Ris6 schools 3911533131/3349%433458/63472%3535/20417%00/1450% 944of 1,11085%
Punggol11 schools 2722127878/38220%439524/68676%100104/24842%00/1250% 903of 1,05086%
Queenstown3 schools 23919645882/19941%201211/34062%6464/14245%00/700% 645of 72090%
Sembawang5 schools 3910233737/30412%403467/56982%8787/16752%00/660% 941of 1,02092%
Seng Kang12 schools 6971266122136/61822%717973/1,11387%225234/40158%00/1230% 1,839of 2,01091%
Serangoon5 schools 31917119130130/29744%339455/46598%3034/12827%00/510% 954of 1,05091%
Tampines11 schools 94410197127152/56527%711884/1,00288%171178/29660%00/1180% 2,160of 2,28095%
Tengah1 school 11101200/740%101101/14769%4885/48177%00/0 272of 270101%
Toa Payoh8 schools 55782229284327/53761%514604/71385%103159/22770%00/430% 1,702of 1,94088%
Woodlands12 schools 1,1807129122122/78616%1,0651,259/1,44287%165189/39248%00/1390% 2,668of 2,88093%
Yishun10 schools 7124117114131/60522%642766/1,09370%125125/45328%00/2450% 1,714of 2,04084%

Want the year-by-year picture for a specific school, including which distance-and-citizenship group had to ballot? Browse our school profiles. For how the phases, distance tiers and balloting work, see the registration guide. For the current exercise, see the live P1 2026 page.

How big is each P1 cohort?

Every P1 intake is the group of children born seven years earlier: the P1 2027 exercise, registering now, is for children born in 2020. The number of babies born that year is the size of the cohort, and a good gauge of overall demand. Singapore recorded 42,663 live births in 2012, the highest in any year since 2001, and that year is used here as the reference point. Births have since fallen to 33,703 in 2024, so the squeeze on P1 places is set to ease for the cohorts entering from 2027.

Children registering in the 2010 P1 Registration Exercise generally start Primary 1 in 2011. The eligibility window spans approximately 2 January 2004 to 1 January 2005, so calendar-year 2004 birth statistics are used here as demographic context rather than an exact count of eligible children or applicants.

2012 Dragon
Registration
2018
Starts P1
P1 2019
Total live births
42,663
Published P1 places
40,590
Resident live births
38,641
Citizen live births
33,238
Boys
22,102
Girls
20,561

vs 2012 birth peak

100%
2013 Snake
Registration
2019
Starts P1
P1 2020
Total live births
39,720
Published P1 places
38,128
Resident live births
35,681
Citizen live births
31,017
Boys
20,528
Girls
19,192

vs 2012 birth peak

93%
2014 Horse
Registration
2020
Starts P1
P1 2021
Total live births
42,232
Published P1 places
40,718
Resident live births
37,967
Citizen live births
33,193
Boys
21,679
Girls
20,553

vs 2012 birth peak

99%
2015 Goat
Registration
2021
Starts P1
P1 2022
Total live births
42,185
Published P1 places
41,278
Resident live births
37,861
Citizen live births
33,725
Boys
21,755
Girls
20,430

vs 2012 birth peak

99%
2016 Monkey
Registration
2022
Starts P1
P1 2023
Total live births
41,251
Published P1 places
40,098
Resident live births
36,875
Citizen live births
33,167
Boys
21,315
Girls
19,936

vs 2012 birth peak

97%
2017 Rooster
Registration
2023
Starts P1
P1 2024
Total live births
39,615
Published P1 places
39,528
Resident live births
35,444
Citizen live births
32,356
Boys
20,408
Girls
19,207

vs 2012 birth peak

93%
2018 Dog
Registration
2024
Starts P1
P1 2025
Total live births
39,039
Published P1 places
39,218
Resident live births
35,040
Citizen live births
32,413
Boys
20,093
Girls
18,946

vs 2012 birth peak

92%
2019 Pig
Registration
2025
Starts P1
P1 2026
Total live births
39,279
Published P1 places
40,008
Resident live births
35,330
Citizen live births
32,844
Boys
19,918
Girls
19,361

vs 2012 birth peak

92%
2020 Rat Live
Registration
2026
Starts P1
P1 2027
Total live births
38,590
Published P1 places
38,518
Resident live births
34,233
Citizen live births
31,816
Boys
20,023
Girls
18,567

vs 2012 birth peak

90%
2021 Ox
Registration
2027
Starts P1
P1 2028
Total live births
38,672
Published P1 places
Resident live births
34,183
Citizen live births
31,713
Boys
19,934
Girls
18,738

vs 2012 birth peak

91%
2022 Tiger
Registration
2028
Starts P1
P1 2029
Total live births
35,605
Published P1 places
Resident live births
32,290
Citizen live births
30,429
Boys
18,344
Girls
17,261

vs 2012 birth peak

83%
2023 Rabbit
Registration
2029
Starts P1
P1 2030
Total live births
33,541
Published P1 places
Resident live births
30,518
Citizen live births
28,877
Boys
17,442
Girls
16,099

vs 2012 birth peak

79%
2024 Dragon
Registration
2030
Starts P1
P1 2031
Total live births
33,703
Published P1 places
Resident live births
30,808
Citizen live births
29,237
Boys
17,458
Girls
16,245

vs 2012 birth peak

79%

Birth figures provide demographic context only. They are not the number of children eligible for, applying to, or eventually enrolling through the P1 Registration Exercise. Cohorts after 2027 have no MOE places figure yet. Sources: Singapore Department of Statistics, births and fertility; places from MOE past vacancies and balloting data. Page copy last checked against official sources: 11 August 2026.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?