| No. | All Primary SchoolsSchools ↕ | Phase 1P1 ↕ | 2A ↕ | 2B ↕ | 2C ↕ | 2C(S)2CS ↕ | 3 ↕ | TotalTot ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | Admiralty | 132 | 0 | 40 40/62 65% | 84 163/84 194% | 0 0/0 | 0 0/0 | 270of 270100% |
| 2 | Ahmad Ibrahim | 52 | 0 | 0 0/61 0% | 58 58/123 47% | 11 11/66 17% | no record 54 places | 126of 18070% |
| 3 | Ai Tong | 149 | 34 | 37 56/37 151% | 37 68/37 184% | 0 0/0 | 0 0/0 | 330of 330100% |
| 4 | Anchor Green | 81 | 0 | 0 0/94 0% | 117 117/188 62% | 71 75/71 106% | 0 0/0 | 270of 270100% |
| 5 | Anderson | 90 | 0 | 29 29/44 66% | 60 95/60 158% | 0 0/0 | 0 0/0 | 210of 210100% |
| 6 | Ang Mo Kio | 90 | 0 | 1 1/54 2% | 77 77/107 72% | 24 24/30 80% | no record 6 places | 204of 21097% |
| 7 | Anglo-Chinese (Junior)Boys only | 77 | 42 | 64 83/63 132% | 63 76/63 121% | 0 0/0 | 0 0/0 | 270of 270100% |
| 8 | Anglo-ChineseBoys only | 55 | 82 | 20 25/20 125% | 19 30/19 158% | 0 0/0 | 0 0/0 | 240of 240100% |
| 9 | Angsana | 44 | 0 | 0 0/65 0% | 19 19/130 15% | 13 13/111 12% | no record 98 places | 82of 18046% |
| 10 | Beacon | 60 | 0 | 9 9/90 10% | 170 183/170 108% | 0 0/0 | 0 0/0 | 240of 240100% |
| 11 | Bedok Green | 66 | 2 | 2 2/64 3% | 78 78/126 62% | 48 49/48 102% | 0 0/0 | 210of 210100% |
| 12 | Bendemeer | 47 | 0 | 0 0/49 0% | 50 50/97 52% | 21 21/47 45% | no record 25 places | 124of 15083% |
| 13 | Blangah Rise | 48 | 0 | 0 0/81 0% | 16 16/161 10% | 7 7/146 5% | no record 30 places | 72of 21034% |
| 14 | Boon Lay Garden | 98 | 0 | 0 0/98 0% | 67 67/195 34% | 80 80/128 63% | no record 20 places | 252of 30084% |
| 15 | Bukit Panjang | 120 | 0 | 45 45/55 82% | 65 102/65 157% | 0 0/0 | 0 0/0 | 270of 270100% |
| 16 | Bukit Timah | 51 | 0 | 1 1/61 2% | 50 50/121 41% | 70 70/75 93% | no record 5 places | 179of 18099% |
| 17 | Bukit View | 55 | 0 | 0 0/74 0% | 107 107/148 72% | 41 58/41 141% | 0 0/0 | 210of 210100% |
| 18 | Canberra | 117 | 0 | 23 23/68 34% | 113 140/113 124% | 0 0/0 | 0 0/0 | 270of 270100% |
| 19 | Canossa Catholic | 17 | 0 | 4 4/50 8% | 40 40/96 42% | 36 36/57 63% | no record 21 places | 100of 12083% |
| 20 | Cantonment | 0 | 0 | 0 0/104 0% | 74 74/208 36% | 16 16/134 12% | no record 40 places | 92of 21044% |
| 21 | Casuarina | 51 | 0 | 0 0/61 0% | 57 57/122 47% | 17 17/66 26% | no record 47 places | 132of 18073% |
| 22 | Catholic HighBoys only | 79 | 69 | 9 48/9 533% | 9 58/9 644% | 0 0/0 | 0 0/0 | 210of 210100% |
| 23 | Cedar | 37 | 0 | 0 0/37 0% | — | 22 27/22 123% | 0 0/0 | -of 120- |
| 24 | Changkat | 72 | 0 | 1 1/47 2% | 93 93/93 100% | 0 0/0 | 0 0/0 | 180of 180100% |
| 25 | CHIJ (Katong)Girls only | 47 | 5 | 62 62/76 82% | 89 100/89 112% | 0 0/0 | 0 0/0 | 240of 240100% |
| 26 | CHIJ (Kellock)Girls only | 39 | 0 | 24 24/75 32% | 123 123/125 98% | 3 6/3 200% | 0 0/0 | 201of 200100% |
| 27 | CHIJ Our Lady of Good CounselGirls only | 24 | 0 | 42 42/51 82% | 61 65/61 107% | 0 0/0 | 0 0/0 | 150of 150100% |
| 28 | CHIJ Our Lady of the NativityGirls only | 40 | 0 | 56 56/87 64% | 118 129/118 109% | 0 0/0 | 0 0/0 | 240of 240100% |
| 29 | CHIJ Our Lady Queen of PeaceGirls only | 36 | 0 | 39 39/67 58% | 94 94/95 99% | 1 1/1 100% | 0 0/0 | 180of 180100% |
| 30 | CHIJ (Toa Payoh)Girls only | 49 | 21 | 53 71/53 134% | 52 69/52 133% | 0 0/0 | 0 0/0 | 210of 210100% |
| 31 | CHIJ St. Nicholas Girls'Girls only | 71 | 48 | 22 40/21 190% | 22 48/22 218% | 0 0/0 | 0 0/0 | 210of 210100% |
| 32 | Chongfu | 118 | 2 | 78 95/78 122% | 77 103/77 134% | 0 0/0 | 0 0/0 | 300of 300100% |
| 33 | Chongzheng | 84 | 0 | 6 6/35 17% | 64 91/64 142% | 0 0/0 | 0 0/0 | 180of 180100% |
| 34 | Chua Chu Kang | 106 | 1 | 1 1/74 1% | 130 130/148 88% | 20 30/20 150% | 0 0/0 | 272of 270101% |
| 35 | Clementi | 108 | 0 | 5 5/51 10% | 97 124/97 128% | 0 0/0 | 0 0/0 | 240of 240100% |
| 36 | Compassvale | 99 | 0 | 9 9/50 18% | 90 131/90 146% | 0 0/0 | 0 0/0 | 210of 210100% |
| 37 | Concord | 94 | 0 | 1 1/50 2% | 78 78/98 80% | 20 30/20 150% | 0 0/0 | 210of 210100% |
| 38 | Corporation | 66 | 9 | 2 2/106 2% | 70 70/209 33% | 78 78/139 56% | no record 46 places | 239of 30080% |
| 39 | Dazhong | 21 | 1 | 1 1/62 2% | 12 12/122 10% | 12 12/110 11% | no record 23 places | 52of 15035% |
| 40 | De La Salle | 111 | 0 | 57 57/66 86% | 77 101/77 131% | 0 0/0 | 0 0/0 | 270of 270100% |
| 41 | East Spring | 79 | 0 | 4 4/43 9% | 81 89/81 110% | 0 0/0 | 0 0/0 | 180of 180100% |
| 42 | Edgefield | 72 | 0 | 4 4/81 5% | 157 157/158 99% | 1 5/1 500% | 0 0/0 | 240of 240100% |
| 43 | Elias Park | 67 | 0 | 0 0/52 0% | 90 90/104 87% | 11 11/15 73% | no record 2 places | 177of 18098% |
| 44 | Endeavour | 110 | 0 | 12 12/80 15% | 148 185/148 125% | 0 0/0 | 0 0/0 | 270of 270100% |
| 45 | Evergreen | 104 | 0 | 34 34/60 57% | 86 139/86 162% | 0 0/0 | 0 0/0 | 240of 240100% |
| 46 | Fairfield Methodist | 97 | 19 | 56 80/55 145% | 55 65/55 118% | 0 0/0 | 0 0/0 | 270of 270100% |
| 47 | Farrer Park | 25 | 0 | 0 0/76 0% | 36 36/152 24% | 14 14/117 12% | no record 33 places | 78of 18043% |
| 48 | Fengshan | 104 | 0 | 3 3/44 7% | 85 91/85 107% | 0 0/0 | 0 0/0 | 210of 210100% |
| 49 | Fernvale | 49 | 2 | 0 0/108 0% | 92 92/216 43% | 22 22/126 17% | no record 71 places | 168of 27062% |
| 50 | First Toa Payoh | 31 | 3 | 0 0/85 0% | 34 34/169 20% | 11 11/135 8% | no record 43 places | 86of 21041% |
| 51 | Fuchun | 135 | 1 | 2 2/57 4% | 111 131/111 118% | 0 0/0 | 0 0/0 | 270of 270100% |
| 52 | Fuhua | 98 | 0 | 3 3/78 4% | 78 78/155 50% | 56 56/77 73% | no record 12 places | 249of 27092% |
| 53 | Gan Eng Seng | 74 | 1 | 0 0/78 0% | 110 110/155 71% | 47 53/47 113% | 0 0/0 | 242of 240101% |
| 54 | Geylang Methodist | 98 | 1 | 6 6/76 8% | 145 175/145 121% | 0 0/0 | 0 0/0 | 270of 270100% |
| 55 | Gongshang | 129 | 0 | 39 39/40 98% | 42 82/42 195% | 0 0/0 | 0 0/0 | 240of 240100% |
| 56 | Greendale | 63 | 0 | 0 0/88 0% | 75 75/177 42% | 49 49/103 48% | no record 50 places | 187of 24078% |
| 57 | Greenridge | 116 | 1 | 1 1/65 2% | 129 159/129 123% | 0 0/0 | 0 0/0 | 270of 270100% |
| 58 | Greenwood | 137 | 0 | 8 8/63 13% | 117 123/117 105% | 0 0/0 | 0 0/0 | 270of 270100% |
| 59 | Haig Girls'Girls only | 41 | 0 | 0 0/60 0% | 103 103/120 86% | 17 24/17 141% | 0 0/0 | 180of 180100% |
| 60 | Henry Park | 135 | 34 | 37 37/52 71% | 70 107/70 153% | 0 0/0 | 0 0/0 | 330of 330100% |
| 61 | Holy Innocents' | 121 | 5 | 56 58/55 105% | 56 80/56 143% | 0 0/0 | 0 0/0 | 300of 300100% |
| 62 | Hong Wen | 69 | 2 | 43 43/66 65% | 88 110/88 125% | 0 0/0 | 0 0/0 | 210of 210100% |
| 63 | Horizon | 9 | 0 | 0 0/131 0% | 117 118/261 45% | 50 50/144 35% | no record 75 places | 176of 27065% |
| 64 | Hougang | 109 | 0 | 28 28/60 47% | 92 138/92 150% | 0 0/0 | 0 0/0 | 240of 240100% |
| 65 | Huamin | 58 | 2 | 0 0/58 0% | 67 67/115 58% | 16 16/48 33% | no record 31 places | 148of 18082% |
| 66 | Innova | 89 | 0 | 6 6/76 8% | 145 177/145 122% | 0 0/0 | 0 0/0 | 240of 240100% |
| 67 | Jiemin | 91 | 0 | 1 1/36 3% | 71 110/71 155% | 0 0/0 | 0 0/0 | 180of 180100% |
| 68 | Jing Shan | 47 | 1 | 0 0/59 0% | 55 55/119 46% | 6 6/64 9% | no record 52 places | 122of 18068% |
| 69 | Junyuan | 60 | 0 | 0 0/53 0% | 59 59/106 56% | 44 44/49 90% | no record 1 places | 177of 18098% |
| 70 | Jurong | 124 | 0 | 14 14/51 27% | 88 121/88 138% | 0 0/0 | 0 0/0 | 270of 270100% |
| 71 | Jurong West | 103 | 0 | 32 32/73 44% | 114 225/114 197% | 0 0/0 | 0 0/0 | 270of 270100% |
| 72 | Keming | 98 | 1 | 18 18/47 38% | 77 103/77 134% | 0 0/0 | 0 0/0 | 210of 210100% |
| 73 | Kheng Cheng | 90 | 0 | 2 2/68 3% | 108 108/133 81% | 28 43/28 154% | 0 0/0 | 243of 240101% |
| 74 | Kong Hwa | 112 | 12 | 50 76/50 152% | 49 80/49 163% | 0 0/0 | 0 0/0 | 270of 270100% |
| 75 | Kuo Chuan Presbyterian | 99 | 0 | 16 16/66 24% | 116 148/116 128% | 0 0/0 | 0 0/0 | 240of 240100% |
| 76 | Lakeside | 134 | 0 | 0 0/73 0% | 98 98/146 67% | 49 67/49 137% | 0 0/0 | 301of 300100% |
| 77 | Lianhua | 69 | 0 | 0 0/68 0% | 65 65/135 48% | 38 38/71 54% | no record 21 places | 178of 21085% |
| 78 | Maha Bodhi | 147 | 12 | 56 56/55 102% | 55 67/55 122% | 0 0/0 | 0 0/0 | 330of 330100% |
| 79 | Maris Stella HighBoys only | 87 | 5 | 91 98/90 109% | 90 104/90 116% | 0 0/0 | 0 0/0 | 320of 320100% |
| 80 | Marsiling | 57 | 1 | 0 0/101 0% | 80 80/201 40% | 20 20/124 16% | no record 73 places | 169of 27063% |
| 81 | Marymount ConventGirls only | 56 | 1 | 18 18/85 21% | 112 112/151 74% | 42 78/42 186% | 0 0/0 | 243of 240101% |
| 82 | Mayflower | 65 | 1 | 2 2/67 3% | 93 93/131 71% | 38 38/39 97% | no record 1 places | 210of 210100% |
| 83 | Mee Toh | 128 | 2 | 74 74/82 90% | 90 174/90 193% | 0 0/0 | 0 0/0 | 300of 300100% |
| 84 | Meridian | 64 | 0 | 1 1/70 1% | 82 82/138 59% | 6 6/56 11% | no record 48 places | 160of 21076% |
| 85 | Methodist Girls'Girls only | 69 | 39 | 38 59/38 155% | 37 42/37 114% | 0 0/0 | 0 0/0 | 210of 210100% |
| 86 | Montfort JuniorBoys only | 42 | 1 | 16 16/95 17% | 57 57/174 33% | 36 36/119 30% | no record 67 places | 159of 24066% |
| 87 | Nan Chiau | 131 | 8 | 65 79/65 122% | 65 204/65 314% | 0 0/0 | 0 0/0 | 300of 300100% |
| 88 | Nan Hua | 102 | 20 | 36 40/36 111% | 35 84/35 240% | 0 0/0 | 0 0/0 | 240of 240100% |
| 89 | Nanyang | 179 | 48 | 36 51/36 142% | 36 68/36 189% | 0 0/0 | 0 0/0 | 390of 390100% |
| 90 | Naval Base | 43 | 0 | 0 0/81 0% | 37 37/161 23% | 14 14/124 11% | no record 42 places | 100of 21048% |
| 91 | New Town | 63 | 0 | 1 1/83 1% | 77 77/164 47% | 37 37/88 42% | no record 46 places | 190of 24079% |
| 92 | Ngee Ann | 85 | 5 | 16 16/69 23% | 123 136/123 111% | 0 0/0 | 0 0/0 | 240of 240100% |
| 93 | North Spring | 80 | 0 | 1 1/78 1% | 44 44/155 28% | 60 60/112 54% | no record 44 places | 189of 24079% |
| 94 | North View | 60 | 0 | 0 0/57 0% | 65 66/113 58% | 13 13/48 27% | no record 33 places | 145of 18081% |
| 95 | North Vista | 80 | 0 | 6 6/95 6% | 177 177/184 96% | 7 12/7 171% | 0 0/0 | 270of 270100% |
| 96 | Northland | 107 | 0 | 35 35/57 61% | 79 137/79 173% | 0 0/0 | 0 0/0 | 240of 240100% |
| 97 | Opera Estate | 34 | 0 | 1 1/70 1% | 31 31/140 22% | 16 16/109 15% | no record 40 places | 87of 18048% |
| 98 | Park View | 53 | 0 | 0 0/60 0% | 53 53/119 45% | 1 1/67 1% | no record 48 places | 115of 18064% |
| 99 | Pasir Ris | 87 | 0 | 22 22/41 54% | 60 78/60 130% | 0 0/0 | 0 0/0 | 180of 180100% |
| 100 | Paya Lebar Methodist Girls'Girls only | 68 | 7 | 83 95/83 114% | 82 109/82 133% | 0 0/0 | 0 0/0 | 270of 270100% |
| 101 | Pei Chun Public | 158 | 36 | 48 59/47 126% | 47 98/47 209% | 0 0/0 | 0 0/0 | 360of 360100% |
| 102 | Pei Hwa Presbyterian | 173 | 0 | 44 68/44 155% | 44 67/44 152% | 0 0/0 | 0 0/0 | 330of 330100% |
| 103 | Pei Tong | 51 | 0 | 2 2/88 2% | 61 61/175 35% | 82 82/114 72% | no record 30 places | 208of 24087% |
| 104 | Peiying | 62 | 0 | 0 0/56 0% | 67 67/111 60% | 33 33/45 73% | no record 9 places | 169of 18094% |
| 105 | Pioneer | 111 | 0 | 0 0/74 0% | 101 101/147 69% | 48 85/48 177% | 0 0/0 | 272of 270101% |
| 106 | Poi Ching | 108 | 2 | 31 31/68 46% | 106 120/106 113% | 0 0/0 | 0 0/0 | 270of 270100% |
| 107 | Princess Elizabeth | 128 | 0 | 3 3/19 16% | 36 138/36 383% | 0 0/0 | 0 0/0 | 210of 210100% |
| 108 | Punggol | 93 | 0 | 0 0/68 0% | 87 87/137 64% | 53 58/53 109% | 0 0/0 | 243of 240101% |
| 109 | Qifa | 84 | 1 | 2 2/51 4% | 100 119/100 119% | 0 0/0 | 0 0/0 | 210of 210100% |
| 110 | Qihua | 107 | 0 | 0 0/78 0% | 90 90/155 58% | 68 68/68 100% | 0 0/0 | 273of 270101% |
| 111 | Queenstown | 79 | 0 | 1 1/61 2% | 69 69/121 57% | 27 27/54 50% | no record 24 places | 185of 21088% |
| 112 | Radin Mas | 98 | 0 | 30 30/59 51% | 88 126/88 143% | 0 0/0 | 0 0/0 | 240of 240100% |
| 113 | Raffles Girls'Girls only | 90 | 30 | 62 62/60 103% | 61 76/61 125% | 0 0/0 | 0 0/0 | 300of 300100% |
| 114 | Red Swastika | 119 | 11 | 28 28/34 82% | 41 99/41 241% | 0 0/0 | 0 0/0 | 270of 270100% |
| 115 | River Valley | 106 | 1 | 39 39/41 95% | 42 51/42 121% | 0 0/0 | 0 0/0 | 240of 240100% |
| 116 | Rivervale | 92 | 2 | 40 40/54 74% | 68 144/68 212% | 0 0/0 | 0 0/0 | 210of 210100% |
| 117 | Rosyth | 137 | 14 | 57 57/56 102% | 56 163/56 291% | 0 0/0 | 0 0/0 | 330of 330100% |
| 118 | Rulang | 132 | 6 | 46 52/46 113% | 45 129/45 287% | 0 0/0 | 0 0/0 | 300of 300100% |
| 119 | Sembawang | 77 | 0 | 0 0/81 0% | 67 67/161 42% | 42 42/94 45% | no record 41 places | 188of 24078% |
| 120 | Seng Kang | 85 | 0 | 1 1/74 1% | 64 64/147 44% | 65 65/85 76% | no record 8 places | 222of 24093% |
| 121 | Shuqun | 124 | 0 | 9 9/78 12% | 147 194/147 132% | 0 0/0 | 0 0/0 | 300of 300100% |
| 122 | Si Ling | 65 | 3 | 2 2/93 2% | 43 43/183 23% | 23 23/146 16% | no record 66 places | 153of 27057% |
| 123 | Singapore Chinese Girls'Girls only | 56 | 30 | 29 29/39 74% | 48 54/48 113% | 0 0/0 | 0 0/0 | 200of 200100% |
| 124 | South View | 157 | 6 | 34 42/33 127% | 33 121/33 367% | 0 0/0 | 0 0/0 | 300of 300100% |
| 125 | St Andrew's (Junior)Boys only | 49 | 16 | 72 79/72 110% | 71 79/71 111% | 0 0/0 | 0 0/0 | 240of 240100% |
| 126 | St. Anthony's CanossianGirls only | 54 | 0 | 28 28/73 38% | 92 92/118 78% | 26 30/26 115% | 0 0/0 | 210of 210100% |
| 127 | St. Anthony's | 95 | 0 | 50 50/78 64% | 106 129/106 122% | 0 0/0 | 0 0/0 | 270of 270100% |
| 128 | St. Gabriel'sBoys only | 35 | 2 | 23 23/51 45% | 79 84/79 106% | 0 0/0 | 0 0/0 | 150of 150100% |
| 129 | St. Hilda's | 141 | 6 | 43 68/43 158% | 43 127/43 295% | 0 0/0 | 0 0/0 | 270of 270100% |
| 130 | St. Joseph's Institution JuniorBoys only | 55 | 0 | 62 80/61 131% | 62 82/62 132% | 0 0/0 | 0 0/0 | 240of 240100% |
| 131 | St. Margaret'sGirls only | 52 | 5 | 32 32/70 46% | 107 130/107 121% | 0 0/0 | 0 0/0 | 210of 210100% |
| 132 | St. Stephen'sBoys only | 39 | 0 | 56 56/72 78% | 91 100/91 110% | 0 0/0 | 0 0/0 | 210of 210100% |
| 133 | Tampines North | 91 | 1 | 2 2/55 4% | 58 58/108 54% | 42 42/51 82% | no record 9 places | 202of 21096% |
| 134 | Tampines | 71 | 1 | 0 0/64 0% | 89 89/127 70% | 39 46/39 118% | 0 0/0 | 211of 210100% |
| 135 | Tanjong Katong | 109 | 0 | 11 12/68 18% | — | 16 31/16 194% | 0 0/0 | -of 270- |
| 136 | Tao Nan | 158 | 17 | 63 114/62 184% | 62 99/62 160% | 0 0/0 | 0 0/0 | 360of 360100% |
| 137 | Teck Ghee | 57 | 1 | 0 0/70 0% | 107 107/140 76% | 27 27/34 79% | no record 7 places | 204of 21097% |
| 138 | Teck Whye | 48 | 1 | 1 1/92 1% | 36 36/182 20% | 25 25/146 17% | no record 55 places | 119of 24050% |
| 139 | Telok Kurau | 95 | 0 | 1 1/48 2% | 95 105/95 111% | 0 0/0 | 0 0/0 | 210of 210100% |
| 140 | Temasek | 106 | 8 | 50 50/58 86% | 68 74/68 109% | 0 0/0 | 0 0/0 | 270of 270100% |
| 141 | Unity | 86 | 0 | 0 0/58 0% | 116 126/116 109% | 0 0/0 | 0 0/0 | 210of 210100% |
| 142 | Wellington | 87 | 0 | 2 2/75 3% | 75 75/147 51% | 45 45/73 62% | no record 25 places | 213of 24089% |
| 143 | West Grove | 143 | 0 | 74 115/74 155% | 74 266/74 359% | 0 0/0 | 0 0/0 | 300of 300100% |
| 144 | West View | 77 | 0 | 0 0/93 0% | 39 39/186 21% | 23 23/149 15% | no record 64 places | 146of 27054% |
| 145 | White Sands | 69 | 1 | 8 8/50 16% | 91 98/91 108% | 0 0/0 | 0 0/0 | 180of 180100% |
| 146 | Woodgrove | 133 | 0 | 25 25/65 38% | 102 102/104 98% | 2 4/2 200% | 0 0/0 | 270of 270100% |
| 147 | Woodlands | 115 | 2 | 0 0/68 0% | 87 87/136 64% | 52 74/52 142% | 0 0/0 | 273of 270101% |
| 148 | Woodlands Ring | 106 | 0 | 5 5/63 8% | 120 124/120 103% | 0 0/0 | 0 0/0 | 240of 240100% |
| 149 | Xinghua | 50 | 0 | 0 0/73 0% | 51 51/145 35% | 16 16/95 17% | no record 57 places | 132of 21063% |
| 150 | Xingnan | 99 | 2 | 1 1/88 1% | 168 168/175 96% | 8 20/8 250% | 0 0/0 | 301of 300100% |
| 151 | Xinmin | 105 | 0 | 8 8/39 21% | 70 93/70 133% | 0 0/0 | 0 0/0 | 210of 210100% |
| 152 | Xishan | 53 | 0 | 0 0/59 0% | 47 47/118 40% | 11 11/71 15% | no record 52 places | 120of 18067% |
| 153 | Yangzheng | 81 | 0 | 7 7/59 12% | 106 106/110 96% | 6 10/6 167% | 0 0/0 | 212of 210101% |
| 154 | Yew Tee | 107 | 0 | 11 11/63 17% | 114 157/114 138% | 0 0/0 | 0 0/0 | 240of 240100% |
| 155 | Yio Chu Kang | 59 | 0 | 0 0/56 0% | 30 30/112 27% | 61 61/82 74% | no record 15 places | 159of 18088% |
| 156 | Yishun | 68 | 0 | 0 0/62 0% | 74 74/125 59% | 27 27/51 53% | no record 24 places | 186of 21089% |
| 157 | Yu Neng | 100 | 1 | 23 23/24 96% | 24 71/24 296% | 0 0/0 | 0 0/0 | 180of 180100% |
| 158 | Yuhua | 74 | 0 | 2 2/91 2% | 73 73/180 41% | 51 51/107 48% | no record 48 places | 214of 27079% |
| 159 | Yumin | 65 | 0 | 1 1/52 2% | 57 57/102 56% | 33 33/46 72% | no record 10 places | 168of 18093% |
| 160 | Zhangde | 98 | 1 | 4 4/64 6% | 123 153/123 124% | 0 0/0 | 0 0/0 | 240of 240100% |
| 161 | Zhenghua | 129 | 0 | 1 1/78 1% | 101 101/154 66% | 53 55/53 104% | 0 0/0 | 300of 300100% |
| 162 | Zhonghua | 42 | 1 | 1 1/80 1% | 37 37/159 23% | 24 24/122 20% | no record 51 places | 112of 21053% |
| Total | 13,627 | 759 | 2,991 3,443/ | 12,302 15,255/ | 2,388 2,639/ | no record 1843 places | 35,171of 38,40092% |
By area: totals across all schools
Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.
| All Areas | Phase 1↕ | 2A↕ | 2A(2)↕ | 2B↕ | 2C↕ | 2C(S)↕ | 3↕ | Total↕ |
|---|---|---|---|---|---|---|---|---|
| Ang Mo Kio6 schools | 309309/75041% | 206213/44148% | – | 5075/19838% | 327381/54770% | -96/22044% | – | 891of 1,11080% |
| Bedok10 schools | 604604/1,39043% | 288419/78653% | – | 103116/36632% | 589710/1,00870% | -244/41958% | – | 1,582of 1,99079% |
| Bishan3 schools | 276276/60046% | 316364/324112% | – | 64123/64192% | 129222/129172% | full0 places | – | 780of 780100% |
| Bukit Batok6 schools | 500500/1,12045% | 214304/62049% | – | 7492/25636% | 459636/70091% | -109/24145% | – | 1,242of 1,48084% |
| Bukit Merah7 schools | 299299/64047% | 169172/34150% | – | 4042/19821% | 275331/56359% | -96/28833% | – | 779of 1,06073% |
| Bukit Panjang7 schools | 446446/84053% | 221232/39459% | – | 2626/19713% | 328366/56765% | -68/23928% | – | 1,021of 1,26081% |
| Bukit Timah6 schools | 578578/1,18449% | 438513/60685% | – | 112192/178108% | 399502/425118% | -53/26204% | – | 1,521of 1,54499% |
| Central2 schools | 125125/28244% | 5656/15736% | – | 3434/7446% | 191221/191116% | full0 places | – | 402of 402100% |
| Choa Chu Kang7 schools | 549549/1,05052% | 225285/50157% | – | 4141/23218% | 416514/66178% | -94/24538% | – | 1,225of 1,47083% |
| Clementi4 schools | 323323/80040% | 130176/47737% | – | 2749/19625% | 301386/57168% | -129/27048% | – | 780of 1,04075% |
| Geylang5 schools | 411411/86048% | 258258/44957% | – | 86128/16578% | 396501/414121% | -38/18211% | – | 1,142of 1,16098% |
| Hougang9 schools | 521521/1,29040% | 347358/76947% | – | 112136/32242% | 514608/85771% | -115/34334% | – | 1,490of 1,83081% |
| Jurong East3 schools | 151151/42036% | 5050/26919% | – | 11/1331% | 8484/39921% | -56/31518% | – | 286of 60048% |
| Jurong West10 schools | 747747/1,26059% | 310405/51379% | – | 7073/26827% | 451580/73679% | -112/28539% | – | 1,576of 1,86085% |
| Kallang3 schools | 154154/41038% | 8080/25631% | – | 3032/11927% | 111172/32952% | -85/21839% | – | 374of 59063% |
| Marine Parade3 schools | 326326/59055% | 221247/26494% | – | 3050/7468% | 201265/201132% | full0 places | – | 770of 770100% |
| Novena4 schools | 207207/67231% | 337339/46573% | – | 122194/122159% | 248322/248130% | full0 places | – | 912of 912100% |
| Pasir Ris6 schools | 363363/65056% | 121158/28755% | – | 2222/17613% | 265345/50768% | -92/24238% | – | 770of 1,01076% |
| Punggol11 schools | 977977/1,85053% | 376416/87348% | – | 6262/38616% | 632770/1,11069% | -154/47832% | – | 2,041of 2,51081% |
| Queenstown3 schools | 183183/48038% | 107107/29736% | – | 2328/12323% | 182214/35161% | -42/16925% | – | 491of 66074% |
| Sembawang5 schools | 367367/77048% | 153165/40341% | – | 3333/18418% | 245307/51859% | -51/27319% | – | 797of 1,07074% |
| Seng Kang12 schools | 964964/1,87052% | 324332/90637% | – | 93129/43530% | 678905/1,21774% | -247/53946% | – | 2,056of 2,59079% |
| Serangoon5 schools | 252252/58043% | 180231/32870% | – | 5757/15038% | 230307/39977% | -54/16932% | – | 713of 88081% |
| Tampines11 schools | 999999/2,38042% | 621724/1,38152% | – | 8181/47417% | 670981/1,35173% | -300/68144% | – | 2,365of 3,04078% |
| Tengah1 school | 4141/32013% | 2424/2799% | – | 77/1057% | 275276/30989% | -58/34171% | – | 347of 38091% |
| Toa Payoh8 schools | 562562/1,47038% | 430430/90847% | – | 125168/32252% | 462625/85473% | -249/39264% | – | 1,559of 1,95080% |
| Woodlands12 schools | 828828/1,50055% | 279279/67242% | – | 3335/3729% | 726789/1,09072% | -73/36420% | – | 1,863of 2,22084% |
| Yishun10 schools | 885885/1,75051% | 484505/86558% | – | 5484/32826% | 482782/94183% | -313/45968% | – | 1,896of 2,35081% |
| Ang Mo Kio6 schools | 323323/75043% | 229262/42761% | – | 4876/18741% | 294350/51768% | 135135/22759% | 00/920% | 1,029of 1,11093% |
| Bedok10 schools | 607607/1,51040% | 329443/90349% | – | 7294/39224% | 558703/1,10764% | 336365/55066% | 00/2140% | 1,902of 2,11090% |
| Bishan3 schools | 319319/60053% | 253325/281116% | – | 70129/70184% | 142266/142187% | 00/0 | 00/0 | 784of 780101% |
| Bukit Batok6 schools | 457457/1,12041% | 225318/66348% | – | 7583/26631% | 393671/72792% | 162184/33655% | 00/1740% | 1,312of 1,48089% |
| Bukit Merah7 schools | 314314/73043% | 167167/41640% | – | 3333/22515% | 310365/64557% | 104110/33733% | 00/2330% | 928of 1,15081% |
| Bukit Panjang7 schools | 445445/87051% | 250252/42559% | – | 2929/19815% | 337354/57362% | 8787/23637% | 00/1490% | 1,148of 1,29089% |
| Bukit Timah6 schools | 563563/1,21446% | 454554/65185% | – | 124220/186118% | 410565/438129% | 3963/39162% | 00/0 | 1,590of 1,574101% |
| Central2 schools | 113113/28240% | 5858/17034% | – | 2929/7738% | 207219/207106% | 00/0 | 00/0 | 407of 402101% |
| Choa Chu Kang7 schools | 585585/1,17050% | 183308/58553% | – | 5056/27420% | 463662/77885% | 143161/31651% | 00/1730% | 1,424of 1,59090% |
| Clementi4 schools | 372372/92040% | 139180/54833% | – | 3352/21824% | 288430/62369% | 173173/33552% | 00/1620% | 1,005of 1,16087% |
