| No. | All Primary SchoolsSchools ↕ | Phase 1P1 ↕ | 2A ↕ | 2B ↕ | 2C ↕ | 2C(S)2CS ↕ | 3 ↕ | TotalTot ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | Admiralty | 101 | 0 | 41 41/58 71% | 75 85/75 113% | 0 0/0 | 0 0/0 | 240of 240100% |
| 2 | Ahmad Ibrahim | 59 | 2 | 0 0/56 0% | 53 53/112 47% | 20 20/59 34% | no record 39 places | 141of 18078% |
| 3 | Ai Tong | 138 | 82 | 31 37/31 119% | 30 49/30 163% | 0 0/0 | 0 0/0 | 330of 330100% |
| 4 | Alexandra | 18 | 0 | 4 4/96 4% | 187 254/187 136% | 0 0/0 | 0 0/0 | 210of 210100% |
| 5 | Anchor Green | 114 | 0 | 4 5/61 8% | 118 121/118 103% | 0 0/0 | 0 0/0 | 240of 240100% |
| 6 | Anderson | 94 | 0 | 18 20/30 67% | 42 56/42 133% | 0 0/0 | 0 0/0 | 210of 210100% |
| 7 | Ang Mo Kio | 53 | 0 | 0 0/71 0% | 84 85/142 60% | 11 11/58 19% | no record 47 places | 163of 21078% |
| 8 | Anglo-Chinese (Junior)Boys only | 65 | 36 | 73 75/73 103% | 73 101/73 138% | 0 0/0 | 0 0/0 | 270of 270100% |
| 9 | Anglo-ChineseBoys only | 55 | 77 | 34 35/32 109% | 30 54/30 180% | 0 0/0 | 0 0/0 | 240of 240100% |
| 10 | Angsana | 49 | 0 | 2 2/64 3% | 22 22/125 18% | 7 7/103 7% | no record 96 places | 84of 18047% |
| 11 | Beacon | 108 | 0 | 0 0/64 0% | 92 92/127 72% | 10 10/35 29% | no record 25 places | 215of 24090% |
| 12 | Bedok Green | 84 | 0 | 0 0/72 0% | 86 88/145 61% | 58 64/58 110% | 0 0/0 | 240of 240100% |
| 13 | Bendemeer | 59 | 0 | 0 0/68 0% | 91 93/136 68% | 17 17/45 38% | no record 28 places | 182of 21087% |
| 14 | Blangah Rise | 28 | 0 | 0 0/75 0% | 20 20/149 13% | 7 7/129 5% | no record 122 places | 58of 18032% |
| 15 | Boon Lay Garden | 75 | 0 | 1 1/79 1% | 73 75/156 48% | 47 47/83 57% | no record 36 places | 204of 24085% |
| 16 | Bukit Panjang | 123 | 4 | 7 7/38 18% | 68 83/68 122% | 0 0/0 | 0 0/0 | 240of 240100% |
| 17 | Bukit Timah | 55 | 0 | 1 1/59 2% | 62 65/117 56% | 51 51/55 93% | no record 4 places | 176of 18098% |
| 18 | Bukit View | 62 | 0 | 1 1/86 1% | 83 83/170 49% | 19 19/87 22% | no record 68 places | 172of 24072% |
| 19 | Canberra | 123 | 0 | 43 57/43 133% | 42 78/42 186% | 0 0/0 | 0 0/0 | 240of 240100% |
| 20 | Canossa Catholic | 26 | 0 | 5 5/45 11% | 33 34/85 40% | 10 10/52 19% | no record 42 places | 78of 12065% |
| 21 | Cantonment | 64 | 0 | 2 2/88 2% | 94 95/174 55% | 43 43/80 54% | no record 37 places | 203of 24085% |
| 22 | Casuarina | 66 | 0 | 1 1/54 2% | 70 70/107 65% | 36 36/37 97% | no record 1 places | 179of 18099% |
| 23 | Catholic HighBoys only | 74 | 98 | 21 29/22 132% | 23 42/23 183% | 0 0/0 | 0 0/0 | 240of 240100% |
| 24 | Cedar | 36 | 0 | 0 0/36 0% | 53 58/72 81% | 13 13/18 72% | no record 5 places | 115of 12096% |
| 25 | Changkat | 75 | 0 | 3 3/47 6% | 90 90/91 99% | 1 1/1 100% | 0 0/0 | 180of 180100% |
| 26 | CHIJ (Katong)Girls only | 50 | 3 | 39 39/80 49% | 85 87/120 73% | 34 34/35 97% | no record 1 places | 239of 240100% |
| 27 | CHIJ (Kellock)Girls only | 48 | 0 | 37 37/64 58% | 90 98/90 109% | 0 0/0 | 0 0/0 | 200of 200100% |
| 28 | CHIJ Our Lady of Good CounselGirls only | 37 | 0 | 28 28/47 60% | 56 58/65 89% | 9 12/9 133% | 0 0/0 | 150of 150100% |
| 29 | CHIJ Our Lady of the NativityGirls only | 67 | 0 | 47 47/74 64% | 101 116/101 115% | 0 0/0 | 0 0/0 | 240of 240100% |
| 30 | CHIJ Our Lady Queen of PeaceGirls only | 46 | 0 | 42 42/61 69% | 67 69/80 86% | 13 14/13 108% | 0 0/0 | 180of 180100% |
| 31 | CHIJ (Toa Payoh)Girls only | 53 | 36 | 49 64/50 128% | 51 74/51 145% | 0 0/0 | 0 0/0 | 210of 210100% |
| 32 | CHIJ St. Nicholas Girls'Girls only | 72 | 84 | 20 34/20 170% | 20 32/20 160% | 0 0/0 | 0 0/0 | 210of 210100% |
| 33 | Chongfu | 134 | 9 | 54 63/55 115% | 56 93/56 166% | 0 0/0 | 0 0/0 | 300of 300100% |
| 34 | Chongzheng | 78 | 0 | 13 14/36 39% | 58 66/58 114% | 0 0/0 | 0 0/0 | 180of 180100% |
| 35 | Chua Chu Kang | 108 | 0 | 7 7/60 12% | 113 135/113 119% | 0 0/0 | 0 0/0 | 240of 240100% |
| 36 | Clementi | 83 | 0 | 2 2/66 3% | 130 133/130 102% | 0 0/0 | 0 0/0 | 240of 240100% |
| 37 | Compassvale | 102 | 0 | 36 36/67 54% | 97 137/97 141% | 0 0/0 | 0 0/0 | 240of 240100% |
| 38 | Concord | 80 | 0 | 3 4/60 7% | 109 109/116 94% | 7 10/7 143% | 0 0/0 | 210of 210100% |
| 39 | Corporation | 66 | 0 | 0 0/70 0% | 94 95/139 68% | 45 61/45 136% | 0 0/0 | 210of 210100% |
| 40 | Dazhong | 34 | 0 | 0 0/64 0% | 65 65/128 51% | 17 17/63 27% | no record 46 places | 134of 18074% |
| 41 | De La Salle | 106 | 3 | 55 56/68 82% | 80 97/80 121% | 0 0/0 | 0 0/0 | 270of 270100% |
| 42 | East Spring | 66 | 0 | 3 3/52 6% | 88 88/100 88% | 6 6/12 50% | no record 6 places | 174of 18097% |
| 43 | Edgefield | 102 | 0 | 2 2/63 3% | 124 152/124 123% | 0 0/0 | 0 0/0 | 240of 240100% |
| 44 | Elias Park | 60 | 0 | 1 1/56 2% | 110 113/110 103% | 0 0/0 | 0 0/0 | 180of 180100% |
| 45 | Endeavour | 83 | 0 | 32 32/61 52% | 89 93/89 104% | 0 0/0 | 0 0/0 | 210of 210100% |
| 46 | Evergreen | 98 | 0 | 12 12/62 19% | 112 129/112 115% | 0 0/0 | 0 0/0 | 240of 240100% |
| 47 | Fairfield Methodist | 126 | 34 | 24 51/26 196% | 28 58/28 207% | 0 0/0 | 0 0/0 | 270of 270100% |
| 48 | Farrer Park | 20 | 0 | 0 0/79 0% | 29 30/158 19% | 7 7/129 5% | no record 122 places | 58of 18032% |
| 49 | Fengshan | 88 | 0 | 1 1/45 2% | 88 115/88 131% | 0 0/0 | 0 0/0 | 210of 210100% |
| 50 | Fernvale | 85 | 1 | 0 0/77 0% | 58 60/153 39% | 47 47/95 49% | no record 48 places | 192of 24080% |
| 51 | First Toa Payoh | 41 | 0 | 1 1/97 1% | 31 31/192 16% | 23 23/161 14% | no record 138 places | 102of 24043% |
| 52 | Frontier | 83 | 0 | 32 32/78 41% | 124 175/124 141% | 0 0/0 | 0 0/0 | 240of 240100% |
| 53 | Fuchun | 99 | 0 | 1 1/64 2% | 97 97/126 77% | 10 10/29 34% | no record 19 places | 221of 24092% |
| 54 | Fuhua | 85 | 0 | 0 0/60 0% | 89 90/119 76% | 30 38/30 127% | 0 0/0 | 240of 240100% |
| 55 | Gan Eng Seng | 79 | 0 | 0 0/78 0% | 78 80/156 51% | 68 68/77 88% | no record 9 places | 231of 24096% |
| 56 | Geylang Methodist | 81 | 2 | 11 11/80 14% | 149 163/149 109% | 0 0/0 | 0 0/0 | 270of 270100% |
| 57 | Gongshang | 102 | 0 | 28 28/49 57% | 69 84/69 122% | 0 0/0 | 0 0/0 | 240of 240100% |
| 58 | Greendale | 90 | 0 | 1 1/88 1% | 88 88/174 51% | 86 91/86 106% | 0 0/0 | 270of 270100% |
| 59 | Greenridge | 116 | 0 | 7 8/56 14% | 104 115/104 111% | 0 0/0 | 0 0/0 | 240of 240100% |
| 60 | Greenwood | 102 | 0 | 6 6/63 10% | 104 107/119 90% | 15 15/15 100% | 0 0/0 | 240of 240100% |
| 61 | Haig Girls'Girls only | 51 | 1 | 12 12/55 22% | 84 87/98 89% | 14 16/14 114% | 0 0/0 | 180of 180100% |
| 62 | Henry Park | 145 | 69 | 19 22/20 110% | 21 50/21 238% | 0 0/0 | 0 0/0 | 300of 300100% |
| 63 | Holy Innocents' | 114 | 10 | 38 48/40 120% | 41 62/41 151% | 0 0/0 | 0 0/0 | 270of 270100% |
| 64 | Hong Wen | 93 | 3 | 46 63/46 137% | 46 68/46 148% | 0 0/0 | 0 0/0 | 210of 210100% |
| 65 | Horizon | 108 | 0 | 38 38/66 58% | 94 177/94 188% | 0 0/0 | 0 0/0 | 240of 240100% |
| 66 | Hougang | 88 | 0 | 47 47/69 68% | 90 120/90 133% | 0 0/0 | 0 0/0 | 240of 240100% |
| 67 | Huamin | 62 | 0 | 0 0/53 0% | 81 81/106 76% | 25 26/25 104% | 0 0/0 | 180of 180100% |
| 68 | Innova | 107 | 0 | 25 25/47 53% | 68 137/68 201% | 0 0/0 | 0 0/0 | 210of 210100% |
| 69 | Jiemin | 73 | 0 | 8 9/40 23% | 71 82/71 115% | 0 0/0 | 0 0/0 | 180of 180100% |
| 70 | Jing Shan | 67 | 0 | 1 1/50 2% | 67 70/98 71% | 13 13/31 42% | no record 18 places | 162of 18090% |
| 71 | Junyuan | 75 | 0 | 0 0/76 0% | 78 79/151 52% | 61 61/73 84% | no record 12 places | 228of 24095% |
| 72 | Jurong | 98 | 0 | 20 20/47 43% | 73 86/73 118% | 0 0/0 | 0 0/0 | 240of 240100% |
| 73 | Jurong West | 119 | 0 | 13 13/56 23% | 99 146/99 147% | 0 0/0 | 0 0/0 | 240of 240100% |
| 74 | Keming | 100 | 1 | 24 24/44 55% | 63 82/63 130% | 0 0/0 | 0 0/0 | 210of 210100% |
| 75 | Kheng Cheng | 88 | 0 | 0 0/69 0% | 137 150/137 109% | 0 0/0 | 0 0/0 | 240of 240100% |
| 76 | Kong Hwa | 129 | 32 | 33 47/33 142% | 33 67/33 203% | 0 0/0 | 0 0/0 | 270of 270100% |
| 77 | Kuo Chuan Presbyterian | 97 | 1 | 56 57/60 95% | 63 68/63 108% | 0 0/0 | 0 0/0 | 240of 240100% |
| 78 | Lakeside | 82 | 0 | 0 0/62 0% | 123 130/123 106% | 0 0/0 | 0 0/0 | 240of 240100% |
| 79 | Lianhua | 62 | 0 | 0 0/70 0% | 34 36/139 26% | 4 4/105 4% | no record 101 places | 109of 21052% |
| 80 | Maha Bodhi | 134 | 36 | 48 58/48 121% | 48 70/48 146% | 0 0/0 | 0 0/0 | 330of 330100% |
| 81 | Maris Stella HighBoys only | 100 | 28 | 52 73/53 138% | 54 65/54 120% | 0 0/0 | 0 0/0 | 270of 270100% |
| 82 | Marsiling | 67 | 0 | 0 0/81 0% | 57 57/162 35% | 7 7/105 7% | no record 98 places | 142of 24059% |
| 83 | Marymount ConventGirls only | 39 | 3 | 31 31/96 32% | 119 121/161 75% | 42 59/42 140% | 0 0/0 | 240of 240100% |
| 84 | Mayflower | 66 | 0 | 1 1/83 1% | 72 73/165 44% | 26 26/93 28% | no record 67 places | 173of 24072% |
| 85 | Mee Toh | 165 | 1 | 59 61/58 105% | 56 123/56 220% | 0 0/0 | 0 0/0 | 300of 300100% |
| 86 | Meridian | 46 | 0 | 1 1/77 1% | 51 52/153 34% | 4 4/102 4% | no record 98 places | 112of 21053% |
| 87 | Methodist Girls'Girls only | 73 | 60 | 28 44/28 157% | 28 40/28 143% | 0 0/0 | 0 0/0 | 210of 210100% |
| 88 | Montfort JuniorBoys only | 19 | 1 | 11 11/92 12% | 37 37/172 22% | 13 13/135 10% | no record 122 places | 88of 21042% |
| 89 | Nan Chiau | 120 | 12 | 63 96/64 150% | 64 163/64 255% | 0 0/0 | 0 0/0 | 300of 300100% |
| 90 | Nan Hua | 117 | 41 | 19 28/20 140% | 21 64/21 305% | 0 0/0 | 0 0/0 | 240of 240100% |
| 91 | Nanyang | 192 | 84 | 22 32/23 139% | 23 30/23 130% | 0 0/0 | 0 0/0 | 390of 390100% |
| 92 | Naval Base | 38 | 0 | 0 0/80 0% | 39 39/160 24% | 18 18/121 15% | no record 103 places | 107of 21051% |
| 93 | New Town | 73 | 0 | 0 0/78 0% | 93 95/155 61% | 41 41/62 66% | no record 21 places | 219of 24091% |
| 94 | Ngee Ann | 109 | 1 | 34 35/48 73% | 62 88/62 142% | 0 0/0 | 0 0/0 | 240of 240100% |
| 95 | North Spring | 71 | 0 | 0 0/81 0% | 54 54/161 34% | 42 42/107 39% | no record 65 places | 175of 24073% |
| 96 | North View | 53 | 0 | 0 0/61 0% | 108 108/121 89% | 13 15/13 115% | 0 0/0 | 180of 180100% |
| 97 | North Vista | 111 | 0 | 8 8/64 13% | 99 100/119 84% | 15 15/20 75% | no record 5 places | 235of 24098% |
| 98 | Northland | 89 | 0 | 27 27/52 52% | 76 156/76 205% | 0 0/0 | 0 0/0 | 240of 240100% |
| 99 | Northoaks | 9 | 0 | 0 0/101 0% | 65 65/201 32% | 17 17/136 13% | no record 119 places | 91of 21043% |
| 100 | Opera Estate | 66 | 0 | 4 4/51 8% | 87 88/97 91% | 10 16/10 160% | 0 0/0 | 180of 180100% |
| 101 | Palm View | 40 | 0 | 1 1/100 1% | 158 158/199 79% | 35 35/41 85% | no record 6 places | 234of 24098% |
| 102 | Park View | 52 | 0 | 0 0/61 0% | 75 75/121 62% | 4 4/46 9% | no record 42 places | 138of 18077% |
| 103 | Pasir Ris | 96 | 0 | 31 41/31 132% | 31 70/31 226% | 0 0/0 | 0 0/0 | 180of 180100% |
| 104 | Paya Lebar Methodist Girls'Girls only | 77 | 21 | 57 57/67 85% | 77 97/77 126% | 0 0/0 | 0 0/0 | 270of 270100% |
| 105 | Pei Chun Public | 162 | 52 | 33 40/34 118% | 34 65/34 191% | 0 0/0 | 0 0/0 | 360of 360100% |
| 106 | Pei Hwa Presbyterian | 144 | 0 | 40 41/40 102% | 40 52/40 130% | 0 0/0 | 0 0/0 | 300of 300100% |
| 107 | Pei Tong | 84 | 0 | 3 3/67 4% | 80 81/131 62% | 51 56/51 110% | 0 0/0 | 240of 240100% |
| 108 | Peiying | 58 | 0 | 0 0/53 0% | 67 68/107 64% | 33 33/39 85% | no record 6 places | 174of 18097% |
| 109 | Pioneer | 88 | 0 | 0 0/74 0% | 87 87/147 59% | 60 60/60 100% | 0 0/0 | 240of 240100% |
| 110 | Poi Ching | 109 | 5 | 31 31/53 58% | 75 104/75 139% | 0 0/0 | 0 0/0 | 240of 240100% |
| 111 | Princess Elizabeth | 107 | 2 | 0 0/46 0% | 92 116/92 126% | 0 0/0 | 0 0/0 | 240of 240100% |
| 112 | Punggol Green | 28 | 0 | 1 1/136 1% | 185 185/271 68% | 86 86/86 100% | 0 0/0 | 300of 300100% |
| 113 | Punggol | 72 | 0 | 1 1/64 2% | 100 101/127 80% | 27 28/27 104% | 0 0/0 | 210of 210100% |
| 114 | Punggol View | 65 | 0 | 3 3/101 3% | 198 207/198 105% | 0 0/0 | 0 0/0 | 270of 270100% |
| 115 | Qifa | 84 | 0 | 6 8/62 13% | 117 122/117 104% | 0 0/0 | 0 0/0 | 240of 240100% |
| 116 | Qihua | 90 | 0 | 0 0/69 0% | 77 79/139 57% | 25 25/61 41% | no record 36 places | 204of 24085% |
| 117 | Queenstown | 63 | 0 | 0 0/79 0% | 84 84/158 53% | 39 39/74 53% | no record 35 places | 205of 24085% |
| 118 | Radin Mas | 134 | 6 | 20 22/20 110% | 20 53/20 265% | 0 0/0 | 0 0/0 | 240of 240100% |
| 119 | Raffles Girls'Girls only | 69 | 40 | 21 21/62 34% | 102 143/102 140% | 0 0/0 | 0 0/0 | 270of 270100% |
| 120 | Red Swastika | 106 | 35 | 15 16/26 62% | 36 79/36 219% | 0 0/0 | 0 0/0 | 240of 240100% |
| 121 | River Valley | 100 | 0 | 21 22/43 51% | 64 78/64 122% | 0 0/0 | 0 0/0 | 240of 240100% |
| 122 | Riverside | 47 | 0 | 4 4/96 4% | 188 194/188 103% | 0 0/0 | 0 0/0 | 240of 240100% |
| 123 | Rivervale | 110 | 0 | 34 34/59 58% | 83 144/83 173% | 0 0/0 | 0 0/0 | 240of 240100% |
| 124 | Rosyth | 157 | 25 | 27 44/28 157% | 28 95/28 339% | 0 0/0 | 0 0/0 | 300of 300100% |
| 125 | Rulang | 121 | 23 | 30 30/29 103% | 28 98/28 350% | 0 0/0 | 0 0/0 | 270of 270100% |
| 126 | Sembawang | 76 | 0 | 1 1/62 2% | 83 84/123 68% | 21 21/40 53% | no record 19 places | 191of 21091% |
| 127 | Seng Kang | 87 | 0 | 1 1/72 1% | 103 103/143 72% | 40 44/40 110% | 0 0/0 | 240of 240100% |
| 128 | Sengkang Green | 40 | 0 | 7 7/100 7% | 193 256/193 133% | 0 0/0 | 0 0/0 | 240of 240100% |
| 129 | Shuqun | 121 | 2 | 26 26/40 65% | 53 87/53 164% | 0 0/0 | 0 0/0 | 240of 240100% |
| 130 | Si Ling | 69 | 0 | 0 0/79 0% | 35 39/158 25% | 30 30/123 24% | no record 93 places | 147of 24061% |
| 131 | Singapore Chinese Girls'Girls only | 60 | 52 | 28 31/28 111% | 28 39/28 139% | 0 0/0 | 0 0/0 | 200of 200100% |
| 132 | South View | 120 | 8 | 26 27/36 75% | 46 88/46 191% | 0 0/0 | 0 0/0 | 270of 270100% |
| 133 | Springdale | 44 | 0 | 1 1/113 1% | 90 90/225 40% | 116 116/135 86% | no record 19 places | 251of 27093% |
| 134 | St Andrew's (Junior)Boys only | 64 | 27 | 53 76/54 141% | 55 76/55 138% | 0 0/0 | 0 0/0 | 240of 240100% |
| 135 | St. Anthony's CanossianGirls only | 48 | 0 | 36 36/78 46% | 92 92/120 77% | 26 26/28 93% | no record 2 places | 208of 21099% |
| 136 | St. Anthony's | 92 | 5 | 47 49/65 75% | 82 96/82 117% | 0 0/0 | 0 0/0 | 240of 240100% |
| 137 | St. Gabriel'sBoys only | 34 | 2 | 38 40/50 80% | 61 61/61 100% | 0 0/0 | 0 0/0 | 150of 150100% |
| 138 | St. Hilda's | 106 | 16 | 54 62/54 115% | 54 106/54 196% | 0 0/0 | 0 0/0 | 270of 270100% |
| 139 | St. Joseph's Institution JuniorBoys only | 66 | 12 | 58 79/58 136% | 57 79/57 139% | 0 0/0 | 0 0/0 | 240of 240100% |
| 140 | St. Margaret'sGirls only | 55 | 1 | 51 51/67 76% | 82 95/82 116% | 0 0/0 | 0 0/0 | 210of 210100% |
| 141 | St. Stephen'sBoys only | 56 | 0 | 46 47/60 78% | 74 80/74 108% | 0 0/0 | 0 0/0 | 210of 210100% |
| 142 | Tampines North | 75 | 0 | 0 0/63 0% | 63 64/126 51% | 21 21/63 33% | no record 42 places | 168of 21080% |
| 143 | Tampines | 80 | 0 | 5 5/58 9% | 110 116/110 105% | 0 0/0 | 0 0/0 | 210of 210100% |
| 144 | Tanjong Katong | 85 | 0 | 0 0/62 0% | 117 124/123 101% | 6 9/6 150% | 0 0/0 | 240of 240100% |
| 145 | Tao Nan | 177 | 36 | 41 64/42 152% | 42 65/42 155% | 0 0/0 | 0 0/0 | 360of 360100% |
| 146 | Teck Ghee | 88 | 0 | 6 6/65 9% | 123 131/123 107% | 0 0/0 | 0 0/0 | 240of 240100% |
| 147 | Teck Whye | 45 | 1 | 0 0/81 0% | 31 33/161 20% | 24 24/130 18% | no record 106 places | 104of 21050% |
| 148 | Telok Kurau | 86 | 0 | 0 0/55 0% | 80 83/110 75% | 15 15/30 50% | no record 15 places | 195of 21093% |
| 149 | Temasek | 118 | 18 | 24 27/25 108% | 25 66/25 264% | 0 0/0 | 0 0/0 | 240of 240100% |
| 150 | Unity | 99 | 0 | 7 7/64 11% | 120 125/120 104% | 0 0/0 | 0 0/0 | 240of 240100% |
| 151 | Wellington | 76 | 0 | 0 0/78 0% | 109 109/156 70% | 12 12/47 26% | no record 35 places | 205of 24085% |
| 152 | West Grove | 107 | 1 | 12 12/62 19% | 111 128/111 115% | 0 0/0 | 0 0/0 | 240of 240100% |
| 153 | West Spring | 19 | 0 | 0 0/111 0% | 190 191/221 86% | 23 23/31 74% | no record 8 places | 232of 24097% |
| 154 | West View | 54 | 0 | 0 0/61 0% | 34 35/121 29% | 5 5/87 6% | no record 82 places | 98of 18054% |
| 155 | Westwood | 50 | 0 | 8 8/94 9% | 180 211/180 117% | 0 0/0 | 0 0/0 | 240of 240100% |
| 156 | White Sands | 72 | 0 | 17 17/44 39% | 71 83/71 117% | 0 0/0 | 0 0/0 | 180of 180100% |
| 157 | Woodgrove | 110 | 0 | 26 26/59 44% | 91 96/91 105% | 0 0/0 | 0 0/0 | 240of 240100% |
| 158 | Woodlands | 102 | 0 | 7 7/63 11% | 95 97/119 82% | 24 26/24 108% | 0 0/0 | 240of 240100% |
| 159 | Woodlands Ring | 91 | 0 | 3 3/66 5% | 121 121/129 94% | 8 11/8 138% | 0 0/0 | 240of 240100% |
| 160 | Xinghua | 58 | 0 | 0 0/67 0% | 60 60/134 45% | 21 21/74 28% | no record 53 places | 157of 21075% |
| 161 | Xingnan | 94 | 0 | 5 5/59 8% | 93 93/113 82% | 20 23/20 115% | 0 0/0 | 240of 240100% |
| 162 | Xinmin | 78 | 0 | 12 12/38 32% | 64 71/64 111% | 0 0/0 | 0 0/0 | 210of 210100% |
| 163 | Xishan | 42 | 0 | 0 0/62 0% | 41 41/124 33% | 13 13/83 16% | no record 70 places | 110of 18061% |
| 164 | Yangzheng | 72 | 1 | 22 22/40 55% | 57 73/57 128% | 0 0/0 | 0 0/0 | 180of 180100% |
| 165 | Yew Tee | 90 | 0 | 21 21/69 30% | 107 108/116 93% | 9 11/9 122% | 0 0/0 | 240of 240100% |
| 166 | Yio Chu Kang | 45 | 0 | 0 0/67 0% | 66 67/133 50% | 35 35/67 52% | no record 32 places | 148of 18082% |
| 167 | Yishun | 87 | 0 | 0 0/49 0% | 89 91/97 94% | 8 9/8 113% | 0 0/0 | 210of 210100% |
| 168 | Yu Neng | 76 | 5 | 20 25/20 125% | 20 45/20 225% | 0 0/0 | 0 0/0 | 180of 180100% |
| 169 | Yuhua | 56 | 0 | 0 0/84 0% | 46 46/168 27% | 28 28/122 23% | no record 94 places | 146of 24061% |
| 170 | Yumin | 50 | 0 | 0 0/56 0% | 35 41/111 37% | 18 18/76 24% | no record 58 places | 122of 18068% |
| 171 | Zhangde | 92 | 0 | 12 12/68 18% | 123 132/123 107% | 0 0/0 | 0 0/0 | 240of 240100% |
| 172 | Zhenghua | 103 | 0 | 1 1/59 2% | 93 95/117 81% | 9 9/24 38% | no record 15 places | 225of 24094% |
| 173 | Zhonghua | 34 | 0 | 1 1/70 1% | 55 55/138 40% | 41 41/83 49% | no record 42 places | 138of 18077% |
| Total | 14,001 | 1,251 | 2,776 3,160/ | 13,280 15,746/ | 2,065 2,159/ | no record 2678 places | 37,112of 39,79093% |
By area: totals across all schools
Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.
| All Areas | Phase 1↕ | 2A↕ | 2A(2)↕ | 2B↕ | 2C↕ | 2C(S)↕ | 3↕ | Total↕ |
|---|---|---|---|---|---|---|---|---|
| Ang Mo Kio6 schools | 309309/75041% | 206213/44148% | – | 5075/19838% | 327381/54770% | -96/22044% | – | 891of 1,11080% |
| Bedok10 schools | 604604/1,39043% | 288419/78653% | – | 103116/36632% | 589710/1,00870% | -244/41958% | – | 1,582of 1,99079% |
| Bishan3 schools | 276276/60046% | 316364/324112% | – | 64123/64192% | 129222/129172% | full0 places | – | 780of 780100% |
| Bukit Batok6 schools | 500500/1,12045% | 214304/62049% | – | 7492/25636% | 459636/70091% | -109/24145% | – | 1,242of 1,48084% |
| Bukit Merah7 schools | 299299/64047% | 169172/34150% | – | 4042/19821% | 275331/56359% | -96/28833% | – | 779of 1,06073% |
| Bukit Panjang7 schools | 446446/84053% | 221232/39459% | – | 2626/19713% | 328366/56765% | -68/23928% | – | 1,021of 1,26081% |
| Bukit Timah6 schools | 578578/1,18449% | 438513/60685% | – | 112192/178108% | 399502/425118% | -53/26204% | – | 1,521of 1,54499% |
| Central2 schools | 125125/28244% | 5656/15736% | – | 3434/7446% | 191221/191116% | full0 places | – | 402of 402100% |
| Choa Chu Kang7 schools | 549549/1,05052% | 225285/50157% | – | 4141/23218% | 416514/66178% | -94/24538% | – | 1,225of 1,47083% |
| Clementi4 schools | 323323/80040% | 130176/47737% | – | 2749/19625% | 301386/57168% | -129/27048% | – | 780of 1,04075% |
| Geylang5 schools | 411411/86048% | 258258/44957% | – | 86128/16578% | 396501/414121% | -38/18211% | – | 1,142of 1,16098% |
| Hougang9 schools | 521521/1,29040% | 347358/76947% | – | 112136/32242% | 514608/85771% | -115/34334% | – | 1,490of 1,83081% |
| Jurong East3 schools | 151151/42036% | 5050/26919% | – | 11/1331% | 8484/39921% | -56/31518% | – | 286of 60048% |
| Jurong West10 schools | 747747/1,26059% | 310405/51379% | – | 7073/26827% | 451580/73679% | -112/28539% | – | 1,576of 1,86085% |
| Kallang3 schools | 154154/41038% | 8080/25631% | – | 3032/11927% | 111172/32952% | -85/21839% | – | 374of 59063% |
| Marine Parade3 schools | 326326/59055% | 221247/26494% | – | 3050/7468% | 201265/201132% | full0 places | – | 770of 770100% |
| Novena4 schools | 207207/67231% | 337339/46573% | – | 122194/122159% | 248322/248130% | full0 places | – | 912of 912100% |
| Pasir Ris6 schools | 363363/65056% | 121158/28755% | – | 2222/17613% | 265345/50768% | -92/24238% | – | 770of 1,01076% |
| Punggol11 schools | 977977/1,85053% | 376416/87348% | – | 6262/38616% | 632770/1,11069% | -154/47832% | – | 2,041of 2,51081% |
| Queenstown3 schools | 183183/48038% | 107107/29736% | – | 2328/12323% | 182214/35161% | -42/16925% | – | 491of 66074% |
| Sembawang5 schools | 367367/77048% | 153165/40341% | – | 3333/18418% | 245307/51859% | -51/27319% | – | 797of 1,07074% |
| Seng Kang12 schools | 964964/1,87052% | 324332/90637% | – | 93129/43530% | 678905/1,21774% | -247/53946% | – | 2,056of 2,59079% |
| Serangoon5 schools | 252252/58043% | 180231/32870% | – | 5757/15038% | 230307/39977% | -54/16932% | – | 713of 88081% |
| Tampines11 schools | 999999/2,38042% | 621724/1,38152% | – | 8181/47417% | 670981/1,35173% | -300/68144% | – | 2,365of 3,04078% |
| Tengah1 school | 4141/32013% | 2424/2799% | – | 77/1057% | 275276/30989% | -58/34171% | – | 347of 38091% |
| Toa Payoh8 schools | 562562/1,47038% | 430430/90847% | – | 125168/32252% | 462625/85473% | -249/39264% | – | 1,559of 1,95080% |
| Woodlands12 schools | 828828/1,50055% | 279279/67242% | – | 3335/3729% | 726789/1,09072% | -73/36420% | – | 1,863of 2,22084% |
| Yishun10 schools | 885885/1,75051% | 484505/86558% | – | 5484/32826% | 482782/94183% | -313/45968% | – | 1,896of 2,35081% |
