Which homes are within 1km of Ai Tong School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 8,128 flats in 73 HDB blocks sit within 1km of Ai Tong School, and another 28,492 flats in 253 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 76 applications for 40 places, about 190% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 203 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 6,509 private and landed homes sit within 1km, across 87 developments and streets, and 7,362 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 8,128 flats sit within 1km and 28,492 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 2 | 380 | 5% |
| 2010 to 2019 | 3 | 691 | 9% |
| 1990 to 1999 | 17 | 1,337 | 16% |
| 1980 to 1989 | 25 | 2,229 | 27% |
| before 1980 | 26 | 3,491 | 43% |
| All | 73 | 8,128 | 100% |
13% of the flats within 1km, 1,071 of 8,128, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 11,064 of the 13,871 private homes in these two bands, or 80%. A further 2,091 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 716 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 21 HDB buildings under construction, 13 within 1km and 8 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Ai Tong School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
1,071 flats completed within 1km since 2013, 13% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Ai Tong School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
160 applied for 119places, 134%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
51 applied for 20places, 255%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
76 applied for 40places, 190%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 73 blocks, 8,128 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 443 Sin Ming Avenue | 570443 | 80 | 1988 | 38 yrs | 84 |
| Blk 442 Sin Ming Avenue | 570442 | 80 | 1988 | 38 yrs | 95 |
| Blk 401 Sin Ming Avenue | 570401 | 24 | 1985 | 41 yrs | 109 |
| Blk 441 Sin Ming Avenue | 570441 | 100 | 1988 | 38 yrs | 110 |
| Blk 402 Sin Ming Avenue | 570402 | 96 | 1985 | 41 yrs | 133 |
| Blk 444 Sin Ming Avenue | 570444 | 92 | 1988 | 38 yrs | 157 |
| Blk 403 Sin Ming Avenue | 570403 | 136 | 1985 | 41 yrs | 158 |
| Blk 404 Sin Ming Avenue | 570404 | 24 | 1985 | 41 yrs | 162 |
| Blk 445 Sin Ming Avenue | 570445 | 90 | 1988 | 38 yrs | 180 |
| Blk 454 Sin Ming Avenue | 570454 | 100 | 1988 | 38 yrs | 184 |
| Blk 455 Sin Ming Avenue | 570455 | 87 | 1988 | 38 yrs | 211 |
| Blk 447 Bright Hill Drive | 570447 | 84 | 1989 | 37 yrs | 211 |
| Blk 448 Bright Hill Drive | 570448 | 100 | 1988 | 38 yrs | 215 |
| Blk 406 Sin Ming Avenue | 570406 | 162 | 1985 | 41 yrs | 218 |
| Blk 446 Bright Hill Drive | 570446 | 64 | 1988 | 38 yrs | 218 |
| Blk 405 Sin Ming Avenue | 570405 | 96 | 1985 | 41 yrs | 228 |
| Blk 407 Sin Ming Avenue | 570407 | 144 | 1985 | 41 yrs | 244 |
| Blk 449 Sin Ming Avenue | 570449 | 80 | 1988 | 38 yrs | 246 |
| Blk 453 Sin Ming Avenue | 570453 | 60 | 1988 | 38 yrs | 270 |
| Blk 410 Sin Ming Avenue | 570410 | 408 | 2017 | 9 yrs | 271 |
| Blk 450 Sin Ming Avenue | 570450 | 92 | 1988 | 38 yrs | 275 |
| Blk 408 Sin Ming Avenue | 570408 | 96 | 1985 | 41 yrs | 281 |
| Blk 451 Sin Ming Avenue | 570451 | 54 | 1988 | 38 yrs | 297 |
| Blk 452 Sin Ming Avenue | 570452 | 30 | 1988 | 38 yrs | 309 |
| Blk 24 Sin Ming Road | 570024 | 144 | 1973 | 53 yrs | 590 |
| Blk 23 Sin Ming Road | 570023 | 142 | 1973 | 53 yrs | 641 |
| Blk 244 Ang Mo Kio Avenue 3 | 560244 | 154 | 1976 | 50 yrs | 676 |
| Blk 246B Ang Mo Kio Street 21 | 562246 | 240 | 2025 | 1 yrs | 684 |
| Blk 25 Sin Ming Road | 570025 | 198 | 1974 | 52 yrs | 686 |
| Blk 22 Sin Ming Road | 570022 | 288 | 1973 | 53 yrs | 692 |
| Blk 235 Ang Mo Kio Avenue 3 | 560235 | 153 | 1976 | 50 yrs | 701 |
| Blk 223 Ang Mo Kio Avenue 1 | 560223 | 153 | 1976 | 50 yrs | 720 |
| Blk 245 Ang Mo Kio Avenue 3 | 560245 | 154 | 1976 | 50 yrs | 722 |
| Blk 234 Ang Mo Kio Avenue 3 | 560234 | 88 | 1976 | 50 yrs | 741 |
| Blk 246A Ang Mo Kio Street 21 | 561246 | 140 | 2025 | 1 yrs | 763 |
| Blk 224 Ang Mo Kio Avenue 1 | 560224 | 160 | 1976 | 50 yrs | 768 |
| Blk 259 Ang Mo Kio Avenue 2 | 560259 | 96 | 1981 | 45 yrs | 773 |
| Blk 233 Ang Mo Kio Avenue 3 | 560233 | 142 | 1977 | 49 yrs | 786 |
| Blk 222 Ang Mo Kio Avenue 1 | 560222 | 88 | 1976 | 50 yrs | 798 |
| Blk 260B Ang Mo Kio Street 21 | 562260 | 150 | 2016 | 10 yrs | 820 |
| Blk 221 Ang Mo Kio Avenue 1 | 560221 | 88 | 1976 | 50 yrs | 836 |
| Blk 225 Ang Mo Kio Avenue 1 | 560225 | 193 | 1977 | 49 yrs | 837 |
| Blk 260A Ang Mo Kio Street 21 | 561260 | 133 | 2016 | 10 yrs | 855 |
| Blk 220 Ang Mo Kio Avenue 1 | 560220 | 140 | 1976 | 50 yrs | 865 |
| Blk 232 Ang Mo Kio Avenue 3 | 560232 | 144 | 1977 | 49 yrs | 868 |
| Blk 226F Ang Mo Kio Avenue 1 | 566226 | 3 | 1976 | 50 yrs | 873 |
| Blk 226E Ang Mo Kio Avenue 1 | 565226 | 2 | 1976 | 50 yrs | 880 |
| Blk 226 Ang Mo Kio Avenue 1 | 560226 | 110 | 1977 | 49 yrs | 885 |
| Blk 219 Ang Mo Kio Avenue 1 | 560219 | 143 | 1976 | 50 yrs | 902 |
| Blk 253 Ang Mo Kio Street 21 | 560253 | 110 | 1994 | 32 yrs | 902 |
| Blk 260 Bishan Street 22 | 570260 | 69 | 1991 | 35 yrs | 908 |
| Blk 253A Ang Mo Kio Street 21 | 561253 | 49 | 1994 | 32 yrs | 908 |
| Blk 231 Ang Mo Kio Avenue 3 | 560231 | 110 | 1977 | 49 yrs | 908 |
| Blk 259 Bishan Street 22 | 570259 | 69 | 1991 | 35 yrs | 912 |
| Blk 264 Bishan Street 24 | 570264 | 75 | 1991 | 35 yrs | 917 |
| Blk 226B Ang Mo Kio Avenue 1 | 562226 | 3 | 1976 | 50 yrs | 927 |
| Blk 265 Bishan Street 24 | 570265 | 84 | 1991 | 35 yrs | 931 |
| Blk 218 Ang Mo Kio Avenue 1 | 560218 | 190 | 1976 | 50 yrs | 942 |
| Blk 266 Bishan Street 24 | 570266 | 69 | 1991 | 35 yrs | 946 |
| Blk 256 Bishan Street 22 | 570256 | 63 | 1990 | 36 yrs | 949 |
| Blk 230 Ang Mo Kio Avenue 3 | 560230 | 151 | 1977 | 49 yrs | 954 |
| Blk 262 Bishan Street 22 | 570262 | 85 | 1991 | 35 yrs | 956 |
| Blk 263 Bishan Street 22 | 570263 | 121 | 1991 | 35 yrs | 956 |
| Blk 255 Bishan Street 22 | 570255 | 71 | 1990 | 36 yrs | 957 |
| Blk 268 Bishan Street 24 | 570268 | 99 | 1991 | 35 yrs | 963 |
| Blk 217 Ang Mo Kio Avenue 1 | 560217 | 240 | 1976 | 50 yrs | 975 |
| Blk 254 Ang Mo Kio Avenue 4 | 560254 | 110 | 1976 | 50 yrs | 975 |
| Blk 254 Bishan Street 22 | 570254 | 118 | 1990 | 36 yrs | 975 |
| Blk 253 Bishan Street 22 | 570253 | 82 | 1990 | 36 yrs | 985 |
| Blk 258 Bishan Street 22 | 570258 | 12 | 1990 | 36 yrs | 986 |
| Blk 257 Bishan Street 22 | 570257 | 90 | 1990 | 36 yrs | 990 |
| Blk 270 Bishan Street 24 | 570270 | 71 | 1991 | 35 yrs | 999 |
| Blk 313 Shunfu Road | 570313 | 162 | 1984 | 42 yrs | 1019 |
Between 1km and 2km: 253 blocks, 28,492 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 228A Ang Mo Kio Street 23 | 561228 | 200 | 2020 | 6 yrs | 979 |
| Blk 216 Ang Mo Kio Avenue 1 | 560216 | 144 | 1975 | 51 yrs | 984 |
| Blk 258 Ang Mo Kio Avenue 4 | 560258 | 48 | 1976 | 50 yrs | 991 |
| Blk 229 Ang Mo Kio Avenue 3 | 560229 | 110 | 1976 | 50 yrs | 995 |
| Blk 257 Ang Mo Kio Avenue 4 | 560257 | 264 | 1976 | 50 yrs | 998 |
| Blk 228B Ang Mo Kio Street 23 | 562228 | 130 | 2020 | 6 yrs | 1001 |
| Blk 246 Bishan Street 22 | 570246 | 80 | 1990 | 36 yrs | 1014 |
| Blk 215 Ang Mo Kio Avenue 1 | 560215 | 130 | 1975 | 51 yrs | 1017 |
| Blk 247 Bishan Street 22 | 570247 | 10 | 1990 | 36 yrs | 1019 |
| Blk 271 Bishan Street 24 | 570271 | 93 | 1991 | 35 yrs | 1019 |
| Blk 255 Ang Mo Kio Avenue 4 | 560255 | 153 | 1976 | 50 yrs | 1023 |
| Blk 267 Bishan Street 24 | 570267 | 76 | 1991 | 35 yrs | 1029 |
| Blk 261 Bishan Street 22 | 570261 | 85 | 1991 | 35 yrs | 1031 |
| Blk 248 Bishan Street 22 | 570248 | 72 | 1990 | 36 yrs | 1033 |
| Blk 214 Ang Mo Kio Avenue 3 | 560214 | 141 | 1975 | 51 yrs | 1037 |
| Blk 227A Ang Mo Kio Street 23 | 561227 | 260 | 2020 | 6 yrs | 1041 |
| Blk 256 Ang Mo Kio Avenue 4 | 560256 | 130 | 1976 | 50 yrs | 1047 |
| Blk 208 Ang Mo Kio Avenue 1 | 560208 | 152 | 1975 | 51 yrs | 1056 |
| Blk 109 Ang Mo Kio Avenue 4 | 560109 | 154 | 1978 | 48 yrs | 1057 |
| Blk 249 Bishan Street 22 | 570249 | 80 | 1990 | 36 yrs | 1060 |
| Blk 309 Shunfu Road | 570309 | 191 | 1984 | 42 yrs | 1063 |
| Blk 269 Bishan Street 24 | 570269 | 80 | 1991 | 35 yrs | 1064 |
| Blk 213 Ang Mo Kio Avenue 3 | 560213 | 142 | 1975 | 51 yrs | 1075 |
| Blk 250 Bishan Street 22 | 570250 | 90 | 1990 | 36 yrs | 1076 |
| Blk 110 Ang Mo Kio Avenue 4 | 560110 | 152 | 1977 | 49 yrs | 1085 |
| Blk 207 Ang Mo Kio Avenue 1 | 560207 | 100 | 1975 | 51 yrs | 1089 |
| Blk 252 Bishan Street 22 | 570252 | 60 | 1990 | 36 yrs | 1089 |
| Blk 312 Shunfu Road | 570312 | 90 | 1984 | 42 yrs | 1102 |
| Blk 245 Bishan Street 22 | 570245 | 76 | 1990 | 36 yrs | 1109 |
| Blk 112 Ang Mo Kio Avenue 4 | 560112 | 153 | 1977 | 49 yrs | 1111 |
| Blk 272 Bishan Street 24 | 570272 | 110 | 1991 | 35 yrs | 1112 |
| Blk 251 Bishan Street 22 | 570251 | 70 | 1990 | 36 yrs | 1115 |
| Blk 111 Ang Mo Kio Avenue 4 | 560111 | 88 | 1977 | 49 yrs | 1127 |
| Blk 285 Bishan Street 22 | 570285 | 76 | 1991 | 35 yrs | 1127 |
| Blk 310 Shunfu Road | 570310 | 120 | 1984 | 42 yrs | 1134 |
| Blk 308 Shunfu Road | 570308 | 166 | 1984 | 42 yrs | 1138 |
| Blk 278 Bishan Street 24 | 570278 | 76 | 1991 | 35 yrs | 1140 |
| Blk 286 Bishan Street 24 | 570286 | 92 | 1991 | 35 yrs | 1142 |
| Blk 287 Bishan Street 24 | 570287 | 32 | 1991 | 35 yrs | 1153 |
| Blk 244 Bishan Street 22 | 570244 | 6 | 1990 | 36 yrs | 1157 |
| Blk 212 Ang Mo Kio Avenue 3 | 560212 | 214 | 1976 | 50 yrs | 1162 |
| Blk 310A Ang Mo Kio Avenue 1 | 561310 | 171 | 2011 | 15 yrs | 1163 |
| Blk 243 Bishan Street 22 | 570243 | 116 | 1990 | 36 yrs | 1164 |
| Blk 101 Ang Mo Kio Avenue 3 | 560101 | 88 | 1977 | 49 yrs | 1164 |
| Blk 275A Bishan Street 24 | 571275 | 160 | 2011 | 15 yrs | 1166 |
| Blk 238 Bishan Street 22 | 570238 | 76 | 1990 | 36 yrs | 1171 |
| Blk 304 Shunfu Road | 570304 | 142 | 1984 | 42 yrs | 1173 |
| Blk 108 Ang Mo Kio Avenue 4 | 560108 | 121 | 1978 | 48 yrs | 1176 |
| Blk 311 Shunfu Road | 570311 | 32 | 1984 | 42 yrs | 1176 |
| Blk 107 Ang Mo Kio Avenue 4 | 560107 | 131 | 1977 | 49 yrs | 1182 |
| Blk 113 Ang Mo Kio Avenue 4 | 560113 | 88 | 1977 | 49 yrs | 1187 |
| Blk 307 Shunfu Road | 570307 | 120 | 1984 | 42 yrs | 1188 |
| Blk 242 Bishan Street 22 | 570242 | 70 | 1990 | 36 yrs | 1190 |
| Blk 310B Ang Mo Kio Avenue 1 | 562310 | 165 | 2011 | 15 yrs | 1191 |
| Blk 273B Bishan Street 24 | 572273 | 160 | 2011 | 15 yrs | 1194 |
| Blk 239 Bishan Street 22 | 570239 | 96 | 1990 | 36 yrs | 1196 |
| Blk 211 Ang Mo Kio Avenue 3 | 560211 | 215 | 1976 | 50 yrs | 1197 |
| Blk 102 Ang Mo Kio Avenue 3 | 560102 | 88 | 1977 | 49 yrs | 1198 |
| Blk 206 Ang Mo Kio Avenue 1 | 560206 | 160 | 1976 | 50 yrs | 1199 |
| Blk 308A Ang Mo Kio Avenue 1 | 561308 | 172 | 2010 | 16 yrs | 1211 |
| Blk 305 Shunfu Road | 570305 | 119 | 1984 | 42 yrs | 1219 |
| Blk 273A Bishan Street 24 | 571273 | 160 | 2011 | 15 yrs | 1228 |
| Blk 103 Ang Mo Kio Avenue 3 | 560103 | 131 | 1977 | 49 yrs | 1230 |
| Blk 205 Ang Mo Kio Avenue 1 | 560205 | 100 | 1976 | 50 yrs | 1232 |
| Blk 308B Ang Mo Kio Avenue 1 | 562308 | 168 | 2011 | 15 yrs | 1234 |
| Blk 306 Shunfu Road | 570306 | 32 | 1984 | 42 yrs | 1234 |
| Blk 240 Bishan Street 22 | 570240 | 8 | 1990 | 36 yrs | 1239 |
| Blk 104B Ang Mo Kio Street 11 | 561104 | 88 | 1994 | 32 yrs | 1239 |
| Blk 303 Shunfu Road | 570303 | 100 | 1984 | 42 yrs | 1243 |
| Blk 281 Bishan Street 24 | 570281 | 25 | 1991 | 35 yrs | 1251 |
| Blk 310C Ang Mo Kio Avenue 1 | 563310 | 167 | 2011 | 15 yrs | 1254 |
| Blk 241 Bishan Street 22 | 570241 | 100 | 1990 | 36 yrs | 1258 |
| Blk 106 Ang Mo Kio Avenue 4 | 560106 | 138 | 1977 | 49 yrs | 1259 |
| Blk 104A Ang Mo Kio Street 11 | 560104 | 60 | 1994 | 32 yrs | 1264 |
| Blk 301 Shunfu Road | 570301 | 70 | 1984 | 42 yrs | 1272 |
| Blk 307A Ang Mo Kio Avenue 1 | 561307 | 74 | 2010 | 16 yrs | 1274 |
| Blk 114 Ang Mo Kio Avenue 4 | 560114 | 119 | 1977 | 49 yrs | 1277 |
| Blk 210 Ang Mo Kio Avenue 3 | 560210 | 108 | 1976 | 50 yrs | 1282 |
| Blk 204 Ang Mo Kio Avenue 3 | 560204 | 100 | 1976 | 50 yrs | 1289 |
| Blk 129 Ang Mo Kio Avenue 3 | 560129 | 235 | 1978 | 48 yrs | 1289 |
| Blk 307B Ang Mo Kio Avenue 1 | 562307 | 74 | 2010 | 16 yrs | 1293 |
| Blk 302 Shunfu Road | 570302 | 32 | 1984 | 42 yrs | 1295 |
| Blk 309A Ang Mo Kio Street 31 | 562309 | 184 | 2005 | 21 yrs | 1301 |
| Blk 105 Ang Mo Kio Avenue 4 | 560105 | 90 | 1977 | 49 yrs | 1302 |
| Blk 233 Bishan Street 22 | 570233 | 61 | 1990 | 36 yrs | 1309 |
| Blk 232 Bishan Street 22 | 570232 | 75 | 1990 | 36 yrs | 1312 |
| Blk 289 Bishan Street 24 | 570289 | 131 | 1996 | 30 yrs | 1313 |
| Blk 209 Ang Mo Kio Avenue 3 | 560209 | 108 | 1976 | 50 yrs | 1315 |
| Blk 307C Ang Mo Kio Avenue 1 | 563307 | 230 | 2010 | 16 yrs | 1316 |
| Blk 118 Ang Mo Kio Avenue 4 | 560118 | 151 | 1977 | 49 yrs | 1318 |
| Blk 115 Ang Mo Kio Avenue 4 | 560115 | 196 | 1977 | 49 yrs | 1320 |
| Blk 130 Ang Mo Kio Avenue 3 | 560130 | 190 | 1978 | 48 yrs | 1321 |
| Blk 230 Bishan Street 23 | 570230 | 60 | 1989 | 37 yrs | 1322 |
| Blk 304 Ang Mo Kio Avenue 1 | 560304 | 132 | 1976 | 50 yrs | 1322 |
| Blk 288 Bishan Street 24 | 570288 | 131 | 1996 | 30 yrs | 1326 |
| Blk 290 Bishan Street 24 | 570290 | 157 | 1996 | 30 yrs | 1333 |
| Blk 203 Ang Mo Kio Avenue 3 | 560203 | 160 | 1976 | 50 yrs | 1335 |
| Blk 231 Bishan Street 23 | 570231 | 94 | 1990 | 36 yrs | 1350 |
| Blk 229 Bishan Street 23 | 570229 | 118 | 1990 | 36 yrs | 1365 |
| Blk 117 Ang Mo Kio Avenue 4 | 560117 | 153 | 1977 | 49 yrs | 1365 |
| Blk 303 Ang Mo Kio Avenue 1 | 560303 | 132 | 1976 | 50 yrs | 1367 |
| Blk 116 Ang Mo Kio Avenue 4 | 560116 | 160 | 1977 | 49 yrs | 1368 |
| Blk 291 Bishan Street 24 | 570291 | 157 | 1996 | 30 yrs | 1370 |
| Blk 234 Bishan Street 22 | 570234 | 52 | 1990 | 36 yrs | 1372 |
| Blk 131 Ang Mo Kio Avenue 3 | 560131 | 132 | 1978 | 48 yrs | 1375 |
| Blk 121 Ang Mo Kio Avenue 3 | 560121 | 217 | 1978 | 48 yrs | 1383 |
| Blk 306 Ang Mo Kio Avenue 1 | 560306 | 90 | 1976 | 50 yrs | 1384 |
| Blk 202 Ang Mo Kio Avenue 3 | 560202 | 129 | 1976 | 50 yrs | 1386 |
| Blk 235 Bishan Street 22 | 570235 | 63 | 1990 | 36 yrs | 1393 |
| Blk 132 Ang Mo Kio Avenue 3 | 560132 | 100 | 1978 | 48 yrs | 1409 |
| Blk 201 Ang Mo Kio Avenue 3 | 560201 | 142 | 1976 | 50 yrs | 1416 |
| Blk 292 Bishan Street 22 | 570292 | 131 | 1996 | 30 yrs | 1418 |
| Blk 122 Ang Mo Kio Avenue 3 | 560122 | 131 | 1978 | 48 yrs | 1422 |
| Blk 228 Bishan Street 23 | 570228 | 100 | 1989 | 37 yrs | 1423 |
| Blk 305 Ang Mo Kio Avenue 1 | 560305 | 90 | 1976 | 50 yrs | 1426 |
| Blk 302 Ang Mo Kio Avenue 3 | 560302 | 198 | 1977 | 49 yrs | 1428 |
| Blk 293 Bishan Street 22 | 570293 | 131 | 1996 | 30 yrs | 1430 |
| Blk 170 Ang Mo Kio Avenue 4 | 560170 | 179 | 1980 | 46 yrs | 1431 |
| Blk 163 Ang Mo Kio Avenue 4 | 560163 | 84 | 1981 | 45 yrs | 1437 |
| Blk 133 Ang Mo Kio Avenue 3 | 560133 | 22 | 1978 | 48 yrs | 1442 |
| Blk 315A Ang Mo Kio Street 31 | 562315 | 171 | 2005 | 21 yrs | 1442 |
| Blk 236 Bishan Street 22 | 570236 | 100 | 1990 | 36 yrs | 1450 |
| Blk 237 Bishan Street 22 | 570237 | 85 | 1990 | 36 yrs | 1454 |
| Blk 226 Bishan Street 23 | 570226 | 112 | 1990 | 36 yrs | 1458 |
| Blk 171 Ang Mo Kio Avenue 4 | 560171 | 96 | 1981 | 45 yrs | 1464 |
| Blk 316A Ang Mo Kio Street 31 | 562316 | 165 | 2005 | 21 yrs | 1467 |
| Blk 301 Ang Mo Kio Avenue 3 | 560301 | 195 | 1977 | 49 yrs | 1470 |
| Blk 119 Ang Mo Kio Avenue 3 | 560119 | 196 | 1977 | 49 yrs | 1472 |
| Blk 128 Ang Mo Kio Avenue 3 | 560128 | 142 | 1978 | 48 yrs | 1477 |
| Blk 227 Bishan Street 23 | 570227 | 69 | 1990 | 36 yrs | 1481 |
| Blk 134 Ang Mo Kio Avenue 3 | 560134 | 168 | 1978 | 48 yrs | 1491 |
| Blk 172 Ang Mo Kio Avenue 4 | 560172 | 178 | 1980 | 46 yrs | 1498 |
| Blk 319 Ang Mo Kio Avenue 1 | 560319 | 194 | 1976 | 50 yrs | 1499 |
| Blk 317 Ang Mo Kio Street 31 | 560317 | 91 | 1993 | 33 yrs | 1500 |
| Blk 120 Ang Mo Kio Avenue 3 | 560120 | 118 | 1978 | 48 yrs | 1509 |
| Blk 329 Ang Mo Kio Avenue 3 | 560329 | 154 | 1976 | 50 yrs | 1512 |
| Blk 127 Ang Mo Kio Avenue 3 | 560127 | 159 | 1978 | 48 yrs | 1513 |
| Blk 315B Ang Mo Kio Street 31 | 563315 | 135 | 2004 | 22 yrs | 1521 |
| Blk 225 Bishan Street 23 | 570225 | 54 | 1990 | 36 yrs | 1527 |
| Blk 224 Bishan Street 23 | 570224 | 100 | 1990 | 36 yrs | 1536 |
| Blk 327 Ang Mo Kio Avenue 3 | 560327 | 120 | 1976 | 50 yrs | 1546 |
| Blk 126 Ang Mo Kio Avenue 3 | 560126 | 156 | 1978 | 48 yrs | 1552 |
| Blk 173 Ang Mo Kio Avenue 4 | 560173 | 168 | 1981 | 45 yrs | 1555 |
| Blk 123 Ang Mo Kio Avenue 6 | 560123 | 192 | 1978 | 48 yrs | 1560 |
| Blk 318 Ang Mo Kio Avenue 1 | 560318 | 198 | 1976 | 50 yrs | 1573 |
| Blk 325 Ang Mo Kio Avenue 3 | 560325 | 110 | 1978 | 48 yrs | 1577 |
| Blk 124 Ang Mo Kio Avenue 6 | 560124 | 153 | 1978 | 48 yrs | 1581 |
| Blk 201 Bishan Street 23 | 570201 | 44 | 1990 | 36 yrs | 1588 |
| Blk 174 Ang Mo Kio Avenue 4 | 560174 | 198 | 1980 | 46 yrs | 1590 |
| Blk 223 Bishan Street 23 | 570223 | 92 | 1990 | 36 yrs | 1591 |
| Blk 176 Ang Mo Kio Avenue 4 | 560176 | 60 | 1980 | 46 yrs | 1593 |
| Blk 222 Bishan Street 23 | 570222 | 67 | 1990 | 36 yrs | 1596 |
| Blk 324 Ang Mo Kio Avenue 3 | 560324 | 110 | 1978 | 48 yrs | 1599 |
| Blk 700B Ang Mo Kio Avenue 6 | 562700 | 144 | 2000 | 26 yrs | 1602 |
| Blk 348 Ang Mo Kio Avenue 3 | 560348 | 154 | 1977 | 49 yrs | 1604 |
| Blk 158 Ang Mo Kio Avenue 4 | 560158 | 3 | 1981 | 45 yrs | 1605 |
| Blk 159 Ang Mo Kio Avenue 4 | 560159 | 23 | 1981 | 45 yrs | 1606 |
| Blk 213 Bishan Street 23 | 570213 | 104 | 1990 | 36 yrs | 1609 |
| Blk 328 Ang Mo Kio Avenue 3 | 560328 | 152 | 1976 | 50 yrs | 1613 |
| Blk 214 Bishan Street 23 | 570214 | 83 | 1990 | 36 yrs | 1620 |
| Blk 338 Ang Mo Kio Avenue 1 | 560338 | 3 | 1977 | 49 yrs | 1625 |
| Blk 321 Ang Mo Kio Avenue 1 | 560321 | 131 | 1976 | 50 yrs | 1627 |
| Blk 157 Ang Mo Kio Avenue 4 | 560157 | 47 | 1981 | 45 yrs | 1631 |
| Blk 125 Ang Mo Kio Avenue 6 | 560125 | 160 | 1978 | 48 yrs | 1632 |
| Blk 202 Bishan Street 23 | 570202 | 6 | 1990 | 36 yrs | 1633 |
| Blk 175 Ang Mo Kio Avenue 4 | 560175 | 140 | 1980 | 46 yrs | 1634 |
| Blk 700A Ang Mo Kio Avenue 6 | 561700 | 144 | 2001 | 25 yrs | 1635 |
| Blk 326 Ang Mo Kio Avenue 3 | 560326 | 120 | 1976 | 50 yrs | 1639 |
| Blk 320 Ang Mo Kio Avenue 1 | 560320 | 131 | 1976 | 50 yrs | 1641 |
| Blk 205 Bishan Street 23 | 570205 | 73 | 1990 | 36 yrs | 1644 |
| Blk 206 Bishan Street 23 | 570206 | 61 | 1990 | 36 yrs | 1647 |
| Blk 203 Bishan Street 23 | 570203 | 60 | 1990 | 36 yrs | 1654 |
| Blk 700C Ang Mo Kio Avenue 6 | 563700 | 120 | 2000 | 26 yrs | 1657 |
