Which homes are within 1km of Catholic High School (Primary Section)?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 13,694 flats in 150 HDB blocks sit within 1km of Catholic High School (Primary Section), and another 53,553 flats in 424 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 64 applications for 41 places, about 156% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 334 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 5,777 private and landed homes sit within 1km, across 43 developments and streets, and 10,916 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 13,694 flats sit within 1km and 53,553 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 4 | 961 | 7% |
| 2010 to 2019 | 3 | 480 | 4% |
| 2000 to 2009 | 2 | 306 | 2% |
| 1990 to 1999 | 81 | 6,223 | 45% |
| 1980 to 1989 | 54 | 4,754 | 35% |
| before 1980 | 6 | 970 | 7% |
| All | 150 | 13,694 | 100% |
7% of the flats within 1km, 961 of 13,694, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 13,507 of the 16,693 private homes in these two bands, or 81%. A further 2,552 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 634 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 25 HDB buildings under construction, 11 within 1km and 14 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
When being within 1km of Catholic High School (Primary Section) actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
129 applied for 122places, 106%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
35 applied for 20places, 175%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
64 applied for 41places, 156%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 150 blocks, 13,694 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 291 Bishan Street 24 | 570291 | 157 | 1996 | 30 yrs | 45 |
| Blk 273B Bishan Street 24 | 572273 | 160 | 2011 | 15 yrs | 61 |
| Blk 292 Bishan Street 22 | 570292 | 131 | 1996 | 30 yrs | 66 |
| Blk 290 Bishan Street 24 | 570290 | 157 | 1996 | 30 yrs | 78 |
| Blk 273A Bishan Street 24 | 571273 | 160 | 2011 | 15 yrs | 80 |
| Blk 293 Bishan Street 22 | 570293 | 131 | 1996 | 30 yrs | 103 |
| Blk 272 Bishan Street 24 | 570272 | 110 | 1991 | 35 yrs | 121 |
| Blk 275A Bishan Street 24 | 571275 | 160 | 2011 | 15 yrs | 125 |
| Blk 289 Bishan Street 24 | 570289 | 131 | 1996 | 30 yrs | 131 |
| Blk 288 Bishan Street 24 | 570288 | 131 | 1996 | 30 yrs | 155 |
| Blk 201 Bishan Street 23 | 570201 | 44 | 1990 | 36 yrs | 161 |
| Blk 271 Bishan Street 24 | 570271 | 93 | 1991 | 35 yrs | 176 |
| Blk 281 Bishan Street 24 | 570281 | 25 | 1991 | 35 yrs | 183 |
| Blk 269 Bishan Street 24 | 570269 | 80 | 1991 | 35 yrs | 185 |
| Blk 231 Bishan Street 23 | 570231 | 94 | 1990 | 36 yrs | 198 |
| Blk 202 Bishan Street 23 | 570202 | 6 | 1990 | 36 yrs | 199 |
| Blk 278 Bishan Street 24 | 570278 | 76 | 1991 | 35 yrs | 203 |
| Blk 203 Bishan Street 23 | 570203 | 60 | 1990 | 36 yrs | 216 |
| Blk 267 Bishan Street 24 | 570267 | 76 | 1991 | 35 yrs | 220 |
| Blk 204 Bishan Street 23 | 570204 | 72 | 1990 | 36 yrs | 225 |
| Blk 270 Bishan Street 24 | 570270 | 71 | 1991 | 35 yrs | 226 |
| Blk 287 Bishan Street 24 | 570287 | 32 | 1991 | 35 yrs | 226 |
| Blk 205 Bishan Street 23 | 570205 | 73 | 1990 | 36 yrs | 233 |
| Blk 229 Bishan Street 23 | 570229 | 118 | 1990 | 36 yrs | 247 |
| Blk 206 Bishan Street 23 | 570206 | 61 | 1990 | 36 yrs | 247 |
| Blk 230 Bishan Street 23 | 570230 | 60 | 1989 | 37 yrs | 251 |
| Blk 268 Bishan Street 24 | 570268 | 99 | 1991 | 35 yrs | 278 |
| Blk 207 Bishan Street 23 | 570207 | 72 | 1990 | 36 yrs | 294 |
| Blk 232 Bishan Street 22 | 570232 | 75 | 1990 | 36 yrs | 298 |
| Blk 228 Bishan Street 23 | 570228 | 100 | 1989 | 37 yrs | 301 |
| Blk 286 Bishan Street 24 | 570286 | 92 | 1991 | 35 yrs | 310 |
| Blk 212 Bishan Street 23 | 570212 | 80 | 1990 | 36 yrs | 317 |
| Blk 234 Bishan Street 22 | 570234 | 52 | 1990 | 36 yrs | 318 |
| Blk 266 Bishan Street 24 | 570266 | 69 | 1991 | 35 yrs | 323 |
| Blk 233 Bishan Street 22 | 570233 | 61 | 1990 | 36 yrs | 340 |
| Blk 209 Bishan Street 23 | 570209 | 65 | 1990 | 36 yrs | 342 |
| Blk 208 Bishan Street 23 | 570208 | 16 | 1990 | 36 yrs | 343 |
| Blk 265 Bishan Street 24 | 570265 | 84 | 1991 | 35 yrs | 345 |
| Blk 227 Bishan Street 23 | 570227 | 69 | 1990 | 36 yrs | 350 |
| Blk 285 Bishan Street 22 | 570285 | 76 | 1991 | 35 yrs | 355 |
| Blk 213 Bishan Street 23 | 570213 | 104 | 1990 | 36 yrs | 355 |
| Blk 235 Bishan Street 22 | 570235 | 63 | 1990 | 36 yrs | 356 |
| Blk 210 Bishan Street 23 | 570210 | 74 | 1990 | 36 yrs | 356 |
| Blk 226 Bishan Street 23 | 570226 | 112 | 1990 | 36 yrs | 362 |
| Blk 214 Bishan Street 23 | 570214 | 83 | 1990 | 36 yrs | 379 |
| Blk 261 Bishan Street 22 | 570261 | 85 | 1991 | 35 yrs | 379 |
| Blk 264 Bishan Street 24 | 570264 | 75 | 1991 | 35 yrs | 381 |
| Blk 263 Bishan Street 22 | 570263 | 121 | 1991 | 35 yrs | 383 |
| Blk 211 Bishan Street 23 | 570211 | 61 | 1990 | 36 yrs | 383 |
| Blk 236 Bishan Street 22 | 570236 | 100 | 1990 | 36 yrs | 395 |
| Blk 262 Bishan Street 22 | 570262 | 85 | 1991 | 35 yrs | 405 |
| Blk 215 Bishan Street 23 | 570215 | 60 | 1990 | 36 yrs | 415 |
| Blk 216 Bishan Street 23 | 570216 | 61 | 1990 | 36 yrs | 421 |
| Blk 225 Bishan Street 23 | 570225 | 54 | 1990 | 36 yrs | 422 |
| Blk 222 Bishan Street 23 | 570222 | 67 | 1990 | 36 yrs | 423 |
| Blk 220 Bishan Street 23 | 570220 | 64 | 1990 | 36 yrs | 435 |
| Blk 217 Bishan Street 23 | 570217 | 73 | 1990 | 36 yrs | 438 |
| Blk 238 Bishan Street 22 | 570238 | 76 | 1990 | 36 yrs | 454 |
| Blk 224 Bishan Street 23 | 570224 | 100 | 1990 | 36 yrs | 455 |
| Blk 223 Bishan Street 23 | 570223 | 92 | 1990 | 36 yrs | 456 |
| Blk 237 Bishan Street 22 | 570237 | 85 | 1990 | 36 yrs | 459 |
| Blk 219 Bishan Street 23 | 570219 | 72 | 1990 | 36 yrs | 460 |
| Blk 257 Bishan Street 22 | 570257 | 90 | 1990 | 36 yrs | 463 |
| Blk 221 Bishan Street 23 | 570221 | 95 | 1990 | 36 yrs | 468 |
| Blk 260 Bishan Street 22 | 570260 | 69 | 1991 | 35 yrs | 480 |
| Blk 258 Bishan Street 22 | 570258 | 12 | 1990 | 36 yrs | 483 |
| Blk 218 Bishan Street 23 | 570218 | 14 | 1990 | 36 yrs | 485 |
| Blk 259 Bishan Street 22 | 570259 | 69 | 1991 | 35 yrs | 498 |
| Blk 245 Bishan Street 22 | 570245 | 76 | 1990 | 36 yrs | 508 |
| Blk 22 Sin Ming Road | 570022 | 288 | 1973 | 53 yrs | 517 |
| Blk 25 Sin Ming Road | 570025 | 198 | 1974 | 52 yrs | 523 |
| Blk 239 Bishan Street 22 | 570239 | 96 | 1990 | 36 yrs | 523 |
| Blk 244 Bishan Street 22 | 570244 | 6 | 1990 | 36 yrs | 524 |
| Blk 311 Shunfu Road | 570311 | 32 | 1984 | 42 yrs | 553 |
| Blk 246 Bishan Street 22 | 570246 | 80 | 1990 | 36 yrs | 556 |
| Blk 312 Shunfu Road | 570312 | 90 | 1984 | 42 yrs | 567 |
| Blk 241 Bishan Street 22 | 570241 | 100 | 1990 | 36 yrs | 574 |
| Blk 240 Bishan Street 22 | 570240 | 8 | 1990 | 36 yrs | 578 |
| Blk 243 Bishan Street 22 | 570243 | 116 | 1990 | 36 yrs | 592 |
| Blk 310 Shunfu Road | 570310 | 120 | 1984 | 42 yrs | 594 |
| Blk 249 Bishan Street 22 | 570249 | 80 | 1990 | 36 yrs | 601 |
| Blk 247 Bishan Street 22 | 570247 | 10 | 1990 | 36 yrs | 602 |
| Blk 306 Shunfu Road | 570306 | 32 | 1984 | 42 yrs | 611 |
| Blk 242 Bishan Street 22 | 570242 | 70 | 1990 | 36 yrs | 622 |
| Blk 307 Shunfu Road | 570307 | 120 | 1984 | 42 yrs | 628 |
| Blk 250 Bishan Street 22 | 570250 | 90 | 1990 | 36 yrs | 643 |
| Blk 256 Bishan Street 22 | 570256 | 63 | 1990 | 36 yrs | 645 |
| Blk 248 Bishan Street 22 | 570248 | 72 | 1990 | 36 yrs | 648 |
| Blk 305 Shunfu Road | 570305 | 119 | 1984 | 42 yrs | 657 |
| Blk 503 Bishan Street 11 | 570503 | 40 | 1989 | 37 yrs | 659 |
| Blk 313 Shunfu Road | 570313 | 162 | 1984 | 42 yrs | 663 |
| Blk 255 Bishan Street 22 | 570255 | 71 | 1990 | 36 yrs | 666 |
| Blk 251 Bishan Street 22 | 570251 | 70 | 1990 | 36 yrs | 670 |
| Blk 302 Shunfu Road | 570302 | 32 | 1984 | 42 yrs | 673 |
| Blk 309 Shunfu Road | 570309 | 191 | 1984 | 42 yrs | 685 |
| Blk 308 Shunfu Road | 570308 | 166 | 1984 | 42 yrs | 690 |
| Blk 254 Bishan Street 22 | 570254 | 118 | 1990 | 36 yrs | 691 |
| Blk 303 Shunfu Road | 570303 | 100 | 1984 | 42 yrs | 692 |
| Blk 304 Shunfu Road | 570304 | 142 | 1984 | 42 yrs | 712 |
| Blk 252 Bishan Street 22 | 570252 | 60 | 1990 | 36 yrs | 713 |
| Blk 301 Shunfu Road | 570301 | 70 | 1984 | 42 yrs | 718 |
| Blk 253 Bishan Street 22 | 570253 | 82 | 1990 | 36 yrs | 725 |
| Blk 502 Bishan Street 11 | 570502 | 20 | 1989 | 37 yrs | 729 |
| Blk 506 Bishan Street 11 | 570506 | 56 | 1989 | 37 yrs | 741 |
| Blk 24 Sin Ming Road | 570024 | 144 | 1973 | 53 yrs | 750 |
| Blk 501 Bishan Street 11 | 570501 | 52 | 1989 | 37 yrs | 776 |
| Blk 23 Sin Ming Road | 570023 | 142 | 1973 | 53 yrs | 795 |
| Blk 115 Bishan Street 12 | 570115 | 115 | 1985 | 41 yrs | 807 |
| Blk 110 Bishan Street 12 | 570110 | 116 | 1985 | 41 yrs | 816 |
| Blk 532A Bishan Street 14 | 571532 | 221 | 2026 | 0 yrs | 836 |
| Blk 191 Bishan Street 13 | 570191 | 84 | 1986 | 40 yrs | 840 |
| Blk 114 Bishan Street 12 | 570114 | 110 | 1985 | 41 yrs | 844 |
| Blk 111 Bishan Street 12 | 570111 | 96 | 1985 | 41 yrs | 850 |
| Blk 108 Bishan Street 12 | 570108 | 32 | 1985 | 41 yrs | 853 |
| Blk 532B Bishan Street 14 | 572532 | 244 | 2026 | 0 yrs | 862 |
| Blk 116 Bishan Street 12 | 570116 | 110 | 1985 | 41 yrs | 862 |
| Blk 113 Bishan Street 12 | 570113 | 110 | 1985 | 41 yrs | 871 |
| Blk 197 Bishan Street 13 | 570197 | 96 | 1986 | 40 yrs | 873 |
| Blk 109 Bishan Street 12 | 570109 | 96 | 1985 | 41 yrs | 879 |
| Blk 187 Bishan Street 13 | 570187 | 80 | 1986 | 40 yrs | 884 |
| Blk 189 Bishan Street 13 | 570189 | 88 | 1986 | 40 yrs | 901 |
| Blk 107 Bishan Street 12 | 570107 | 96 | 1985 | 41 yrs | 909 |
| Blk 190 Bishan Street 13 | 570190 | 76 | 1986 | 40 yrs | 910 |
| Blk 105 Bishan Street 12 | 570105 | 116 | 1985 | 41 yrs | 913 |
| Blk 188 Bishan Street 13 | 570188 | 88 | 1986 | 40 yrs | 915 |
| Blk 532C Bishan Street 14 | 573532 | 266 | 2026 | 0 yrs | 918 |
| Blk 112 Bishan Street 12 | 570112 | 96 | 1985 | 41 yrs | 922 |
| Blk 196 Bishan Street 13 | 570196 | 84 | 1986 | 40 yrs | 923 |
| Blk 193 Bishan Street 13 | 570193 | 88 | 1986 | 40 yrs | 927 |
| Blk 331 Ang Mo Kio Avenue 1 | 560331 | 195 | 1979 | 47 yrs | 937 |
| Blk 106 Bishan Street 12 | 570106 | 96 | 1985 | 41 yrs | 939 |
| Blk 333 Ang Mo Kio Avenue 1 | 560333 | 179 | 1980 | 46 yrs | 941 |
| Blk 195 Bishan Street 13 | 570195 | 88 | 1986 | 40 yrs | 941 |
| Blk 192 Bishan Street 13 | 570192 | 92 | 1987 | 39 yrs | 947 |
| Blk 338 Ang Mo Kio Avenue 1 | 560338 | 3 | 1977 | 49 yrs | 955 |
| Blk 183 Bishan Street 13 | 570183 | 76 | 1986 | 40 yrs | 957 |
| Blk 184 Bishan Street 13 | 570184 | 88 | 1986 | 40 yrs | 971 |
| Blk 535A Bishan Street 13 | 571535 | 230 | 2026 | 0 yrs | 972 |
| Blk 315B Ang Mo Kio Street 31 | 563315 | 135 | 2004 | 22 yrs | 974 |
| Blk 315A Ang Mo Kio Street 31 | 562315 | 171 | 2005 | 21 yrs | 981 |
| Blk 185 Bishan Street 13 | 570185 | 88 | 1986 | 40 yrs | 988 |
| Blk 182 Bishan Street 13 | 570182 | 84 | 1986 | 40 yrs | 991 |
| Blk 117 Bishan Street 12 | 570117 | 92 | 1986 | 40 yrs | 991 |
| Blk 119 Bishan Street 12 | 570119 | 60 | 1986 | 40 yrs | 998 |
| Blk 104 Bishan Street 12 | 570104 | 24 | 1985 | 41 yrs | 999 |
| Blk 186 Bishan Street 13 | 570186 | 80 | 1986 | 40 yrs | 1003 |
| Blk 194 Bishan Street 13 | 570194 | 92 | 1986 | 40 yrs | 1004 |
| Blk 118 Bishan Street 12 | 570118 | 16 | 1986 | 40 yrs | 1018 |
| Blk 179 Bishan Street 13 | 570179 | 92 | 1986 | 40 yrs | 1020 |
| Blk 120 Bishan Street 12 | 570120 | 26 | 1986 | 40 yrs | 1023 |
Between 1km and 2km: 424 blocks, 53,553 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 330 Ang Mo Kio Avenue 1 | 560330 | 195 | 1980 | 46 yrs | 983 |
| Blk 332 Ang Mo Kio Avenue 1 | 560332 | 168 | 1980 | 46 yrs | 985 |
| Blk 310C Ang Mo Kio Avenue 1 | 563310 | 167 | 2011 | 15 yrs | 999 |
| Blk 310B Ang Mo Kio Avenue 1 | 562310 | 165 | 2011 | 15 yrs | 1007 |
| Blk 310A Ang Mo Kio Avenue 1 | 561310 | 171 | 2011 | 15 yrs | 1017 |
| Blk 316A Ang Mo Kio Street 31 | 562316 | 165 | 2005 | 21 yrs | 1026 |
| Blk 335 Ang Mo Kio Avenue 1 | 560335 | 120 | 1981 | 45 yrs | 1027 |
| Blk 122 Bishan Street 12 | 570122 | 114 | 1985 | 41 yrs | 1029 |
| Blk 103 Bishan Street 12 | 570103 | 92 | 1986 | 40 yrs | 1033 |
| Blk 309A Ang Mo Kio Street 31 | 562309 | 184 | 2005 | 21 yrs | 1034 |
| Blk 350 Ang Mo Kio Street 32 | 560350 | 174 | 1999 | 27 yrs | 1038 |
| Blk 178 Bishan Street 13 | 570178 | 124 | 1986 | 40 yrs | 1048 |
| Blk 121 Bishan Street 12 | 570121 | 26 | 1986 | 40 yrs | 1054 |
| Blk 123 Bishan Street 12 | 570123 | 96 | 1985 | 41 yrs | 1054 |
| Blk 102 Bishan Street 12 | 570102 | 92 | 1986 | 40 yrs | 1055 |
| Blk 308B Ang Mo Kio Avenue 1 | 562308 | 168 | 2011 | 15 yrs | 1061 |
| Blk 340 Ang Mo Kio Avenue 1 | 560340 | 3 | 1977 | 49 yrs | 1061 |
| Blk 180 Bishan Street 13 | 570180 | 88 | 1986 | 40 yrs | 1063 |
| Blk 218 Ang Mo Kio Avenue 1 | 560218 | 190 | 1976 | 50 yrs | 1068 |
| Blk 337 Ang Mo Kio Avenue 1 | 560337 | 120 | 1981 | 45 yrs | 1069 |
| Blk 339 Ang Mo Kio Avenue 1 | 560339 | 6 | 1977 | 49 yrs | 1070 |
| Blk 319 Ang Mo Kio Avenue 1 | 560319 | 194 | 1976 | 50 yrs | 1073 |
| Blk 334 Ang Mo Kio Avenue 1 | 560334 | 100 | 1981 | 45 yrs | 1077 |
| Blk 125 Bishan Street 12 | 570125 | 80 | 1986 | 40 yrs | 1080 |
| Blk 308A Ang Mo Kio Avenue 1 | 561308 | 172 | 2010 | 16 yrs | 1082 |
| Blk 181 Bishan Street 13 | 570181 | 126 | 1986 | 40 yrs | 1086 |
| Blk 208 Ang Mo Kio Avenue 1 | 560208 | 152 | 1975 | 51 yrs | 1087 |
| Blk 307C Ang Mo Kio Avenue 1 | 563307 | 230 | 2010 | 16 yrs | 1093 |
| Blk 321 Ang Mo Kio Avenue 1 | 560321 | 131 | 1976 | 50 yrs | 1099 |
| Blk 351 Ang Mo Kio Street 32 | 560351 | 116 | 1999 | 27 yrs | 1101 |
| Blk 101 Bishan Street 12 | 570101 | 92 | 1986 | 40 yrs | 1103 |
| Blk 317 Ang Mo Kio Street 31 | 560317 | 91 | 1993 | 33 yrs | 1105 |
| Blk 128 Bishan Street 12 | 570128 | 92 | 1986 | 40 yrs | 1107 |
| Blk 217 Ang Mo Kio Avenue 1 | 560217 | 240 | 1976 | 50 yrs | 1113 |
| Blk 306 Ang Mo Kio Avenue 1 | 560306 | 90 | 1976 | 50 yrs | 1117 |
| Blk 405 Ang Mo Kio Avenue 10 | 560405 | 150 | 1978 | 48 yrs | 1118 |
| Blk 336 Ang Mo Kio Avenue 1 | 560336 | 120 | 1981 | 45 yrs | 1119 |
| Blk 207 Ang Mo Kio Avenue 1 | 560207 | 100 | 1975 | 51 yrs | 1126 |
| Blk 124 Bishan Street 12 | 570124 | 88 | 1986 | 40 yrs | 1128 |
| Blk 307B Ang Mo Kio Avenue 1 | 562307 | 74 | 2010 | 16 yrs | 1132 |
| Blk 129 Bishan Street 12 | 570129 | 16 | 1986 | 40 yrs | 1133 |
| Blk 318 Ang Mo Kio Avenue 1 | 560318 | 198 | 1976 | 50 yrs | 1137 |
| Blk 352 Ang Mo Kio Street 32 | 560352 | 135 | 1999 | 27 yrs | 1139 |
| Blk 130 Bishan Street 12 | 570130 | 96 | 1985 | 41 yrs | 1145 |
| Blk 307A Ang Mo Kio Avenue 1 | 561307 | 74 | 2010 | 16 yrs | 1149 |
| Blk 320 Ang Mo Kio Avenue 1 | 560320 | 131 | 1976 | 50 yrs | 1151 |
| Blk 353 Ang Mo Kio Street 32 | 560353 | 145 | 1999 | 27 yrs | 1151 |
| Blk 406 Ang Mo Kio Avenue 10 | 560406 | 220 | 1978 | 48 yrs | 1154 |
| Blk 304 Ang Mo Kio Avenue 1 | 560304 | 132 | 1976 | 50 yrs | 1159 |
| Blk 305 Ang Mo Kio Avenue 1 | 560305 | 90 | 1976 | 50 yrs | 1161 |
| Blk 220 Ang Mo Kio Avenue 1 | 560220 | 140 | 1976 | 50 yrs | 1163 |
| Blk 175 Bishan Street 13 | 570175 | 96 | 1986 | 40 yrs | 1166 |
| Blk 131 Bishan Street 12 | 570131 | 96 | 1985 | 41 yrs | 1169 |
| Blk 354 Ang Mo Kio Street 32 | 560354 | 145 | 1999 | 27 yrs | 1170 |
| Blk 403 Ang Mo Kio Avenue 10 | 560403 | 131 | 1978 | 48 yrs | 1176 |
| Blk 127 Bishan Street 12 | 570127 | 80 | 1986 | 40 yrs | 1183 |
| Blk 216 Ang Mo Kio Avenue 1 | 560216 | 144 | 1975 | 51 yrs | 1190 |
| Blk 177 Bishan Street 13 | 570177 | 100 | 1986 | 40 yrs | 1193 |
| Blk 126 Bishan Street 12 | 570126 | 80 | 1986 | 40 yrs | 1193 |
| Blk 219 Ang Mo Kio Avenue 1 | 560219 | 143 | 1976 | 50 yrs | 1200 |
| Blk 303 Ang Mo Kio Avenue 1 | 560303 | 132 | 1976 | 50 yrs | 1200 |
| Blk 206 Ang Mo Kio Avenue 1 | 560206 | 160 | 1976 | 50 yrs | 1204 |
| Blk 348 Ang Mo Kio Avenue 3 | 560348 | 154 | 1977 | 49 yrs | 1206 |
| Blk 404 Ang Mo Kio Avenue 10 | 560404 | 130 | 1978 | 48 yrs | 1209 |
| Blk 408 Ang Mo Kio Avenue 10 | 560408 | 3 | 1979 | 47 yrs | 1221 |
| Blk 176 Bishan Street 13 | 570176 | 120 | 1986 | 40 yrs | 1221 |
| Blk 132 Bishan Street 12 | 570132 | 28 | 1986 | 40 yrs | 1223 |
| Blk 215 Ang Mo Kio Avenue 1 | 560215 | 130 | 1975 | 51 yrs | 1226 |
| Blk 312 Ang Mo Kio Avenue 3 | 560312 | 84 | 1977 | 49 yrs | 1231 |
| Blk 205 Ang Mo Kio Avenue 1 | 560205 | 100 | 1976 | 50 yrs | 1232 |
| Blk 329 Ang Mo Kio Avenue 3 | 560329 | 154 | 1976 | 50 yrs | 1235 |
| Blk 410 Sin Ming Avenue | 570410 | 408 | 2017 | 9 yrs | 1239 |
| Blk 172 Bishan Street 13 | 570172 | 98 | 1986 | 40 yrs | 1243 |
| Blk 413 Ang Mo Kio Avenue 10 | 560413 | 88 | 1978 | 48 yrs | 1243 |
| Blk 401 Ang Mo Kio Avenue 10 | 560401 | 96 | 1978 | 48 yrs | 1245 |
| Blk 133 Bishan Street 12 | 570133 | 28 | 1986 | 40 yrs | 1246 |
| Blk 328 Ang Mo Kio Avenue 3 | 560328 | 152 | 1976 | 50 yrs | 1251 |
| Blk 222 Ang Mo Kio Avenue 1 | 560222 | 88 | 1976 | 50 yrs | 1253 |
| Blk 302 Ang Mo Kio Avenue 3 | 560302 | 198 | 1977 | 49 yrs | 1254 |
| Blk 174 Bishan Street 13 | 570174 | 16 | 1986 | 40 yrs | 1259 |
| Blk 402 Ang Mo Kio Avenue 10 | 560402 | 96 | 1978 | 48 yrs | 1262 |
| Blk 414 Ang Mo Kio Avenue 10 | 560414 | 132 | 1978 | 48 yrs | 1263 |
| Blk 407 Ang Mo Kio Avenue 10 | 560407 | 3 | 1979 | 47 yrs | 1267 |
| Blk 314 Ang Mo Kio Avenue 3 | 560314 | 242 | 1976 | 50 yrs | 1268 |
| Blk 134 Bishan Street 12 | 570134 | 60 | 1986 | 40 yrs | 1268 |
| Blk 443 Sin Ming Avenue | 570443 | 80 | 1988 | 38 yrs | 1273 |
| Blk 207 Toa Payoh North | 310207 | 172 | 1973 | 53 yrs | 1274 |
| Blk 204 Ang Mo Kio Avenue 3 | 560204 | 100 | 1976 | 50 yrs | 1277 |
| Blk 311 Ang Mo Kio Avenue 3 | 560311 | 84 | 1976 | 50 yrs | 1277 |
| Blk 446 Bright Hill Drive | 570446 | 64 | 1988 | 38 yrs | 1278 |
| Blk 415 Ang Mo Kio Avenue 10 | 560415 | 176 | 1978 | 48 yrs | 1283 |
| Blk 221 Ang Mo Kio Avenue 1 | 560221 | 88 | 1976 | 50 yrs | 1283 |
| Blk 170 Bishan Street 13 | 570170 | 84 | 1986 | 40 yrs | 1287 |
| Blk 327 Ang Mo Kio Avenue 3 | 560327 | 120 | 1976 | 50 yrs | 1288 |
| Blk 171 Bishan Street 13 | 570171 | 120 | 1986 | 40 yrs | 1290 |
| Blk 301 Ang Mo Kio Avenue 3 | 560301 | 195 | 1977 | 49 yrs | 1295 |
| Blk 444 Sin Ming Avenue | 570444 | 92 | 1988 | 38 yrs | 1295 |
| Blk 226E Ang Mo Kio Avenue 1 | 565226 | 2 | 1976 | 50 yrs | 1301 |
