Which homes are within 1km of Kuo Chuan Presbyterian Primary School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 14,205 flats in 157 HDB blocks sit within 1km of Kuo Chuan Presbyterian Primary School, and another 63,672 flats in 526 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 82 applications for 48 places, about 171% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 296 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 4,421 private and landed homes sit within 1km, across 54 developments and streets, and 14,259 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 14,205 flats sit within 1km and 63,672 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 6 | 1,433 | 10% |
| 2010 to 2019 | 1 | 176 | 1% |
| 1990 to 1999 | 22 | 1,377 | 10% |
| 1980 to 1989 | 107 | 8,558 | 60% |
| before 1980 | 21 | 2,661 | 19% |
| All | 157 | 14,205 | 100% |
10% of the flats within 1km, 1,433 of 14,205, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 14,821 of the 18,680 private homes in these two bands, or 79%. A further 3,462 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 397 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 25 HDB buildings under construction, 9 within 1km and 16 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Kuo Chuan Presbyterian Primary School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
1,433 flats completed within 1km since 2013, 10% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Kuo Chuan Presbyterian Primary School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
75 applied for 83places, 90%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
37 applied for 24places, 154%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
82 applied for 48places, 171%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 157 blocks, 14,205 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 166 Bishan Street 13 | 570166 | 104 | 1987 | 39 yrs | 8 |
| Blk 165 Bishan Street 13 | 570165 | 114 | 1987 | 39 yrs | 22 |
| Blk 164 Bishan Street 13 | 570164 | 114 | 1987 | 39 yrs | 24 |
| Blk 175 Bishan Street 13 | 570175 | 96 | 1986 | 40 yrs | 40 |
| Blk 174 Bishan Street 13 | 570174 | 16 | 1986 | 40 yrs | 43 |
| Blk 182 Bishan Street 13 | 570182 | 84 | 1986 | 40 yrs | 45 |
| Blk 167 Bishan Street 13 | 570167 | 104 | 1987 | 39 yrs | 51 |
| Blk 176 Bishan Street 13 | 570176 | 120 | 1986 | 40 yrs | 68 |
| Blk 535A Bishan Street 13 | 571535 | 230 | 2026 | 0 yrs | 69 |
| Blk 173 Bishan Street 13 | 570173 | 76 | 1986 | 40 yrs | 89 |
| Blk 163 Bishan Street 13 | 570163 | 98 | 1987 | 39 yrs | 93 |
| Blk 184 Bishan Street 13 | 570184 | 88 | 1986 | 40 yrs | 93 |
| Blk 186 Bishan Street 13 | 570186 | 80 | 1986 | 40 yrs | 95 |
| Blk 162 Bishan Street 13 | 570162 | 24 | 1987 | 39 yrs | 107 |
| Blk 185 Bishan Street 13 | 570185 | 88 | 1986 | 40 yrs | 108 |
| Blk 177 Bishan Street 13 | 570177 | 100 | 1986 | 40 yrs | 109 |
| Blk 183 Bishan Street 13 | 570183 | 76 | 1986 | 40 yrs | 115 |
| Blk 181 Bishan Street 13 | 570181 | 126 | 1986 | 40 yrs | 117 |
| Blk 168 Bishan Street 13 | 570168 | 76 | 1986 | 40 yrs | 138 |
| Blk 172 Bishan Street 13 | 570172 | 98 | 1986 | 40 yrs | 146 |
| Blk 161 Bishan Street 13 | 570161 | 98 | 1987 | 39 yrs | 146 |
| Blk 532C Bishan Street 14 | 573532 | 266 | 2026 | 0 yrs | 159 |
| Blk 190 Bishan Street 13 | 570190 | 76 | 1986 | 40 yrs | 164 |
| Blk 189 Bishan Street 13 | 570189 | 88 | 1986 | 40 yrs | 167 |
| Blk 169 Bishan Street 13 | 570169 | 16 | 1986 | 40 yrs | 171 |
| Blk 188 Bishan Street 13 | 570188 | 88 | 1986 | 40 yrs | 176 |
| Blk 178 Bishan Street 13 | 570178 | 124 | 1986 | 40 yrs | 183 |
| Blk 180 Bishan Street 13 | 570180 | 88 | 1986 | 40 yrs | 185 |
| Blk 171 Bishan Street 13 | 570171 | 120 | 1986 | 40 yrs | 188 |
| Blk 187 Bishan Street 13 | 570187 | 80 | 1986 | 40 yrs | 193 |
| Blk 160 Bishan Street 13 | 570160 | 16 | 1987 | 39 yrs | 197 |
| Blk 159 Bishan Street 13 | 570159 | 20 | 1987 | 39 yrs | 201 |
| Blk 191 Bishan Street 13 | 570191 | 84 | 1986 | 40 yrs | 201 |
| Blk 154 Bishan Street 13 | 570154 | 104 | 1987 | 39 yrs | 207 |
| Blk 532B Bishan Street 14 | 572532 | 244 | 2026 | 0 yrs | 237 |
| Blk 170 Bishan Street 13 | 570170 | 84 | 1986 | 40 yrs | 241 |
| Blk 179 Bishan Street 13 | 570179 | 92 | 1986 | 40 yrs | 241 |
| Blk 153 Bishan Street 13 | 570153 | 112 | 1987 | 39 yrs | 248 |
| Blk 158 Bishan Street 13 | 570158 | 98 | 1987 | 39 yrs | 250 |
| Blk 155 Bishan Street 13 | 570155 | 114 | 1987 | 39 yrs | 268 |
| Blk 192 Bishan Street 13 | 570192 | 92 | 1987 | 39 yrs | 272 |
| Blk 194 Bishan Street 13 | 570194 | 92 | 1986 | 40 yrs | 298 |
| Blk 532A Bishan Street 14 | 571532 | 221 | 2026 | 0 yrs | 300 |
| Blk 193 Bishan Street 13 | 570193 | 88 | 1986 | 40 yrs | 306 |
| Blk 197 Bishan Street 13 | 570197 | 96 | 1986 | 40 yrs | 308 |
| Blk 144 Bishan Street 12 | 570144 | 96 | 1987 | 39 yrs | 313 |
| Blk 152 Bishan Street 11 | 570152 | 17 | 1987 | 39 yrs | 316 |
| Blk 157 Bishan Street 13 | 570157 | 114 | 1987 | 39 yrs | 319 |
| Blk 152B Bishan Street 11 | 572152 | 176 | 2010 | 16 yrs | 326 |
| Blk 195 Bishan Street 13 | 570195 | 88 | 1986 | 40 yrs | 335 |
| Blk 196 Bishan Street 13 | 570196 | 84 | 1986 | 40 yrs | 345 |
| Blk 142 Bishan Street 12 | 570142 | 96 | 1987 | 39 yrs | 354 |
| Blk 143 Bishan Street 12 | 570143 | 16 | 1987 | 39 yrs | 356 |
| Blk 125 Bishan Street 12 | 570125 | 80 | 1986 | 40 yrs | 361 |
| Blk 151 Bishan Street 11 | 570151 | 34 | 1987 | 39 yrs | 362 |
| Blk 126 Bishan Street 12 | 570126 | 80 | 1986 | 40 yrs | 362 |
| Blk 156 Bishan Street 13 | 570156 | 114 | 1987 | 39 yrs | 365 |
| Blk 121 Bishan Street 12 | 570121 | 26 | 1986 | 40 yrs | 377 |
| Blk 141 Bishan Street 12 | 570141 | 96 | 1987 | 39 yrs | 384 |
| Blk 124 Bishan Street 12 | 570124 | 88 | 1986 | 40 yrs | 386 |
| Blk 127 Bishan Street 12 | 570127 | 80 | 1986 | 40 yrs | 388 |
| Blk 139 Bishan Street 12 | 570139 | 16 | 1987 | 39 yrs | 401 |
| Blk 145 Bishan Street 11 | 570145 | 115 | 1986 | 40 yrs | 402 |
| Blk 120 Bishan Street 12 | 570120 | 26 | 1986 | 40 yrs | 403 |
| Blk 134 Bishan Street 12 | 570134 | 60 | 1986 | 40 yrs | 406 |
| Blk 150 Bishan Street 11 | 570150 | 27 | 1987 | 39 yrs | 419 |
| Blk 140 Bishan Street 12 | 570140 | 96 | 1987 | 39 yrs | 423 |
| Blk 133 Bishan Street 12 | 570133 | 28 | 1986 | 40 yrs | 424 |
| Blk 119 Bishan Street 12 | 570119 | 60 | 1986 | 40 yrs | 424 |
| Blk 146 Bishan Street 11 | 570146 | 109 | 1987 | 39 yrs | 425 |
| Blk 150A Bishan Street 11 | 571150 | 27 | 1987 | 39 yrs | 429 |
| Blk 122 Bishan Street 12 | 570122 | 114 | 1985 | 41 yrs | 434 |
| Blk 132 Bishan Street 12 | 570132 | 28 | 1986 | 40 yrs | 439 |
| Blk 156A Bishan Street 11 | 571156 | 182 | 2025 | 1 yrs | 450 |
| Blk 148 Bishan Street 11 | 570148 | 81 | 1987 | 39 yrs | 452 |
| Blk 130 Bishan Street 12 | 570130 | 96 | 1985 | 41 yrs | 458 |
| Blk 123 Bishan Street 12 | 570123 | 96 | 1985 | 41 yrs | 473 |
| Blk 138 Bishan Street 12 | 570138 | 105 | 1986 | 40 yrs | 475 |
| Blk 506 Bishan Street 11 | 570506 | 56 | 1989 | 37 yrs | 480 |
| Blk 149 Bishan Street 11 | 570149 | 96 | 1986 | 40 yrs | 486 |
| Blk 131 Bishan Street 12 | 570131 | 96 | 1985 | 41 yrs | 488 |
| Blk 501 Bishan Street 11 | 570501 | 52 | 1989 | 37 yrs | 490 |
| Blk 117 Bishan Street 12 | 570117 | 92 | 1986 | 40 yrs | 504 |
| Blk 128 Bishan Street 12 | 570128 | 92 | 1986 | 40 yrs | 510 |
| Blk 156B Bishan Street 11 | 572156 | 290 | 2025 | 1 yrs | 511 |
| Blk 116 Bishan Street 12 | 570116 | 110 | 1985 | 41 yrs | 519 |
| Blk 147 Bishan Street 11 | 570147 | 80 | 1986 | 40 yrs | 522 |
| Blk 137 Bishan Street 12 | 570137 | 48 | 1987 | 39 yrs | 528 |
| Blk 118 Bishan Street 12 | 570118 | 16 | 1986 | 40 yrs | 536 |
| Blk 129 Bishan Street 12 | 570129 | 16 | 1986 | 40 yrs | 542 |
| Blk 135 Bishan Street 12 | 570135 | 92 | 1986 | 40 yrs | 551 |
| Blk 136 Bishan Street 12 | 570136 | 80 | 1986 | 40 yrs | 554 |
| Blk 114 Bishan Street 12 | 570114 | 110 | 1985 | 41 yrs | 557 |
| Blk 112 Bishan Street 12 | 570112 | 96 | 1985 | 41 yrs | 559 |
| Blk 115 Bishan Street 12 | 570115 | 115 | 1985 | 41 yrs | 570 |
| Blk 502 Bishan Street 11 | 570502 | 20 | 1989 | 37 yrs | 579 |
| Blk 113 Bishan Street 12 | 570113 | 110 | 1985 | 41 yrs | 581 |
| Blk 503 Bishan Street 11 | 570503 | 40 | 1989 | 37 yrs | 606 |
| Blk 218 Lorong 8 Toa Payoh | 310218 | 96 | 1977 | 49 yrs | 644 |
| Blk 217 Lorong 8 Toa Payoh | 310217 | 96 | 1975 | 51 yrs | 647 |
| Blk 219 Lorong 8 Toa Payoh | 310219 | 190 | 1977 | 49 yrs | 652 |
| Blk 110 Bishan Street 12 | 570110 | 116 | 1985 | 41 yrs | 662 |
| Blk 111 Bishan Street 12 | 570111 | 96 | 1985 | 41 yrs | 667 |
| Blk 216 Lorong 8 Toa Payoh | 310216 | 96 | 1975 | 51 yrs | 667 |
| Blk 220 Lorong 8 Toa Payoh | 310220 | 90 | 1975 | 51 yrs | 677 |
| Blk 221 Lorong 8 Toa Payoh | 310221 | 90 | 1975 | 51 yrs | 688 |
| Blk 109 Bishan Street 12 | 570109 | 96 | 1985 | 41 yrs | 691 |
| Blk 107 Bishan Street 12 | 570107 | 96 | 1985 | 41 yrs | 716 |
| Blk 106 Bishan Street 12 | 570106 | 96 | 1985 | 41 yrs | 740 |
| Blk 214 Lorong 8 Toa Payoh | 310214 | 170 | 1975 | 51 yrs | 742 |
| Blk 103 Bishan Street 12 | 570103 | 92 | 1986 | 40 yrs | 745 |
| Blk 215 Lorong 8 Toa Payoh | 310215 | 96 | 1975 | 51 yrs | 746 |
| Blk 108 Bishan Street 12 | 570108 | 32 | 1985 | 41 yrs | 756 |
| Blk 104 Bishan Street 12 | 570104 | 24 | 1985 | 41 yrs | 761 |
| Blk 207 Bishan Street 23 | 570207 | 72 | 1990 | 36 yrs | 761 |
| Blk 222 Lorong 8 Toa Payoh | 310222 | 266 | 1975 | 51 yrs | 762 |
| Blk 208 Bishan Street 23 | 570208 | 16 | 1990 | 36 yrs | 765 |
| Blk 101 Bishan Street 12 | 570101 | 92 | 1986 | 40 yrs | 772 |
| Blk 209 Bishan Street 23 | 570209 | 65 | 1990 | 36 yrs | 778 |
| Blk 105 Bishan Street 12 | 570105 | 116 | 1985 | 41 yrs | 788 |
| Blk 210 Bishan Street 23 | 570210 | 74 | 1990 | 36 yrs | 789 |
| Blk 102 Bishan Street 12 | 570102 | 92 | 1986 | 40 yrs | 795 |
| Blk 211 Bishan Street 23 | 570211 | 61 | 1990 | 36 yrs | 802 |
| Blk 199 Toa Payoh North | 310199 | 172 | 1972 | 54 yrs | 807 |
| Blk 223 Lorong 8 Toa Payoh | 310223 | 96 | 1975 | 51 yrs | 812 |
| Blk 204 Bishan Street 23 | 570204 | 72 | 1990 | 36 yrs | 819 |
| Blk 216 Bishan Street 23 | 570216 | 61 | 1990 | 36 yrs | 820 |
| Blk 203 Bishan Street 23 | 570203 | 60 | 1990 | 36 yrs | 821 |
| Blk 217 Bishan Street 23 | 570217 | 73 | 1990 | 36 yrs | 831 |
| Blk 224 Lorong 8 Toa Payoh | 310224 | 96 | 1975 | 51 yrs | 833 |
| Blk 213 Lorong 8 Toa Payoh | 310213 | 170 | 1974 | 52 yrs | 838 |
| Blk 218 Bishan Street 23 | 570218 | 14 | 1990 | 36 yrs | 841 |
| Blk 200 Toa Payoh North | 310200 | 132 | 1972 | 54 yrs | 844 |
| Blk 205 Bishan Street 23 | 570205 | 73 | 1990 | 36 yrs | 852 |
| Blk 206 Bishan Street 23 | 570206 | 61 | 1990 | 36 yrs | 856 |
| Blk 212 Lorong 8 Toa Payoh | 310212 | 3 | 1974 | 52 yrs | 876 |
| Blk 211 Lorong 8 Toa Payoh | 310211 | 3 | 1974 | 52 yrs | 877 |
| Blk 212 Bishan Street 23 | 570212 | 80 | 1990 | 36 yrs | 880 |
| Blk 219 Bishan Street 23 | 570219 | 72 | 1990 | 36 yrs | 888 |
| Blk 203 Toa Payoh North | 310203 | 167 | 1973 | 53 yrs | 888 |
| Blk 201 Toa Payoh North | 310201 | 132 | 1972 | 54 yrs | 893 |
| Blk 202 Bishan Street 23 | 570202 | 6 | 1990 | 36 yrs | 897 |
| Blk 201 Bishan Street 23 | 570201 | 44 | 1990 | 36 yrs | 901 |
| Blk 236 Lorong 1 Toa Payoh | 310236 | 76 | 1986 | 40 yrs | 902 |
| Blk 202 Toa Payoh North | 310202 | 152 | 1973 | 53 yrs | 908 |
| Blk 215 Bishan Street 23 | 570215 | 60 | 1990 | 36 yrs | 915 |
| Blk 240 Lorong 1 Toa Payoh | 310240 | 48 | 1985 | 41 yrs | 919 |
| Blk 237 Lorong 1 Toa Payoh | 310237 | 72 | 1986 | 40 yrs | 928 |
| Blk 220 Bishan Street 23 | 570220 | 64 | 1990 | 36 yrs | 943 |
| Blk 239 Lorong 1 Toa Payoh | 310239 | 126 | 1986 | 40 yrs | 949 |
| Blk 204 Toa Payoh North | 310204 | 152 | 1973 | 53 yrs | 953 |
| Blk 213 Bishan Street 23 | 570213 | 104 | 1990 | 36 yrs | 954 |
| Blk 221 Bishan Street 23 | 570221 | 95 | 1990 | 36 yrs | 955 |
| Blk 238 Lorong 1 Toa Payoh | 310238 | 126 | 1986 | 40 yrs | 957 |
| Blk 214 Bishan Street 23 | 570214 | 83 | 1990 | 36 yrs | 959 |
| Blk 1 Lorong 7 Toa Payoh | 310001 | 196 | 1968 | 58 yrs | 972 |
| Blk 222 Bishan Street 23 | 570222 | 67 | 1990 | 36 yrs | 1021 |
Between 1km and 2km: 526 blocks, 63,672 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 205 Toa Payoh North | 310205 | 284 | 1973 | 53 yrs | 978 |
| Blk 225 Lorong 8 Toa Payoh | 310225 | 173 | 1975 | 51 yrs | 1012 |
| Blk 3 Lorong 7 Toa Payoh | 310003 | 172 | 1968 | 58 yrs | 1033 |
| Blk 226 Lorong 8 Toa Payoh | 310226 | 150 | 1975 | 51 yrs | 1037 |
| Blk 105 Lorong 1 Toa Payoh | 310105 | 160 | 1967 | 59 yrs | 1047 |
| Blk 223 Bishan Street 23 | 570223 | 92 | 1990 | 36 yrs | 1055 |
| Blk 2 Lorong 7 Toa Payoh | 310002 | 197 | 1968 | 58 yrs | 1056 |
| Blk 4 Lorong 7 Toa Payoh | 310004 | 110 | 1969 | 57 yrs | 1057 |
| Blk 227 Lorong 8 Toa Payoh | 310227 | 150 | 1975 | 51 yrs | 1062 |
| Blk 206 Toa Payoh North | 310206 | 163 | 1973 | 53 yrs | 1068 |
| Blk 309 Serangoon Avenue 2 | 550309 | 80 | 1984 | 42 yrs | 1070 |
| Blk 108 Lorong 1 Toa Payoh | 310108 | 118 | 1969 | 57 yrs | 1071 |
| Blk 104 Lorong 1 Toa Payoh | 310104 | 160 | 1967 | 59 yrs | 1076 |
| Blk 313 Serangoon Avenue 2 | 550313 | 16 | 1984 | 42 yrs | 1085 |
| Blk 293 Bishan Street 22 | 570293 | 131 | 1996 | 30 yrs | 1089 |
| Blk 292 Bishan Street 22 | 570292 | 131 | 1996 | 30 yrs | 1091 |
| Blk 107 Lorong 1 Toa Payoh | 310107 | 96 | 1968 | 58 yrs | 1095 |
| Blk 235 Lorong 8 Toa Payoh | 310235 | 129 | 1975 | 51 yrs | 1102 |
| Blk 314 Serangoon Avenue 2 | 550314 | 16 | 1984 | 42 yrs | 1104 |
| Blk 106 Lorong 1 Toa Payoh | 310106 | 158 | 1967 | 59 yrs | 1104 |
| Blk 312 Serangoon Avenue 2 | 550312 | 88 | 1984 | 42 yrs | 1105 |
| Blk 5 Lorong 7 Toa Payoh | 310005 | 258 | 1969 | 57 yrs | 1105 |
| Blk 310 Serangoon Avenue 2 | 550310 | 88 | 1984 | 42 yrs | 1109 |
| Blk 227 Bishan Street 23 | 570227 | 69 | 1990 | 36 yrs | 1114 |
| Blk 226 Bishan Street 23 | 570226 | 112 | 1990 | 36 yrs | 1118 |
| Blk 315 Serangoon Avenue 2 | 550315 | 88 | 1984 | 42 yrs | 1124 |
| Blk 228 Lorong 8 Toa Payoh | 310228 | 150 | 1975 | 51 yrs | 1127 |
| Blk 225 Bishan Street 23 | 570225 | 54 | 1990 | 36 yrs | 1128 |
| Blk 291 Bishan Street 24 | 570291 | 157 | 1996 | 30 yrs | 1130 |
| Blk 103 Lorong 1 Toa Payoh | 310103 | 159 | 1967 | 59 yrs | 1131 |
| Blk 231 Bishan Street 23 | 570231 | 94 | 1990 | 36 yrs | 1132 |
| Blk 317 Serangoon Avenue 2 | 550317 | 81 | 1984 | 42 yrs | 1135 |
| Blk 228 Bishan Street 23 | 570228 | 100 | 1989 | 37 yrs | 1139 |
| Blk 401 Ang Mo Kio Avenue 10 | 560401 | 96 | 1978 | 48 yrs | 1140 |
| Blk 110 Lorong 1 Toa Payoh | 310110 | 118 | 1967 | 59 yrs | 1142 |
| Blk 94 Lorong 4 Toa Payoh | 310094 | 45 | 1967 | 59 yrs | 1143 |
| Blk 6 Lorong 7 Toa Payoh | 310006 | 117 | 1997 | 29 yrs | 1149 |
| Blk 52 Lorong 6 Toa Payoh | 310052 | 333 | 1966 | 60 yrs | 1150 |
| Blk 224 Bishan Street 23 | 570224 | 100 | 1990 | 36 yrs | 1152 |
| Blk 100 Lorong 1 Toa Payoh | 310100 | 192 | 1968 | 58 yrs | 1155 |
| Blk 234 Lorong 8 Toa Payoh | 310234 | 117 | 1976 | 50 yrs | 1159 |
| Blk 403 Ang Mo Kio Avenue 10 | 560403 | 131 | 1978 | 48 yrs | 1160 |
| Blk 308 Serangoon Avenue 2 | 550308 | 80 | 1984 | 42 yrs | 1160 |
| Blk 109 Lorong 1 Toa Payoh | 310109 | 99 | 1968 | 58 yrs | 1165 |
| Blk 290 Bishan Street 24 | 570290 | 157 | 1996 | 30 yrs | 1168 |
| Blk 95 Lorong 4 Toa Payoh | 310095 | 34 | 1967 | 59 yrs | 1173 |
| Blk 333 Ang Mo Kio Avenue 1 | 560333 | 179 | 1980 | 46 yrs | 1176 |
| Blk 207 Toa Payoh North | 310207 | 172 | 1973 | 53 yrs | 1179 |
| Blk 229 Bishan Street 23 | 570229 | 118 | 1990 | 36 yrs | 1183 |
| Blk 233 Lorong 8 Toa Payoh | 310233 | 121 | 1976 | 50 yrs | 1187 |
| Blk 49 Lorong 5 Toa Payoh | 310049 | 87 | 1992 | 34 yrs | 1188 |
| Blk 402 Ang Mo Kio Avenue 10 | 560402 | 96 | 1978 | 48 yrs | 1190 |
| Blk 405 Ang Mo Kio Avenue 10 | 560405 | 150 | 1978 | 48 yrs | 1192 |
| Blk 229 Lorong 8 Toa Payoh | 310229 | 96 | 1976 | 50 yrs | 1193 |
| Blk 288 Bishan Street 24 | 570288 | 131 | 1996 | 30 yrs | 1199 |
| Blk 51 Lorong 6 Toa Payoh | 310051 | 238 | 1966 | 60 yrs | 1199 |
| Blk 289 Bishan Street 24 | 570289 | 131 | 1996 | 30 yrs | 1201 |
| Blk 236 Bishan Street 22 | 570236 | 100 | 1990 | 36 yrs | 1201 |
| Blk 7 Lorong 7 Toa Payoh | 310007 | 96 | 1997 | 29 yrs | 1203 |
| Blk 98 Lorong 1 Toa Payoh | 310098 | 192 | 1968 | 58 yrs | 1203 |
| Blk 8 Lorong 7 Toa Payoh | 310008 | 144 | 1969 | 57 yrs | 1204 |
| Blk 404 Ang Mo Kio Avenue 10 | 560404 | 130 | 1978 | 48 yrs | 1205 |
| Blk 332 Ang Mo Kio Avenue 1 | 560332 | 168 | 1980 | 46 yrs | 1207 |
| Blk 237 Bishan Street 22 | 570237 | 85 | 1990 | 36 yrs | 1211 |
| Blk 316 Serangoon Avenue 2 | 550316 | 8 | 1984 | 42 yrs | 1212 |
| Blk 311 Serangoon Avenue 2 | 550311 | 24 | 1984 | 42 yrs | 1214 |
| Blk 112 Lorong 1 Toa Payoh | 310112 | 119 | 1967 | 59 yrs | 1217 |
| Blk 53 Lorong 5 Toa Payoh | 310053 | 228 | 1967 | 59 yrs | 1219 |
| Blk 101B Lorong 2 Toa Payoh | 311101 | 48 | 1992 | 34 yrs | 1224 |
| Blk 234 Bishan Street 22 | 570234 | 52 | 1990 | 36 yrs | 1226 |
| Blk 208 Toa Payoh North | 310208 | 90 | 1973 | 53 yrs | 1228 |
| Blk 232 Bishan Street 22 | 570232 | 75 | 1990 | 36 yrs | 1228 |
| Blk 235 Bishan Street 22 | 570235 | 63 | 1990 | 36 yrs | 1229 |
| Blk 9 Lorong 7 Toa Payoh | 310009 | 176 | 1969 | 57 yrs | 1230 |
| Blk 116 Lorong 2 Toa Payoh | 310116 | 291 | 1969 | 57 yrs | 1232 |
| Blk 101A Lorong 2 Toa Payoh | 310101 | 64 | 1992 | 34 yrs | 1232 |
| Blk 48 Lorong 5 Toa Payoh | 310048 | 87 | 1992 | 34 yrs | 1237 |
| Blk 111 Lorong 1 Toa Payoh | 310111 | 96 | 1969 | 57 yrs | 1239 |
| Blk 406 Ang Mo Kio Avenue 10 | 560406 | 220 | 1978 | 48 yrs | 1240 |
| Blk 407 Ang Mo Kio Avenue 10 | 560407 | 3 | 1979 | 47 yrs | 1241 |
| Blk 230 Bishan Street 23 | 570230 | 60 | 1989 | 37 yrs | 1243 |
| Blk 318 Serangoon Avenue 2 | 550318 | 81 | 1984 | 42 yrs | 1245 |
| Blk 230 Lorong 8 Toa Payoh | 310230 | 96 | 1976 | 50 yrs | 1246 |
| Blk 302 Serangoon Avenue 2 | 550302 | 131 | 1984 | 42 yrs | 1247 |
| Blk 50 Lorong 5 Toa Payoh | 310050 | 114 | 1992 | 34 yrs | 1247 |
| Blk 303 Serangoon Avenue 2 | 550303 | 129 | 1984 | 42 yrs | 1248 |
| Blk 305 Serangoon Avenue 2 | 550305 | 130 | 1984 | 42 yrs | 1251 |
| Blk 408 Ang Mo Kio Avenue 10 | 560408 | 3 | 1979 | 47 yrs | 1252 |
