Which homes are within 1km of Pei Chun Public School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 30,838 flats in 280 HDB blocks sit within 1km of Pei Chun Public School, and another 41,824 flats in 339 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 76 applications for 44 places, about 173% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 701 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 1,980 private and landed homes sit within 1km, across 11 developments and streets, and 25,966 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 30,838 flats sit within 1km and 41,824 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 8 | 1,722 | 6% |
| 2010 to 2019 | 6 | 921 | 3% |
| 2000 to 2009 | 8 | 1,781 | 6% |
| 1990 to 1999 | 45 | 4,336 | 14% |
| 1980 to 1989 | 84 | 6,620 | 21% |
| before 1980 | 129 | 15,458 | 50% |
| All | 280 | 30,838 | 100% |
8% of the flats within 1km, 2,467 of 30,838, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 24,215 of the 27,946 private homes in these two bands, or 87%. A further 2,640 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 1,091 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 38 HDB buildings under construction, 15 within 1km and 23 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Pei Chun Public School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
2,467 flats completed within 1km since 2013, 8% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Pei Chun Public School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
111 applied for 112places, 99%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
27 applied for 21places, 129%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
76 applied for 44places, 173%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 280 blocks, 30,838 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 17 Lorong 7 Toa Payoh | 310017 | 320 | 1970 | 56 yrs | 23 |
| Blk 8 Lorong 7 Toa Payoh | 310008 | 144 | 1969 | 57 yrs | 38 |
| Blk 10 Lorong 7 Toa Payoh | 310010 | 96 | 1997 | 29 yrs | 49 |
| Blk 47 Lorong 6 Toa Payoh | 310047 | 80 | 1968 | 58 yrs | 56 |
| Blk 5 Lorong 7 Toa Payoh | 310005 | 258 | 1969 | 57 yrs | 60 |
| Blk 12 Lorong 7 Toa Payoh | 310012 | 176 | 1969 | 57 yrs | 70 |
| Blk 18 Lorong 7 Toa Payoh | 310018 | 146 | 1969 | 57 yrs | 86 |
| Blk 4 Lorong 7 Toa Payoh | 310004 | 110 | 1969 | 57 yrs | 94 |
| Blk 48 Lorong 5 Toa Payoh | 310048 | 87 | 1992 | 34 yrs | 101 |
| Blk 38 Lorong 5 Toa Payoh | 310038 | 213 | 1969 | 57 yrs | 103 |
| Blk 44 Lorong 5 Toa Payoh | 310044 | 80 | 1992 | 34 yrs | 103 |
| Blk 7 Lorong 7 Toa Payoh | 310007 | 96 | 1997 | 29 yrs | 112 |
| Blk 9 Lorong 7 Toa Payoh | 310009 | 176 | 1969 | 57 yrs | 113 |
| Blk 43 Lorong 5 Toa Payoh | 310043 | 72 | 1992 | 34 yrs | 118 |
| Blk 6 Lorong 7 Toa Payoh | 310006 | 117 | 1997 | 29 yrs | 127 |
| Blk 3 Lorong 7 Toa Payoh | 310003 | 172 | 1968 | 58 yrs | 142 |
| Blk 36 Lorong 5 Toa Payoh | 310036 | 144 | 1996 | 30 yrs | 146 |
| Blk 46 Lorong 5 Toa Payoh | 310046 | 90 | 1992 | 34 yrs | 146 |
| Blk 45 Lorong 5 Toa Payoh | 310045 | 117 | 1992 | 34 yrs | 150 |
| Blk 225 Lorong 8 Toa Payoh | 310225 | 173 | 1975 | 51 yrs | 152 |
| Blk 235 Lorong 8 Toa Payoh | 310235 | 129 | 1975 | 51 yrs | 156 |
| Blk 2 Lorong 7 Toa Payoh | 310002 | 197 | 1968 | 58 yrs | 166 |
| Blk 14A Lorong 7 Toa Payoh | 311014 | 117 | 1997 | 29 yrs | 167 |
| Blk 10B Lorong 7 Toa Payoh | 312010 | 96 | 1997 | 29 yrs | 172 |
| Blk 49 Lorong 5 Toa Payoh | 310049 | 87 | 1992 | 34 yrs | 173 |
| Blk 14 Lorong 7 Toa Payoh | 310014 | 96 | 1997 | 29 yrs | 173 |
| Blk 37 Lorong 5 Toa Payoh | 310037 | 144 | 1996 | 30 yrs | 179 |
| Blk 20 Lorong 7 Toa Payoh | 310020 | 146 | 1969 | 57 yrs | 184 |
| Blk 34 Lorong 5 Toa Payoh | 310034 | 174 | 1969 | 57 yrs | 185 |
| Blk 234 Lorong 8 Toa Payoh | 310234 | 117 | 1976 | 50 yrs | 188 |
| Blk 50 Lorong 5 Toa Payoh | 310050 | 114 | 1992 | 34 yrs | 189 |
| Blk 226 Lorong 8 Toa Payoh | 310226 | 150 | 1975 | 51 yrs | 192 |
| Blk 232 Lorong 8 Toa Payoh | 310232 | 174 | 1976 | 50 yrs | 197 |
| Blk 14B Lorong 7 Toa Payoh | 312014 | 96 | 1996 | 30 yrs | 214 |
| Blk 35 Lorong 5 Toa Payoh | 310035 | 144 | 1995 | 31 yrs | 214 |
| Blk 233 Lorong 8 Toa Payoh | 310233 | 121 | 1976 | 50 yrs | 217 |
| Blk 52 Lorong 6 Toa Payoh | 310052 | 333 | 1966 | 60 yrs | 218 |
| Blk 51 Lorong 6 Toa Payoh | 310051 | 238 | 1966 | 60 yrs | 223 |
| Blk 11 Lorong 8 Toa Payoh | 310011 | 124 | 1996 | 30 yrs | 224 |
| Blk 13 Lorong 7 Toa Payoh | 310013 | 176 | 1969 | 57 yrs | 227 |
| Blk 23 Toa Payoh East | 310023 | 176 | 1969 | 57 yrs | 228 |
| Blk 64 Lorong 5 Toa Payoh | 310064 | 239 | 1966 | 60 yrs | 243 |
| Blk 15 Lorong 7 Toa Payoh | 310015 | 257 | 1969 | 57 yrs | 247 |
| Blk 1 Lorong 7 Toa Payoh | 310001 | 196 | 1968 | 58 yrs | 251 |
| Blk 227 Lorong 8 Toa Payoh | 310227 | 150 | 1975 | 51 yrs | 260 |
| Blk 61 Lorong 5 Toa Payoh | 310061 | 120 | 1966 | 60 yrs | 268 |
| Blk 68 Lorong 5 Toa Payoh | 310068 | 240 | 1966 | 60 yrs | 275 |
| Blk 261 Toa Payoh East | 310261 | 139 | 2018 | 8 yrs | 289 |
| Blk 228 Lorong 8 Toa Payoh | 310228 | 150 | 1975 | 51 yrs | 295 |
| Blk 59 Lorong 5 Toa Payoh | 310059 | 120 | 1967 | 59 yrs | 298 |
| Blk 212 Lorong 8 Toa Payoh | 310212 | 3 | 1974 | 52 yrs | 299 |
| Blk 63 Lorong 5 Toa Payoh | 310063 | 237 | 1966 | 60 yrs | 302 |
| Blk 231 Lorong 8 Toa Payoh | 310231 | 176 | 1976 | 50 yrs | 303 |
| Blk 230 Lorong 8 Toa Payoh | 310230 | 96 | 1976 | 50 yrs | 306 |
| Blk 211 Lorong 8 Toa Payoh | 310211 | 3 | 1974 | 52 yrs | 310 |
| Blk 229 Lorong 8 Toa Payoh | 310229 | 96 | 1976 | 50 yrs | 321 |
| Blk 262 Toa Payoh East | 310262 | 138 | 2018 | 8 yrs | 323 |
| Blk 25 Toa Payoh East | 310025 | 198 | 1970 | 56 yrs | 323 |
| Blk 259 Kim Keat Avenue | 310259 | 120 | 1988 | 38 yrs | 330 |
| Blk 57 Lorong 5 Toa Payoh | 310057 | 120 | 1967 | 59 yrs | 330 |
| Blk 224 Lorong 8 Toa Payoh | 310224 | 96 | 1975 | 51 yrs | 335 |
| Blk 213 Lorong 8 Toa Payoh | 310213 | 170 | 1974 | 52 yrs | 337 |
| Blk 223 Lorong 8 Toa Payoh | 310223 | 96 | 1975 | 51 yrs | 343 |
| Blk 70 Lorong 4 Toa Payoh | 310070 | 26 | 1968 | 58 yrs | 346 |
| Blk 263 Toa Payoh East | 310263 | 140 | 2018 | 8 yrs | 348 |
| Blk 62 Lorong 4 Toa Payoh | 310062 | 145 | 1998 | 28 yrs | 349 |
| Blk 69 Lorong 4 Toa Payoh | 310069 | 90 | 1968 | 58 yrs | 354 |
| Blk 66 Lorong 4 Toa Payoh | 310066 | 140 | 1968 | 58 yrs | 357 |
| Blk 55 Lorong 5 Toa Payoh | 310055 | 176 | 1967 | 59 yrs | 363 |
| Blk 26 Toa Payoh East | 310026 | 198 | 1970 | 56 yrs | 381 |
| Blk 62B Lorong 4 Toa Payoh | 312062 | 155 | 2001 | 25 yrs | 385 |
| Blk 71 Lorong 4 Toa Payoh | 310071 | 25 | 1968 | 58 yrs | 391 |
| Blk 270A Toa Payoh East | 311270 | 239 | 2024 | 2 yrs | 392 |
| Blk 237 Lorong 1 Toa Payoh | 310237 | 72 | 1986 | 40 yrs | 395 |
| Blk 264 Toa Payoh East | 310264 | 140 | 2018 | 8 yrs | 404 |
| Blk 222 Lorong 8 Toa Payoh | 310222 | 266 | 1975 | 51 yrs | 404 |
| Blk 215 Lorong 8 Toa Payoh | 310215 | 96 | 1975 | 51 yrs | 408 |
| Blk 73 Lorong 4 Toa Payoh | 310073 | 151 | 1968 | 58 yrs | 412 |
| Blk 236 Lorong 1 Toa Payoh | 310236 | 76 | 1986 | 40 yrs | 418 |
| Blk 258 Kim Keat Avenue | 310258 | 96 | 1988 | 38 yrs | 422 |
| Blk 53 Lorong 5 Toa Payoh | 310053 | 228 | 1967 | 59 yrs | 423 |
| Blk 214 Lorong 8 Toa Payoh | 310214 | 170 | 1975 | 51 yrs | 427 |
| Blk 27 Toa Payoh East | 310027 | 198 | 1970 | 56 yrs | 433 |
| Blk 72 Lorong 5 Toa Payoh | 310072 | 12 | 1968 | 58 yrs | 435 |
| Blk 58 Lorong 4 Toa Payoh | 310058 | 138 | 1966 | 60 yrs | 441 |
| Blk 257 Kim Keat Avenue | 310257 | 60 | 1988 | 38 yrs | 443 |
| Blk 60 Lorong 4 Toa Payoh | 310060 | 145 | 1998 | 28 yrs | 445 |
| Blk 54 Lorong 5 Toa Payoh | 310054 | 176 | 1967 | 59 yrs | 451 |
| Blk 269A Toa Payoh East | 311269 | 233 | 2025 | 1 yrs | 456 |
| Blk 56 Lorong 4 Toa Payoh | 310056 | 140 | 1966 | 60 yrs | 456 |
| Blk 268A Toa Payoh East | 311268 | 236 | 2025 | 1 yrs | 469 |
| Blk 238 Lorong 1 Toa Payoh | 310238 | 126 | 1986 | 40 yrs | 473 |
| Blk 220 Lorong 8 Toa Payoh | 310220 | 90 | 1975 | 51 yrs | 483 |
| Blk 250 Kim Keat Link | 310250 | 96 | 1988 | 38 yrs | 490 |
| Blk 221 Lorong 8 Toa Payoh | 310221 | 90 | 1975 | 51 yrs | 495 |
| Blk 248 Kim Keat Link | 310248 | 120 | 1988 | 38 yrs | 500 |
| Blk 81 Lorong 4 Toa Payoh | 310081 | 69 | 1995 | 31 yrs | 501 |
| Blk 247 Kim Keat Link | 310247 | 96 | 1988 | 38 yrs | 502 |
| Blk 216 Lorong 8 Toa Payoh | 310216 | 96 | 1975 | 51 yrs | 506 |
| Blk 218 Lorong 8 Toa Payoh | 310218 | 96 | 1977 | 49 yrs | 510 |
| Blk 217 Lorong 8 Toa Payoh | 310217 | 96 | 1975 | 51 yrs | 512 |
| Blk 219 Lorong 8 Toa Payoh | 310219 | 190 | 1977 | 49 yrs | 515 |
| Blk 251 Kim Keat Link | 310251 | 64 | 1988 | 38 yrs | 517 |
| Blk 256 Kim Keat Avenue | 310256 | 132 | 1988 | 38 yrs | 523 |
| Blk 81A Lorong 4 Toa Payoh | 311081 | 82 | 1995 | 31 yrs | 528 |
| Blk 249 Kim Keat Link | 310249 | 64 | 1988 | 38 yrs | 535 |
| Blk 80B Lorong 4 Toa Payoh | 312080 | 72 | 1994 | 32 yrs | 539 |
| Blk 239 Lorong 1 Toa Payoh | 310239 | 126 | 1986 | 40 yrs | 545 |
| Blk 255 Kim Keat Avenue | 310255 | 56 | 1988 | 38 yrs | 546 |
| Blk 94 Lorong 4 Toa Payoh | 310094 | 45 | 1967 | 59 yrs | 546 |
| Blk 81B Lorong 4 Toa Payoh | 312081 | 82 | 1995 | 31 yrs | 550 |
| Blk 85 Lorong 4 Toa Payoh | 310085 | 10 | 1971 | 55 yrs | 564 |
| Blk 92 Lorong 4 Toa Payoh | 310092 | 23 | 1967 | 59 yrs | 574 |
| Blk 254 Kim Keat Avenue | 310254 | 78 | 1988 | 38 yrs | 576 |
| Blk 266A Kim Keat Avenue | 311266 | 163 | 2023 | 3 yrs | 578 |
| Blk 246 Kim Keat Link | 310246 | 96 | 1988 | 38 yrs | 579 |
| Blk 85A Lorong 4 Toa Payoh | 311085 | 151 | 1971 | 55 yrs | 579 |
| Blk 240 Lorong 1 Toa Payoh | 310240 | 48 | 1985 | 41 yrs | 584 |
| Blk 245 Kim Keat Link | 310245 | 20 | 1988 | 38 yrs | 584 |
| Blk 79E Toa Payoh Central | 315079 | 308 | 2007 | 19 yrs | 586 |
| Blk 252 Kim Keat Link | 310252 | 16 | 1988 | 38 yrs | 592 |
| Blk 244 Kim Keat Link | 310244 | 56 | 1988 | 38 yrs | 596 |
| Blk 179 Toa Payoh Central | 310179 | 96 | 1973 | 53 yrs | 603 |
| Blk 200 Toa Payoh North | 310200 | 132 | 1972 | 54 yrs | 603 |
| Blk 80A Lorong 4 Toa Payoh | 311080 | 72 | 1994 | 32 yrs | 607 |
| Blk 253 Kim Keat Avenue | 310253 | 24 | 1988 | 38 yrs | 607 |
| Blk 194 Kim Keat Avenue | 310194 | 199 | 1973 | 53 yrs | 609 |
| Blk 265A Kim Keat Avenue | 311265 | 217 | 2023 | 3 yrs | 624 |
| Blk 267A Kim Keat Avenue | 311267 | 162 | 2023 | 3 yrs | 628 |
| Blk 186 Toa Payoh Central | 310186 | 36 | 1971 | 55 yrs | 632 |
| Blk 177 Toa Payoh Central | 310177 | 81 | 1971 | 55 yrs | 634 |
| Blk 178 Toa Payoh Central | 310178 | 46 | 1971 | 55 yrs | 639 |
| Blk 79D Toa Payoh Central | 314079 | 191 | 2007 | 19 yrs | 640 |
| Blk 241 Kim Keat Link | 310241 | 64 | 1988 | 38 yrs | 641 |
| Blk 147 Bishan Street 11 | 570147 | 80 | 1986 | 40 yrs | 641 |
| Blk 149 Bishan Street 11 | 570149 | 96 | 1986 | 40 yrs | 641 |
| Blk 146 Bishan Street 11 | 570146 | 109 | 1987 | 39 yrs | 647 |
| Blk 82A Lorong 4 Toa Payoh | 311082 | 72 | 1995 | 31 yrs | 648 |
| Blk 201 Toa Payoh North | 310201 | 132 | 1972 | 54 yrs | 648 |
| Blk 116 Potong Pasir Avenue 1 | 350116 | 40 | 1984 | 42 yrs | 648 |
| Blk 115 Potong Pasir Avenue 1 | 350115 | 135 | 1984 | 42 yrs | 650 |
| Blk 183 Toa Payoh Central | 310183 | 70 | 1971 | 55 yrs | 653 |
| Blk 196 Kim Keat Avenue | 310196 | 188 | 2015 | 11 yrs | 657 |
| Blk 242 Kim Keat Link | 310242 | 46 | 1988 | 38 yrs | 658 |
| Blk 185 Toa Payoh Central | 310185 | 23 | 1971 | 55 yrs | 660 |
| Blk 118 Potong Pasir Avenue 1 | 350118 | 96 | 1984 | 42 yrs | 661 |
| Blk 95 Lorong 4 Toa Payoh | 310095 | 34 | 1967 | 59 yrs | 662 |
| Blk 91 Lorong 3 Toa Payoh | 310091 | 192 | 1968 | 58 yrs | 663 |
| Blk 82B Lorong 4 Toa Payoh | 312082 | 72 | 1995 | 31 yrs | 664 |
| Blk 117 Potong Pasir Avenue 1 | 350117 | 156 | 1984 | 42 yrs | 666 |
| Blk 199 Toa Payoh North | 310199 | 172 | 1972 | 54 yrs | 673 |
| Blk 191 Lorong 4 Toa Payoh | 310191 | 96 | 1973 | 53 yrs | 674 |
| Blk 243 Kim Keat Link | 310243 | 16 | 1988 | 38 yrs | 677 |
| Blk 193 Lorong 4 Toa Payoh | 310193 | 96 | 1973 | 53 yrs | 678 |
| Blk 82 Lorong 4 Toa Payoh | 310082 | 55 | 1994 | 32 yrs | 678 |
| Blk 148 Bishan Street 11 | 570148 | 81 | 1987 | 39 yrs | 684 |
| Blk 104 Lorong 1 Toa Payoh | 310104 | 160 | 1967 | 59 yrs | 685 |
| Blk 85B Lorong 4 Toa Payoh | 312085 | 155 | 1971 | 55 yrs | 685 |
| Blk 156B Bishan Street 11 | 572156 | 290 | 2025 | 1 yrs | 687 |
| Blk 80 Lorong 4 Toa Payoh | 310080 | 75 | 1994 | 32 yrs | 691 |
| Blk 96 Lorong 3 Toa Payoh | 310096 | 192 | 1968 | 58 yrs | 698 |
| Blk 195 Kim Keat Avenue | 310195 | 539 | 1973 | 53 yrs | 700 |
| Blk 105 Lorong 1 Toa Payoh | 310105 | 160 | 1967 | 59 yrs | 702 |
| Blk 114 Potong Pasir Avenue 1 | 350114 | 136 | 1984 | 42 yrs | 705 |
| Blk 184 Toa Payoh Central | 310184 | 27 | 1971 | 55 yrs | 706 |
| Blk 100 Lorong 1 Toa Payoh | 310100 | 192 | 1968 | 58 yrs | 709 |
| Blk 79C Toa Payoh Central | 313079 | 160 | 2007 | 19 yrs | 709 |
| Blk 150A Bishan Street 11 | 571150 | 27 | 1987 | 39 yrs | 712 |
| Blk 150 Bishan Street 11 | 570150 | 27 | 1987 | 39 yrs | 713 |
| Blk 98 Lorong 1 Toa Payoh | 310098 | 192 | 1968 | 58 yrs | 716 |
| Blk 145 Bishan Street 11 | 570145 | 115 | 1986 | 40 yrs | 718 |
| Blk 119 Potong Pasir Avenue 1 | 350119 | 160 | 1984 | 42 yrs | 719 |
| Blk 120 Potong Pasir Avenue 1 | 350120 | 146 | 1984 | 42 yrs | 725 |
| Blk 156A Bishan Street 11 | 571156 | 182 | 2025 | 1 yrs | 737 |
| Blk 202 Toa Payoh North | 310202 | 152 | 1973 | 53 yrs | 740 |
| Blk 113 Potong Pasir Avenue 1 | 350113 | 160 | 1984 | 42 yrs | 745 |
| Blk 83 Lorong 2 Toa Payoh | 310083 | 77 | 1970 | 56 yrs | 754 |
| Blk 138 Bishan Street 12 | 570138 | 105 | 1986 | 40 yrs | 755 |
| Blk 79B Toa Payoh Central | 312079 | 191 | 2007 | 19 yrs | 759 |
| Blk 97 Lorong 3 Toa Payoh | 310097 | 80 | 1992 | 34 yrs | 761 |
| Blk 151 Bishan Street 11 | 570151 | 34 | 1987 | 39 yrs | 766 |
| Blk 84 Lorong 2 Toa Payoh | 310084 | 87 | 1994 | 32 yrs | 767 |
| Blk 140 Bishan Street 12 | 570140 | 96 | 1987 | 39 yrs | 773 |
| Blk 136 Bishan Street 12 | 570136 | 80 | 1986 | 40 yrs | 774 |
| Blk 204 Toa Payoh North | 310204 | 152 | 1973 | 53 yrs | 777 |
| Blk 103 Lorong 1 Toa Payoh | 310103 | 159 | 1967 | 59 yrs | 779 |
| Blk 86 Lorong 2 Toa Payoh | 310086 | 72 | 1994 | 32 yrs | 784 |
| Blk 85C Lorong 4 Toa Payoh | 313085 | 149 | 1971 | 55 yrs | 792 |
| Blk 106 Lorong 1 Toa Payoh | 310106 | 158 | 1967 | 59 yrs | 794 |
| Blk 156 Bishan Street 13 | 570156 | 114 | 1987 | 39 yrs | 800 |
| Blk 203 Toa Payoh North | 310203 | 167 | 1973 | 53 yrs | 801 |
| Blk 141 Bishan Street 12 | 570141 | 96 | 1987 | 39 yrs | 809 |
| Blk 137 Bishan Street 12 | 570137 | 48 | 1987 | 39 yrs | 812 |
| Blk 152 Bishan Street 11 | 570152 | 17 | 1987 | 39 yrs | 813 |
| Blk 152B Bishan Street 11 | 572152 | 176 | 2010 | 16 yrs | 817 |
| Blk 99C Lorong 2 Toa Payoh | 312099 | 48 | 1992 | 34 yrs | 822 |
| Blk 79A Toa Payoh Central | 311079 | 308 | 2008 | 18 yrs | 826 |
| Blk 101B Lorong 2 Toa Payoh | 311101 | 48 | 1992 | 34 yrs | 835 |
| Blk 142 Bishan Street 12 | 570142 | 96 | 1987 | 39 yrs | 836 |
| Blk 99B Lorong 2 Toa Payoh | 311099 | 48 | 1992 | 34 yrs | 846 |
| Blk 139 Bishan Street 12 | 570139 | 16 | 1987 | 39 yrs | 855 |
| Blk 157 Bishan Street 13 | 570157 | 114 | 1987 | 39 yrs | 856 |
| Blk 106 Jalan Rajah | 321106 | 68 | 1983 | 43 yrs | 862 |
| Blk 135 Bishan Street 12 | 570135 | 92 | 1986 | 40 yrs | 863 |
| Blk 105 Jalan Rajah | 320105 | 72 | 1983 | 43 yrs | 864 |
| Blk 84A Lorong 2 Toa Payoh | 311084 | 72 | 1995 | 31 yrs | 867 |
| Blk 144 Bishan Street 12 | 570144 | 96 | 1987 | 39 yrs | 871 |
| Blk 153 Bishan Street 13 | 570153 | 112 | 1987 | 39 yrs | 871 |
| Blk 108 Jalan Rajah | 320108 | 75 | 1983 | 43 yrs | 871 |
| Blk 155 Bishan Street 13 | 570155 | 114 | 1987 | 39 yrs | 875 |
| Blk 54 Jalan Ma'mor | 320054 | 10 | 1959 | 67 yrs | 879 |
| Blk 53 Jalan Ma'mor | 320053 | 8 | 1959 | 67 yrs | 880 |
| Blk 101A Lorong 2 Toa Payoh | 310101 | 64 | 1992 | 34 yrs | 881 |
| Blk 84B Lorong 2 Toa Payoh | 312084 | 82 | 1995 | 31 yrs | 883 |
| Blk 57 Jalan Ma'mor | 320057 | 7 | 1959 | 67 yrs | 883 |
| Blk 143 Bishan Street 12 | 570143 | 16 | 1987 | 39 yrs | 889 |
| Blk 99A Lorong 2 Toa Payoh | 310099 | 64 | 1992 | 34 yrs | 890 |
| Blk 63 Jalan Ma'mor | 320063 | 8 | 1959 | 67 yrs | 892 |
| Blk 205 Toa Payoh North | 310205 | 284 | 1973 | 53 yrs | 897 |
| Blk 64 Jalan Ma'mor | 320064 | 6 | 1959 | 67 yrs | 899 |
| Blk 134 Bishan Street 12 | 570134 | 60 | 1986 | 40 yrs | 899 |
| Blk 58 Jalan Ma'mor | 320058 | 7 | 1959 | 67 yrs | 900 |
| Blk 154 Bishan Street 13 | 570154 | 104 | 1987 | 39 yrs | 904 |
| Blk 107 Jalan Rajah | 320107 | 96 | 1983 | 43 yrs | 905 |
| Blk 102 Jalan Rajah | 321102 | 198 | 1980 | 46 yrs | 907 |
| Blk 56 Jalan Ma'mor | 320056 | 8 | 1959 | 67 yrs | 908 |
| Blk 133 Bishan Street 12 | 570133 | 28 | 1986 | 40 yrs | 918 |
| Blk 55 Jalan Bahagia | 320055 | 8 | 1959 | 67 yrs | 923 |
| Blk 175 Lorong 2 Toa Payoh | 310175 | 96 | 1973 | 53 yrs | 924 |
| Blk 59 Jalan Ma'mor | 320059 | 7 | 1959 | 67 yrs | 926 |
| Blk 107 Lorong 1 Toa Payoh | 310107 | 96 | 1968 | 58 yrs | 926 |
| Blk 158 Bishan Street 13 | 570158 | 98 | 1987 | 39 yrs | 929 |
| Blk 170 Bishan Street 13 | 570170 | 84 | 1986 | 40 yrs | 933 |
| Blk 159 Bishan Street 13 | 570159 | 20 | 1987 | 39 yrs | 934 |
| Blk 146 Lorong 2 Toa Payoh | 310146 | 234 | 2005 | 21 yrs | 938 |
| Blk 65 Jalan Ma'mor | 320065 | 6 | 1959 | 67 yrs | 939 |
| Blk 104 Jalan Rajah | 321104 | 144 | 1983 | 43 yrs | 940 |
| Blk 52 Jalan Bahagia | 320052 | 6 | 1959 | 67 yrs | 940 |
| Blk 60 Jalan Bahagia | 320060 | 8 | 1959 | 67 yrs | 941 |
| Blk 62 Jalan Ma'mor | 320062 | 8 | 1959 | 67 yrs | 942 |
| Blk 132 Bishan Street 12 | 570132 | 28 | 1986 | 40 yrs | 942 |
| Blk 51 Jalan Bahagia | 320051 | 6 | 1959 | 67 yrs | 944 |
| Blk 108 Lorong 1 Toa Payoh | 310108 | 118 | 1969 | 57 yrs | 945 |
| Blk 121 Potong Pasir Avenue 1 | 350121 | 177 | 1984 | 42 yrs | 947 |
| Blk 50 Jalan Bahagia | 320050 | 6 | 1959 | 67 yrs | 951 |
| Blk 126 Bishan Street 12 | 570126 | 80 | 1986 | 40 yrs | 952 |
| Blk 125 Potong Pasir Avenue 1 | 350125 | 8 | 1983 | 43 yrs | 952 |
| Blk 101 Jalan Rajah | 321101 | 128 | 1980 | 46 yrs | 954 |
