Which homes are within 1km of Hong Wen School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 25,021 flats in 208 HDB blocks sit within 1km of Hong Wen School, and another 45,451 flats in 330 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 121 applications for 60 places, about 202% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 417 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 10,827 private and landed homes sit within 1km, across 191 developments and streets, and 20,025 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 25,021 flats sit within 1km and 45,451 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 9 | 1,691 | 7% |
| 2010 to 2019 | 24 | 5,101 | 20% |
| 2000 to 2009 | 2 | 348 | 1% |
| 1990 to 1999 | 20 | 1,912 | 8% |
| 1980 to 1989 | 73 | 6,721 | 27% |
| before 1980 | 80 | 9,248 | 37% |
| All | 208 | 25,021 | 100% |
21% of the flats within 1km, 5,262 of 25,021, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 27,155 of the 30,852 private homes in these two bands, or 88%. A further 2,587 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 1,110 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 69 HDB buildings under construction, 27 within 1km and 42 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Hong Wen School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
5,262 flats completed within 1km since 2013, 21% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Hong Wen School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
39 applied for 68places, 57%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
32 applied for 30places, 107%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
121 applied for 60places, 202%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 208 blocks, 25,021 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 95 Whampoa Drive | 320095 | 76 | 1973 | 53 yrs | 0 |
| Blk 94 Whampoa Drive | 320094 | 76 | 1973 | 53 yrs | 0 |
| Blk 85 Whampoa Drive | 320085 | 153 | 1973 | 53 yrs | 12 |
| Blk 96 Whampoa Drive | 320096 | 76 | 1973 | 53 yrs | 15 |
| Blk 110 Mcnair Road | 320110 | 102 | 1986 | 40 yrs | 25 |
| Blk 111 Mcnair Road | 320111 | 132 | 1986 | 40 yrs | 28 |
| Blk 86 Whampoa Drive | 320086 | 198 | 1973 | 53 yrs | 30 |
| Blk 97 Whampoa Drive | 320097 | 177 | 1973 | 53 yrs | 53 |
| Blk 84 Whampoa Drive | 320084 | 76 | 1973 | 53 yrs | 58 |
| Blk 93 Whampoa Drive | 320093 | 129 | 1973 | 53 yrs | 74 |
| Blk 109 Mcnair Road | 320109 | 96 | 1986 | 40 yrs | 80 |
| Blk 112 Mcnair Road | 320112 | 92 | 1986 | 40 yrs | 83 |
| Blk 108 Mcnair Road | 321108 | 140 | 1986 | 40 yrs | 101 |
| Blk 83 Whampoa Drive | 320083 | 76 | 1973 | 53 yrs | 101 |
| Blk 82 Whampoa Drive | 320082 | 197 | 1973 | 53 yrs | 112 |
| Blk 119 Mcnair Road | 320119 | 96 | 1986 | 40 yrs | 116 |
| Blk 6 Saint George's Lane | 320006 | 109 | 1980 | 46 yrs | 131 |
| Blk 98 Whampoa Drive | 320098 | 331 | 1973 | 53 yrs | 138 |
| Blk 75 Whampoa Drive | 320075 | 267 | 1973 | 53 yrs | 142 |
| Blk 120 Mcnair Road | 320120 | 104 | 1986 | 40 yrs | 152 |
| Blk 7 Saint George's Lane | 320007 | 139 | 1981 | 45 yrs | 160 |
| Blk 4B Saint George's Lane | 321004 | 123 | 1995 | 31 yrs | 160 |
| Blk 74 Whampoa Drive | 320074 | 251 | 1973 | 53 yrs | 174 |
| Blk 5 Saint George's Lane | 320005 | 110 | 1980 | 46 yrs | 175 |
| Blk 108B Mcnair Road | 323108 | 174 | 2003 | 23 yrs | 178 |
| Blk 100 Whampoa Drive | 320100 | 96 | 1973 | 53 yrs | 178 |
| Blk 113A Mcnair Road | 322113 | 198 | 2016 | 10 yrs | 186 |
| Blk 121 Mcnair Road | 320121 | 124 | 1986 | 40 yrs | 208 |
| Blk 122 Mcnair Road | 320122 | 108 | 1986 | 40 yrs | 209 |
| Blk 99 Whampoa Drive | 320099 | 96 | 1973 | 53 yrs | 228 |
| Blk 113D Mcnair Road | 325113 | 270 | 2016 | 10 yrs | 229 |
| Blk 8 Saint George's Lane | 320008 | 131 | 1981 | 45 yrs | 233 |
| Blk 108C Mcnair Road | 324108 | 174 | 2003 | 23 yrs | 233 |
| Blk 113C Mcnair Road | 324113 | 189 | 2016 | 10 yrs | 234 |
| Blk 113B Mcnair Road | 323113 | 204 | 2016 | 10 yrs | 240 |
| Blk 78 Lorong Limau | 320078 | 405 | 2017 | 9 yrs | 244 |
| Blk 101 Whampoa Drive | 323101 | 96 | 1973 | 53 yrs | 248 |
| Blk 4C Saint George's Lane | 322004 | 90 | 1995 | 31 yrs | 257 |
| Blk 2 Saint George's Road | 322002 | 154 | 1975 | 51 yrs | 258 |
| Blk 104 Whampoa Drive | 323104 | 112 | 1997 | 29 yrs | 259 |
| Blk 3 Saint George's Road | 320003 | 284 | 1975 | 51 yrs | 273 |
| Blk 114 Whampoa Road | 320114 | 75 | 1994 | 32 yrs | 283 |
| Blk 77 Lorong Limau | 320077 | 206 | 1972 | 54 yrs | 284 |
| Blk 123 Mcnair Road | 320123 | 122 | 1986 | 40 yrs | 289 |
| Blk 105 Towner Road | 321105 | 275 | 1984 | 42 yrs | 290 |
| Blk 107 Towner Road | 321107 | 295 | 1982 | 44 yrs | 291 |
| Blk 106 Towner Road | 322106 | 80 | 1983 | 43 yrs | 296 |
| Blk 29 Jalan Bahagia | 320029 | 117 | 1986 | 40 yrs | 300 |
| Blk 76 Lorong Limau | 320076 | 208 | 1972 | 54 yrs | 306 |
| Blk 141A Mcnair Road | 321141 | 233 | 2026 | 0 yrs | 309 |
| Blk 124 Mcnair Road | 320124 | 80 | 1986 | 40 yrs | 311 |
| Blk 30 Jalan Bahagia | 320030 | 100 | 1986 | 40 yrs | 318 |
| Blk 149A Towner Road | 321149 | 201 | 2024 | 2 yrs | 318 |
| Blk 113 Whampoa Road | 320113 | 85 | 1993 | 33 yrs | 322 |
| Blk 28 Jalan Bahagia | 320028 | 119 | 1963 | 63 yrs | 349 |
| Blk 141B Mcnair Road | 322141 | 231 | 2026 | 0 yrs | 350 |
| Blk 112 Whampoa Road | 321112 | 96 | 1993 | 33 yrs | 353 |
| Blk 1 Saint George's Road | 320001 | 154 | 1975 | 51 yrs | 361 |
| Blk 32 Jalan Bahagia | 320032 | 119 | 1963 | 63 yrs | 362 |
| Blk 141C Mcnair Road | 323141 | 200 | 2026 | 0 yrs | 369 |
| Blk 25A Saint George's Lane | 321025 | 287 | 2019 | 7 yrs | 372 |
| Blk 149B Towner Road | 322149 | 243 | 2024 | 2 yrs | 372 |
| Blk 104 Towner Road | 322104 | 90 | 1982 | 44 yrs | 373 |
| Blk 115 Whampoa Road | 320115 | 98 | 1993 | 33 yrs | 379 |
| Blk 103 Towner Road | 322103 | 80 | 1982 | 44 yrs | 379 |
| Blk 27 Jalan Bahagia | 320027 | 118 | 1963 | 63 yrs | 381 |
| Blk 101 Towner Road | 322101 | 44 | 1982 | 44 yrs | 412 |
| Blk 15 Saint George's Road | 320015 | 88 | 1984 | 42 yrs | 415 |
| Blk 111 Whampoa Road | 321111 | 79 | 1997 | 29 yrs | 416 |
| Blk 102 Towner Road | 322102 | 36 | 1983 | 43 yrs | 417 |
| Blk 33 Jalan Bahagia | 320033 | 118 | 1963 | 63 yrs | 420 |
| Blk 35 Jalan Bahagia | 320035 | 120 | 1963 | 63 yrs | 422 |
| Blk 14 Saint George's Road | 320014 | 150 | 1984 | 42 yrs | 423 |
| Blk 26A Saint George's Lane | 321026 | 240 | 2018 | 8 yrs | 430 |
| Blk 22 Jalan Tenteram | 320022 | 118 | 1962 | 64 yrs | 437 |
| Blk 26B Saint George's Lane | 322026 | 211 | 2018 | 8 yrs | 441 |
| Blk 110 Whampoa Road | 321110 | 77 | 1996 | 30 yrs | 441 |
| Blk 21 Jalan Tenteram | 320021 | 320 | 1962 | 64 yrs | 443 |
| Blk 34 Jalan Bahagia | 320034 | 119 | 1963 | 63 yrs | 448 |
| Blk 38 Jalan Bahagia | 320038 | 8 | 1959 | 67 yrs | 468 |
| Blk 109 Whampoa Road | 321109 | 79 | 1996 | 30 yrs | 468 |
| Blk 43 Jalan Bahagia | 320043 | 8 | 1959 | 67 yrs | 473 |
| Blk 17 Saint George's Road | 320017 | 16 | 1984 | 42 yrs | 476 |
| Blk 41 Jalan Bahagia | 320041 | 8 | 1959 | 67 yrs | 478 |
| Blk 42 Jalan Bahagia | 320042 | 8 | 1959 | 67 yrs | 485 |
| Blk 13 Saint George's Road | 320013 | 96 | 1984 | 42 yrs | 487 |
| Blk 20 Jalan Tenteram | 320020 | 318 | 1962 | 64 yrs | 487 |
| Blk 16 Saint George's Road | 320016 | 24 | 1984 | 42 yrs | 492 |
| Blk 39 Jalan Bahagia | 320039 | 7 | 1959 | 67 yrs | 498 |
| Blk 2B Kempas Road | 332002 | 163 | 2024 | 2 yrs | 498 |
| Blk 22 Boon Keng Road | 330022 | 198 | 1973 | 53 yrs | 500 |
| Blk 12 Saint George's Road | 320012 | 10 | 1984 | 42 yrs | 501 |
| Blk 21 Saint George's Road | 321021 | 96 | 1984 | 42 yrs | 502 |
| Blk 34 Whampoa West | 330034 | 475 | 1971 | 55 yrs | 504 |
| Blk 18 Saint George's Road | 320018 | 88 | 1984 | 42 yrs | 505 |
| Blk 40 Jalan Bahagia | 320040 | 6 | 1959 | 67 yrs | 511 |
| Blk 2A Kempas Road | 331002 | 123 | 2024 | 2 yrs | 512 |
| Blk 9 Saint George's Road | 320009 | 77 | 1984 | 42 yrs | 514 |
| Blk 44 Jalan Bahagia | 320044 | 4 | 1959 | 67 yrs | 517 |
| Blk 19 Saint George's Road | 320019 | 24 | 1984 | 42 yrs | 520 |
| Blk 11 Saint George's Road | 320011 | 114 | 1984 | 42 yrs | 521 |
| Blk 45 Jalan Bahagia | 320045 | 4 | 1959 | 67 yrs | 530 |
| Blk 47 Jalan Bahagia | 320047 | 8 | 1959 | 67 yrs | 530 |
| Blk 24 Bendemeer Road | 330024 | 124 | 1970 | 56 yrs | 542 |
| Blk 1B Kempas Road | 332001 | 162 | 2025 | 1 yrs | 544 |
| Blk 48 Jalan Bahagia | 320048 | 6 | 1959 | 67 yrs | 544 |
| Blk 20 Saint George's Road | 321020 | 149 | 1984 | 42 yrs | 545 |
| Blk 46 Jalan Bahagia | 320046 | 8 | 1959 | 67 yrs | 546 |
| Blk 6 Boon Keng Road | 330006 | 102 | 1996 | 30 yrs | 547 |
| Blk 33 Bendemeer Road | 330033 | 288 | 1970 | 56 yrs | 548 |
| Blk 49 Jalan Bahagia | 320049 | 6 | 1959 | 67 yrs | 550 |
| Blk 22 Saint George's Road | 321022 | 96 | 1984 | 42 yrs | 551 |
| Blk 50 Jalan Bahagia | 320050 | 6 | 1959 | 67 yrs | 552 |
| Blk 51 Jalan Bahagia | 320051 | 6 | 1959 | 67 yrs | 555 |
| Blk 107 Jalan Rajah | 320107 | 96 | 1983 | 43 yrs | 556 |
| Blk 52 Jalan Bahagia | 320052 | 6 | 1959 | 67 yrs | 558 |
| Blk 116A Jalan Tenteram | 321116 | 204 | 2016 | 10 yrs | 561 |
| Blk 1A Kempas Road | 331001 | 135 | 2025 | 1 yrs | 563 |
| Blk 5 Boon Keng Road | 330005 | 108 | 1996 | 30 yrs | 565 |
| Blk 61 Jalan Tenteram | 320061 | 9 | 1959 | 67 yrs | 574 |
| Blk 10 Saint George's Road | 320010 | 12 | 1984 | 42 yrs | 575 |
| Blk 19 Jalan Tenteram | 321019 | 107 | 1999 | 27 yrs | 575 |
| Blk 60 Jalan Bahagia | 320060 | 8 | 1959 | 67 yrs | 578 |
| Blk 108 Jalan Rajah | 320108 | 75 | 1983 | 43 yrs | 581 |
| Blk 23 Saint George's Road | 320023 | 48 | 1984 | 42 yrs | 582 |
| Blk 62 Jalan Ma'mor | 320062 | 8 | 1959 | 67 yrs | 591 |
| Blk 16 Jalan Tenteram | 321016 | 154 | 1999 | 27 yrs | 591 |
| Blk 4 Boon Keng Road | 330004 | 93 | 1995 | 31 yrs | 592 |
| Blk 55 Jalan Bahagia | 320055 | 8 | 1959 | 67 yrs | 594 |
| Blk 65 Jalan Ma'mor | 320065 | 6 | 1959 | 67 yrs | 595 |
| Blk 59 Jalan Ma'mor | 320059 | 7 | 1959 | 67 yrs | 595 |
| Blk 54 Kent Road | 210054 | 96 | 1981 | 45 yrs | 598 |
| Blk 32 Bendemeer Road | 330032 | 276 | 1970 | 56 yrs | 600 |
| Blk 54 Jalan Ma'mor | 320054 | 10 | 1959 | 67 yrs | 605 |
| Blk 18 Jalan Tenteram | 321018 | 107 | 1999 | 27 yrs | 606 |
| Blk 56 Jalan Ma'mor | 320056 | 8 | 1959 | 67 yrs | 609 |
| Blk 53 Jalan Ma'mor | 320053 | 8 | 1959 | 67 yrs | 612 |
| Blk 103 Jalan Rajah | 321103 | 144 | 1983 | 43 yrs | 620 |
| Blk 116B Jalan Tenteram | 322116 | 174 | 2016 | 10 yrs | 621 |
| Blk 106 Jalan Rajah | 321106 | 68 | 1983 | 43 yrs | 622 |
| Blk 58 Jalan Ma'mor | 320058 | 7 | 1959 | 67 yrs | 622 |
| Blk 64 Jalan Ma'mor | 320064 | 6 | 1959 | 67 yrs | 631 |
| Blk 105 Jalan Rajah | 320105 | 72 | 1983 | 43 yrs | 634 |
| Blk 57 Jalan Ma'mor | 320057 | 7 | 1959 | 67 yrs | 635 |
| Blk 17 Jalan Tenteram | 321017 | 133 | 1999 | 27 yrs | 636 |
| Blk 104 Jalan Rajah | 321104 | 144 | 1983 | 43 yrs | 639 |
| Blk 63 Jalan Ma'mor | 320063 | 8 | 1959 | 67 yrs | 641 |
| Blk 69 Moulmein Road | 300069 | 76 | 1972 | 54 yrs | 641 |
| Blk 31 Bendemeer Road | 330031 | 288 | 1970 | 56 yrs | 643 |
| Blk 10C Bendemeer Road | 333010 | 220 | 2016 | 10 yrs | 647 |
| Blk 26 Bendemeer Road | 330026 | 92 | 1971 | 55 yrs | 651 |
| Blk 28 Bendemeer Road | 330028 | 91 | 1971 | 55 yrs | 653 |
| Blk 53 Kent Road | 210053 | 36 | 1981 | 45 yrs | 658 |
| Blk 7 Boon Keng Road | 330007 | 238 | 2011 | 15 yrs | 658 |
| Blk 10B Bendemeer Road | 332010 | 184 | 2016 | 10 yrs | 661 |
| Blk 8 Boon Keng Road | 330008 | 238 | 2011 | 15 yrs | 664 |
| Blk 683 Tessensohn Road | 210683 | 121 | 1985 | 41 yrs | 666 |
| Blk 9 Boon Keng Road | 330009 | 238 | 2011 | 15 yrs | 675 |
| Blk 117B Jalan Tenteram | 322117 | 174 | 2016 | 10 yrs | 679 |
| Blk 23 Bendemeer Road | 330023 | 125 | 1970 | 56 yrs | 684 |
| Blk 30 Bendemeer Road | 330030 | 125 | 1970 | 56 yrs | 693 |
| Blk 117A Jalan Tenteram | 321117 | 203 | 2016 | 10 yrs | 705 |
| Blk 51 Kent Road | 210051 | 100 | 1981 | 45 yrs | 708 |
| Blk 10A Bendemeer Road | 331010 | 220 | 2016 | 10 yrs | 719 |
| Blk 684 Race Course Road | 210684 | 115 | 1985 | 41 yrs | 721 |
| Blk 685 Race Course Road | 210685 | 122 | 1985 | 41 yrs | 727 |
| Blk 682 Race Course Road | 210682 | 44 | 1985 | 41 yrs | 740 |
| Blk 52 Kent Road | 210052 | 127 | 1981 | 45 yrs | 742 |
| Blk 681 Race Course Road | 210681 | 121 | 1985 | 41 yrs | 753 |
| Blk 102 Jalan Rajah | 321102 | 198 | 1980 | 46 yrs | 786 |
| Blk 195 Kim Keat Avenue | 310195 | 539 | 1973 | 53 yrs | 800 |
| Blk 242 Kim Keat Link | 310242 | 46 | 1988 | 38 yrs | 801 |
| Blk 43 Bendemeer Road | 330043 | 229 | 1968 | 58 yrs | 806 |
| Blk 45 Bendemeer Road | 330045 | 124 | 1971 | 55 yrs | 830 |
| Blk 243 Kim Keat Link | 310243 | 16 | 1988 | 38 yrs | 836 |
| Blk 46 Bendemeer Road | 330046 | 64 | 1993 | 33 yrs | 836 |
| Blk 194 Kim Keat Avenue | 310194 | 199 | 1973 | 53 yrs | 845 |
| Blk 241 Kim Keat Link | 310241 | 64 | 1988 | 38 yrs | 851 |
| Blk 44 Owen Road | 210044 | 88 | 1978 | 48 yrs | 853 |
| Blk 46 Owen Road | 210046 | 88 | 1978 | 48 yrs | 855 |
| Blk 37 Cambridge Road | 210037 | 70 | 1997 | 29 yrs | 855 |
| Blk 244 Kim Keat Link | 310244 | 56 | 1988 | 38 yrs | 859 |
| Blk 48 Bendemeer Road | 330048 | 60 | 1993 | 33 yrs | 867 |
| Blk 101 Jalan Rajah | 321101 | 128 | 1980 | 46 yrs | 877 |
| Blk 44 Bendemeer Road | 330044 | 228 | 1970 | 56 yrs | 885 |
| Blk 41 Cambridge Road | 210041 | 56 | 1981 | 45 yrs | 888 |
| Blk 42 Cambridge Road | 210042 | 56 | 1981 | 45 yrs | 891 |
| Blk 39A Bendemeer Road | 331039 | 148 | 2010 | 16 yrs | 896 |
| Blk 246 Kim Keat Link | 310246 | 96 | 1988 | 38 yrs | 903 |
| Blk 49 Whampoa South | 330049 | 120 | 1974 | 52 yrs | 904 |
| Blk 247 Kim Keat Link | 310247 | 96 | 1988 | 38 yrs | 906 |
| Blk 47 Bendemeer Road | 330047 | 127 | 1974 | 52 yrs | 909 |
| Blk 10 Gloucester Road | 210010 | 207 | 1976 | 50 yrs | 911 |
| Blk 253 Kim Keat Avenue | 310253 | 24 | 1988 | 38 yrs | 923 |
| Blk 245 Kim Keat Link | 310245 | 20 | 1988 | 38 yrs | 925 |
| Blk 38D Bendemeer Road | 334038 | 162 | 2010 | 16 yrs | 927 |
| Blk 48A Dorset Road | 211048 | 96 | 1975 | 51 yrs | 932 |
| Blk 38C Bendemeer Road | 333038 | 166 | 2010 | 16 yrs | 935 |
| Blk 252 Kim Keat Link | 310252 | 16 | 1988 | 38 yrs | 937 |
| Blk 38B Bendemeer Road | 332038 | 170 | 2010 | 16 yrs | 945 |
| Blk 38A Bendemeer Road | 331038 | 170 | 2010 | 16 yrs | 947 |
| Blk 249 Kim Keat Link | 310249 | 64 | 1988 | 38 yrs | 948 |
| Blk 196 Kim Keat Avenue | 310196 | 188 | 2015 | 11 yrs | 950 |
| Blk 255 Kim Keat Avenue | 310255 | 56 | 1988 | 38 yrs | 962 |
| Blk 248 Kim Keat Link | 310248 | 120 | 1988 | 38 yrs | 967 |
| Blk 251 Kim Keat Link | 310251 | 64 | 1988 | 38 yrs | 970 |
| Blk 254 Kim Keat Avenue | 310254 | 78 | 1988 | 38 yrs | 995 |
| Blk 250 Kim Keat Link | 310250 | 96 | 1988 | 38 yrs | 999 |
Between 1km and 2km: 330 blocks, 45,451 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 38 Cambridge Road | 210038 | 70 | 1997 | 29 yrs | 917 |
| Blk 43 Cambridge Road | 210043 | 54 | 1981 | 45 yrs | 961 |
| Blk 47 Owen Road | 210047 | 194 | 1978 | 48 yrs | 964 |
| Blk 9 Gloucester Road | 210009 | 156 | 1976 | 50 yrs | 970 |
| Blk 39 Cambridge Road | 210039 | 70 | 1997 | 29 yrs | 973 |
| Blk 48 Dorset Road | 210048 | 96 | 1975 | 51 yrs | 981 |
| Blk 267A Kim Keat Avenue | 311267 | 162 | 2023 | 3 yrs | 993 |
| Blk 40 Cambridge Road | 210040 | 81 | 1997 | 29 yrs | 996 |
| Blk 50 Dorset Road | 210050 | 173 | 1978 | 48 yrs | 1029 |
| Blk 256 Kim Keat Avenue | 310256 | 132 | 1988 | 38 yrs | 1030 |
| Blk 266A Kim Keat Avenue | 311266 | 163 | 2023 | 3 yrs | 1034 |
| Blk 265A Kim Keat Avenue | 311265 | 217 | 2023 | 3 yrs | 1044 |
| Blk 58 Geylang Bahru | 330058 | 97 | 1998 | 28 yrs | 1050 |
| Blk 59B Geylang Bahru | 331059 | 97 | 1997 | 29 yrs | 1052 |
| Blk 54 Geylang Bahru | 330054 | 96 | 1974 | 52 yrs | 1054 |
| Blk 63 Kallang Bahru | 330063 | 273 | 1973 | 53 yrs | 1055 |
| Blk 27 Toa Payoh East | 310027 | 198 | 1970 | 56 yrs | 1061 |
| Blk 64 Kallang Bahru | 330064 | 284 | 1973 | 53 yrs | 1067 |
| Blk 59A Geylang Bahru | 330059 | 97 | 1997 | 29 yrs | 1077 |
| Blk 62 Geylang Bahru | 330062 | 336 | 1973 | 53 yrs | 1084 |
| Blk 65 Kallang Bahru | 330065 | 285 | 1973 | 53 yrs | 1084 |
| Blk 11 Farrer Park Road | 210011 | 174 | 2002 | 24 yrs | 1088 |
| Blk 258 Kim Keat Avenue | 310258 | 96 | 1988 | 38 yrs | 1090 |
| Blk 257 Kim Keat Avenue | 310257 | 60 | 1988 | 38 yrs | 1091 |
| Blk 53 Geylang Bahru | 330053 | 96 | 1974 | 52 yrs | 1094 |
| Blk 264 Toa Payoh East | 310264 | 140 | 2018 | 8 yrs | 1096 |
| Blk 56 Geylang Bahru | 330056 | 96 | 1974 | 52 yrs | 1097 |
| Blk 268A Toa Payoh East | 311268 | 236 | 2025 | 1 yrs | 1107 |
| Blk 59C Geylang Bahru | 332059 | 95 | 1997 | 29 yrs | 1108 |
| Blk 193 Lorong 4 Toa Payoh | 310193 | 96 | 1973 | 53 yrs | 1125 |
| Blk 49 Dorset Road | 210049 | 142 | 1978 | 48 yrs | 1127 |
| Blk 26 Toa Payoh East | 310026 | 198 | 1970 | 56 yrs | 1128 |
| Blk 12 Farrer Park Road | 210012 | 174 | 2002 | 24 yrs | 1129 |
| Blk 55 Geylang Bahru | 330055 | 96 | 1974 | 52 yrs | 1136 |
| Blk 57 Geylang Bahru | 330057 | 386 | 1974 | 52 yrs | 1147 |
| Blk 263 Toa Payoh East | 310263 | 140 | 2018 | 8 yrs | 1149 |
| Blk 269A Toa Payoh East | 311269 | 233 | 2025 | 1 yrs | 1160 |
| Blk 191 Lorong 4 Toa Payoh | 310191 | 96 | 1973 | 53 yrs | 1169 |
| Blk 61 Geylang Bahru | 330061 | 336 | 1973 | 53 yrs | 1172 |
| Blk 60 Geylang Bahru | 330060 | 110 | 1997 | 29 yrs | 1173 |
| Blk 262 Toa Payoh East | 310262 | 138 | 2018 | 8 yrs | 1174 |
| Blk 259 Kim Keat Avenue | 310259 | 120 | 1988 | 38 yrs | 1176 |
| Blk 67 Kallang Bahru | 330067 | 42 | 1973 | 53 yrs | 1185 |
| Blk 13 Farrer Park Road | 210013 | 174 | 2002 | 24 yrs | 1194 |
| Blk 25 Toa Payoh East | 310025 | 198 | 1970 | 56 yrs | 1197 |
| Blk 270A Toa Payoh East | 311270 | 239 | 2024 | 2 yrs | 1201 |
| Blk 261 Toa Payoh East | 310261 | 139 | 2018 | 8 yrs | 1211 |
| Blk 15 Farrer Park Road | 210015 | 174 | 2002 | 24 yrs | 1220 |
| Blk 186 Toa Payoh Central | 310186 | 36 | 1971 | 55 yrs | 1227 |
| Blk 66 Kallang Bahru | 330066 | 59 | 1973 | 53 yrs | 1228 |
| Blk 68 Geylang Bahru | 330068 | 387 | 1974 | 52 yrs | 1228 |
| Blk 185 Toa Payoh Central | 310185 | 23 | 1971 | 55 yrs | 1267 |
