Which homes are within 1km of St. Gabriel's Primary School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 10,796 flats in 111 HDB blocks sit within 1km of St. Gabriel's Primary School, and another 58,491 flats in 513 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 85 applications for 83 places, about 102% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 130 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 5,902 private and landed homes sit within 1km, across 100 developments and streets, and 16,298 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 10,796 flats sit within 1km and 58,491 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 5 | 1,212 | 11% |
| 2010 to 2019 | 1 | 176 | 2% |
| 1990 to 1999 | 3 | 270 | 3% |
| 1980 to 1989 | 97 | 8,406 | 78% |
| before 1980 | 5 | 732 | 7% |
| All | 111 | 10,796 | 100% |
11% of the flats within 1km, 1,212 of 10,796, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 16,108 of the 22,200 private homes in these two bands, or 73%. A further 5,656 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 436 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 24 HDB buildings under construction, 3 within 1km and 21 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at St. Gabriel's Primary School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
1,212 flats completed within 1km since 2013, 11% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of St. Gabriel's Primary School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
22 applied for 61places, 36%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
16 applied for 33places, 48%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
85 applied for 83places, 102%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 111 blocks, 10,796 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 314 Serangoon Avenue 2 | 550314 | 16 | 1984 | 42 yrs | 443 |
| Blk 317 Serangoon Avenue 2 | 550317 | 81 | 1984 | 42 yrs | 443 |
| Blk 313 Serangoon Avenue 2 | 550313 | 16 | 1984 | 42 yrs | 451 |
| Blk 315 Serangoon Avenue 2 | 550315 | 88 | 1984 | 42 yrs | 459 |
| Blk 309 Serangoon Avenue 2 | 550309 | 80 | 1984 | 42 yrs | 461 |
| Blk 312 Serangoon Avenue 2 | 550312 | 88 | 1984 | 42 yrs | 465 |
| Blk 310 Serangoon Avenue 2 | 550310 | 88 | 1984 | 42 yrs | 489 |
| Blk 316 Serangoon Avenue 2 | 550316 | 8 | 1984 | 42 yrs | 521 |
| Blk 329 Serangoon Avenue 3 | 550329 | 152 | 1985 | 41 yrs | 534 |
| Blk 321 Serangoon Avenue 2 | 550321 | 90 | 1985 | 41 yrs | 534 |
| Blk 318 Serangoon Avenue 2 | 550318 | 81 | 1984 | 42 yrs | 538 |
| Blk 308 Serangoon Avenue 2 | 550308 | 80 | 1984 | 42 yrs | 549 |
| Blk 165 Bishan Street 13 | 570165 | 114 | 1987 | 39 yrs | 556 |
| Blk 302 Serangoon Avenue 2 | 550302 | 131 | 1984 | 42 yrs | 558 |
| Blk 328 Serangoon Avenue 3 | 550328 | 96 | 1985 | 41 yrs | 560 |
| Blk 311 Serangoon Avenue 2 | 550311 | 24 | 1984 | 42 yrs | 564 |
| Blk 163 Bishan Street 13 | 570163 | 98 | 1987 | 39 yrs | 569 |
| Blk 161 Bishan Street 13 | 570161 | 98 | 1987 | 39 yrs | 575 |
| Blk 303 Serangoon Avenue 2 | 550303 | 129 | 1984 | 42 yrs | 575 |
| Blk 164 Bishan Street 13 | 570164 | 114 | 1987 | 39 yrs | 576 |
| Blk 319 Serangoon Avenue 2 | 550319 | 70 | 1985 | 41 yrs | 579 |
| Blk 327 Serangoon Avenue 3 | 550327 | 96 | 1985 | 41 yrs | 583 |
| Blk 160 Bishan Street 13 | 570160 | 16 | 1987 | 39 yrs | 594 |
| Blk 305 Serangoon Avenue 2 | 550305 | 130 | 1984 | 42 yrs | 598 |
| Blk 157 Bishan Street 13 | 570157 | 114 | 1987 | 39 yrs | 605 |
| Blk 325 Serangoon Avenue 3 | 550325 | 96 | 1985 | 41 yrs | 609 |
| Blk 322 Serangoon Avenue 3 | 550322 | 70 | 1985 | 41 yrs | 616 |
| Blk 158 Bishan Street 13 | 570158 | 98 | 1987 | 39 yrs | 618 |
| Blk 306 Serangoon Avenue 2 | 550306 | 130 | 1984 | 42 yrs | 619 |
| Blk 301 Serangoon Avenue 2 | 550301 | 20 | 1984 | 42 yrs | 628 |
| Blk 162 Bishan Street 13 | 570162 | 24 | 1987 | 39 yrs | 629 |
| Blk 307 Serangoon Avenue 2 | 550307 | 180 | 1984 | 42 yrs | 632 |
| Blk 324 Serangoon Avenue 3 | 550324 | 96 | 1985 | 41 yrs | 635 |
| Blk 167 Bishan Street 13 | 570167 | 104 | 1987 | 39 yrs | 638 |
| Blk 326 Serangoon Avenue 3 | 550326 | 23 | 1985 | 41 yrs | 642 |
| Blk 156 Bishan Street 13 | 570156 | 114 | 1987 | 39 yrs | 643 |
| Blk 166 Bishan Street 13 | 570166 | 104 | 1987 | 39 yrs | 653 |
| Blk 304 Serangoon Avenue 2 | 550304 | 21 | 1984 | 42 yrs | 661 |
| Blk 159 Bishan Street 13 | 570159 | 20 | 1987 | 39 yrs | 662 |
| Blk 155 Bishan Street 13 | 570155 | 114 | 1987 | 39 yrs | 670 |
| Blk 156A Bishan Street 11 | 571156 | 182 | 2025 | 1 yrs | 679 |
| Blk 156B Bishan Street 11 | 572156 | 290 | 2025 | 1 yrs | 694 |
| Blk 244 Serangoon Avenue 2 | 550244 | 16 | 1985 | 41 yrs | 697 |
| Blk 323 Serangoon Avenue 3 | 550323 | 136 | 1985 | 41 yrs | 697 |
| Blk 243 Serangoon Avenue 2 | 550243 | 96 | 1985 | 41 yrs | 699 |
| Blk 245 Serangoon Avenue 2 | 550245 | 96 | 1985 | 41 yrs | 706 |
| Blk 239 Serangoon Avenue 2 | 550239 | 88 | 1984 | 42 yrs | 708 |
| Blk 330 Serangoon Avenue 3 | 550330 | 134 | 1985 | 41 yrs | 710 |
| Blk 153 Bishan Street 13 | 570153 | 112 | 1987 | 39 yrs | 726 |
| Blk 154 Bishan Street 13 | 570154 | 104 | 1987 | 39 yrs | 728 |
| Blk 238 Serangoon Avenue 2 | 550238 | 100 | 1984 | 42 yrs | 741 |
| Blk 246 Serangoon Avenue 3 | 550246 | 88 | 1985 | 41 yrs | 745 |
| Blk 151 Bishan Street 11 | 570151 | 34 | 1987 | 39 yrs | 748 |
| Blk 332 Serangoon Avenue 3 | 550332 | 138 | 1985 | 41 yrs | 753 |
| Blk 150A Bishan Street 11 | 571150 | 27 | 1987 | 39 yrs | 759 |
| Blk 232A Serangoon Avenue 2 | 551232 | 90 | 1997 | 29 yrs | 761 |
| Blk 242 Serangoon Avenue 3 | 550242 | 90 | 1985 | 41 yrs | 767 |
| Blk 331 Serangoon Avenue 3 | 550331 | 88 | 1985 | 41 yrs | 769 |
| Blk 240 Serangoon Avenue 2 | 550240 | 88 | 1984 | 42 yrs | 773 |
| Blk 231 Serangoon Avenue 3 | 550231 | 88 | 1984 | 42 yrs | 780 |
| Blk 333 Serangoon Avenue 3 | 550333 | 88 | 1985 | 41 yrs | 788 |
| Blk 174 Bishan Street 13 | 570174 | 16 | 1986 | 40 yrs | 797 |
| Blk 149 Bishan Street 11 | 570149 | 96 | 1986 | 40 yrs | 802 |
| Blk 232 Serangoon Avenue 3 | 550232 | 88 | 1984 | 42 yrs | 805 |
| Blk 150 Bishan Street 11 | 570150 | 27 | 1987 | 39 yrs | 809 |
| Blk 173 Bishan Street 13 | 570173 | 76 | 1986 | 40 yrs | 809 |
| Blk 236A Serangoon Avenue 2 | 551236 | 90 | 1997 | 29 yrs | 810 |
| Blk 234A Serangoon Avenue 2 | 551234 | 90 | 1997 | 29 yrs | 817 |
| Blk 175 Bishan Street 13 | 570175 | 96 | 1986 | 40 yrs | 819 |
| Blk 152 Bishan Street 11 | 570152 | 17 | 1987 | 39 yrs | 823 |
| Blk 241 Serangoon Avenue 3 | 550241 | 124 | 1985 | 41 yrs | 824 |
| Blk 221 Lorong 8 Toa Payoh | 310221 | 90 | 1975 | 51 yrs | 826 |
| Blk 176 Bishan Street 13 | 570176 | 120 | 1986 | 40 yrs | 827 |
| Blk 168 Bishan Street 13 | 570168 | 76 | 1986 | 40 yrs | 832 |
| Blk 334 Serangoon Avenue 3 | 550334 | 88 | 1986 | 40 yrs | 842 |
| Blk 169 Bishan Street 13 | 570169 | 16 | 1986 | 40 yrs | 846 |
| Blk 335 Serangoon Avenue 3 | 550335 | 138 | 1985 | 41 yrs | 848 |
| Blk 177 Bishan Street 13 | 570177 | 100 | 1986 | 40 yrs | 851 |
| Blk 237 Serangoon Avenue 3 | 550237 | 105 | 1985 | 41 yrs | 852 |
| Blk 147 Bishan Street 11 | 570147 | 80 | 1986 | 40 yrs | 855 |
| Blk 233 Serangoon Avenue 3 | 550233 | 100 | 1984 | 42 yrs | 859 |
| Blk 220 Lorong 8 Toa Payoh | 310220 | 90 | 1975 | 51 yrs | 863 |
| Blk 172 Bishan Street 13 | 570172 | 98 | 1986 | 40 yrs | 869 |
| Blk 145 Bishan Street 11 | 570145 | 115 | 1986 | 40 yrs | 872 |
| Blk 236 Serangoon Avenue 3 | 550236 | 100 | 1984 | 42 yrs | 873 |
| Blk 234 Serangoon Avenue 3 | 550234 | 88 | 1984 | 42 yrs | 875 |
| Blk 148 Bishan Street 11 | 570148 | 81 | 1987 | 39 yrs | 876 |
| Blk 170 Bishan Street 13 | 570170 | 84 | 1986 | 40 yrs | 877 |
| Blk 171 Bishan Street 13 | 570171 | 120 | 1986 | 40 yrs | 883 |
| Blk 219 Lorong 8 Toa Payoh | 310219 | 190 | 1977 | 49 yrs | 883 |
| Blk 152B Bishan Street 11 | 572152 | 176 | 2010 | 16 yrs | 885 |
| Blk 182 Bishan Street 13 | 570182 | 84 | 1986 | 40 yrs | 893 |
| Blk 535A Bishan Street 13 | 571535 | 230 | 2026 | 0 yrs | 903 |
| Blk 181 Bishan Street 13 | 570181 | 126 | 1986 | 40 yrs | 921 |
| Blk 144 Bishan Street 12 | 570144 | 96 | 1987 | 39 yrs | 924 |
| Blk 532C Bishan Street 14 | 573532 | 266 | 2026 | 0 yrs | 931 |
| Blk 186 Bishan Street 13 | 570186 | 80 | 1986 | 40 yrs | 932 |
| Blk 235 Serangoon Avenue 3 | 550235 | 88 | 1984 | 42 yrs | 942 |
| Blk 222 Lorong 8 Toa Payoh | 310222 | 266 | 1975 | 51 yrs | 945 |
| Blk 142 Bishan Street 12 | 570142 | 96 | 1987 | 39 yrs | 945 |
| Blk 146 Bishan Street 11 | 570146 | 109 | 1987 | 39 yrs | 949 |
| Blk 253 Serangoon Central Drive | 550253 | 38 | 1988 | 38 yrs | 950 |
| Blk 218 Lorong 8 Toa Payoh | 310218 | 96 | 1977 | 49 yrs | 957 |
| Blk 178 Bishan Street 13 | 570178 | 124 | 1986 | 40 yrs | 957 |
| Blk 230 Serangoon Avenue 4 | 550230 | 157 | 1984 | 42 yrs | 957 |
| Blk 141 Bishan Street 12 | 570141 | 96 | 1987 | 39 yrs | 963 |
| Blk 184 Bishan Street 13 | 570184 | 88 | 1986 | 40 yrs | 964 |
| Blk 185 Bishan Street 13 | 570185 | 88 | 1986 | 40 yrs | 969 |
| Blk 180 Bishan Street 13 | 570180 | 88 | 1986 | 40 yrs | 984 |
| Blk 532B Bishan Street 14 | 572532 | 244 | 2026 | 0 yrs | 987 |
| Blk 183 Bishan Street 13 | 570183 | 76 | 1986 | 40 yrs | 988 |
Between 1km and 2km: 513 blocks, 58,491 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 140 Bishan Street 12 | 570140 | 96 | 1987 | 39 yrs | 985 |
| Blk 254 Serangoon Central Drive | 550254 | 56 | 1987 | 39 yrs | 999 |
| Blk 217 Lorong 8 Toa Payoh | 310217 | 96 | 1975 | 51 yrs | 1002 |
| Blk 229 Serangoon Avenue 4 | 550229 | 120 | 1983 | 43 yrs | 1015 |
| Blk 224 Lorong 8 Toa Payoh | 310224 | 96 | 1975 | 51 yrs | 1018 |
| Blk 532A Bishan Street 14 | 571532 | 221 | 2026 | 0 yrs | 1022 |
| Blk 143 Bishan Street 12 | 570143 | 16 | 1987 | 39 yrs | 1022 |
| Blk 255 Serangoon Central Drive | 550255 | 112 | 1997 | 29 yrs | 1025 |
| Blk 215 Lorong 8 Toa Payoh | 310215 | 96 | 1975 | 51 yrs | 1031 |
| Blk 190 Bishan Street 13 | 570190 | 76 | 1986 | 40 yrs | 1037 |
| Blk 139 Bishan Street 12 | 570139 | 16 | 1987 | 39 yrs | 1038 |
| Blk 263 Serangoon Central Drive | 550263 | 75 | 1988 | 38 yrs | 1039 |
| Blk 228 Serangoon Avenue 4 | 550228 | 120 | 1983 | 43 yrs | 1041 |
| Blk 189 Bishan Street 13 | 570189 | 88 | 1986 | 40 yrs | 1042 |
| Blk 223 Lorong 8 Toa Payoh | 310223 | 96 | 1975 | 51 yrs | 1044 |
| Blk 188 Bishan Street 13 | 570188 | 88 | 1986 | 40 yrs | 1045 |
| Blk 262 Serangoon Central Drive | 550262 | 47 | 1988 | 38 yrs | 1051 |
| Blk 187 Bishan Street 13 | 570187 | 80 | 1986 | 40 yrs | 1053 |
| Blk 216 Lorong 8 Toa Payoh | 310216 | 96 | 1975 | 51 yrs | 1055 |
| Blk 179 Bishan Street 13 | 570179 | 92 | 1986 | 40 yrs | 1057 |
| Blk 225 Serangoon Avenue 4 | 550225 | 156 | 1984 | 42 yrs | 1058 |
| Blk 214 Lorong 8 Toa Payoh | 310214 | 170 | 1975 | 51 yrs | 1069 |
| Blk 191 Bishan Street 13 | 570191 | 84 | 1986 | 40 yrs | 1073 |
| Blk 227 Lorong 8 Toa Payoh | 310227 | 150 | 1975 | 51 yrs | 1075 |
| Blk 126 Bishan Street 12 | 570126 | 80 | 1986 | 40 yrs | 1080 |
| Blk 256 Serangoon Central Drive | 550256 | 112 | 1997 | 29 yrs | 1080 |
| Blk 228 Lorong 8 Toa Payoh | 310228 | 150 | 1975 | 51 yrs | 1086 |
| Blk 403 Serangoon Avenue 1 | 550403 | 80 | 1988 | 38 yrs | 1087 |
| Blk 404 Serangoon Avenue 1 | 550404 | 60 | 1988 | 38 yrs | 1089 |
| Blk 138 Bishan Street 12 | 570138 | 105 | 1986 | 40 yrs | 1092 |
| Blk 134 Bishan Street 12 | 570134 | 60 | 1986 | 40 yrs | 1096 |
| Blk 405 Serangoon Avenue 1 | 550405 | 60 | 1988 | 38 yrs | 1099 |
| Blk 227 Serangoon Avenue 4 | 550227 | 134 | 1984 | 42 yrs | 1100 |
| Blk 261 Serangoon Central Drive | 550261 | 52 | 1988 | 38 yrs | 1102 |
| Blk 194 Bishan Street 13 | 570194 | 92 | 1986 | 40 yrs | 1107 |
| Blk 125 Bishan Street 12 | 570125 | 80 | 1986 | 40 yrs | 1112 |
| Blk 226 Lorong 8 Toa Payoh | 310226 | 150 | 1975 | 51 yrs | 1112 |
| Blk 192 Bishan Street 13 | 570192 | 92 | 1987 | 39 yrs | 1113 |
| Blk 127 Bishan Street 12 | 570127 | 80 | 1986 | 40 yrs | 1114 |
| Blk 203 Serangoon Central | 550203 | 171 | 1985 | 41 yrs | 1121 |
| Blk 229 Lorong 8 Toa Payoh | 310229 | 96 | 1976 | 50 yrs | 1123 |
| Blk 226 Serangoon Avenue 4 | 550226 | 120 | 1983 | 43 yrs | 1125 |
| Blk 402 Serangoon Avenue 1 | 550402 | 84 | 1988 | 38 yrs | 1126 |
| Blk 407 Serangoon Avenue 1 | 550407 | 84 | 1988 | 38 yrs | 1130 |
| Blk 213 Lorong 8 Toa Payoh | 310213 | 170 | 1974 | 52 yrs | 1130 |
| Blk 201 Serangoon Central | 550201 | 172 | 1985 | 41 yrs | 1131 |
| Blk 133 Bishan Street 12 | 570133 | 28 | 1986 | 40 yrs | 1131 |
| Blk 412 Serangoon Central | 550412 | 80 | 1988 | 38 yrs | 1131 |
| Blk 124 Bishan Street 12 | 570124 | 88 | 1986 | 40 yrs | 1135 |
| Blk 257 Serangoon Central Drive | 550257 | 102 | 1997 | 29 yrs | 1135 |
| Blk 193 Bishan Street 13 | 570193 | 88 | 1986 | 40 yrs | 1137 |
| Blk 204 Serangoon Central | 550204 | 151 | 1985 | 41 yrs | 1137 |
| Blk 406 Serangoon Avenue 1 | 550406 | 8 | 1988 | 38 yrs | 1147 |
| Blk 196 Bishan Street 13 | 570196 | 84 | 1986 | 40 yrs | 1147 |
| Blk 195 Bishan Street 13 | 570195 | 88 | 1986 | 40 yrs | 1147 |
| Blk 224 Serangoon Avenue 4 | 550224 | 120 | 1983 | 43 yrs | 1149 |
| Blk 197 Bishan Street 13 | 570197 | 96 | 1986 | 40 yrs | 1155 |
| Blk 121 Bishan Street 12 | 570121 | 26 | 1986 | 40 yrs | 1155 |
| Blk 132 Bishan Street 12 | 570132 | 28 | 1986 | 40 yrs | 1155 |
| Blk 137 Bishan Street 12 | 570137 | 48 | 1987 | 39 yrs | 1156 |
| Blk 206 Serangoon Central | 550206 | 159 | 1985 | 41 yrs | 1159 |
| Blk 136 Bishan Street 12 | 570136 | 80 | 1986 | 40 yrs | 1160 |
| Blk 202 Serangoon Central | 550202 | 102 | 1985 | 41 yrs | 1161 |
| Blk 223 Serangoon Avenue 4 | 550223 | 158 | 1984 | 42 yrs | 1161 |
| Blk 212 Lorong 8 Toa Payoh | 310212 | 3 | 1974 | 52 yrs | 1163 |
| Blk 225 Lorong 8 Toa Payoh | 310225 | 173 | 1975 | 51 yrs | 1163 |
| Blk 233 Lorong 8 Toa Payoh | 310233 | 121 | 1976 | 50 yrs | 1165 |
| Blk 235 Lorong 8 Toa Payoh | 310235 | 129 | 1975 | 51 yrs | 1165 |
| Blk 205 Serangoon Central | 550205 | 102 | 1985 | 41 yrs | 1167 |
| Blk 230 Lorong 8 Toa Payoh | 310230 | 96 | 1976 | 50 yrs | 1170 |
| Blk 234 Lorong 8 Toa Payoh | 310234 | 117 | 1976 | 50 yrs | 1171 |
| Blk 413 Serangoon Central | 550413 | 80 | 1988 | 38 yrs | 1174 |
| Blk 401 Serangoon Avenue 1 | 550401 | 120 | 1988 | 38 yrs | 1180 |
| Blk 130 Bishan Street 12 | 570130 | 96 | 1985 | 41 yrs | 1182 |
| Blk 408 Serangoon Avenue 1 | 550408 | 72 | 1988 | 38 yrs | 1185 |
| Blk 120 Bishan Street 12 | 570120 | 26 | 1986 | 40 yrs | 1187 |
| Blk 258 Serangoon Central Drive | 550258 | 102 | 1997 | 29 yrs | 1191 |
| Blk 122 Bishan Street 12 | 570122 | 114 | 1985 | 41 yrs | 1194 |
| Blk 410 Serangoon Central | 550410 | 72 | 1988 | 38 yrs | 1195 |
| Blk 131 Bishan Street 12 | 570131 | 96 | 1985 | 41 yrs | 1199 |
| Blk 411 Serangoon Central | 550411 | 108 | 1988 | 38 yrs | 1200 |
| Blk 6 Lorong 7 Toa Payoh | 310006 | 117 | 1997 | 29 yrs | 1205 |
| Blk 207 Serangoon Central | 550207 | 160 | 1985 | 41 yrs | 1207 |
| Blk 208A Woodleigh Link | 361208 | 312 | 2022 | 4 yrs | 1210 |
| Blk 119 Bishan Street 12 | 570119 | 60 | 1986 | 40 yrs | 1213 |
| Blk 207D Woodleigh Link | 364207 | 87 | 2022 | 4 yrs | 1214 |
| Blk 135 Bishan Street 12 | 570135 | 92 | 1986 | 40 yrs | 1218 |
| Blk 231 Lorong 8 Toa Payoh | 310231 | 176 | 1976 | 50 yrs | 1223 |
| Blk 123 Bishan Street 12 | 570123 | 96 | 1985 | 41 yrs | 1227 |
| Blk 115 Potong Pasir Avenue 1 | 350115 | 135 | 1984 | 42 yrs | 1228 |
| Blk 4 Lorong 7 Toa Payoh | 310004 | 110 | 1969 | 57 yrs | 1231 |
| Blk 211 Lorong 8 Toa Payoh | 310211 | 3 | 1974 | 52 yrs | 1232 |
| Blk 223A Serangoon Avenue 4 | 551223 | 247 | 2011 | 15 yrs | 1236 |
| Blk 208 Serangoon Central | 550208 | 102 | 1985 | 41 yrs | 1241 |
| Blk 414 Serangoon Central | 550414 | 60 | 1988 | 38 yrs | 1243 |
| Blk 210 Serangoon Central | 550210 | 138 | 1985 | 41 yrs | 1243 |
| Blk 207C Woodleigh Link | 363207 | 62 | 2022 | 4 yrs | 1251 |
| Blk 232 Lorong 8 Toa Payoh | 310232 | 174 | 1976 | 50 yrs | 1251 |
| Blk 7 Lorong 7 Toa Payoh | 310007 | 96 | 1997 | 29 yrs | 1253 |
| Blk 5 Lorong 7 Toa Payoh | 310005 | 258 | 1969 | 57 yrs | 1255 |
| Blk 9 Lorong 7 Toa Payoh | 310009 | 176 | 1969 | 57 yrs | 1258 |
| Blk 128 Bishan Street 12 | 570128 | 92 | 1986 | 40 yrs | 1259 |
| Blk 409 Serangoon Central | 550409 | 96 | 1988 | 38 yrs | 1264 |
| Blk 415 Serangoon Central | 550415 | 60 | 1988 | 38 yrs | 1269 |
| Blk 206D Woodleigh Link | 364206 | 86 | 2022 | 4 yrs | 1269 |
| Blk 3 Lorong 7 Toa Payoh | 310003 | 172 | 1968 | 58 yrs | 1276 |
| Blk 129 Bishan Street 12 | 570129 | 16 | 1986 | 40 yrs | 1277 |
| Blk 116 Potong Pasir Avenue 1 | 350116 | 40 | 1984 | 42 yrs | 1280 |
| Blk 207B Woodleigh Link | 362207 | 62 | 2022 | 4 yrs | 1283 |
| Blk 416 Serangoon Central | 550416 | 60 | 1988 | 38 yrs | 1284 |
| Blk 211 Serangoon Avenue 4 | 550211 | 150 | 1984 | 42 yrs | 1284 |
| Blk 117 Bishan Street 12 | 570117 | 92 | 1986 | 40 yrs | 1286 |
| Blk 217 Serangoon Avenue 4 | 550217 | 132 | 1984 | 42 yrs | 1286 |
| Blk 222 Serangoon Avenue 4 | 550222 | 156 | 1984 | 42 yrs | 1288 |
| Blk 114 Potong Pasir Avenue 1 | 350114 | 136 | 1984 | 42 yrs | 1289 |
| Blk 11 Lorong 8 Toa Payoh | 310011 | 124 | 1996 | 30 yrs | 1294 |
| Blk 8 Lorong 7 Toa Payoh | 310008 | 144 | 1969 | 57 yrs | 1294 |
| Blk 206C Woodleigh Link | 363206 | 90 | 2022 | 4 yrs | 1300 |
| Blk 118 Bishan Street 12 | 570118 | 16 | 1986 | 40 yrs | 1306 |
| Blk 420 Serangoon Central | 550420 | 96 | 1988 | 38 yrs | 1308 |
| Blk 417 Serangoon Central | 550417 | 54 | 1988 | 38 yrs | 1308 |
| Blk 10B Lorong 7 Toa Payoh | 312010 | 96 | 1997 | 29 yrs | 1309 |
| Blk 236 Lorong 1 Toa Payoh | 310236 | 76 | 1986 | 40 yrs | 1315 |
| Blk 218 Serangoon Avenue 4 | 550218 | 132 | 1984 | 42 yrs | 1315 |
| Blk 212 Serangoon Avenue 4 | 550212 | 84 | 1984 | 42 yrs | 1317 |
| Blk 207A Woodleigh Link | 361207 | 85 | 2022 | 4 yrs | 1322 |
| Blk 209 Serangoon Central | 550209 | 124 | 1985 | 41 yrs | 1323 |
| Blk 501 Bishan Street 11 | 570501 | 52 | 1989 | 37 yrs | 1327 |
| Blk 116 Bishan Street 12 | 570116 | 110 | 1985 | 41 yrs | 1328 |
| Blk 1 Lorong 7 Toa Payoh | 310001 | 196 | 1968 | 58 yrs | 1329 |
| Blk 1 Lorong Lew Lian | 531001 | 179 | 1977 | 49 yrs | 1334 |
| Blk 418 Serangoon Central | 550418 | 54 | 1988 | 38 yrs | 1335 |
| Blk 421 Serangoon Central | 550421 | 96 | 1988 | 38 yrs | 1338 |
| Blk 506 Bishan Street 11 | 570506 | 56 | 1989 | 37 yrs | 1340 |
| Blk 237 Lorong 1 Toa Payoh | 310237 | 72 | 1986 | 40 yrs | 1341 |
