Which homes are within 1km of Yangzheng Primary School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 14,632 flats in 148 HDB blocks sit within 1km of Yangzheng Primary School, and another 34,812 flats in 326 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 56 applications for 55 places, about 102% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 266 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 8,452 private and landed homes sit within 1km, across 150 developments and streets, and 23,610 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 14,632 flats sit within 1km and 34,812 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 25 | 2,685 | 18% |
| 2010 to 2019 | 1 | 247 | 2% |
| 1990 to 1999 | 7 | 698 | 5% |
| 1980 to 1989 | 107 | 9,956 | 68% |
| before 1980 | 8 | 1,046 | 7% |
| All | 148 | 14,632 | 100% |
18% of the flats within 1km, 2,685 of 14,632, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 23,511 of the 32,062 private homes in these two bands, or 73%. A further 8,187 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 364 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 23 HDB buildings under construction, 2 within 1km and 21 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Yangzheng Primary School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
2,685 flats completed within 1km since 2013, 18% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Yangzheng Primary School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
85 applied for 48places, 177%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
7 applied for 20places, 35%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
56 applied for 55places, 102%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 148 blocks, 14,632 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 329 Serangoon Avenue 3 | 550329 | 152 | 1985 | 41 yrs | 33 |
| Blk 326 Serangoon Avenue 3 | 550326 | 23 | 1985 | 41 yrs | 56 |
| Blk 328 Serangoon Avenue 3 | 550328 | 96 | 1985 | 41 yrs | 72 |
| Blk 330 Serangoon Avenue 3 | 550330 | 134 | 1985 | 41 yrs | 73 |
| Blk 327 Serangoon Avenue 3 | 550327 | 96 | 1985 | 41 yrs | 100 |
| Blk 331 Serangoon Avenue 3 | 550331 | 88 | 1985 | 41 yrs | 127 |
| Blk 325 Serangoon Avenue 3 | 550325 | 96 | 1985 | 41 yrs | 136 |
| Blk 332 Serangoon Avenue 3 | 550332 | 138 | 1985 | 41 yrs | 155 |
| Blk 323 Serangoon Avenue 3 | 550323 | 136 | 1985 | 41 yrs | 160 |
| Blk 333 Serangoon Avenue 3 | 550333 | 88 | 1985 | 41 yrs | 165 |
| Blk 321 Serangoon Avenue 2 | 550321 | 90 | 1985 | 41 yrs | 171 |
| Blk 324 Serangoon Avenue 3 | 550324 | 96 | 1985 | 41 yrs | 172 |
| Blk 335 Serangoon Avenue 3 | 550335 | 138 | 1985 | 41 yrs | 185 |
| Blk 334 Serangoon Avenue 3 | 550334 | 88 | 1986 | 40 yrs | 185 |
| Blk 322 Serangoon Avenue 3 | 550322 | 70 | 1985 | 41 yrs | 221 |
| Blk 246 Serangoon Avenue 3 | 550246 | 88 | 1985 | 41 yrs | 271 |
| Blk 245 Serangoon Avenue 2 | 550245 | 96 | 1985 | 41 yrs | 299 |
| Blk 242 Serangoon Avenue 3 | 550242 | 90 | 1985 | 41 yrs | 310 |
| Blk 244 Serangoon Avenue 2 | 550244 | 16 | 1985 | 41 yrs | 317 |
| Blk 319 Serangoon Avenue 2 | 550319 | 70 | 1985 | 41 yrs | 322 |
| Blk 241 Serangoon Avenue 3 | 550241 | 124 | 1985 | 41 yrs | 339 |
| Blk 243 Serangoon Avenue 2 | 550243 | 96 | 1985 | 41 yrs | 356 |
| Blk 301 Serangoon Avenue 2 | 550301 | 20 | 1984 | 42 yrs | 392 |
| Blk 318 Serangoon Avenue 2 | 550318 | 81 | 1984 | 42 yrs | 403 |
| Blk 239 Serangoon Avenue 2 | 550239 | 88 | 1984 | 42 yrs | 406 |
| Blk 404 Serangoon Avenue 1 | 550404 | 60 | 1988 | 38 yrs | 407 |
| Blk 240 Serangoon Avenue 2 | 550240 | 88 | 1984 | 42 yrs | 407 |
| Blk 317 Serangoon Avenue 2 | 550317 | 81 | 1984 | 42 yrs | 408 |
| Blk 403 Serangoon Avenue 1 | 550403 | 80 | 1988 | 38 yrs | 411 |
| Blk 405 Serangoon Avenue 1 | 550405 | 60 | 1988 | 38 yrs | 413 |
| Blk 316 Serangoon Avenue 2 | 550316 | 8 | 1984 | 42 yrs | 434 |
| Blk 238 Serangoon Avenue 2 | 550238 | 100 | 1984 | 42 yrs | 442 |
| Blk 302 Serangoon Avenue 2 | 550302 | 131 | 1984 | 42 yrs | 445 |
| Blk 402 Serangoon Avenue 1 | 550402 | 84 | 1988 | 38 yrs | 446 |
| Blk 407 Serangoon Avenue 1 | 550407 | 84 | 1988 | 38 yrs | 447 |
| Blk 412 Serangoon Central | 550412 | 80 | 1988 | 38 yrs | 450 |
| Blk 237 Serangoon Avenue 3 | 550237 | 105 | 1985 | 41 yrs | 457 |
| Blk 315 Serangoon Avenue 2 | 550315 | 88 | 1984 | 42 yrs | 458 |
| Blk 406 Serangoon Avenue 1 | 550406 | 8 | 1988 | 38 yrs | 461 |
| Blk 304 Serangoon Avenue 2 | 550304 | 21 | 1984 | 42 yrs | 475 |
| Blk 314 Serangoon Avenue 2 | 550314 | 16 | 1984 | 42 yrs | 477 |
| Blk 236A Serangoon Avenue 2 | 551236 | 90 | 1997 | 29 yrs | 477 |
| Blk 236 Serangoon Avenue 3 | 550236 | 100 | 1984 | 42 yrs | 482 |
| Blk 303 Serangoon Avenue 2 | 550303 | 129 | 1984 | 42 yrs | 482 |
| Blk 253 Serangoon Central Drive | 550253 | 38 | 1988 | 38 yrs | 489 |
| Blk 413 Serangoon Central | 550413 | 80 | 1988 | 38 yrs | 495 |
| Blk 203 Serangoon Central | 550203 | 171 | 1985 | 41 yrs | 496 |
| Blk 201 Serangoon Central | 550201 | 172 | 1985 | 41 yrs | 498 |
| Blk 312 Serangoon Avenue 2 | 550312 | 88 | 1984 | 42 yrs | 499 |
| Blk 408 Serangoon Avenue 1 | 550408 | 72 | 1988 | 38 yrs | 499 |
| Blk 263 Serangoon Central Drive | 550263 | 75 | 1988 | 38 yrs | 508 |
| Blk 401 Serangoon Avenue 1 | 550401 | 120 | 1988 | 38 yrs | 509 |
| Blk 410 Serangoon Central | 550410 | 72 | 1988 | 38 yrs | 510 |
| Blk 254 Serangoon Central Drive | 550254 | 56 | 1987 | 39 yrs | 514 |
| Blk 262 Serangoon Central Drive | 550262 | 47 | 1988 | 38 yrs | 515 |
| Blk 311 Serangoon Avenue 2 | 550311 | 24 | 1984 | 42 yrs | 517 |
| Blk 411 Serangoon Central | 550411 | 108 | 1988 | 38 yrs | 521 |
| Blk 305 Serangoon Avenue 2 | 550305 | 130 | 1984 | 42 yrs | 522 |
| Blk 313 Serangoon Avenue 2 | 550313 | 16 | 1984 | 42 yrs | 524 |
| Blk 234A Serangoon Avenue 2 | 551234 | 90 | 1997 | 29 yrs | 524 |
| Blk 232A Serangoon Avenue 2 | 551232 | 90 | 1997 | 29 yrs | 525 |
| Blk 202 Serangoon Central | 550202 | 102 | 1985 | 41 yrs | 525 |
| Blk 310 Serangoon Avenue 2 | 550310 | 88 | 1984 | 42 yrs | 537 |
| Blk 204 Serangoon Central | 550204 | 151 | 1985 | 41 yrs | 544 |
| Blk 307 Serangoon Avenue 2 | 550307 | 180 | 1984 | 42 yrs | 553 |
| Blk 306 Serangoon Avenue 2 | 550306 | 130 | 1984 | 42 yrs | 560 |
| Blk 414 Serangoon Central | 550414 | 60 | 1988 | 38 yrs | 566 |
| Blk 308 Serangoon Avenue 2 | 550308 | 80 | 1984 | 42 yrs | 569 |
| Blk 309 Serangoon Avenue 2 | 550309 | 80 | 1984 | 42 yrs | 569 |
| Blk 232 Serangoon Avenue 3 | 550232 | 88 | 1984 | 42 yrs | 573 |
| Blk 231 Serangoon Avenue 3 | 550231 | 88 | 1984 | 42 yrs | 574 |
| Blk 234 Serangoon Avenue 3 | 550234 | 88 | 1984 | 42 yrs | 579 |
| Blk 409 Serangoon Central | 550409 | 96 | 1988 | 38 yrs | 579 |
| Blk 205 Serangoon Central | 550205 | 102 | 1985 | 41 yrs | 579 |
| Blk 206 Serangoon Central | 550206 | 159 | 1985 | 41 yrs | 584 |
| Blk 235 Serangoon Avenue 3 | 550235 | 88 | 1984 | 42 yrs | 588 |
| Blk 261 Serangoon Central Drive | 550261 | 52 | 1988 | 38 yrs | 589 |
| Blk 415 Serangoon Central | 550415 | 60 | 1988 | 38 yrs | 599 |
| Blk 233 Serangoon Avenue 3 | 550233 | 100 | 1984 | 42 yrs | 616 |
| Blk 416 Serangoon Central | 550416 | 60 | 1988 | 38 yrs | 620 |
| Blk 255 Serangoon Central Drive | 550255 | 112 | 1997 | 29 yrs | 622 |
| Blk 420 Serangoon Central | 550420 | 96 | 1988 | 38 yrs | 633 |
| Blk 208A Woodleigh Link | 361208 | 312 | 2022 | 4 yrs | 640 |
| Blk 417 Serangoon Central | 550417 | 54 | 1988 | 38 yrs | 640 |
| Blk 256 Serangoon Central Drive | 550256 | 112 | 1997 | 29 yrs | 649 |
| Blk 207 Serangoon Central | 550207 | 160 | 1985 | 41 yrs | 659 |
| Blk 421 Serangoon Central | 550421 | 96 | 1988 | 38 yrs | 659 |
| Blk 207D Woodleigh Link | 364207 | 87 | 2022 | 4 yrs | 662 |
| Blk 418 Serangoon Central | 550418 | 54 | 1988 | 38 yrs | 663 |
| Blk 427 Serangoon Central | 550427 | 96 | 1988 | 38 yrs | 664 |
| Blk 1 Lorong Lew Lian | 531001 | 179 | 1977 | 49 yrs | 678 |
| Blk 257 Serangoon Central Drive | 550257 | 102 | 1997 | 29 yrs | 680 |
| Blk 423 Serangoon Central | 550423 | 60 | 1988 | 38 yrs | 690 |
| Blk 206D Woodleigh Link | 364206 | 86 | 2022 | 4 yrs | 695 |
| Blk 424 Serangoon Central | 550424 | 60 | 1988 | 38 yrs | 695 |
| Blk 208 Serangoon Central | 550208 | 102 | 1985 | 41 yrs | 698 |
| Blk 2 Lorong Lew Lian | 531002 | 164 | 1977 | 49 yrs | 704 |
| Blk 230 Serangoon Avenue 4 | 550230 | 157 | 1984 | 42 yrs | 705 |
| Blk 258 Serangoon Central Drive | 550258 | 102 | 1997 | 29 yrs | 708 |
| Blk 207C Woodleigh Link | 363207 | 62 | 2022 | 4 yrs | 710 |
| Blk 229 Serangoon Avenue 4 | 550229 | 120 | 1983 | 43 yrs | 711 |
| Blk 210 Serangoon Central | 550210 | 138 | 1985 | 41 yrs | 714 |
| Blk 419 Serangoon Central | 550419 | 96 | 1988 | 38 yrs | 716 |
| Blk 422 Serangoon Central | 550422 | 96 | 1988 | 38 yrs | 727 |
| Blk 206C Woodleigh Link | 363206 | 90 | 2022 | 4 yrs | 738 |
| Blk 227 Serangoon Avenue 4 | 550227 | 134 | 1984 | 42 yrs | 738 |
| Blk 426 Serangoon Avenue 1 | 550426 | 96 | 1988 | 38 yrs | 742 |
| Blk 207B Woodleigh Link | 362207 | 62 | 2022 | 4 yrs | 753 |
| Blk 228 Serangoon Avenue 4 | 550228 | 120 | 1983 | 43 yrs | 753 |
| Blk 212D Bidadari Park Drive | 364212 | 83 | 2023 | 3 yrs | 768 |
| Blk 3 Lorong Lew Lian | 531003 | 117 | 1977 | 49 yrs | 768 |
| Blk 209 Serangoon Central | 550209 | 124 | 1985 | 41 yrs | 775 |
| Blk 213A Bidadari Park Drive | 361213 | 104 | 2022 | 4 yrs | 785 |
| Blk 206B Woodleigh Link | 362206 | 112 | 2022 | 4 yrs | 791 |
| Blk 225 Serangoon Avenue 4 | 550225 | 156 | 1984 | 42 yrs | 793 |
| Blk 207A Woodleigh Link | 361207 | 85 | 2022 | 4 yrs | 802 |
| Blk 4 Lorong Lew Lian | 531004 | 129 | 1977 | 49 yrs | 805 |
| Blk 226 Serangoon Avenue 4 | 550226 | 120 | 1983 | 43 yrs | 812 |
| Blk 213B Bidadari Park Drive | 362213 | 130 | 2022 | 4 yrs | 813 |
| Blk 8 Lorong Lew Lian | 531008 | 154 | 1977 | 49 yrs | 825 |
| Blk 425 Serangoon Avenue 1 | 550425 | 108 | 1988 | 38 yrs | 832 |
| Blk 211 Serangoon Avenue 4 | 550211 | 150 | 1984 | 42 yrs | 834 |
| Blk 212C Bidadari Park Drive | 363212 | 120 | 2023 | 3 yrs | 839 |
| Blk 5 Lorong Lew Lian | 530005 | 127 | 1977 | 49 yrs | 841 |
| Blk 213C Bidadari Park Drive | 363213 | 130 | 2022 | 4 yrs | 848 |
| Blk 206A Woodleigh Link | 361206 | 104 | 2022 | 4 yrs | 850 |
| Blk 201A Woodleigh Link | 361201 | 87 | 2022 | 4 yrs | 852 |
| Blk 224 Serangoon Avenue 4 | 550224 | 120 | 1983 | 43 yrs | 852 |
| Blk 7 Lorong Lew Lian | 531007 | 88 | 1977 | 49 yrs | 858 |
| Blk 214A Bidadari Park Drive | 361214 | 78 | 2022 | 4 yrs | 862 |
| Blk 201B Woodleigh Link | 362201 | 141 | 2022 | 4 yrs | 883 |
| Blk 212B Bidadari Park Drive | 362212 | 126 | 2023 | 3 yrs | 883 |
| Blk 223 Serangoon Avenue 4 | 550223 | 158 | 1984 | 42 yrs | 889 |
| Blk 6 Lorong Lew Lian | 531006 | 88 | 1977 | 49 yrs | 893 |
| Blk 212 Serangoon Avenue 4 | 550212 | 84 | 1984 | 42 yrs | 895 |
| Blk 214B Bidadari Park Drive | 362214 | 78 | 2022 | 4 yrs | 900 |
| Blk 212A Bidadari Park Drive | 361212 | 100 | 2023 | 3 yrs | 920 |
| Blk 223A Serangoon Avenue 4 | 551223 | 247 | 2011 | 15 yrs | 923 |
| Blk 213 Serangoon Avenue 4 | 550213 | 84 | 1984 | 42 yrs | 934 |
| Blk 214C Bidadari Park Drive | 363214 | 78 | 2022 | 4 yrs | 936 |
| Blk 217 Serangoon Avenue 4 | 550217 | 132 | 1984 | 42 yrs | 938 |
| Blk 215C Bidadari Park Drive | 363215 | 118 | 2023 | 3 yrs | 947 |
| Blk 201C Woodleigh Link | 363201 | 102 | 2022 | 4 yrs | 950 |
| Blk 214 Serangoon Avenue 4 | 550214 | 27 | 1984 | 42 yrs | 952 |
| Blk 216 Serangoon Avenue 4 | 550216 | 84 | 1984 | 42 yrs | 973 |
| Blk 218 Serangoon Avenue 4 | 550218 | 132 | 1984 | 42 yrs | 978 |
| Blk 215A Bidadari Park Drive | 361215 | 78 | 2022 | 4 yrs | 991 |
| Blk 215B Bidadari Park Drive | 362215 | 132 | 2023 | 3 yrs | 995 |
Between 1km and 2km: 326 blocks, 34,812 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 222 Serangoon Avenue 4 | 550222 | 156 | 1984 | 42 yrs | 1002 |
| Blk 219 Serangoon Avenue 4 | 550219 | 132 | 1984 | 42 yrs | 1017 |
| Blk 215 Serangoon Avenue 4 | 550215 | 134 | 1984 | 42 yrs | 1026 |
| Blk 220 Serangoon Avenue 4 | 550220 | 132 | 1984 | 42 yrs | 1057 |
| Blk 161 Hougang Street 11 | 530161 | 149 | 1996 | 30 yrs | 1074 |
| Blk 221 Serangoon Avenue 4 | 550221 | 157 | 1984 | 42 yrs | 1092 |
| Blk 216A Bidadari Park Drive | 361216 | 159 | 2025 | 1 yrs | 1104 |
| Blk 160 Hougang Street 11 | 530160 | 80 | 1996 | 30 yrs | 1108 |
| Blk 227B Bartley Walk | 362227 | 122 | 2025 | 1 yrs | 1115 |
| Blk 216B Bidadari Park Drive | 362216 | 108 | 2025 | 1 yrs | 1116 |
| Blk 227C Bartley Walk | 363227 | 93 | 2025 | 1 yrs | 1124 |
| Blk 159 Hougang Street 11 | 530159 | 104 | 1997 | 29 yrs | 1146 |
| Blk 216C Bidadari Park Drive | 363216 | 120 | 2025 | 1 yrs | 1160 |
| Blk 227A Bartley Walk | 361227 | 110 | 2025 | 1 yrs | 1166 |
| Blk 101A Bidadari Park Drive | 341101 | 295 | 2020 | 6 yrs | 1188 |
| Blk 156 Hougang Street 11 | 530156 | 80 | 1984 | 42 yrs | 1189 |
| Blk 233B Upper Aljunied Road | 362233 | 123 | 2025 | 1 yrs | 1190 |
| Blk 102A Bidadari Park Drive | 341102 | 205 | 2020 | 6 yrs | 1194 |
| Blk 226B Bartley Walk | 362226 | 85 | 2025 | 1 yrs | 1215 |
| Blk 157 Hougang Street 11 | 530157 | 12 | 1984 | 42 yrs | 1222 |
| Blk 154 Hougang Street 11 | 530154 | 144 | 1984 | 42 yrs | 1227 |
| Blk 158 Hougang Street 11 | 530158 | 103 | 1996 | 30 yrs | 1235 |
| Blk 157 Bishan Street 13 | 570157 | 114 | 1987 | 39 yrs | 1241 |
| Blk 233A Upper Aljunied Road | 361233 | 123 | 2025 | 1 yrs | 1245 |
| Blk 161 Bishan Street 13 | 570161 | 98 | 1987 | 39 yrs | 1246 |
| Blk 163 Bishan Street 13 | 570163 | 98 | 1987 | 39 yrs | 1252 |
| Blk 155 Hougang Street 11 | 530155 | 96 | 1984 | 42 yrs | 1258 |
| Blk 226A Bartley Walk | 361226 | 66 | 2025 | 1 yrs | 1259 |
| Blk 165 Bishan Street 13 | 570165 | 114 | 1987 | 39 yrs | 1260 |
| Blk 156 Bishan Street 13 | 570156 | 114 | 1987 | 39 yrs | 1261 |
| Blk 233C Upper Aljunied Road | 363233 | 112 | 2025 | 1 yrs | 1263 |
| Blk 115C Alkaff Crescent | 343115 | 96 | 2019 | 7 yrs | 1264 |
| Blk 160 Bishan Street 13 | 570160 | 16 | 1987 | 39 yrs | 1264 |
| Blk 156B Bishan Street 11 | 572156 | 290 | 2025 | 1 yrs | 1266 |
| Blk 164 Bishan Street 13 | 570164 | 114 | 1987 | 39 yrs | 1270 |
| Blk 102B Bidadari Park Drive | 342102 | 200 | 2020 | 6 yrs | 1273 |
| Blk 156A Bishan Street 11 | 571156 | 182 | 2025 | 1 yrs | 1274 |
| Blk 158 Bishan Street 13 | 570158 | 98 | 1987 | 39 yrs | 1278 |
| Blk 115 Potong Pasir Avenue 1 | 350115 | 135 | 1984 | 42 yrs | 1278 |
| Blk 114 Potong Pasir Avenue 1 | 350114 | 136 | 1984 | 42 yrs | 1301 |
| Blk 118A Alkaff Crescent | 341118 | 339 | 2019 | 7 yrs | 1309 |
| Blk 162 Bishan Street 13 | 570162 | 24 | 1987 | 39 yrs | 1309 |
| Blk 155 Bishan Street 13 | 570155 | 114 | 1987 | 39 yrs | 1319 |
| Blk 167 Bishan Street 13 | 570167 | 104 | 1987 | 39 yrs | 1328 |
| Blk 115A Alkaff Crescent | 341115 | 96 | 2019 | 7 yrs | 1329 |
| Blk 159 Bishan Street 13 | 570159 | 20 | 1987 | 39 yrs | 1330 |
| Blk 116 Potong Pasir Avenue 1 | 350116 | 40 | 1984 | 42 yrs | 1331 |
| Blk 223B Mount Vernon Road | 362223 | 91 | 2025 | 1 yrs | 1335 |
| Blk 221 Lorong 8 Toa Payoh | 310221 | 90 | 1975 | 51 yrs | 1336 |
| Blk 119C Alkaff Crescent | 343119 | 122 | 2024 | 2 yrs | 1338 |
| Blk 113 Potong Pasir Avenue 1 | 350113 | 160 | 1984 | 42 yrs | 1346 |
| Blk 104A Bidadari Park Drive | 341104 | 290 | 2020 | 6 yrs | 1348 |
| Blk 223C Mount Vernon Road | 363223 | 98 | 2025 | 1 yrs | 1350 |
| Blk 166 Bishan Street 13 | 570166 | 104 | 1987 | 39 yrs | 1352 |
| Blk 121 Potong Pasir Avenue 1 | 350121 | 177 | 1984 | 42 yrs | 1353 |
| Blk 103A Bidadari Park Drive | 341103 | 116 | 2020 | 6 yrs | 1362 |
| Blk 224A Mount Vernon Road | 361224 | 105 | 2025 | 1 yrs | 1365 |
| Blk 151 Bishan Street 11 | 570151 | 34 | 1987 | 39 yrs | 1369 |
| Blk 150A Bishan Street 11 | 571150 | 27 | 1987 | 39 yrs | 1373 |
| Blk 228 Lorong 8 Toa Payoh | 310228 | 150 | 1975 | 51 yrs | 1376 |
| Blk 119B Alkaff Crescent | 342119 | 56 | 2024 | 2 yrs | 1377 |
| Blk 224B Mount Vernon Road | 362224 | 112 | 2025 | 1 yrs | 1378 |
| Blk 113B Alkaff Crescent | 342113 | 68 | 2021 | 5 yrs | 1378 |
| Blk 223A Mount Vernon Road | 361223 | 85 | 2025 | 1 yrs | 1379 |
| Blk 117 Potong Pasir Avenue 1 | 350117 | 156 | 1984 | 42 yrs | 1380 |
| Blk 153 Bishan Street 13 | 570153 | 112 | 1987 | 39 yrs | 1380 |
| Blk 220 Lorong 8 Toa Payoh | 310220 | 90 | 1975 | 51 yrs | 1389 |
| Blk 109 Potong Pasir Avenue 1 | 350109 | 72 | 1983 | 43 yrs | 1390 |
| Blk 154 Bishan Street 13 | 570154 | 104 | 1987 | 39 yrs | 1391 |
| Blk 229 Lorong 8 Toa Payoh | 310229 | 96 | 1976 | 50 yrs | 1394 |
| Blk 125 Potong Pasir Avenue 1 | 350125 | 8 | 1983 | 43 yrs | 1395 |
| Blk 149 Bishan Street 11 | 570149 | 96 | 1986 | 40 yrs | 1397 |
| Blk 224C Mount Vernon Road | 363224 | 144 | 2025 | 1 yrs | 1398 |
| Blk 108 Potong Pasir Avenue 1 | 350108 | 142 | 1984 | 42 yrs | 1400 |
| Blk 113A Alkaff Crescent | 341113 | 85 | 2021 | 5 yrs | 1401 |
| Blk 123 Potong Pasir Avenue 1 | 350123 | 8 | 1983 | 43 yrs | 1402 |
| Blk 124 Potong Pasir Avenue 1 | 350124 | 8 | 1983 | 43 yrs | 1404 |
| Blk 122 Potong Pasir Avenue 1 | 350122 | 123 | 1983 | 43 yrs | 1410 |
| Blk 227 Lorong 8 Toa Payoh | 310227 | 150 | 1975 | 51 yrs | 1412 |
| Blk 103B Bidadari Park Drive | 342103 | 152 | 2020 | 6 yrs | 1413 |
| Blk 219 Lorong 8 Toa Payoh | 310219 | 190 | 1977 | 49 yrs | 1414 |
| Blk 114A Alkaff Crescent | 341114 | 96 | 2021 | 5 yrs | 1416 |
| Blk 118 Potong Pasir Avenue 1 | 350118 | 96 | 1984 | 42 yrs | 1416 |
| Blk 119A Alkaff Crescent | 341119 | 175 | 2024 | 2 yrs | 1416 |
| Blk 120 Potong Pasir Avenue 1 | 350120 | 146 | 1984 | 42 yrs | 1421 |
| Blk 230 Lorong 8 Toa Payoh | 310230 | 96 | 1976 | 50 yrs | 1424 |
| Blk 222 Lorong 8 Toa Payoh | 310222 | 266 | 1975 | 51 yrs | 1428 |
| Blk 107 Potong Pasir Avenue 1 | 350107 | 104 | 1984 | 42 yrs | 1429 |
| Blk 112B Alkaff Crescent | 342112 | 90 | 2021 | 5 yrs | 1429 |
| Blk 150 Bishan Street 11 | 570150 | 27 | 1987 | 39 yrs | 1430 |
| Blk 127 Potong Pasir Avenue 1 | 350127 | 8 | 1983 | 43 yrs | 1431 |
| Blk 126 Potong Pasir Avenue 1 | 350126 | 12 | 1983 | 43 yrs | 1432 |
| Blk 135 Potong Pasir Avenue 3 | 350135 | 32 | 1983 | 43 yrs | 1432 |
| Blk 105 Potong Pasir Avenue 1 | 350105 | 178 | 1984 | 42 yrs | 1438 |
| Blk 147 Bishan Street 11 | 570147 | 80 | 1986 | 40 yrs | 1442 |
| Blk 128 Potong Pasir Avenue 1 | 350128 | 8 | 1983 | 43 yrs | 1445 |
| Blk 222A Mount Vernon Road | 361222 | 102 | 2025 | 1 yrs | 1446 |
